Immaculata Univ. vs Alvernia College (Sep 15, 2007 at Reading, Pa.)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bifulco........ 4| 3 7 14 -.286| 0| 0 2| 3| 2| 0 0 0| 0
3 Jessica Lynch....... 4| 1 2 9 -.111| 0| 1 5| 3| 2| 0 0 0| 0
5 Tabitha Reilly...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jayme Lenosky....... 4| 11 4 35 .200| 1| 0 2| 0| 0| 0 0 3| 0
10 Diane Quintanilla... 4| 2 5 14 -.214| 1| 0 2| 1| 0| 0 0 0| 0
13 Meredith Smith...... 4| 4 3 17 .059| 0| 0 4| 1| 1| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 21 21 89 .000| 2| 1 15| 8| 5| 2 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 4 17 -.059 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 6 35 .086 Immaculata Univ..... (1) 32 20 21 22 2-5, 1-1 PAC
3 3 7 20 -.200 Alvernia College.... (3) 30 30 30 30 2-5, 1-1 PAC
4 4 4 19 .000
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leah Crimi.......... 4| 2 0 5 .400| 29| 2 2| 0| 3| 1 0 0| 5
6 Amy Sikorski........ 4| 11 8 37 .081| 0| 3 3| 0| 12| 3 0 0| 0
8 Amanda Ralston...... 4| 0 3 7 -.429| 0| 2 6| 0| 7| 1 0 0| 1
10 Lauren Crimi........ 4| 0 1 4 -.250| 1| 6 4| 0| 16| 0 0 0| 0
12 Natalie Minnich..... 4| 12 10 40 .050| 0| 0 3| 0| 8| 0 0 0| 0
17 Monica Kochmanski... 4| 2 3 11 -.091| 0| 3 1| 0| 1| 0 0 0| 0
2 Annmarie Cupo....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Laura Hetke......... 3| 9 1 26 .308| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 26 130 .077| 30| 16 20| 0| 51| 5 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 11 34 -.147 Site: Reading, Pa. (Physical Ed. Center)
2 10 5 35 .143 Date: Sep 15, 2007 Attend: 75 Time: 2:00 pm
3 9 6 30 .100 Referees:
4 11 3 30 .267 Pennsylvania Athletic Conference match.