Alvernia College vs Cabrini College (09/17/07 at Radnor, Pa.)
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leah Crimi.......... 3| 2 0 8 .250| 25| 1 1| 0| 11| 0 1 0| 5
6 Amy Sikorski........ 3| 9 3 38 .158| 1| 0 2| 0| 18| 0 0 0| 0
8 Amanda Ralston...... 3| 0 5 6 -.833| 0| 1 3| 0| 0| 0 0 0| 0
12 Natalie Minnich..... 3| 13 7 38 .158| 2| 0 1| 1| 15| 0 0 0| 0
15 Laura Hetke......... 3| 4 7 39 -.077| 0| 1 1| 1| 5| 0 0 0| 0
17 Monica Kochmanski... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
2 Lauren Crimi........ 3| 0 0 0 .000| 1| 1 3| 1| 15| 0 0 0| 0
5 Sarah Jo Hartzell... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 137 .051| 29| 4 11| 7| 65| 0 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 7 48 .104 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 41 .000 Alvernia College.... (0) 21 21 19 2-6, 1-2 PAC
3 9 7 48 .042 Cabrini College..... (3) 30 30 30 5-5, 1-1 PAC
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kate Conahan........ 3| 0 1 5 -.200| 0| 0 0| 0| 3| 0 0 0| 1
6 Lizzie Williams..... 3| 6 1 16 .312| 34| 0 1| 1| 5| 0 2 1| 0
7 Lindsay Martin...... 3| 12 4 35 .229| 2| 0 3| 1| 17| 0 0 0| 0
9 Kaitlyn Fetterman... 3| 3 4 17 -.059| 0| 5 0| 0| 2| 0 2 0| 0
10 Stephanie Recklau... 3| 12 2 27 .370| 0| 0 0| 0| 0| 0 1 0| 0
15 Traci Beltz......... 3| 11 5 27 .222| 0| 1 0| 0| 18| 0 1 1| 0
8 Danielle Finnegan... 3| 0 0 2 .000| 0| 1 2| 0| 20| 0 0 0| 1
17 Michelle Mola....... 3| 0 0 1 .000| 5| 0 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 130 .208| 41| 7 6| 4| 77| 0 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 7 48 .229 Site: Radnor, Pa. (Dixon Center)
2 15 5 42 .238 Date: 09/17/07 Attend: 70 Time: 1:21
3 11 5 40 .150 Referees: