Albright College vs Alvernia College (Sep 22, 2007 at York, PA)
Albright College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 3| 5 2 18 .167| 14| 2 1| 0| 11| 0 0 0| 0
9 Cassie Campbell..... 3| 4 2 8 .250| 0| 0 1| 4| 8| 1 0 0| 0
10 Jessica Higgins..... 3| 6 2 17 .235| 1| 0 0| 1| 10| 0 0 0| 1
13 Lauren Higgins...... 3| 3 1 11 .182| 10| 1 4| 0| 5| 0 0 0| 1
14 Tina Yatron......... 3| 8 3 21 .238| 0| 0 0| 0| 1| 0 1 0| 0
16 Jillian Bonitatibus. 3| 1 0 1 1.000| 0| 0 0| 6| 9| 0 0 0| 0
18 Jennifer Lynch...... 3| 6 4 14 .143| 0| 1 4| 2| 12| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 90 .211| 25| 4 10| 13| 56| 1 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 3 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 30 .200 Albright College.... (0) 13 28 19 2-6
3 10 4 30 .200 Alvernia College.... (3) 30 30 30 3-9
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leah Crimi.......... 3| 0 0 2 .000| 29| 1 2| 0| 8| 0 0 0| 1
6 Amy Sikorski........ 3| 9 0 29 .310| 0| 1 0| 1| 9| 0 0 0| 0
10 Lauren Crimi........ 3| 0 0 0 .000| 0| 6 1| 2| 12| 0 0 0| 0
11 Jenn Stigura........ 3| 13 4 32 .281| 1| 0 0| 0| 6| 0 0 1| 0
12 Natalie Minnich..... 3| 5 0 15 .333| 1| 3 2| 0| 2| 1 0 0| 0
1 Annmarie Cupo....... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
7 Kristen Byrne....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Laura Hetke......... 3| 7 2 22 .227| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 6 100 .280| 32| 13 6| 4| 39| 1 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 1 27 .407 Site: York, PA (Wolf Gymnasium)
2 13 3 38 .263 Date: Sep 22, 2007 Attend: 50 Time: 1:10
3 9 2 35 .200 Referees: