Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2007 Women's Soccer Statistics

FULL STATISTICS


Overall: 6-9-3 Conf: 3-6-1 Home: 2-4-1 Away: 4-5-2 Neut: 0-0-0


|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Foul
-----------------------------------------------------------------------------
3 Brandi Light 18-18 19 6 44 105 .181 60 .571 2 0-0 5
21 Casey Weber 18-17 4 8 16 44 .091 25 .568 1 1-1 0
14 Stephanie Loftus 18-15 5 5 15 39 .128 22 .564 1 0-0 1
24 Alexandra Stengel 16-4 5 0 10 12 .417 7 .583 1 0-0 0
22 Laura-Beth Diggs 14-9 3 0 6 22 .136 12 .545 0 0-0 0
19 Patricia Lapinsky 18-17 2 1 5 11 .182 5 .455 0 0-0 0
7 Kate McCaffrey 18-16 2 0 4 5 .400 3 .600 0 0-0 0
2 Angela Gibson 16-1 1 2 4 5 .200 3 .600 0 0-0 0
11 Jasmine Morales 15-5 1 1 3 8 .125 7 .875 0 0-0 0
9 Felicia Sippel 18-18 0 3 3 14 .000 8 .571 0 0-0 0
18 Kristina Hutchinson 3-0 1 0 2 2 .500 1 .500 0 0-0 0
13 Allison Blair 17-17 0 2 2 20 .000 11 .550 0 0-0 3
23 Kara Ross 14-1 0 2 2 10 .000 7 .700 0 0-0 0
4 Amanda Lynn Barber 14-13 0 1 1 8 .000 5 .625 0 0-0 0
6 Dezaree Reis 9-1 0 0 0 8 .000 4 .500 0 0-0 0
16 Colleen Foley 8-3 0 0 0 3 .000 1 .333 0 0-0 0
8 Kelly Steber 5-0 0 0 0 3 .000 2 .667 0 0-0 0
17 Kerry Matthews 17-13 0 0 0 2 .000 1 .500 0 0-0 0
12 Kristen Rutledge 12-2 0 0 0 1 .000 1 1.000 0 0-0 0
10 Jennifer Zeminski 15-14 0 0 0 1 .000 0 .000 0 0-0 0
99 Danielle Fitzpatrick 10-10 0 0 0 0 .000 0 .000 0 0-0 0
98 Kirsten Kelley 6-4 0 0 0 0 .000 0 .000 0 0-0 0
27 27 1-0 0 0 0 0 .000 0 .000 0 0-0 0
21 21 1-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 44 31 119 323 .136 186 .576 5 1-1 109
Opponents........... 18 31 19 81 230 .135 134 .583 9 1-1 78

|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
13 Allison Blair 1-1 90:00 1 1.00 4 .800 1 0 0 0 6
99 Danielle Fitzpatrick 10-8 924:20 15 1.46 57 .792 2 5 2 4 112
98 Kirsten Kelley 6-2 421:07 9 1.92 26 .743 1 2 1 0 58
22 Laura-Beth Diggs 3-2 244:33 6 2.21 25 .806 1 2 0 0 38
Total............... 18 1680:00 31 1.66 112 .783 5 9 3 5 214
Opponents........... 18 1680:00 44 2.36 150 .773 9 5 3 5 281

Team saves: 0


GOALS BY PERIOD 1st 2nd OT OT2 Total CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia College.... 21 23 0 0 - 44 Alvernia College.... 49 41 1 2 - 93
Opponents........... 14 17 0 0 - 31 Opponents........... 27 36 0 1 - 64

SHOTS BY PERIOD 1st 2nd OT OT2 Total FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alvernia College.... 156 134 6 4 - 300 Alvernia College.... 67 74 0 6 - 147
Opponents........... 105 118 2 5 - 230 Opponents........... 55 42 1 3 - 101

SAVES BY PERIOD 1st 2nd OT OT2 Total ATTENDANCE SUMMARY ACWS OPP
-------------------- --- --- --- --- ----- ---------------------------------------------------
Alvernia College.... 47 61 0 4 - 112 Total.................... 680 1531
Opponents........... 93 61 5 4 - 163 Dates/Avg Per Date....... 7/97 11/139
Neutral Site #/Avg....... 0/0