Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Rowan 7, Alvernia 0

                         2008 Alvernia College Baseball
Alvernia College at Rowan University
Mar 10, 2008 at Glassboro, NJ (Rowan Baseball Field)

Alvernia College 0 (9-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carroll cf........... 4 0 0 0 0 3 1 0 0
Tim Ahlquist ss.......... 4 0 0 0 0 3 3 3 0
Steve Bealer dh.......... 4 0 0 0 0 4 0 0 0
James Geosits 1b......... 3 0 0 0 0 2 6 0 0
Dale Curry c............. 3 0 1 0 0 0 6 0 0
Steve Burdan lf.......... 3 0 1 0 0 1 2 0 0
Reid Martin 3b........... 3 0 2 0 0 1 1 2 0
Steve DeBarberie rf...... 3 0 0 0 0 2 3 0 0
Eric Focht 2b............ 3 0 0 0 0 2 2 3 3
Pete Fernandez p......... 0 0 0 0 0 0 0 0 0
Jeff Knosp p............ 0 0 0 0 0 0 0 0 0
Mike Lloyd p............ 0 0 0 0 0 0 0 0 0
Matt Barrett p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 0 4 0 0 18 24 8 3

Rowan University 7 (4-2)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rodriguez ss............. 4 1 2 0 0 1 2 2 2
Barnshaw ph/ss.......... 0 0 0 0 1 0 0 0 0
Franceschini 2b.......... 3 1 1 0 1 0 0 1 1
Lenig ph/2b............. 1 0 0 0 0 1 0 0 2
Ready 3b................. 2 1 0 0 1 2 0 1 0
Evans cf................ 1 1 0 0 0 0 1 0 0
Johanson dh.............. 4 1 2 2 0 0 0 0 0
Ritterson 1b............. 4 2 2 4 0 1 5 0 0
McMullin rf.............. 4 0 1 1 0 0 0 0 1
Fox c.................... 2 0 0 0 0 0 15 0 0
Krause c................ 1 0 0 0 0 1 3 0 0
Reindel lf............... 2 0 0 0 1 0 0 0 1
Hasenauer lf............ 1 0 1 0 0 0 0 0 0
Mull cf.................. 2 0 0 0 0 0 1 0 0
Urbanovich ph/3b........ 2 0 0 0 0 0 0 1 0
Kulik p.................. 0 0 0 0 0 0 0 0 0
Pultar p................ 0 0 0 0 0 0 0 0 0
Winkler p............... 0 0 0 0 0 0 0 0 0
O'Hara p................ 0 0 0 0 0 0 0 0 0
Totals................... 33 7 9 7 4 6 27 5 7

Score by Innings R H E
-------------------------------------------
Alvernia College.... 000 000 000 - 0 4 1
Rowan University.... 015 000 10X - 7 9 0
-------------------------------------------

E - S Burdan. DP - Rowan 1. LOB - Alvernia 3; Rowan 7. 2B - S Burdan;
Rodriguez; Ritterson. HR - Ritterson. HBP - Fox. SB - Evans.

Alvernia College IP H R ER BB SO AB BF
-----------------------------------------------
Pete Fernandez...... 4.0 6 6 5 2 2 18 20
Jeff Knosp.......... 2.0 0 0 0 1 1 6 8
Mike Lloyd.......... 1.0 2 1 0 0 1 5 5
Matt Barrett........ 1.0 1 0 0 1 2 4 5

Rowan University IP H R ER BB SO AB BF
-----------------------------------------------
Kulik............... 6.0 3 0 0 0 15 21 21
Pultar.............. 1.0 0 0 0 0 0 3 3
Winkler............. 1.0 1 0 0 0 0 3 3
O'Hara.............. 1.0 0 0 0 0 3 3 3

Win - Kulik (2-0). Loss - P Fernandez (0-3). Save - None.
HBP - by J Knosp (Fox). PB - D Curry 2.
Umpires -
Start: 3:00 pm Time: 2:11 Attendance: 60