Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Rutgers-Newark 8, Alvernia 6

                         2008 Alvernia College Baseball
Rutgers-Newark at Alvernia
Apr 14, 2008 at Reading, Pa. (Alvernia College)

Rutgers-Newark 8 (14-14-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Connors 2b.......... 6 2 2 1 0 2 3 2 3
Brian Gill rf............ 3 1 1 0 1 0 2 0 0
Anthony Yeswita dh....... 5 0 1 1 0 1 0 0 2
Dan Zika 1b.............. 1 1 0 0 4 1 7 1 0
Doug Ford lf............. 4 0 1 2 1 0 4 0 2
Joe Furnaguera 3b........ 4 1 1 0 0 1 0 3 0
Matt Halligan c.......... 5 1 1 0 0 0 6 0 1
Patrick Reitemeyer ss.... 5 1 3 1 0 0 0 2 3
Mike DiMattia cf......... 4 1 2 3 0 0 4 0 0
Jack Winters p........... 0 0 0 0 0 0 1 1 0
Robert Adams p.......... 0 0 0 0 0 0 0 0 0
Michael Hansen p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 8 12 8 6 5 27 9 11

Alvernia 6 (24-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carroll cf........... 4 1 0 0 1 0 3 0 1
Brendan Barry dh......... 4 1 1 0 1 1 0 0 0
Chris Stoudt 1b.......... 4 1 1 1 0 1 8 0 0
James Geosits rf......... 5 0 1 1 0 1 1 0 1
Steve DeBarberie lf...... 3 1 2 1 0 0 2 0 2
Reid Martin 3b........... 3 1 1 1 0 1 2 0 0
Tyler Runkle 3b......... 0 0 0 0 0 0 0 0 0
Steve Burdan ph......... 1 0 0 0 0 0 0 0 1
Eric Focht 3b........... 0 0 0 0 0 0 1 0 0
David Zimmerman c........ 4 0 1 0 0 2 5 1 1
Corey Berghardt 2b....... 4 0 2 0 0 0 4 2 0
Tim Ahlquist ss.......... 4 1 1 0 0 0 1 5 1
Shane Zellers p.......... 0 0 0 0 0 0 0 1 0
Austin Rohrbach p....... 0 0 0 0 0 0 0 0 0
Steve Geisel p.......... 0 0 0 0 0 0 0 0 0
Brian Longo p........... 0 0 0 0 0 0 0 0 0
Todd Speilman p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 10 4 2 6 27 9 7

Score by Innings R H E
-------------------------------------------
Rutgers-Newark...... 100 000 601 - 8 12 2
Alvernia............ 002 002 200 - 6 10 2
-------------------------------------------

E - Furnaguera; Reitemeyer; E Focht; D Zimmerman. DP - RNU 1; Alvernia 2.
LOB - RNU 11; Alvernia 7. 2B - Connors; Furnaguera; DiMattia; B Barry; J
Geosits; S DeBarberie. HBP - Gill; Furnaguera; DiMattia. SF - C Stoudt; S
DeBarberie. SB - Ford; DiMattia; R Martin. CS - Gill.

Rutgers-Newark IP H R ER BB SO AB BF
-----------------------------------------------
Jack Winters........ 6.1 8 6 4 2 5 27 30
Robert Adams........ 1.2 2 0 0 0 1 6 7
Michael Hansen...... 1.0 0 0 0 0 0 3 3

Alvernia IP H R ER BB SO AB BF
-----------------------------------------------
Shane Zellers....... 6.0 6 3 3 4 3 21 25
Austin Rohrbach..... 0.0 2 2 2 0 0 2 2
Steve Geisel........ 0.1 2 2 2 1 1 3 5
Brian Longo......... 0.2 0 0 0 0 0 2 3
Todd Speilman....... 2.0 2 1 0 1 1 9 11

Win - Winters (4-3). Loss - A Rohrbach (0-1). Save - Hansen (1).
WP - A Rohrbach; S Geisel. HBP - by S Geisel (Gill); by B Longo (Furnaguera); by
T Speilman (DiMattia). PB - D Zimmerman 2.
Umpires -
Start: 3:30 pm Time: 3:00 Attendance: 125
S Zellers faced 2 batters in the 7th.
A Rohrbach faced 2 batters in the 7th.