Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia 24, Neumann 11

                         2008 Alvernia College Baseball
Neumann at Alvernia
Apr 05, 2008 at Reading, Pa. (Alvernia College)

Neumann 11 (2-17,0-7 PAC)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alburger cf.............. 5 2 1 0 1 1 6 0 1
Lengyel 1b............... 4 3 3 3 2 1 7 0 0
Josiah Hughes 3b......... 4 0 1 1 1 0 0 1 2
Nason dh................. 4 1 2 1 1 0 0 0 0
Mckenna dh.............. 1 0 1 0 0 0 0 0 0
Schrock lf............... 4 1 2 2 0 0 0 0 3
Rudd,K ph............... 1 0 0 0 0 1 0 0 0
Hatton ss................ 6 0 1 1 0 2 1 2 4
Marucci c................ 3 1 0 0 0 0 3 1 0
Tim Camlin ph/c......... 1 1 0 0 1 0 1 0 1
Quigley rf............... 2 0 0 0 0 2 1 0 0
Mastronardo ph/rf....... 2 0 0 1 0 0 0 0 0
Rudd,B ph/rf............ 0 1 0 0 0 0 0 0 0
Dragone 2b............... 3 1 1 0 2 0 5 2 3
Schmoltze p.............. 0 0 0 0 0 0 0 1 0
Orlando p............... 0 0 0 0 0 0 0 0 0
Penman p................ 0 0 0 0 0 0 0 0 0
Totals................... 40 11 12 9 8 7 24 7 14

Alvernia 24 (19-6,8-2 PAC)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carroll cf........... 7 3 5 5 0 0 4 0 2
Steve Bealer c........... 5 4 3 1 1 0 8 1 0
Chris Stoudt 1b.......... 3 2 2 1 1 1 2 1 0
Chris Simoncini 1b...... 2 0 0 0 0 2 0 0 1
Dale Curry dh............ 5 2 2 2 1 0 0 0 0
James Geosits rf......... 6 2 3 2 0 0 3 0 1
Steve Burdan lf.......... 3 2 3 5 0 0 2 0 0
Chris Baldassare lf..... 3 1 1 1 0 0 2 0 0
Marco Menna 3b........... 3 1 0 0 1 1 1 1 1
Brett Berghardt 3b...... 2 1 2 2 0 0 0 0 0
Brendan Barry ss......... 5 4 4 2 1 0 2 0 2
Corey Berghardt 2b....... 2 1 0 0 0 0 0 1 0
Eric Focht 2b........... 3 1 2 0 0 0 2 1 0
Zach Grey p.............. 0 0 0 0 0 0 1 0 0
Jeff Knosp p............ 0 0 0 0 0 0 0 0 0
Mike Lloyd p............ 0 0 0 0 0 0 0 0 0
Austin Rohrbach p....... 0 0 0 0 0 0 0 0 0
Matt Saparito p......... 0 0 0 0 0 0 0 0 0
Steve Geisel p.......... 0 0 0 0 0 0 0 0 0
Totals................... 49 24 27 21 5 4 27 5 7

Score by Innings R H E
-------------------------------------------
Neumann............. 100 304 120 - 11 12 1
Alvernia............ 437 103 06X - 24 27 3
-------------------------------------------

E - Hughes; M Menna; B Barry 2. DP - Neumann 1. LOB - Neumann 14; Alvernia
7. 2B - Hughes; T Carroll 2; S Bealer; S Burdan; C Baldassare; B Berghardt;
B Barry 2. 3B - T Carroll. HR - S Burdan(3). HBP - Marucci; Rudd,B. SH - C
Berghardt. SF - Hughes; Schrock. SB - S Bealer 2. CS - T Carroll.

Neumann IP H R ER BB SO AB BF
-----------------------------------------------
Schmoltze........... 2.1 11 11 10 1 2 17 19
Orlando............. 3.0 7 7 3 3 0 15 18
Penman.............. 2.2 9 6 6 1 2 17 18

Alvernia IP H R ER BB SO AB BF
-----------------------------------------------
Zach Grey........... 2.0 0 1 1 4 1 5 10
Jeff Knosp.......... 1.2 5 3 3 1 2 9 12
Mike Lloyd.......... 1.2 4 4 2 1 0 9 10
Austin Rohrbach..... 1.2 1 1 0 0 1 9 9
Matt Saparito....... 0.1 0 2 2 2 1 1 4
Steve Geisel........ 1.2 2 0 0 0 2 7 7

Win - J Knosp (1-0). Loss - Schmoltze (0-6). Save - None.
HBP - by J Knosp (Marucci); by M Saparito (Rudd,B). BK - A Rohrbach. PB -
Marucci 7.
Umpires - HP: Dave Sherk 1B: Ron Perry
Start: 2:00 pm Time: 3:25 Attendance: 160