Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia 17, Neumann 2

                         2008 Alvernia College Baseball
ACBB at NCBB08 (Game 2)
Apr 07, 2008 at Aston, PA (Bruder Fields)

ACBB 17 (19-7,9-3 PAC)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carroll cf........... 2 2 1 1 2 0 0 0 1
Todd Speilman cf........ 2 0 0 1 0 0 0 0 0
Tim Ahlquist ss.......... 5 3 2 3 1 0 3 2 2
Chris Stoudt 1b.......... 3 1 1 0 0 0 9 0 0
Chris Simoncini 1b...... 2 0 1 0 0 0 4 0 2
Dale Curry dh............ 5 2 1 2 0 1 0 0 0
James Geosits rf......... 3 1 2 1 1 0 0 0 0
Steve DeBarberie rf..... 1 1 1 2 0 0 0 0 0
Steve Burdan lf.......... 3 1 0 0 0 0 0 0 1
Chris Baldassare lf..... 2 1 1 2 0 0 0 0 2
Steve Bealer c........... 2 3 1 1 2 0 4 1 0
Reid Martin 3b........... 3 1 2 4 1 0 0 1 0
Brett Berghardt 3b...... 0 0 0 0 1 0 0 0 0
Brendan Barry 2b......... 4 1 3 0 0 1 1 4 2
Eric Focht 2b........... 1 0 1 0 0 0 0 0 0
Chuck Nicholas p......... 0 0 0 0 0 0 0 4 0
Ed Thompson p........... 0 0 0 0 0 0 0 2 0
Totals................... 38 17 17 17 8 2 21 14 10

NCBB08 2 (3-18,2-7 PAC)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alburger cf.............. 2 0 1 0 0 0 1 0 0
Guario cf............... 1 0 0 0 0 0 0 0 0
Lengyel 1b............... 2 0 1 1 0 0 2 0 0
Quigley 1b.............. 1 0 0 0 0 1 2 0 0
Josiah Hughes 3b......... 3 0 0 0 0 1 0 1 1
Nason dh................. 2 1 1 0 0 0 0 0 0
Mastronardo dh.......... 1 0 0 0 0 0 0 0 0
Schrock rf............... 2 0 2 0 0 0 3 0 0
Rudd,B rf............... 1 0 0 0 0 0 1 0 0
Schmoltze lf............. 3 0 0 0 0 1 2 0 0
Hatton ss................ 2 0 0 1 0 0 1 1 1
Rudd,K ss............... 0 0 0 0 0 0 0 0 0
Mckenna ss.............. 1 0 0 0 0 0 0 0 0
Marucci c................ 2 1 1 0 0 0 4 2 0
39 c.................... 1 0 0 0 0 0 0 0 0
Dragone 2b............... 3 0 0 0 0 1 4 1 2
Hayes p.................. 0 0 0 0 0 0 0 1 0
Nodloski p.............. 0 0 0 0 0 0 1 2 0
Wharton p............... 0 0 0 0 0 0 0 0 0
Penman p................ 0 0 0 0 0 0 0 0 0
Totals................... 27 2 6 2 0 4 21 8 4

Score by Innings R H E
-----------------------------------------
ACBB................ 600 091 1 - 17 17 1
NCBB08.............. 001 100 0 - 2 6 2
-----------------------------------------

E - R Martin; Hughes; Dragone. DP - ACBB 1. LOB - ACBB 10; NCBB08 4. 2B - T
Ahlquist; C Stoudt; D Curry; S DeBarberie; R Martin. 3B - C Baldassare. HBP
- C Stoudt; S Bealer. SB - T Carroll; S Bealer; B Barry. CS - J Geosits; R
Martin.

ACBB IP H R ER BB SO AB BF
-----------------------------------------------
Chuck Nicholas...... 6.0 6 2 1 0 3 24 24
Ed Thompson......... 1.0 0 0 0 0 1 3 3

NCBB08 IP H R ER BB SO AB BF
-----------------------------------------------
Hayes............... 0.1 0 6 5 4 0 2 7
Nodloski............ 4.1 12 8 8 1 1 24 25
Wharton............. 1.1 4 3 3 3 1 8 12
Penman.............. 1.0 1 0 0 0 0 4 4

Win - C Nicholas. Loss - Hayes. Save - None.
WP - Hayes 2; Nodloski 2; Wharton. HBP - by Hayes (C Stoudt); by Wharton (S
Bealer).
Umpires -
Start: Time: 2 HR Attendance: 34
Wharton faced 2 batters in the 7th.