Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia 8, Albright 1

                         2008 Alvernia College Baseball
Alvernia at Albright
Apr 08, 2008 at Reading, PA (Kelchner Field)

Alvernia 8 (20-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carroll cf........... 5 2 3 0 0 0 2 0 0
Steve Bealer dh.......... 3 3 2 1 0 0 0 0 0
Chris Stoudt 1b.......... 4 1 1 1 0 2 6 0 0
Dale Curry c............. 5 1 2 4 0 1 13 1 1
James Geosits rf......... 5 1 3 1 0 0 1 0 0
Steve Burdan lf.......... 2 0 0 0 0 0 1 0 1
Chris Baldassare lf..... 2 0 1 0 1 1 1 0 0
Reid Martin 3b........... 2 0 0 0 0 1 0 1 0
Brett Berghardt ph...... 1 0 0 0 0 1 0 0 2
Corey Berghardt 3b...... 1 0 0 0 1 1 1 1 0
Brendan Barry 2b......... 4 0 1 1 0 1 0 1 1
Eric Focht pr........... 1 0 0 0 0 0 0 0 1
Tim Ahlquist ss.......... 4 0 0 0 0 1 2 2 3
Shane Zellers p.......... 0 0 0 0 0 0 0 0 0
Austin Rohrbach p....... 0 0 0 0 0 0 0 0 0
Steve Geisel p.......... 0 0 0 0 0 0 0 0 0
Ed Thompson p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 8 13 8 2 9 27 6 9

Albright 1 (9-13)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Wenrich ss.......... 4 0 1 0 0 1 0 2 1
Matt Pannella ss........ 1 0 0 0 0 1 0 0 1
Patrick Brady 2b......... 4 0 1 0 0 1 0 2 2
Shawn Walbert 2b........ 0 0 0 0 0 0 0 0 0
Jason Dunkelberger 3b.... 4 1 1 1 0 1 0 3 0
Tim Conner 1b............ 3 0 1 0 1 1 11 0 0
Chad Mackey cf........... 4 0 1 0 0 0 4 0 0
Rob Mancinelli lf........ 4 0 0 0 0 2 2 0 1
Mike Nolan rf............ 3 0 0 0 0 2 0 0 4
Aaron Kopetsky ph....... 0 0 0 0 0 0 0 0 0
Justin Danser dh......... 4 0 1 0 0 1 0 0 0
Frank Nastasi c.......... 2 0 0 0 0 2 4 1 0
Casey Lawrence ph....... 1 0 1 0 0 0 0 0 0
Kyle McGee c............ 0 0 0 0 1 0 4 0 0
Derek Althouse p......... 0 0 0 0 0 0 2 0 0
Joe Clark p............. 0 0 0 0 0 0 0 0 0
Kyle Fleck p............ 0 0 0 0 0 0 0 0 0
Mike Billera-Smith p.... 0 0 0 0 0 0 0 0 0
Totals................... 34 1 7 1 2 12 27 8 9

Score by Innings R H E
-------------------------------------------
Alvernia............ 200 000 510 - 8 13 1
Albright............ 000 000 010 - 1 7 1
-------------------------------------------

E - B Barry; Kyle Wenrich. DP - Alvernia 1. LOB - Alvernia 9; Albright 9. 2B
- T Carroll; C Stoudt; J Geosits; P. Brady. HR - S Bealer; D Curry;
Dunkelberger. HBP - S Bealer; A. Kopetsky. SH - S Bealer; C Stoudt. SB -
Chad Mackey.

Alvernia IP H R ER BB SO AB BF
-----------------------------------------------
Shane Zellers....... 6.0 5 0 0 1 9 24 25
Austin Rohrbach..... 1.0 1 0 0 0 1 4 4
Steve Geisel........ 1.0 1 1 1 0 1 4 4
Ed Thompson......... 1.0 0 0 0 1 1 2 4

Albright IP H R ER BB SO AB BF
-----------------------------------------------
Derek Althouse...... 6.2 7 5 5 1 5 26 30
Joe Clark........... 0.0 3 2 2 0 0 3 3
Kyle Fleck.......... 1.1 2 1 1 1 2 6 7
Mike Billera-Smith.. 1.0 1 0 0 0 2 4 4

Win - S Zellers. Loss - D. Althouse. Save - None.
WP - D. Althouse. HBP - by D. Althouse (S Bealer); by E Thompson (A. Kopetsky).
Umpires - HP: Bill Reuter 1B: Paul Gadzocki
Start: 3:30 Time: 2hr 30 m Attendance: 48