Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ray, Chris .418 .982 36-35 110 20 46 5 1 0 21 53 .482 17 3 3 1 .500 2 2 5-7
3 Carman, Aaron .383 .989 36-35 120 20 46 9 2 1 21 62 .517 15 6 14 3 .472 1 1 1-4
9 Bailey, Kevin .376 .865 37-31 117 24 44 3 2 1 23 54 .462 5 1 11 2 .403 1 3 1-1
45 Patterson, Matt .340 .849 39-35 141 24 48 7 2 2 30 65 .461 10 1 15 6 .388 0 0 0-0
33 Ricciardi, Richie .313 .788 44-44 144 27 45 6 3 0 18 57 .396 16 4 17 4 .392 2 6 3-4
10 Witkowski, Brian .293 .883 41-36 123 30 36 9 5 1 23 58 .472 24 2 22 2 .411 2 6 0-3
23 Saylor, Nole .280 .751 42-41 143 23 40 7 2 3 30 60 .420 9 3 26 5 .331 2 5 7-9
19 Faria, Julian .545 1.492 4-4 11 3 6 2 1 0 4 10 .909 1 0 3 0 .583 0 0 0-1
43 Arnold, Dustin .500 1.167 5-0 4 1 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
13 Turner, Billy .333 1.012 10-1 12 3 4 1 1 0 2 7 .583 2 0 6 0 .429 0 0 0-0
21 Younker, Cody .323 .781 32-16 62 19 20 0 2 0 14 24 .387 6 2 18 3 .394 1 1 3-3
5 Clemens, Rory .304 .823 23-15 56 11 17 2 2 0 9 23 .411 9 2 9 0 .412 1 1 0-2
29 Wrambel, Travis .296 .697 11-8 27 0 8 1 0 0 3 9 .333 3 1 14 0 .364 2 0 1-2
14 Martin, Brok .290 .726 21-12 31 6 9 0 0 0 1 9 .290 4 4 4 0 .436 0 1 1-2
2 Domitrovits, Eric .288 .697 28-16 59 8 17 3 0 0 6 20 .339 7 0 13 1 .358 1 4 0-1
8 Stimpson, Leon .268 .657 24-17 71 13 19 1 0 1 7 23 .324 5 2 14 0 .333 0 1 9-9
6 Gehris, Chris .266 .764 33-24 79 12 21 3 3 0 10 30 .380 14 3 17 0 .384 3 5 0-0
12 Stuck, Dustin .250 .653 31-17 52 6 13 2 0 0 9 15 .288 6 4 9 0 .365 1 5 2-5
1 Bennett, AJ .217 .628 13-5 23 2 5 3 0 0 4 8 .348 2 0 3 0 .280 0 1 0-0
20 O'Neill, Matt .200 .578 22-13 35 5 7 1 0 0 2 8 .229 6 2 9 0 .349 0 4 0-0
39 Myers, Dan .188 .623 12-4 16 3 3 0 0 0 1 3 .188 6 1 7 0 .435 0 0 1-1
4 Weinhold, Mike .143 .414 14-12 14 1 2 1 0 0 0 3 .214 1 0 7 0 .200 0 0 0-0
40 Sawyer, Ben .111 .333 8-1 9 1 1 1 0 0 1 2 .222 0 0 4 0 .111 0 0 0-0
46 Barringer, Terrell .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .812 46-46 1459 263 459 67 26 9 240 605 .415 170 41 245 27 .397 19 46 34-54
Opponents .236 .609 46-46 1358 157 320 39 6 3 139 380 .280 151 44 325 27 .329 13 31 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Benusis, Aaron 2.37 1.21 7-1 11-11 1 1-2 0 64.2 42 18 17 36 58 5 1 0 223 .188 3 7 1 3 3
31 Price, Steve 3.55 1.22 6-1 10-9 2 0-0 0 50.2 49 21 20 13 38 7 2 0 187 .262 1 10 0 1 6
27 Kirk, Andrew 3.92 1.29 5-2 10-10 0 0-1 0 64.1 56 32 28 27 66 6 1 0 234 .239 7 5 1 1 6
28 Palange, Joe 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 1 0 0 0 0
16 Becker-Menditto, Kevin 1.01 .90 5-1 18-0 0 0-1 8 26.2 22 4 3 2 28 2 0 0 99 .222 0 1 0 0 2
35 Collins, Rich 1.42 .79 2-1 11-0 0 0-1 2 19.0 12 3 3 3 8 5 0 0 61 .197 1 2 0 0 1
41 Gambino, Anthony 1.56 1.04 0-0 13-0 0 0-0 0 17.1 15 4 3 3 14 1 0 0 63 .238 3 2 0 1 1
18 Burger, Matthew 2.81 1.05 2-1 9-2 0 0-1 0 25.2 22 11 8 5 16 2 0 0 96 .229 3 7 0 1 1
4 Weinhold, Mike 3.70 1.72 1-4 9-8 0 0-0 0 41.1 39 23 17 32 54 4 1 0 155 .252 6 1 4 1 3
26 Hausdorf, Jeremy 3.86 1.50 0-1 3-0 0 0-0 0 4.2 6 3 2 1 6 0 0 1 20 .300 0 1 0 0 0
34 Wrambel, Garrett 4.28 1.06 3-2 6-6 0 0-0 0 27.1 17 17 13 12 14 2 1 1 93 .183 1 6 0 0 4
37 Smith , Cody 4.32 1.56 0-0 15-0 0 0-0 0 25.0 31 13 12 8 19 2 0 1 100 .310 2 1 3 3 4
5 Clemens, Rory 10.12 2.63 0-0 2-0 0 0-0 0 2.2 2 3 3 5 3 0 0 0 10 .200 1 1 0 0 0
6 Gehris, Chris 10.80 3.00 0-0 2-0 0 0-0 0 1.2 3 3 2 2 0 1 0 0 7 .429 0 0 0 2 0
38 Carr, Anthony 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 2 0 0 6 .500 0 0 0 0 0
Totals 3.21 1.26 31-14 121-46 3 4 10 373.0 320 157 133 151 325 39 6 3 1358 .236 29 44 9 13 31
Opponents 5.15 1.74 14-31 123-46 10 0 3 362.0 459 263 207 170 245 67 26 9 1459 .315 37 41 4 19 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 O'Neill, Matt 101 85 16 0 1.000 1 18 8 3 0
10 Witkowski, Brian 62 60 2 0 1.000 1 0 0 0 0
23 Saylor, Nole 60 58 2 0 1.000 2 0 0 0 0
19 Faria, Julian 38 36 2 0 1.000 0 3 0 1 0
6 Gehris, Chris 31 17 14 0 1.000 1 0 0 0 0
1 Bennett, AJ 13 8 5 0 1.000 1 0 0 0 0
31 Price, Steve 13 2 11 0 1.000 1 6 1 0 0
35 Collins, Rich 5 1 4 0 1.000 0 1 2 0 0
18 Burger, Matthew 4 0 4 0 1.000 1 3 0 0 0
37 Smith , Cody 4 1 3 0 1.000 1 2 1 0 0
40 Sawyer, Ben 4 4 0 0 1.000 0 0 0 0 0
43 Arnold, Dustin 4 4 0 0 1.000 0 3 0 0 0
39 Myers, Dan 3 3 0 0 1.000 0 0 0 0 0
41 Gambino, Anthony 3 1 2 0 1.000 0 2 0 0 0
26 Hausdorf, Jeremy 2 0 2 0 1.000 0 3 1 0 0
9 Bailey, Kevin 225 206 18 1 .996 1 28 8 8 0
45 Patterson, Matt 294 270 21 3 .990 26 0 0 0 0
12 Stuck, Dustin 85 36 48 1 .988 13 0 0 0 0
14 Martin, Brok 61 35 25 1 .984 5 0 0 0 0
33 Ricciardi, Richie 202 67 128 7 .965 26 0 0 0 0
2 Domitrovits, Eric 78 73 2 3 .962 5 0 0 0 0
5 Clemens, Rory 21 20 0 1 .952 0 0 0 0 0
8 Stimpson, Leon 37 35 0 2 .946 0 0 0 0 0
21 Younker, Cody 35 31 2 2 .943 1 0 0 0 0
27 Kirk, Andrew 16 3 12 1 .938 2 6 2 0 0
3 Carman, Aaron 91 13 69 9 .901 2 0 0 0 0
34 Wrambel, Garrett 9 0 8 1 .889 0 2 5 0 0
15 Ray, Chris 94 43 40 11 .883 11 0 0 0 0
4 Weinhold, Mike 8 3 4 1 .875 0 17 3 0 0
16 Becker-Menditto, Kevin 6 1 4 1 .833 0 3 1 0 0
11 Benusis, Aaron 10 2 6 2 .800 0 7 3 0 0
13 Turner, Billy 2 1 0 1 .500 0 0 0 0 0
28 Palange, Joe 0 0 0 0 .000 0 0 0 0 0
29 Wrambel, Travis 0 0 0 0 .000 0 0 0 0 0
38 Carr, Anthony 0 0 0 0 .000 0 0 0 0 0
46 Barringer, Terrell 0 0 0 0 .000 0 0 0 0 0
Totals 1621 1119 454 48 .970 38 104 35 12 0
Opponents 1631 1086 473 72 .956 37 70 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Arnold, Dustin 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
13 Turner, Billy .500 1.431 5-1 8 3 4 1 1 0 2 7 .875 1 0 2 0 .556 0 0 0-0
15 Ray, Chris .465 1.093 15-15 43 11 20 1 1 0 7 23 .535 8 1 1 1 .558 0 1 2-4
9 Bailey, Kevin .431 1.003 15-14 51 13 22 2 0 1 11 27 .529 4 1 5 1 .474 1 1 1-1
45 Patterson, Matt .414 1.039 18-18 70 14 29 6 1 1 21 40 .571 6 1 4 3 .468 0 0 0-0
21 Younker, Cody .379 .820 14-8 29 8 11 0 0 0 8 11 .379 4 0 8 1 .441 1 1 1-1
3 Carman, Aaron .353 1.045 16-15 51 11 18 4 2 1 14 29 .569 9 3 7 1 .476 0 0 0-0
23 Saylor, Nole .340 .878 14-13 47 10 16 3 1 1 11 24 .511 2 0 4 2 .367 0 2 2-3
5 Clemens, Rory .333 .832 12-8 30 6 10 0 1 0 3 12 .400 5 1 5 0 .432 1 0 0-1
14 Martin, Brok .333 .777 10-5 15 6 5 0 0 0 1 5 .333 2 1 2 0 .444 0 0 1-1
2 Domitrovits, Eric .308 .671 8-3 13 2 4 1 0 0 2 5 .385 0 0 1 0 .286 1 1 0-0
6 Gehris, Chris .300 .858 14-9 30 6 9 2 1 0 6 13 .433 6 2 5 0 .425 2 4 0-0
12 Stuck, Dustin .294 .811 10-6 17 3 5 1 0 0 6 6 .353 3 3 2 0 .458 1 1 2-2
33 Ricciardi, Richie .286 .745 17-17 56 11 16 0 2 0 9 20 .357 8 2 4 2 .388 1 2 2-2
10 Witkowski, Brian .273 .956 16-14 44 13 12 3 3 1 12 24 .545 9 2 5 0 .411 1 4 0-1
39 Myers, Dan .273 .740 7-2 11 3 3 0 0 0 1 3 .273 3 1 5 0 .467 0 0 1-1
1 Bennett, AJ .263 .754 10-4 19 2 5 3 0 0 4 8 .421 2 0 1 0 .333 0 1 0-0
8 Stimpson, Leon .222 .639 8-5 18 7 4 0 0 0 1 4 .222 5 1 2 0 .417 0 0 3-3
40 Sawyer, Ben .167 .500 4-1 6 1 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
20 O'Neill, Matt .083 .237 8-4 12 0 1 0 0 0 2 1 .083 1 0 2 0 .154 0 2 0-0
29 Wrambel, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .896 18-18 572 131 196 28 13 5 123 265 .463 79 19 68 11 .433 9 20 15-20
Opponents .232 .596 18-18 526 52 122 13 3 0 47 141 .268 60 16 124 12 .328 2 10 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Burger, Matthew 0.00 1.14 0-0 3-0 0 0-0 0 7.0 6 2 0 2 3 0 0 0 25 .240 2 2 0 0 1
41 Gambino, Anthony 0.00 .73 0-0 6-0 0 0-0 0 8.2 6 0 0 0 6 0 0 0 30 .200 1 1 0 0 1
37 Smith , Cody 1.80 2.40 0-0 4-0 0 0-0 0 5.0 10 2 1 2 7 0 0 0 25 .400 1 0 0 0 1
35 Collins, Rich 1.93 1.19 1-0 5-0 0 0-1 0 4.2 3 1 1 2 3 0 0 0 15 .200 0 0 0 0 0
16 Becker-Menditto, Kevin 2.08 1.08 3-1 7-0 0 0-0 3 13.0 14 3 3 0 10 2 0 0 50 .280 0 0 0 0 2
31 Price, Steve 2.59 1.08 3-0 4-4 2 0-0 0 24.1 18 7 7 8 14 2 1 0 84 .214 0 6 0 0 3
11 Benusis, Aaron 3.37 1.26 4-1 6-6 1 1-0 0 34.2 22 14 13 21 31 4 1 0 125 .176 2 4 1 2 0
27 Kirk, Andrew 3.65 1.27 4-0 6-6 0 0-1 0 37.0 31 17 15 16 39 4 1 0 135 .230 6 3 1 0 2
4 Weinhold, Mike 5.14 2.14 1-0 2-2 0 0-0 0 7.0 10 4 4 5 9 1 0 0 29 .345 0 0 1 0 0
5 Clemens, Rory 9.00 3.00 0-0 1-0 0 0-0 0 2.0 2 2 2 4 2 0 0 0 8 .250 1 0 0 0 0
Totals 2.89 1.27 16-2 44-18 3 2 3 143.1 122 52 46 60 124 13 3 0 526 .232 13 16 3 2 10
Opponents 6.98 2.02 2-16 53-18 2 0 0 136.2 196 131 106 79 68 28 13 5 572 .343 14 19 0 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 O'Neill, Matt 38 35 3 0 1.000 0 4 2 1 0
14 Martin, Brok 29 15 14 0 1.000 3 0 0 0 0
12 Stuck, Dustin 28 12 16 0 1.000 4 0 0 0 0
15 Ray, Chris 24 17 7 0 1.000 3 0 0 0 0
10 Witkowski, Brian 21 21 0 0 1.000 0 0 0 0 0
23 Saylor, Nole 15 15 0 0 1.000 0 0 0 0 0
1 Bennett, AJ 12 7 5 0 1.000 1 0 0 0 0
27 Kirk, Andrew 12 3 9 0 1.000 1 2 2 0 0
2 Domitrovits, Eric 11 10 1 0 1.000 1 0 0 0 0
5 Clemens, Rory 11 11 0 0 1.000 0 0 0 0 0
31 Price, Steve 7 0 7 0 1.000 1 2 1 0 0
6 Gehris, Chris 6 1 5 0 1.000 0 0 0 0 0
40 Sawyer, Ben 4 4 0 0 1.000 0 0 0 0 0
18 Burger, Matthew 2 0 2 0 1.000 1 0 0 0 0
35 Collins, Rich 2 0 2 0 1.000 0 0 0 0 0
39 Myers, Dan 2 2 0 0 1.000 0 0 0 0 0
37 Smith , Cody 1 1 0 0 1.000 0 0 0 0 0
41 Gambino, Anthony 1 0 1 0 1.000 0 0 0 0 0
43 Arnold, Dustin 1 1 0 0 1.000 0 0 0 0 0
45 Patterson, Matt 153 139 13 1 .993 13 0 0 0 0
9 Bailey, Kevin 97 90 6 1 .990 0 9 2 5 0
33 Ricciardi, Richie 85 24 59 2 .976 10 0 0 0 0
21 Younker, Cody 10 8 1 1 .900 0 0 0 0 0
3 Carman, Aaron 42 3 34 5 .881 1 0 0 0 0
11 Benusis, Aaron 6 2 3 1 .833 0 4 0 0 0
8 Stimpson, Leon 10 8 0 2 .800 0 0 0 0 0
16 Becker-Menditto, Kevin 4 0 3 1 .750 0 2 1 0 0
13 Turner, Billy 2 1 0 1 .500 0 0 0 0 0
29 Wrambel, Travis 0 0 0 0 .000 0 0 0 0 0
4 Weinhold, Mike 0 0 0 0 .000 0 3 1 0 0
Totals 636 430 191 15 .976 39 26 9 6 0
Opponents 619 410 175 34 .945 47 30 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 at Roanoke College W 6-3 32 6 12 6 3 1 0 2 0 0 0 1 0 0 0 6 21 5 2 .375
2/25/2012 at Roanoke College L 2-3 25 2 6 1 1 0 0 1 0 2 1 0 0 1 0 6 20 6 1 .240
2/27/2012 at Johns Hopkins T 7-7 28 7 7 3 5 0 0 9 0 0 1 1 5 1 2 11 27 8 1 .250
3/4/2012 at Misericordia Univ L 1-2 24 1 5 1 0 0 0 0 0 0 0 1 0 1 1 6 18 7 3 .208
3/4/2012 Misericordia Univ L 1-5 24 1 7 1 2 0 0 3 0 0 0 0 2 0 1 4 21 14 3 .292
3/5/2012 vs Bridgewater State W 6-1 29 6 12 6 0 0 1 2 0 1 0 0 0 1 1 7 21 8 2 .414
3/5/2012 vs Bridgewater State L 1-4 25 1 6 1 0 0 0 1 0 1 0 2 0 1 1 4 18 6 0 .240
3/6/2012 vs PSU-Behrend W 5-2 32 5 10 5 3 0 0 8 1 0 2 1 3 1 0 9 27 8 0 .313
3/8/2012 vs Ursinus College W 7-6 34 7 13 7 2 1 0 5 0 0 0 1 1 1 1 4 27 11 2 .382
3/9/2012 LaRoche College W 5-1 25 5 7 5 1 0 0 2 0 2 0 0 1 0 0 4 21 10 0 .280
3/9/2012 LaRoche College W 5-1 25 5 7 5 1 0 0 2 0 2 0 0 1 0 0 4 21 10 0 .280
3/10/2012 vs Keystone College L 2-5 35 2 8 1 1 0 0 4 0 1 1 2 0 0 0 13 27 6 1 .229
3/14/2012 Moravian W 11-2 40 11 16 10 3 3 0 1 0 3 1 2 0 0 0 6 27 14 0 .400
3/16/2012 Arcadia University W 16-3 42 16 19 16 5 1 0 7 0 0 0 3 0 0 1 3 27 8 0 .452
3/17/2012 at Arcadia University W 4-2 31 4 8 2 1 0 1 2 0 0 0 0 0 0 0 8 21 6 1 .258
3/17/2012 at Arcadia University L 1-3 21 1 2 1 0 0 1 4 0 0 1 1 0 0 1 2 18 5 1 .095
3/21/2012 Rowan University W 8-7 32 8 11 6 0 2 1 7 0 0 2 2 0 0 0 8 27 9 2 .344
3/23/2012 at Messiah College W 8-1 39 8 15 6 3 0 0 6 0 0 0 1 2 0 0 4 27 13 0 .385
3/24/2012 Messiah College W 7-6 25 7 7 7 1 0 0 12 1 1 0 2 1 0 0 4 21 8 3 .280
3/24/2012 Messiah College W 2-1 24 2 8 2 0 0 0 1 0 0 0 1 2 1 1 4 21 10 0 .333
3/27/2012 Kean University W 7-1 32 7 8 6 0 2 0 1 0 0 0 0 1 1 0 9 27 12 0 .250
3/28/2012 at The College of NJ W 11-2 39 11 15 10 2 0 1 2 0 1 1 1 3 0 1 8 27 9 1 .385
4/2/2012 at Manhattanville W 10-0 43 10 17 10 3 0 0 2 0 0 0 2 1 0 0 10 27 8 0 .395
4/4/2012 at Gwynedd-Mercy L 4-9 35 4 9 4 2 0 0 5 0 2 0 1 0 1 1 6 24 15 4 .257
4/5/2012 Albright College W 8-7 46 8 14 8 2 0 1 3 0 4 0 0 2 1 1 8 36 17 2 .304
4/9/2012 at Albright College W 9-4 31 9 10 9 1 1 0 3 0 3 0 1 0 1 0 4 21 12 1 .323
4/9/2012 at Albright College W 14-2 35 14 18 14 1 1 0 6 0 0 1 3 1 1 0 3 21 12 0 .514
4/13/2012 at Lebanon Valley L 5-6 38 5 15 5 3 1 0 3 0 0 0 1 0 0 4 2 25 11 1 .395
4/14/2012 Lebanon Valley W 2-0 23 2 7 2 0 1 0 1 0 0 0 0 1 0 0 4 21 7 0 .304
4/14/2012 Lebanon Valley W 11-1 23 11 9 10 1 1 2 8 0 1 0 0 1 2 0 3 21 12 0 .391
4/17/2012 at Rutgers-Newark L 2-4 32 2 4 2 0 0 0 8 0 0 0 0 0 0 0 5 24 5 2 .125
4/20/2012 Elizabethtown W 13-0 40 13 19 13 1 3 0 4 0 0 1 3 2 1 0 3 27 15 0 .475
4/21/2012 at Elizabethtown W 10-3 33 10 12 9 1 1 0 1 0 0 1 0 0 1 1 3 21 6 1 .364
4/21/2012 at Elizabethtown W 6-4 34 6 8 6 0 0 0 11 0 4 0 2 4 1 1 6 33 17 1 .235
4/24/2012 Haverford L 2-10 36 2 8 2 2 1 0 7 0 2 1 0 0 0 0 6 27 9 1 .222
4/25/2012 Stevenson University W 4-1 29 4 10 4 4 0 1 5 0 0 3 0 1 0 1 0 27 12 0 .345
4/27/2012 at Widener W 5-4 34 5 9 5 2 1 0 1 0 0 1 0 2 0 0 3 27 12 3 .265
4/28/2012 Widener W 5-4 27 5 8 3 2 1 0 3 0 0 0 0 1 0 0 2 21 11 1 .296
4/28/2012 Widener W 5-1 26 5 8 5 4 1 0 3 0 2 0 1 1 0 1 2 21 9 0 .308
5/3/2012 vs Messiah College L 1-4 34 1 7 1 0 1 0 1 0 0 0 0 0 0 0 4 27 12 1 .206
5/4/2012 vs Elizabethtown W 6-3 33 6 11 5 0 0 0 2 0 1 0 0 1 0 1 2 27 11 2 .333
5/4/2012 vs Lebanon Valley W 2-0 29 2 8 2 2 0 0 0 0 0 0 0 2 0 1 2 27 8 1 .276
5/5/2012 vs Messiah College L 1-2 34 1 10 1 0 0 0 3 0 0 1 3 0 1 0 5 24 9 0 .294
5/16/2012 vs Haverford W 8-3 37 8 14 7 0 2 0 2 0 0 0 1 0 0 3 5 27 11 1 .378
5/17/2012 vs Kean University L 4-12 34 4 7 3 2 0 0 4 0 1 0 1 0 0 1 12 24 10 2 .206
5/18/2012 vs Neumann University L 3-5 30 3 8 2 0 0 0 2 0 0 1 0 4 0 0 11 27 10 1 .267
Total 263-157 1459 263 459 240 67 26 9 170 2 34 20 41 46 19 27 245 1119 454 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 at Roanoke College W 6-3 7.0 5 3 2 4 10 0 0 0 0 0 0 0 1 0 0 2.57
2/25/2012 at Roanoke College L 2-3 6.2 7 3 3 2 9 2 0 1 0 0 1 0 1 1 0 4.05
2/27/2012 at Johns Hopkins T 7-7 9.0 9 7 5 3 8 3 0 1 1 1 0 0 1 2 0 5.00
3/4/2012 at Misericordia Univ L 1-2 6.0 2 2 2 5 7 1 0 0 0 1 0 0 1 3 0 3.00
3/4/2012 Misericordia Univ L 1-5 7.0 3 5 2 6 4 1 0 0 2 0 1 1 1 4 0 2.57
3/5/2012 vs Bridgewater State W 6-1 7.0 3 1 0 3 9 0 0 0 0 0 1 0 2 4 0 0.00
3/5/2012 vs Bridgewater State L 1-4 6.0 8 4 4 0 5 2 0 0 1 0 0 0 2 5 0 6.00
3/6/2012 vs PSU-Behrend W 5-2 9.0 6 2 2 1 16 0 1 0 0 0 2 0 3 5 0 2.00
3/8/2012 vs Ursinus College W 7-6 9.0 9 6 5 3 10 1 0 0 0 0 2 0 4 5 0 5.00
3/9/2012 LaRoche College W 5-1 7.0 4 1 1 0 2 2 0 0 0 0 2 0 5 5 0 1.29
3/9/2012 LaRoche College W 5-1 7.0 4 1 1 0 2 2 0 0 0 0 2 0 6 5 0 1.29
3/10/2012 vs Keystone College L 2-5 9.0 10 5 5 2 11 1 0 0 1 0 0 0 6 6 0 5.00
3/14/2012 Moravian W 11-2 9.0 6 2 2 1 4 1 0 0 0 0 0 0 7 6 0 2.00
3/16/2012 Arcadia University W 16-3 9.0 9 3 3 7 10 0 0 0 1 1 0 0 8 6 0 3.00
3/17/2012 at Arcadia University W 4-2 7.0 4 2 1 2 14 0 0 0 0 0 0 0 9 6 0 1.29
3/17/2012 at Arcadia University L 1-3 6.0 7 3 3 4 8 0 0 0 0 0 0 0 9 7 0 4.50
3/21/2012 Rowan University W 8-7 9.0 6 7 6 3 2 2 1 1 0 0 3 0 10 7 0 6.00
3/23/2012 at Messiah College W 8-1 9.0 5 1 1 2 5 1 0 0 1 0 3 0 11 7 0 1.00
3/24/2012 Messiah College W 7-6 7.0 11 6 4 4 6 1 0 0 1 0 2 0 12 7 0 5.14
3/24/2012 Messiah College W 2-1 7.0 2 1 1 4 3 0 0 0 1 0 1 0 13 7 0 1.29
3/27/2012 Kean University W 7-1 9.0 10 1 1 2 9 2 0 0 1 0 2 0 14 7 0 1.00
3/28/2012 at The College of NJ W 11-2 9.0 5 2 1 4 12 0 0 0 0 0 0 0 15 7 0 1.00
4/2/2012 at Manhattanville W 10-0 9.0 5 0 0 3 13 0 0 0 0 0 0 0 16 7 0 0.00
4/4/2012 at Gwynedd-Mercy L 4-9 8.0 11 9 5 4 5 0 0 0 1 2 2 0 16 8 0 5.63
4/5/2012 Albright College W 8-7 12.0 12 7 6 6 17 2 0 0 5 1 0 0 17 8 0 4.50
4/9/2012 at Albright College W 9-4 7.0 6 4 4 4 7 1 1 0 0 0 1 0 18 8 0 5.14
4/9/2012 at Albright College W 14-2 7.0 5 2 2 3 3 0 1 0 0 0 2 0 19 8 0 2.57
4/13/2012 at Lebanon Valley L 5-6 8.1 10 6 6 4 6 2 1 0 2 0 0 0 19 9 0 6.48
4/14/2012 Lebanon Valley W 2-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 20 9 0 0.00
4/14/2012 Lebanon Valley W 11-1 7.0 2 1 1 2 4 1 0 0 0 0 0 0 21 9 0 1.29
4/17/2012 at Rutgers-Newark L 2-4 8.0 7 4 2 9 10 0 0 0 1 0 0 0 21 10 0 2.25
4/20/2012 Elizabethtown W 13-0 9.0 5 0 0 0 7 0 0 0 0 0 1 0 22 10 0 0.00
4/21/2012 at Elizabethtown W 10-3 7.0 6 3 3 5 4 1 0 0 1 1 1 0 23 10 0 3.86
4/21/2012 at Elizabethtown W 6-4 11.0 13 4 4 3 5 1 0 0 0 0 4 1 24 10 0 3.27
4/24/2012 Haverford L 2-10 9.0 14 10 9 7 9 2 1 0 4 0 0 0 24 11 0 9.00
4/25/2012 Stevenson University W 4-1 9.0 3 1 1 1 6 0 0 0 0 0 4 0 25 11 0 1.00
4/27/2012 at Widener W 5-4 9.0 10 4 3 3 5 0 0 0 1 0 0 0 26 11 0 3.00
4/28/2012 Widener W 5-4 7.0 8 4 3 5 7 2 0 0 0 0 0 0 27 11 0 3.86
4/28/2012 Widener W 5-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 28 11 0 1.29
5/3/2012 vs Messiah College L 1-4 9.0 7 4 4 6 5 0 0 0 0 0 0 0 28 12 0 4.00
5/4/2012 vs Elizabethtown W 6-3 9.0 7 3 2 1 8 1 0 0 0 0 1 0 29 12 0 2.00
5/4/2012 vs Lebanon Valley W 2-0 9.0 3 0 0 3 4 0 0 0 1 0 1 0 30 12 0 0.00
5/5/2012 vs Messiah College L 1-2 8.0 5 2 2 5 5 1 0 0 0 0 1 1 30 13 0 2.25
5/16/2012 vs Haverford W 8-3 9.0 10 3 3 7 7 0 0 0 1 0 1 0 31 13 0 3.00
5/17/2012 vs Kean University L 4-12 8.0 14 12 12 6 0 1 0 0 1 2 1 0 31 14 0 13.50
5/18/2012 vs Neumann University L 3-5 9.0 15 5 5 0 9 1 0 0 1 0 1 0 31 15 0 5.00
Total 263-157 373.0 320 157 133 151 325 39 6 3 29 9 44 3 31 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Albright College (4/5/2012)
RUNS SCORED 16 Arcadia University (3/16/2012)
HITS 19 Arcadia University (3/16/2012); Elizabethtown (4/20/2012)
RBIS 16 Arcadia University (3/16/2012)
DOUBLES 5 Arcadia University (3/16/2012); Johns Hopkins (2/27/2012)
TRIPLES 3 Moravian (3/14/2012); Elizabethtown (4/20/2012)
HOME RUNS 2 Lebanon Valley (4/14/2012)
WALKS 12 Messiah College (3/24/2012)
STRIKEOUTS 13 Keystone College (3/10/2012)
SAC HITS 5 Johns Hopkins (2/27/2012)
SAC FLIES 2 Lebanon Valley (4/14/2012)
STOLEN BASES 4 Albright College (4/5/2012); Elizabethtown (4/21/2012)
HIT BY PITCH 3 Arcadia University (3/16/2012); Elizabethtown (4/20/2012); Albright College (4/9/2012); Messiah College (5/5/2012)
CAUGHT STEALING 3 Stevenson University (4/25/2012)
HIT INTO DP 4 Lebanon Valley (4/13/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Albright College (4/5/2012)
RUNS ALLOWED 12 Kean University (5/17/2012)
EARNED RUNS 12 Kean University (5/17/2012)
WALKS ALLOWED 9 Rutgers-Newark (4/17/2012)
