Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Sawyer, Ben .398 1.186 49-49 181 52 72 19 5 10 62 131 .724 25 0 22 3 .462 4 2 3-3
27 Coons, Cameron .359 .923 48-47 170 42 61 13 0 4 31 86 .506 15 4 37 3 .417 3 2 1-2
14 Martin, Brok .352 .842 45-44 142 28 50 7 1 0 26 59 .415 15 5 7 4 .427 2 3 4-7
26 Burns, Chris .344 .970 45-45 154 34 53 15 0 5 33 83 .539 18 7 30 1 .431 2 4 1-2
13 George, Dan .339 .902 41-39 109 21 37 12 0 1 27 52 .477 15 2 25 1 .425 1 5 1-2
10 Case, Vinny .281 .772 42-39 135 29 38 8 2 2 26 56 .415 17 1 29 3 .357 4 4 7-8
11 Dubas, Ben .267 .807 39-34 120 26 32 7 0 4 20 51 .425 22 1 32 2 .382 1 4 5-5
33 Ricciardi, Richie .250 .673 45-45 164 39 41 5 3 0 18 52 .317 28 0 17 2 .356 2 4 5-7
30 Kunz, Austin .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
37 Liaci, Nick .429 .929 20-2 7 8 3 0 0 0 1 3 .429 1 0 1 1 .500 0 0 2-2
4 Rosenberg, Jake .417 1.084 12-2 12 1 5 1 1 0 6 8 .667 0 0 3 0 .417 0 0 0-0
28 Nadolny, Zach .383 1.046 31-26 81 9 31 3 1 3 24 45 .556 17 0 14 2 .490 0 3 0-0
17 Bertolotti, James .302 .891 28-23 63 12 19 3 0 1 7 25 .397 20 4 7 3 .494 0 1 0-1
19 Cunningham, Mike .266 .752 30-15 64 12 17 3 2 0 9 24 .375 11 1 13 0 .377 1 1 3-5
2 Arnold, Dustin .250 .676 16-11 36 7 9 2 0 0 4 11 .306 6 2 4 1 .370 2 1 0-0
47 Iacobellis, Joe .236 .568 31-18 72 15 17 1 0 0 12 18 .250 6 4 12 1 .318 3 3 4-5
3 Stuck, Dustin .222 .722 12-2 18 4 4 1 1 0 2 7 .389 3 0 5 1 .333 0 1 0-0
12 Francis, Ethan .190 .536 16-4 21 4 4 0 0 0 2 4 .190 5 0 4 1 .346 0 1 0-0
32 Dunne, Dillon .182 .364 13-5 11 4 2 0 0 0 1 2 .182 0 0 1 1 .182 0 0 0-0
8 Alteri, Santino .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .868 49-49 1562 348 496 100 16 30 312 718 .460 224 31 263 30 .408 25 39 36-49
Opponents .283 .712 49-49 1535 224 434 64 8 7 186 535 .349 158 44 233 33 .363 17 32 67-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Marotta, Louis 1.92 1.01 9-0 25-0 0 0-2 2 51.2 44 17 11 8 31 6 1 0 191 .230 2 1 1 3 1
15 Backlund, Matt 3.06 1.36 4-1 9-8 1 0-0 0 50.0 51 27 17 17 29 5 2 1 192 .266 2 6 0 2 4
20 Sheekey, Ryan 4.83 1.51 9-2 14-11 0 0-0 0 72.2 89 45 39 21 31 14 1 2 293 .304 6 7 0 2 6
16 Becker-Menditto, Kevin 0.35 .78 1-2 25-0 0 0-1 16 25.2 19 5 1 1 20 2 0 0 94 .202 1 3 0 0 1
23 Carfrey, Tim 2.59 1.73 2-1 9-6 0 0-1 0 24.1 20 9 7 22 16 4 0 0 88 .227 2 3 0 1 2
46 Bertolotti, Robert 3.86 2.57 0-0 2-0 0 0-0 0 2.1 4 1 1 2 0 2 0 0 10 .400 1 0 0 1 0
24 Short, Kevin 4.07 1.85 1-2 6-6 0 0-0 0 24.1 21 13 11 24 13 6 0 0 88 .239 4 1 2 1 1
32 Dunne, Dillon 4.19 1.76 3-0 8-3 0 0-1 0 19.1 28 10 9 6 13 3 0 0 76 .368 0 1 1 0 4
6 Baglivo, Antonio 4.25 1.52 2-3 11-4 0 0-0 0 29.2 39 16 14 6 18 4 0 1 120 .325 4 5 0 0 2
29 Osgoodby, Matt 4.26 1.26 1-1 17-0 0 0-0 0 19.0 18 11 9 6 10 3 1 0 69 .261 6 3 0 1 3
48 Mellinger, Craig 4.50 1.69 1-0 12-0 0 0-0 0 16.0 22 14 8 5 10 2 0 1 70 .314 0 4 1 1 3
22 Colgan, James 4.85 1.85 0-1 4-4 0 0-0 0 13.0 14 7 7 10 7 1 0 0 52 .269 1 3 1 0 0
28 Nadolny, Zach 5.94 1.86 1-0 4-4 0 0-0 0 16.2 23 13 11 8 13 2 2 1 70 .329 2 1 0 0 3
35 Buffis, Robert 7.30 2.19 1-0 7-1 0 0-0 0 12.1 20 15 10 7 11 4 1 0 54 .370 1 0 0 3 0
9 Degler, Jared 7.71 2.14 0-0 7-0 0 0-1 0 4.2 6 4 4 4 4 1 0 1 17 .353 1 2 0 0 1
37 Liaci, Nick 7.84 1.84 0-1 4-2 0 0-1 0 10.1 10 10 9 9 5 1 0 0 41 .244 3 3 1 0 1
39 Aleszczyk, Ryan 31.50 4.00 0-0 2-0 0 0-0 0 2.0 6 7 7 2 2 4 0 0 10 .600 0 1 0 2 0
Totals 4.00 1.50 35-14 166-49 1 2 18 394.0 434 224 175 158 233 64 8 7 1535 .283 36 44 7 17 32
Opponents 6.81 1.88 14-35 144-49 8 1 5 383.0 496 348 290 224 263 100 16 30 1562 .318 40 31 7 25 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Iacobellis, Joe 43 41 2 0 1.000 0 0 0 0 0
12 Francis, Ethan 27 26 1 0 1.000 0 1 1 0 0
2 Arnold, Dustin 18 14 4 0 1.000 0 5 0 0 0
6 Baglivo, Antonio 5 0 5 0 1.000 1 5 3 0 0
23 Carfrey, Tim 3 0 3 0 1.000 0 1 2 0 0
28 Nadolny, Zach 2 0 2 0 1.000 0 2 0 0 0
35 Buffis, Robert 2 0 2 0 1.000 0 2 1 0 0
9 Degler, Jared 2 1 1 0 1.000 0 0 1 0 0
17 Bertolotti, James 139 110 28 1 .993 1 30 12 4 0
27 Coons, Cameron 409 381 22 6 .985 31 0 0 0 0
26 Burns, Chris 172 156 13 3 .983 7 31 5 5 0
10 Case, Vinny 84 80 2 2 .976 0 0 0 0 0
14 Martin, Brok 229 105 117 7 .969 27 0 0 0 0
40 Sawyer, Ben 87 82 2 3 .966 0 0 0 0 0
19 Cunningham, Mike 75 20 52 3 .960 8 0 0 0 0
11 Dubas, Ben 42 38 2 2 .952 0 0 0 0 0
20 Sheekey, Ryan 18 2 15 1 .944 0 14 0 0 0
16 Becker-Menditto, Kevin 14 1 12 1 .929 0 3 1 0 0
32 Dunne, Dillon 13 4 8 1 .923 1 4 2 0 0
33 Ricciardi, Richie 243 73 149 21 .914 25 0 0 0 0
15 Backlund, Matt 22 4 16 2 .909 1 5 5 0 0
3 Stuck, Dustin 14 7 5 2 .857 3 0 0 0 0
4 Rosenberg, Jake 7 6 0 1 .857 0 0 0 0 0
13 George, Dan 114 24 71 19 .833 4 0 0 0 0
24 Short, Kevin 6 0 5 1 .833 0 9 2 0 0
22 Colgan, James 5 0 4 1 .800 0 4 2 0 0
29 Osgoodby, Matt 7 1 4 2 .714 0 3 0 0 0
37 Liaci, Nick 7 4 1 2 .714 0 5 0 0 0
43 Marotta, Louis 9 2 4 3 .667 0 8 2 0 0
48 Mellinger, Craig 3 0 2 1 .667 0 2 0 0 0
30 Kunz, Austin 0 0 0 0 .000 0 0 0 0 0
39 Aleszczyk, Ryan 0 0 0 0 .000 0 0 0 0 0
46 Bertolotti, Robert 0 0 0 0 .000 0 0 0 0 0
8 Alteri, Santino 0 0 0 0 .000 0 0 0 0 0
Totals 1821 1182 554 85 .953 41 134 39 9 0
Opponents 1692 1147 465 80 .953 39 72 23 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rosenberg, Jake .750 1.500 4-0 4 0 3 0 0 0 2 3 .750 0 0 1 0 .750 0 0 0-0
32 Dunne, Dillon .500 1.000 4-2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
40 Sawyer, Ben .461 1.397 21-21 76 26 35 11 1 7 35 69 .908 8 0 7 1 .489 4 1 1-1
37 Liaci, Nick .400 .800 9-0 5 3 2 0 0 0 1 2 .400 0 0 1 1 .400 0 0 1-1
28 Nadolny, Zach .393 1.021 14-10 28 2 11 1 0 1 10 15 .536 5 0 5 0 .485 0 0 0-0
19 Cunningham, Mike .385 1.038 10-7 26 8 10 2 1 0 5 14 .538 6 1 4 0 .500 1 1 2-3
27 Coons, Cameron .384 .993 21-21 73 18 28 5 0 2 15 39 .534 8 3 14 1 .459 1 1 0-1
26 Burns, Chris .328 .922 20-20 64 13 21 4 0 2 16 31 .484 11 3 10 0 .438 2 2 0-0
14 Martin, Brok .321 .769 20-20 56 16 18 2 0 0 9 20 .357 8 2 3 1 .412 2 3 3-3
13 George, Dan .300 .737 19-18 50 8 15 2 0 0 5 17 .340 7 1 11 0 .397 0 2 0-1
17 Bertolotti, James .300 .988 13-10 20 5 6 2 0 0 2 8 .400 12 2 1 2 .588 0 1 0-1
33 Ricciardi, Richie .286 .779 18-18 63 15 18 3 2 0 10 25 .397 11 0 5 1 .382 2 1 2-2
11 Dubas, Ben .280 .780 17-16 50 14 14 5 0 0 5 19 .380 10 0 10 0 .400 0 2 3-3
47 Iacobellis, Joe .273 .653 14-9 33 10 9 1 0 0 5 10 .303 3 2 6 1 .350 2 3 2-2
10 Case, Vinny .263 .787 17-16 57 13 15 4 0 2 14 25 .439 7 1 10 1 .348 1 1 2-2
2 Arnold, Dustin .235 .653 8-5 17 3 4 2 0 0 3 6 .353 1 1 3 0 .300 1 1 0-0
12 Francis, Ethan .200 .533 5-1 5 1 1 0 0 0 2 1 .200 1 0 0 1 .333 0 1 0-0
3 Stuck, Dustin .200 .400 5-0 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 1 0-0
30 Kunz, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .908 21-21 635 157 212 44 4 14 140 306 .482 98 16 94 10 .426 16 21 16-20
Opponents .259 .652 21-21 614 64 159 26 3 2 54 197 .321 52 16 95 15 .331 3 11 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Buffis, Robert 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 1 0 0 8 .250 0 0 0 0 0
48 Mellinger, Craig 0.00 1.17 1-0 4-0 0 0-0 0 6.0 5 0 0 2 2 1 0 0 21 .238 0 0 0 0 0
6 Baglivo, Antonio 0.00 1.11 1-0 2-0 0 0-0 0 7.2 8 0 0 0 7 0 0 0 31 .258 1 3 0 0 0
9 Degler, Jared 0.00 1.67 0-0 3-0 0 0-0 0 1.2 1 0 0 1 1 1 0 0 5 .200 1 1 0 0 0
43 Marotta, Louis 0.41 .82 4-0 12-0 0 0-1 0 22.0 15 5 1 3 14 3 0 0 78 .192 0 1 0 1 0
16 Becker-Menditto, Kevin 0.60 .87 1-2 12-0 0 0-0 8 15.0 12 4 1 1 11 1 0 0 58 .207 1 1 0 0 1
23 Carfrey, Tim 1.08 1.36 0-0 3-2 0 0-0 0 8.1 4 1 1 7 5 1 0 0 29 .138 0 1 0 0 0
20 Sheekey, Ryan 3.46 1.38 7-0 7-7 0 0-0 0 41.2 47 18 16 10 22 7 0 1 162 .290 3 4 0 1 4
29 Osgoodby, Matt 3.68 .70 0-1 8-0 0 0-0 0 7.1 4 3 3 1 2 1 0 0 23 .174 2 1 0 1 2
15 Backlund, Matt 3.71 1.47 2-1 3-3 0 0-0 0 17.0 20 8 7 5 8 4 1 0 66 .303 0 2 0 0 1
22 Colgan, James 5.06 2.35 0-0 2-2 0 0-0 0 5.1 7 3 3 5 3 0 0 0 23 .304 0 1 0 0 0
32 Dunne, Dillon 5.87 1.94 1-0 3-2 0 0-1 0 7.2 10 6 5 4 5 1 0 0 31 .323 0 0 1 0 1
28 Nadolny, Zach 6.17 1.88 0-0 3-3 0 0-0 0 11.2 16 10 8 5 9 2 2 1 50 .320 1 1 0 0 2
24 Short, Kevin 7.04 2.08 0-0 2-2 0 0-0 0 7.2 8 6 6 7 4 3 0 0 29 .276 3 0 0 0 0
Totals 2.85 1.31 17-4 66-21 0 1 8 161.0 159 64 51 52 95 26 3 2 614 .259 12 16 1 3 11
Opponents 7.93 2.01 4-17 65-21 4 0 2 154.1 212 157 136 98 94 44 4 14 635 .334 16 16 3 16 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Burns, Chris 65 61 4 0 1.000 3 4 1 1 0
40 Sawyer, Ben 25 25 0 0 1.000 0 0 0 0 0
47 Iacobellis, Joe 17 15 2 0 1.000 0 0 0 0 0
2 Arnold, Dustin 13 11 2 0 1.000 0 5 0 0 0
12 Francis, Ethan 9 9 0 0 1.000 0 0 0 0 0
16 Becker-Menditto, Kevin 6 1 5 0 1.000 0 0 0 0 0
29 Osgoodby, Matt 3 1 2 0 1.000 0 0 0 0 0
32 Dunne, Dillon 3 0 3 0 1.000 0 1 0 0 0
22 Colgan, James 2 0 2 0 1.000 0 1 0 0 0
24 Short, Kevin 2 0 2 0 1.000 0 4 1 0 0
3 Stuck, Dustin 2 0 2 0 1.000 0 0 0 0 0
4 Rosenberg, Jake 2 2 0 0 1.000 0 0 0 0 0
23 Carfrey, Tim 1 0 1 0 1.000 0 1 0 0 0
28 Nadolny, Zach 1 0 1 0 1.000 0 1 0 0 0
35 Buffis, Robert 1 0 1 0 1.000 0 0 0 0 0
48 Mellinger, Craig 1 0 1 0 1.000 0 0 0 0 0
9 Degler, Jared 1 1 0 0 1.000 0 0 0 0 0
27 Coons, Cameron 173 162 8 3 .983 16 0 0 0 0
17 Bertolotti, James 53 45 7 1 .981 1 10 2 0 0
14 Martin, Brok 106 53 50 3 .972 13 0 0 0 0
19 Cunningham, Mike 35 8 26 1 .971 4 0 0 0 0
10 Case, Vinny 31 30 0 1 .968 0 0 0 0 0
33 Ricciardi, Richie 87 27 54 6 .931 11 0 0 0 0
20 Sheekey, Ryan 14 2 11 1 .929 0 6 0 0 0
15 Backlund, Matt 11 4 6 1 .909 0 2 3 0 0
11 Dubas, Ben 16 14 0 2 .875 0 0 0 0 0
13 George, Dan 56 11 37 8 .857 2 0 0 0 0
37 Liaci, Nick 2 1 0 1 .500 0 0 0 0 0
43 Marotta, Louis 2 0 1 1 .500 0 3 1 0 0
30 Kunz, Austin 0 0 0 0 .000 0 0 0 0 0
6 Baglivo, Antonio 0 0 0 0 .000 0 0 0 0 0
Totals 740 483 228 29 .961 50 38 8 1 0
Opponents 693 463 193 37 .947 33 32 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs John Carroll W 7-6 31 7 10 7 3 0 1 6 0 1 0 1 0 0 0 5 21 14 2 .323
3/1/2015 vs John Carroll W 4-2 23 4 6 3 3 0 0 3 0 0 0 1 1 0 0 10 21 11 1 .261
3/2/2015 vs Augustana L 1-4 31 1 6 1 0 0 0 5 0 0 0 1 0 0 0 7 24 21 0 .194
3/3/2015 vs Saint John's Univ. W 7-4 27 7 9 7 0 2 2 2 0 0 1 0 1 0 0 4 21 7 0 .333
3/3/2015 vs Saint John's Univ. L 1-3 26 1 9 1 1 0 0 2 0 0 1 0 0 0 2 6 21 9 4 .346
3/4/2015 vs Baruch W 14-7 39 14 13 12 6 2 0 3 0 2 0 1 0 1 1 6 27 9 2 .333
3/5/2015 vs Finlandia University W 17-1 34 17 17 13 2 2 2 8 0 2 0 0 0 1 1 1 21 9 2 .500
3/5/2015 vs Finlandia University W 18-1 31 18 11 14 3 0 1 8 0 7 0 2 0 0 1 1 21 9 0 .355
3/6/2015 vs Bluffton University L 2-7 33 2 9 1 1 0 0 6 0 1 0 0 0 0 1 6 24 11 0 .273
3/6/2015 vs John Carroll L 10-16 43 10 17 9 2 0 1 4 0 1 1 0 0 0 1 10 24 14 2 .395
3/10/2015 at Kean University W 5-4 35 5 11 5 2 0 0 5 0 0 1 0 1 0 1 6 27 20 3 .314
3/13/2015 at Stevenson W 9-4 38 9 14 9 6 0 0 3 0 0 1 0 0 2 0 8 27 13 2 .368
3/23/2015 Messiah College L 4-5 36 4 8 4 1 0 1 5 1 0 0 0 1 0 0 6 27 17 1 .222
3/24/2015 at Messiah College W 7-3 26 7 8 5 0 0 1 3 0 1 0 0 4 2 0 3 21 11 1 .308
3/24/2015 at Messiah College W 4-2 25 4 6 4 2 0 0 6 0 1 0 1 0 1 0 3 21 7 0 .240
3/25/2015 The College of NJ L 0-3 30 0 7 0 1 0 0 0 0 0 0 0 0 0 2 5 27 8 5 .233
3/27/2015 Widener University L 3-4 29 3 5 1 0 0 1 5 0 0 1 0 2 0 1 9 27 10 3 .172
3/29/2015 at Widener University W 3-2 25 3 5 3 1 0 0 2 0 1 0 0 1 1 0 1 21 15 0 .200
3/29/2015 at Widener University W 2-1 25 2 7 2 1 0 1 3 0 0 0 0 2 0 2 3 21 11 1 .280
4/1/2015 Gwynedd-Mercy W 25-8 41 25 20 23 5 2 3 14 0 1 1 2 1 0 1 2 27 13 4 .488
4/2/2015 Stevenson L 4-5 23 4 6 3 2 0 0 4 0 2 0 0 2 2 0 2 21 13 1 .261
4/2/2015 Stevenson W 6-1 24 6 8 6 4 0 0 7 0 2 0 1 1 1 0 4 21 10 1 .333
4/4/2015 at Hood W 21-3 49 21 20 20 4 0 3 6 0 0 0 1 0 0 1 8 27 15 1 .408
4/6/2015 Hood W 6-0 22 6 6 6 1 0 1 9 0 2 1 2 1 1 0 4 21 9 2 .273
4/6/2015 Hood W 9-1 25 9 10 8 2 0 1 6 1 2 0 1 0 2 1 2 21 12 2 .400
4/8/2015 Haverford College W 19-17 33 19 15 18 3 0 1 10 0 1 1 0 0 0 0 5 21 5 5 .455
4/11/2015 at Lebanon Valley W 3-2 29 3 9 2 1 0 0 0 0 0 0 2 2 0 1 5 21 10 1 .310
4/11/2015 at Lebanon Valley W 7-5 29 7 9 7 2 2 0 7 0 0 0 0 1 0 0 3 21 12 3 .310
4/13/2015 Lebanon Valley W 18-6 40 18 19 17 5 0 2 8 0 2 0 3 0 1 1 3 27 8 1 .475
4/14/2015 at Rutgers-Newark W 6-0 38 6 12 5 4 0 0 2 0 0 0 0 1 1 0 6 27 12 1 .316
4/16/2015 PSU-Berks W 2-1 25 2 4 2 1 0 0 4 0 1 1 0 0 2 0 1 27 11 1 .160
4/17/2015 at Albright W 10-1 41 10 14 9 2 0 1 5 0 1 0 1 0 0 0 6 27 11 1 .341
4/18/2015 Albright College W 5-4 25 5 8 4 1 1 0 6 0 0 0 0 1 1 0 4 21 7 2 .320
4/18/2015 Albright College W 16-2 28 16 15 14 1 0 2 5 0 0 0 2 2 1 1 4 21 9 2 .536
4/20/2015 at Johns Hopkins L 3-15 33 3 8 3 0 1 1 2 0 0 0 0 0 0 2 6 24 11 2 .242
4/23/2015 at Moravian College L 4-16 35 4 8 4 1 0 1 6 0 0 0 1 0 0 0 8 24 12 2 .229
4/24/2015 at Arcadia W 8-5 42 8 17 8 3 1 0 3 0 1 0 1 0 0 0 8 27 8 1 .405
4/25/2015 Arcadia L 5-7 26 5 8 4 3 0 0 2 0 0 1 0 1 1 1 4 21 10 3 .308
4/25/2015 Arcadia W 7-1 28 7 10 4 2 0 0 3 0 1 0 1 0 0 1 4 21 10 0 .357
4/30/2015 vs Widener University W 4-2 32 4 9 4 3 0 1 4 0 0 0 0 0 1 1 8 27 11 2 .281
5/1/2015 vs Stevenson W 6-5 39 6 9 6 0 1 1 4 1 0 0 0 1 0 0 4 30 14 4 .231
5/2/2015 vs Widener University W 6-1 30 6 6 6 3 0 0 4 0 0 0 2 3 1 1 3 27 15 1 .200
5/2/2015 vs Widener University L 1-5 34 1 9 1 2 0 0 0 0 0 0 0 2 0 1 8 27 14 0 .265
5/10/2015 Franklin & Marshall W 7-1 33 7 12 7 4 0 0 5 0 0 0 2 1 1 2 8 27 15 2 .364
5/13/2015 vs Catholic University W 3-2 32 3 9 2 1 0 0 2 0 0 0 0 2 0 0 7 27 14 1 .281
5/14/2015 vs Misericordia Univers W 6-3 35 6 9 6 2 1 0 5 1 0 0 0 2 0 1 12 27 13 2 .257
5/15/2015 vs Salisbury University L 3-13 33 3 9 3 2 0 0 4 1 0 1 0 1 0 1 9 27 8 3 .273
5/16/2015 vs Johns Hopkins W 8-1 36 8 12 7 1 1 1 5 1 3 1 2 1 0 0 7 27 6 1 .333
5/16/2015 vs Salisbury University L 2-12 35 2 8 2 0 0 0 3 0 0 0 0 0 1 0 8 24 10 4 .229
Total 348-224 1562 348 496 312 100 16 30 224 6 36 13 31 39 25 30 263 1182 554 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs John Carroll W 7-6 7.0 13 6 5 2 3 1 0 0 1 0 1 0 1 0 0 6.43
3/1/2015 vs John Carroll W 4-2 7.0 4 2 1 5 6 0 0 0 0 1 0 0 2 0 0 1.29
3/2/2015 vs Augustana L 1-4 8.0 10 4 4 4 3 3 0 0 2 0 0 0 2 1 0 4.50
3/3/2015 vs Saint John's Univ. W 7-4 7.0 10 4 4 3 10 0 0 0 1 0 0 0 3 1 0 5.14
3/3/2015 vs Saint John's Univ. L 1-3 7.0 5 3 2 4 5 1 0 0 0 1 1 0 3 2 0 2.57
3/4/2015 vs Baruch W 14-7 9.0 16 7 6 5 8 4 0 0 0 0 2 0 4 2 0 6.00
3/5/2015 vs Finlandia University W 17-1 7.0 3 1 0 0 6 0 0 0 0 0 1 0 5 2 0 0.00
3/5/2015 vs Finlandia University W 18-1 7.0 5 1 1 2 8 0 0 0 0 0 0 0 6 2 0 1.29
3/6/2015 vs Bluffton University L 2-7 8.0 12 7 7 5 4 2 0 0 0 0 2 0 6 3 0 7.88
3/6/2015 vs John Carroll L 10-16 8.0 22 16 16 4 2 2 0 0 3 0 1 0 6 4 0 18.00
3/10/2015 at Kean University W 5-4 9.0 4 4 3 5 4 0 1 0 0 0 3 0 7 4 0 3.00
3/13/2015 at Stevenson W 9-4 9.0 10 4 4 4 5 2 0 0 1 0 0 0 8 4 0 4.00
3/23/2015 Messiah College L 4-5 9.0 12 5 5 3 6 5 1 0 2 0 2 0 8 5 0 5.00
3/24/2015 at Messiah College W 7-3 7.0 6 3 3 1 5 2 0 0 0 0 1 0 9 5 0 3.86
3/24/2015 at Messiah College W 4-2 7.0 5 2 2 3 5 0 0 0 0 0 0 0 10 5 0 2.57
3/25/2015 The College of NJ L 0-3 9.0 5 3 2 6 4 1 0 0 0 2 1 0 10 6 0 2.00
3/27/2015 Widener University L 3-4 9.0 9 4 3 2 9 3 0 0 2 0 0 0 10 7 0 3.00
3/29/2015 at Widener University W 3-2 7.0 9 2 2 2 1 0 0 0 3 0 1 0 11 7 0 2.57
3/29/2015 at Widener University W 2-1 7.0 4 1 0 3 3 2 0 0 0 0 1 0 12 7 0 0.00
4/1/2015 Gwynedd-Mercy W 25-8 9.0 13 8 5 3 6 1 0 1 0 0 2 0 13 7 0 5.00
4/2/2015 Stevenson L 4-5 7.0 7 5 3 4 3 2 0 0 3 0 1 0 13 8 0 3.86
4/2/2015 Stevenson W 6-1 7.0 4 1 1 2 3 0 0 0 0 0 1 0 14 8 0 1.29
4/4/2015 at Hood W 21-3 9.0 8 3 2 1 5 3 0 0 1 0 0 0 15 8 0 2.00
4/6/2015 Hood W 6-0 7.0 4 0 0 4 3 0 0 0 0 1 0 0 16 8 0 0.00
4/6/2015 Hood W 9-1 7.0 3 1 1 6 2 1 0 0 0 0 0 0 17 8 0 1.29
4/8/2015 Haverford College W 19-17 7.0 17 17 12 7 7 2 0 0 4 1 1 0 18 8 0 15.43
4/11/2015 at Lebanon Valley W 3-2 7.0 5 2 1 0 5 0 0 1 0 0 2 0 19 8 0 1.29
4/11/2015 at Lebanon Valley W 7-5 7.0 9 5 4 1 2 0 1 0 0 0 2 1 20 8 0 5.14
4/13/2015 Lebanon Valley W 18-6 9.0 13 6 5 1 9 1 0 0 0 0 2 0 21 8 0 5.00
4/14/2015 at Rutgers-Newark W 6-0 9.0 8 0 0 5 8 0 0 0 1 0 0 0 22 8 0 0.00
4/16/2015 PSU-Berks W 2-1 9.0 2 1 1 4 7 0 1 0 1 0 0 0 23 8 0 1.00
4/17/2015 at Albright W 10-1 9.0 11 1 1 3 4 0 0 0 0 0 0 0 24 8 0 1.00
4/18/2015 Albright College W 5-4 7.0 4 4 2 3 7 0 1 1 0 0 0 0 25 8 0 2.57
4/18/2015 Albright College W 16-2 7.0 9 2 1 2 2 0 0 0 0 0 0 0 26 8 0 1.29
4/20/2015 at Johns Hopkins L 3-15 8.0 13 15 14 6 5 5 0 2 1 0 2 0 26 9 0 15.75
4/23/2015 at Moravian College L 4-16 8.0 15 16 13 4 3 4 0 0 3 0 3 0 26 10 0 14.63
4/24/2015 at Arcadia W 8-5 9.0 12 5 5 1 10 2 0 0 0 0 0 0 27 10 0 5.00
4/25/2015 Arcadia L 5-7 7.0 9 7 5 5 1 2 0 0 0 0 1 0 27 11 0 6.43
4/25/2015 Arcadia W 7-1 7.0 6 1 1 1 5 1 0 0 0 0 2 0 28 11 0 1.29
4/30/2015 vs Widener University W 4-2 9.0 5 2 1 3 5 0 2 0 0 0 0 0 29 11 0 1.00
5/1/2015 vs Stevenson W 6-5 10.0 10 5 2 3 4 0 0 1 0 0 0 0 30 11 0 1.80
5/2/2015 vs Widener University W 6-1 9.0 9 1 1 4 2 1 0 0 0 0 0 0 31 11 0 1.00
5/2/2015 vs Widener University L 1-5 9.0 11 5 5 4 4 0 0 0 0 0 4 0 31 12 0 5.00
5/10/2015 Franklin & Marshall W 7-1 9.0 6 1 0 4 3 1 0 0 0 1 0 0 32 12 0 0.00
5/13/2015 vs Catholic University W 3-2 9.0 6 2 1 3 2 2 0 0 0 0 2 0 33 12 0 1.00
5/14/2015 vs Misericordia Univers W 6-3 9.0 9 3 0 0 8 0 0 0 1 0 1 0 34 12 0 0.00
5/15/2015 vs Salisbury University L 3-13 9.0 21 13 9 3 6 2 1 0 3 0 0 0 34 13 0 9.00
5/16/2015 vs Johns Hopkins W 8-1 9.0 8 1 0 4 2 4 0 0 1 0 1 0 35 13 0 0.00
5/16/2015 vs Salisbury University L 2-12 8.0 13 12 9 4 3 2 0 1 2 0 0 0 35 14 0 10.13
Total 348-224 394.0 434 224 175 158 233 64 8 7 36 7 44 1 35 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Hood (4/4/2015)
RUNS SCORED 25 Gwynedd-Mercy (4/1/2015)
HITS 20 Gwynedd-Mercy (4/1/2015); Hood (4/4/2015)
RBIS 23 Gwynedd-Mercy (4/1/2015)
DOUBLES 6 Baruch (3/4/2015); Stevenson (3/13/2015)
