Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Hitchcock, Timmy .358 .999 40-40 151 37 54 13 2 4 24 83 .550 21 5 20 2 .449 1 3 12-13
8 Hansen, Max .339 .784 32-30 121 25 41 4 0 0 11 45 .372 10 5 11 0 .412 0 2 8-10
17 Hansen, Bobby .331 .829 40-40 154 23 51 6 1 3 38 68 .442 13 3 15 2 .387 3 0 5-6
27 Nelson, Logan .300 .778 35-34 100 20 30 4 0 0 16 34 .340 23 3 23 0 .438 2 1 3-6
24 Ivery III, Harold .294 .775 40-39 143 24 42 9 0 3 28 60 .420 13 4 18 3 .355 6 0 2-3
6 Chapman, Jake .237 .615 36-34 114 19 27 3 0 1 19 33 .289 12 3 12 4 .326 0 9 5-6
2 Zabarsky, Jack .229 .718 37-37 105 28 24 3 0 0 10 27 .257 25 21 14 2 .461 1 6 7-10
14 Ladik, Cole .500 1.500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
23 McCarron, Collin .348 .835 19-3 23 7 8 2 0 0 4 10 .435 2 0 5 0 .400 0 1 2-3
5 Glass, Joe .323 .934 17-11 31 10 10 2 0 1 10 15 .484 7 1 3 0 .450 1 3 2-2
40 Woodring, Will .293 .782 26-26 92 13 27 4 0 3 20 40 .435 7 1 7 3 .347 1 3 3-4
16 Babkowski, Christopher .250 .801 25-18 52 10 13 1 0 1 11 17 .327 15 8 12 1 .474 1 0 1-1
21 Schurman, Austin .250 1.021 11-3 12 2 3 1 0 1 2 7 .583 2 2 4 2 .438 0 0 0-0
13 Noll, Nick .250 .583 10-1 8 0 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
19 Pulcini, Mike .247 .699 26-25 77 14 19 6 1 0 12 27 .351 9 3 16 2 .348 0 1 1-2
0 DeGaetano, Tim .240 .585 19-4 25 1 6 0 0 0 2 6 .240 4 0 5 3 .345 0 0 1-1
1 Mele, Mike .182 .559 10-2 11 0 2 1 0 0 5 3 .273 2 0 1 1 .286 1 0 1-1
9 Esannason, Quincy .121 .454 9-9 33 3 4 1 0 0 5 5 .152 4 5 7 1 .302 1 0 2-4
15 Bartlett Jr., Alex .111 .487 13-4 18 4 2 1 0 0 1 3 .167 5 1 5 2 .320 1 0 0-1
11 Dorety, Justin .000 .167 4-0 4 1 0 0 0 0 1 0 .000 1 0 1 0 .167 1 0 0-0
28 Sclama, Joseph .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Carillo, Christopher .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
31 Wagner, Luke .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
42 Klawansky, Michael .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .772 40-40 1285 242 366 62 4 17 221 487 .379 176 67 186 28 .393 20 29 55-73
Opponents .286 .805 40-40 1302 283 372 65 7 25 254 526 .404 189 71 276 20 .401 15 21 72-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Weil-Kaspar, Tyler 3.21 1.38 5-2 9-9 1 1-0 0 47.2 44 26 17 22 32 11 1 0 183 .240 1 7 3 2 1
22 Sasso, Chris 5.58 1.26 2-4 10-10 0 0-0 0 59.2 46 41 37 29 54 12 0 9 217 .212 1 8 0 0 2
25 Ferraioli, Nick 5.74 1.94 4-1 10-8 2 0-0 0 47.0 61 33 30 30 41 10 0 1 188 .324 5 5 1 1 6
34 Stepek, Michael 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 1 0 1 0
66 Jones, Gavin 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
47 Andrew, Michael 2.70 2.00 0-0 12-0 0 0-0 1 10.0 16 6 3 4 9 5 0 2 45 .356 2 0 1 1 0
10 Hughes, Donovan 2.87 1.21 0-1 11-0 0 0-0 0 15.2 10 6 5 9 11 3 0 0 52 .192 0 3 0 0 2
12 Coley, Brad 4.24 1.35 1-1 9-0 0 0-0 2 17.0 8 12 8 15 20 0 0 1 52 .154 2 6 1 0 1
51 Palita, Benjamin 4.50 3.00 0-0 5-0 0 0-0 0 4.0 5 3 2 7 3 0 0 0 15 .333 0 0 0 1 0
46 Kopcho, Ronald 4.85 1.85 0-0 11-0 0 0-0 0 13.0 16 13 7 8 10 3 1 3 54 .296 1 1 0 1 0
26 Solomine, Logan 5.52 1.36 1-1 14-0 0 0-0 0 14.2 15 13 9 5 14 2 0 1 56 .268 1 1 0 2 1
20 Mays, Matt 6.10 1.54 2-5 9-7 1 0-0 1 38.1 48 29 26 11 31 5 3 1 152 .316 0 11 1 1 3
41 Ott, Brendan 6.14 2.32 0-0 7-0 0 0-0 0 7.1 13 9 5 4 7 3 0 0 37 .351 0 1 0 0 0
42 Klawansky, Michael 6.30 1.80 2-2 7-3 0 0-0 0 20.0 24 17 14 12 18 3 2 2 78 .308 2 5 0 2 2
38 Schultz, Zachary 7.36 2.73 0-3 6-0 0 0-0 0 3.2 9 6 3 1 4 1 0 1 20 .450 1 2 0 0 1
29 Cifarelli, Ethan 9.00 2.57 0-1 5-0 0 0-0 0 7.0 12 19 7 6 1 2 0 0 36 .333 0 5 0 0 1
36 Wauters, James 9.00 1.67 0-0 2-0 0 0-0 0 3.0 5 3 3 0 2 0 0 0 14 .357 2 1 0 0 0
45 Albright, Jack 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 0 2 0 1 0
43 Cugino, Michael 11.85 2.56 0-2 6-3 0 0-0 0 13.2 23 18 18 12 11 4 0 2 58 .397 0 2 0 1 1
37 Corcoran, James 12.27 2.45 0-0 6-0 0 0-0 0 3.2 6 5 5 3 4 1 0 0 17 .353 0 0 0 0 0
35 Bogdan, John 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 3 2 2 1 0 0 0 3 .000 0 3 0 1 0
13 Noll, Nick 37.80 5.40 0-0 3-0 0 0-0 0 1.2 7 9 7 2 2 0 0 1 13 .538 0 1 1 0 0
32 Roxby, Andrew 40.50 1.50 0-0 1-0 0 0-0 0 0.2 1 3 3 0 1 0 0 0 3 .333 0 2 0 0 0
48 Kodrin, Jack 40.50 1.50 0-0 2-0 0 0-0 0 0.2 0 3 3 1 0 0 0 0 3 .000 0 3 0 0 0
23 McCarron, Collin 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 5 5 3 0 0 0 1 2 1.000 0 0 0 0 0
Totals 5.98 1.69 17-23 150-40 4 1 4 331.0 372 283 220 189 276 65 7 25 1302 .286 18 71 8 15 21
Opponents 5.63 1.62 23-17 138-40 2 3 6 334.1 366 242 209 176 186 62 4 17 1285 .285 43 67 1 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ferraioli, Nick 12 4 8 0 1.000 0 7 1 0 0
49 Carillo, Christopher 12 11 1 0 1.000 0 1 0 0 0
0 DeGaetano, Tim 7 3 4 0 1.000 0 0 0 0 0
13 Noll, Nick 7 6 1 0 1.000 0 2 0 0 0
31 Wagner, Luke 3 3 0 0 1.000 0 0 0 0 0
28 Sclama, Joseph 2 2 0 0 1.000 0 0 0 0 0
36 Wauters, James 1 0 1 0 1.000 0 2 0 0 0
38 Schultz, Zachary 1 0 1 0 1.000 0 0 0 0 0
46 Kopcho, Ronald 1 0 1 0 1.000 0 4 0 0 0
24 Ivery III, Harold 197 184 11 2 .990 14 0 0 0 0
27 Nelson, Logan 81 79 1 1 .988 0 0 0 0 0
2 Zabarsky, Jack 135 111 22 2 .985 10 0 0 0 0
40 Woodring, Will 193 178 12 3 .984 0 43 4 1 1
6 Chapman, Jake 54 53 0 1 .981 0 0 0 0 0
16 Babkowski, Christopher 96 83 10 3 .969 0 27 4 1 0
9 Esannason, Quincy 24 22 1 1 .958 0 0 0 0 0
19 Pulcini, Mike 106 42 59 5 .953 17 0 0 0 0
23 McCarron, Collin 20 14 5 1 .950 0 0 0 0 0
15 Bartlett Jr., Alex 18 10 7 1 .944 1 0 0 0 0
5 Glass, Joe 16 15 0 1 .938 0 0 0 0 0
8 Hansen, Max 62 57 1 4 .935 0 0 0 0 0
4 Hitchcock, Timmy 167 65 90 12 .928 15 0 0 0 0
17 Hansen, Bobby 141 41 88 12 .915 14 0 0 0 0
12 Coley, Brad 10 1 8 1 .900 0 8 1 0 0
42 Klawansky, Michael 6 0 5 1 .833 0 1 1 0 0
10 Hughes, Donovan 5 0 4 1 .800 0 5 1 0 0
18 Weil-Kaspar, Tyler 9 1 6 2 .778 0 19 3 0 0
20 Mays, Matt 12 1 8 3 .750 0 6 1 0 0
1 Mele, Mike 4 3 0 1 .750 0 0 0 0 0
43 Cugino, Michael 4 0 3 1 .750 0 3 2 0 0
22 Sasso, Chris 12 1 7 4 .667 0 7 0 0 0
21 Schurman, Austin 3 0 2 1 .667 0 0 0 0 0
26 Solomine, Logan 3 1 1 1 .667 0 2 0 0 0
29 Cifarelli, Ethan 4 2 0 2 .500 0 0 0 0 0
37 Corcoran, James 2 0 1 1 .500 0 2 0 0 0
47 Andrew, Michael 2 0 0 2 .000 0 0 0 0 0
45 Albright, Jack 1 0 0 1 .000 0 0 0 0 0
11 Dorety, Justin 0 0 0 0 .000 0 0 0 0 0
14 Ladik, Cole 0 0 0 0 .000 0 0 0 0 0
32 Roxby, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Stepek, Michael 0 0 0 0 .000 0 0 0 0 0
35 Bogdan, John 0 0 0 0 .000 0 0 0 0 0
41 Ott, Brendan 0 0 0 0 .000 0 4 0 0 0
48 Kodrin, Jack 0 0 0 0 .000 0 0 0 0 0
51 Palita, Benjamin 0 0 0 0 .000 0 0 0 0 0
66 Jones, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1433 993 369 71 .950 25 143 18 2 1
Opponents 1505 1003 450 52 .965 37 110 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Ladik, Cole .500 1.500 1-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
4 Hitchcock, Timmy .355 1.003 21-21 76 17 27 8 1 2 10 43 .566 9 2 9 1 .437 0 2 6-6
23 McCarron, Collin .333 .789 12-2 18 6 6 1 0 0 3 7 .389 2 0 4 0 .400 0 1 2-3
8 Hansen, Max .329 .768 19-18 70 16 23 3 0 0 5 26 .371 7 1 8 0 .397 0 1 5-5
0 DeGaetano, Tim .313 .702 11-3 16 1 5 0 0 0 1 5 .313 2 0 3 2 .389 0 0 1-1
24 Ivery III, Harold .311 .784 21-20 74 10 23 5 0 2 16 34 .459 3 0 5 2 .325 3 0 1-2
16 Babkowski, Christopher .300 .808 13-10 30 3 9 1 0 0 7 10 .333 8 2 6 1 .475 0 0 0-0
19 Pulcini, Mike .294 .797 12-12 34 4 10 2 1 0 4 14 .412 4 1 3 0 .385 0 1 0-1
5 Glass, Joe .267 .922 7-6 15 2 4 1 0 1 5 8 .533 3 0 1 0 .389 0 3 1-1
27 Nelson, Logan .265 .696 17-17 49 7 13 2 0 0 7 15 .306 9 1 6 0 .390 0 1 1-4
17 Hansen, Bobby .254 .649 21-21 71 8 18 2 0 1 12 23 .324 7 2 8 0 .325 3 0 2-2
40 Woodring, Will .250 .587 13-13 44 4 11 2 0 0 4 13 .295 3 0 0 2 .292 1 1 2-2
9 Esannason, Quincy .222 .444 2-2 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
2 Zabarsky, Jack .217 .672 20-20 60 10 13 3 0 0 5 16 .267 12 7 10 1 .405 0 3 3-5
6 Chapman, Jake .188 .466 17-16 48 6 9 0 0 0 2 9 .188 5 1 4 0 .278 0 4 2-2
13 Noll, Nick .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
15 Bartlett Jr., Alex .111 .404 7-2 9 1 1 1 0 0 1 2 .222 0 1 4 0 .182 1 0 0-0
21 Schurman, Austin .111 .555 7-3 9 1 1 1 0 0 0 2 .222 2 1 4 1 .333 0 0 0-0
1 Mele, Mike .000 .167 5-2 5 0 0 0 0 0 1 0 .000 1 0 1 1 .167 0 0 0-0
11 Dorety, Justin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Wagner, Luke .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
49 Carillo, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .718 21-21 651 97 177 33 2 6 86 232 .356 77 20 83 11 .362 8 17 26-34
Opponents .313 .871 21-21 656 147 205 35 4 17 134 299 .456 89 32 122 12 .415 8 15 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Stepek, Michael 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 1 0 1 0
37 Corcoran, James 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
48 Kodrin, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 2 0 0 0
66 Jones, Gavin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
46 Kopcho, Ronald 0.90 1.30 0-0 6-0 0 0-0 0 10.0 8 5 1 5 6 1 0 2 37 .216 1 0 0 1 0
47 Andrew, Michael 1.80 1.40 0-0 5-0 0 0-0 0 5.0 6 1 1 1 3 2 0 1 20 .300 1 0 0 0 0
12 Coley, Brad 2.89 1.65 1-1 6-0 0 0-0 1 9.1 7 6 3 8 10 0 0 1 31 .226 1 1 0 0 0
10 Hughes, Donovan 3.38 1.76 0-1 5-0 0 0-0 0 5.1 5 2 2 4 3 0 0 0 17 .294 0 1 0 0 2
36 Wauters, James 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 1 0 0 0 0
51 Palita, Benjamin 4.50 3.00 0-0 3-0 0 0-0 0 2.0 4 2 1 2 1 0 0 0 9 .444 0 0 0 1 0
25 Ferraioli, Nick 5.21 1.76 2-1 7-7 2 0-0 0 38.0 45 25 22 22 32 10 0 1 146 .308 3 4 1 1 6
22 Sasso, Chris 6.29 1.43 1-4 7-7 0 0-0 0 44.1 40 35 31 23 36 10 0 8 167 .240 1 5 0 0 0
20 Mays, Matt 6.61 1.67 2-4 6-6 1 0-0 0 31.1 43 26 23 9 21 5 3 1 127 .339 0 8 1 1 3
41 Ott, Brendan 6.75 5.45 0-0 2-0 0 0-0 0 1.1 5 2 1 1 1 1 0 0 9 .556 0 1 0 0 0
45 Albright, Jack 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 0 2 0 1 0
26 Solomine, Logan 11.25 2.00 1-0 5-0 0 0-0 0 4.0 7 5 5 1 1 1 0 1 17 .412 0 0 0 1 1
42 Klawansky, Michael 20.77 4.39 0-2 3-1 0 0-0 0 4.1 14 10 10 4 2 2 1 2 25 .560 0 1 0 1 1
43 Cugino, Michael 27.00 3.50 0-0 2-0 0 0-0 0 2.0 5 6 6 2 3 1 0 0 10 .500 0 0 0 0 1
29 Cifarelli, Ethan 32.40 9.17 0-0 2-0 0 0-0 0 1.2 8 15 6 3 0 1 0 0 17 .471 0 3 0 0 0
32 Roxby, Andrew 40.50 5.00 0-0 1-0 0 0-0 0 0.2 1 3 3 0 1 0 0 0 3 .333 0 2 0 0 0
38 Schultz, Zachary 54.00 30.00 0-1 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 3 1.000 1 0 0 0 1
Totals 6.49 1.78 7-14 68-21 3 0 1 165.0 205 147 119 89 122 35 4 17 656 .313 9 32 2 8 15
Opponents 4.31 1.50 14-7 58-21 2 3 4 169.1 177 97 81 77 83 33 2 6 651 .272 19 20 0 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Babkowski, Christopher 47 44 3 0 1.000 0 9 0 1 0
6 Chapman, Jake 29 29 0 0 1.000 0 0 0 0 0
25 Ferraioli, Nick 10 2 8 0 1.000 0 6 1 0 0
12 Coley, Brad 7 1 6 0 1.000 0 2 1 0 0
9 Esannason, Quincy 7 7 0 0 1.000 0 0 0 0 0
0 DeGaetano, Tim 4 2 2 0 1.000 0 0 0 0 0
31 Wagner, Luke 3 3 0 0 1.000 0 0 0 0 0
49 Carillo, Christopher 3 3 0 0 1.000 0 1 0 0 0
13 Noll, Nick 2 2 0 0 1.000 0 0 0 0 0
28 Sclama, Joseph 2 2 0 0 1.000 0 0 0 0 0
26 Solomine, Logan 1 1 0 0 1.000 0 2 0 0 0
29 Cifarelli, Ethan 1 1 0 0 1.000 0 0 0 0 0
36 Wauters, James 1 0 1 0 1.000 0 0 0 0 0
38 Schultz, Zachary 1 0 1 0 1.000 0 0 0 0 0
2 Zabarsky, Jack 95 74 20 1 .989 7 0 0 0 0
24 Ivery III, Harold 84 79 4 1 .988 7 0 0 0 0
40 Woodring, Will 81 73 7 1 .988 0 14 2 0 1
19 Pulcini, Mike 45 19 25 1 .978 11 0 0 0 0
27 Nelson, Logan 41 39 1 1 .976 0 0 0 0 0
4 Hitchcock, Timmy 90 33 52 5 .944 9 0 0 0 0
23 McCarron, Collin 18 12 5 1 .944 0 0 0 0 0
17 Hansen, Bobby 72 24 43 5 .931 7 0 0 0 0
15 Bartlett Jr., Alex 12 7 4 1 .917 1 0 0 0 0
8 Hansen, Max 33 29 1 3 .909 0 0 0 0 0
5 Glass, Joe 8 7 0 1 .875 0 0 0 0 0
20 Mays, Matt 10 1 7 2 .800 0 4 1 0 0
22 Sasso, Chris 10 1 6 3 .700 0 4 0 0 0
10 Hughes, Donovan 3 0 2 1 .667 0 3 1 0 0
21 Schurman, Austin 2 0 1 1 .500 0 0 0 0 0
1 Mele, Mike 1 0 0 1 .000 0 0 0 0 0
37 Corcoran, James 1 0 0 1 .000 0 0 0 0 0
45 Albright, Jack 1 0 0 1 .000 0 0 0 0 0
11 Dorety, Justin 0 0 0 0 .000 0 0 0 0 0
14 Ladik, Cole 0 0 0 0 .000 0 0 0 0 0
32 Roxby, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Stepek, Michael 0 0 0 0 .000 0 0 0 0 0
41 Ott, Brendan 0 0 0 0 .000 0 0 0 0 0
42 Klawansky, Michael 0 0 0 0 .000 0 1 0 0 0
43 Cugino, Michael 0 0 0 0 .000 0 0 0 0 0
46 Kopcho, Ronald 0 0 0 0 .000 0 3 0 0 0
47 Andrew, Michael 0 0 0 0 .000 0 0 0 0 0
48 Kodrin, Jack 0 0 0 0 .000 0 0 0 0 0
51 Palita, Benjamin 0 0 0 0 .000 0 0 0 0 0
66 Jones, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 725 495 199 31 .957 42 49 6 1 1
Opponents 758 508 224 26 .966 44 52 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Kean W 7-3 36 7 11 7 2 0 0 5 1 0 0 2 2 1 0 6 27 4 1 .306
3/1/2026 vs Misericordia W 5-3 30 5 7 5 1 0 2 4 1 1 2 0 1 0 1 7 27 9 0 .233
3/2/2026 vs Elizabethtown L 3-11 30 3 4 3 1 0 0 5 0 3 1 3 0 0 0 12 27 10 5 .133
3/4/2026 vs Capital W 10-2 33 10 11 9 1 0 0 6 0 1 2 2 0 1 2 5 27 7 2 .333
3/5/2026 vs Misericordia L 3-8 31 3 8 2 2 0 0 2 0 0 1 2 0 0 1 5 27 10 1 .258
3/6/2026 vs Wilkes W 8-5 34 8 9 8 4 0 0 7 0 0 0 3 1 1 0 10 27 9 0 .265
3/11/2026 Neumann L 3-4 31 3 7 2 0 1 0 6 0 1 1 1 1 1 1 8 27 6 5 .226
3/13/2026 at Albright L 8-12 35 8 11 6 3 0 2 4 0 1 1 1 1 1 2 5 24 9 1 .314
3/14/2026 Albright L 10-13 34 10 9 9 1 0 0 7 1 3 1 2 1 1 0 7 27 13 3 .265
3/14/2026 Albright W 5-3 24 5 9 4 1 0 0 1 0 1 1 0 1 2 0 3 21 4 2 .375
3/19/2026 Plattsburgh W 10-3 36 10 14 9 1 0 2 5 0 4 1 3 0 0 0 2 27 12 1 .389
3/20/2026 at Widener L 4-8 34 4 9 4 2 1 0 5 0 0 0 2 0 1 0 3 24 10 1 .265
3/21/2026 Widener W 3-2 25 3 8 3 3 0 0 0 0 0 0 1 0 0 1 1 21 13 0 .320
3/21/2026 Widener L 1-3 32 1 5 1 1 0 1 1 0 1 0 0 0 0 0 5 27 11 0 .156
3/22/2026 at Shenandoah L 3-16 29 3 10 3 3 0 1 6 0 1 1 1 0 0 4 4 21 12 1 .345
3/24/2026 Penn St.-Berks W 9-4 37 9 14 8 5 0 0 3 0 3 0 2 0 1 0 1 27 16 4 .378
3/26/2026 Kean L 2-13 34 2 7 2 1 0 0 3 0 0 0 5 0 0 2 3 27 16 2 .206
3/27/2026 Stevenson L 5-8 36 5 11 5 1 0 1 3 0 2 3 1 0 0 1 6 27 14 5 .306
3/28/2026 at Stevenson L 4-5 29 4 11 3 2 0 0 3 1 1 0 0 2 0 0 3 18 11 1 .379
3/28/2026 at Stevenson W 12-4 45 12 20 12 1 0 0 8 0 5 0 1 0 1 0 9 27 13 1 .444
3/29/2026 Moravian L 7-11 37 7 11 5 1 0 0 3 0 1 0 2 1 0 1 5 27 10 2 .297
3/31/2026 New Jersey City W 15-7 34 15 13 13 1 0 1 9 0 3 0 8 0 1 2 2 27 5 1 .382
4/1/2026 Delaware Valley L 9-10 33 9 9 9 3 0 0 9 0 4 0 2 0 2 0 4 27 9 1 .273
4/3/2026 at Hood L 3-4 30 3 7 3 2 0 0 5 0 1 0 1 2 0 1 5 24 12 1 .233
4/4/2026 Hood L 3-16 26 3 4 3 2 0 0 2 0 1 0 0 0 0 0 3 21 8 4 .154
4/4/2026 Hood W 2-1 36 2 8 2 0 1 0 2 0 2 1 1 0 0 1 2 30 13 1 .222
4/6/2026 at Stockton W 12-5 35 12 11 11 0 0 3 10 0 3 0 2 2 0 0 6 27 8 4 .314
4/7/2026 Ramapo L 15-17 35 15 13 15 1 0 1 10 0 1 0 2 1 3 1 9 27 8 2 .371
4/10/2026 Eastern W 10-2 31 10 11 8 2 0 0 3 0 3 0 2 3 1 1 1 27 11 1 .355
4/11/2026 at Eastern W 8-1 29 8 10 5 2 0 0 5 0 0 0 2 3 1 0 1 21 8 0 .345
4/11/2026 at Eastern L 0-4 31 0 6 0 1 0 0 5 0 1 0 0 1 0 1 5 24 13 0 .194
4/14/2026 at Rutgers-Camden W 10-6 37 10 15 10 0 0 0 2 0 2 1 2 2 1 0 8 27 6 3 .405
4/17/2026 at York (Pa.) L 3-7 37 3 9 2 2 0 0 4 0 2 0 0 1 0 0 4 24 6 1 .243
4/18/2026 York (Pa.) W 7-3 28 7 10 7 2 0 1 3 1 1 1 2 2 0 1 0 21 8 0 .357
4/18/2026 York (Pa.) L 4-15 26 4 5 4 1 0 0 6 0 0 0 1 0 0 2 5 24 9 1 .192
4/21/2026 at Gwynedd Mercy W 13-0 32 13 11 13 2 1 0 3 0 0 0 3 1 0 1 1 21 6 1 .344
4/24/2026 Messiah L 5-9 38 5 11 5 3 0 1 4 0 1 0 0 0 0 0 4 27 1 1 .289
4/26/2026 at Messiah L 0-7 21 0 1 0 1 0 0 3 0 0 0 2 0 0 0 4 18 8 3 .048
4/26/2026 at Messiah L 0-20 24 0 2 0 0 0 0 3 0 0 0 1 0 0 0 7 18 4 4 .083
4/27/2026 at Keystone L 1-8 30 1 4 1 0 0 1 1 0 1 0 2 0 0 1 5 24 7 4 .133
Total 242-283 1285 242 366 221 62 4 17 176 5 55 18 67 29 20 28 186 993 369 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Kean W 7-3 9.0 4 3 3 7 10 0 0 0 0 0 2 0 1 0 0 3.00
3/1/2026 vs Misericordia W 5-3 9.0 2 3 3 3 13 1 0 1 0 0 5 0 2 0 0 3.00
3/2/2026 vs Elizabethtown L 3-11 9.0 10 11 7 10 10 0 0 0 2 0 4 0 2 1 0 7.00
3/4/2026 vs Capital W 10-2 9.0 7 2 1 8 8 2 0 0 1 0 0 0 3 1 0 1.00
3/5/2026 vs Misericordia L 3-8 9.0 12 8 7 2 6 1 0 0 1 1 4 0 3 2 0 7.00
3/6/2026 vs Wilkes W 8-5 9.0 11 5 5 2 9 1 0 0 0 0 1 0 4 2 0 5.00
3/11/2026 Neumann L 3-4 9.0 6 4 0 2 8 1 0 0 0 0 2 0 4 3 0 0.00
3/13/2026 at Albright L 8-12 8.0 19 12 12 3 7 2 0 2 0 0 0 1 4 4 0 13.50
3/14/2026 Albright L 10-13 9.0 16 13 11 8 7 4 0 1 1 0 2 1 4 5 0 11.00
3/14/2026 Albright W 5-3 7.0 9 3 2 1 7 2 0 0 0 0 2 0 5 5 0 2.57
3/19/2026 Plattsburgh W 10-3 9.0 9 3 2 1 9 0 0 0 0 1 2 0 6 5 0 2.00
3/20/2026 at Widener L 4-8 8.0 9 8 8 4 3 2 0 3 1 0 2 0 6 6 0 9.00
3/21/2026 Widener W 3-2 7.0 5 2 2 5 7 1 0 1 1 0 0 0 7 6 0 2.57
3/21/2026 Widener L 1-3 9.0 6 3 3 3 6 0 1 1 1 0 0 0 7 7 0 3.00
3/22/2026 at Shenandoah L 3-16 7.0 12 16 16 12 4 1 0 3 0 0 2 0 7 8 0 20.57
3/24/2026 Penn St.-Berks W 9-4 9.0 5 4 0 5 10 1 0 0 1 0 1 0 8 8 0 0.00
3/26/2026 Kean L 2-13 9.0 16 13 8 9 3 3 1 0 0 1 0 0 8 9 0 8.00
3/27/2026 Stevenson L 5-8 9.0 7 8 4 8 6 1 0 0 1 0 0 0 8 10 0 4.00
3/28/2026 at Stevenson L 4-5 6.0 10 5 5 1 3 2 0 0 1 0 1 0 8 11 0 7.50
3/28/2026 at Stevenson W 12-4 9.0 10 4 4 4 6 2 1 0 0 0 1 0 9 11 0 4.00
3/29/2026 Moravian L 7-11 9.0 5 11 10 10 12 1 1 0 0 0 4 0 9 12 0 10.00
3/31/2026 New Jersey City W 15-7 9.0 11 7 4 3 11 4 0 1 0 1 0 0 10 12 0 4.00
4/1/2026 Delaware Valley L 9-10 9.0 13 10 9 6 7 4 0 0 1 0 2 0 10 13 0 9.00
4/3/2026 at Hood L 3-4 8.0 4 4 4 2 9 2 0 1 0 0 2 0 10 14 0 4.50
4/4/2026 Hood L 3-16 7.0 15 16 11 6 4 2 1 0 1 0 6 0 10 15 0 14.14
