Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2018 Football Cumulative Statistics

Team Stats (1-9, 0-8)

Overall Team Statistics
Statistic ALVERNIA UNIVERSITY Opponents
Scoring
13.80 44.10
138 441
First Downs
81 116
38 80
18 21
137 217
Rushing
1861 2489
410 223
423 409
3.4 5.5
145.1 226.6
14 34
1451 2266
Passing
206-92-12 250-147-7
4.33 7.61
89.30 190.20
4 24
893 1902
Total Offense
629 659
3.7 6.3
234.4 416.8
2344 4168
20 61
Returns
16.53 16.48
47-777 27-445
4.57 11.00
7-32 18-198
30.57 8.50
7-214 12-102
Kicking
28.68 35.66
25.52 33.41
69-1979 32-1141
1-1 6-9
0-0 1-1
Penalties
82.30 68.20
87-823 84-682
Time Of Possession
29:52 29:58
04:58:44 04:59:38
Miscellaneous
27-141 (19.15%) 54-119 (45.38%)
10-26 (38.46%) 13-18 (72.22%)
18-8 23-12
6-43 28-174
13-17 51-57
0 0
15-22 48-55
14-22 43-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Carey, Malcolm 10 194 1085 62 1023 5.3 12 63 102.30
28 Mathis, Ja'Queces 10 45 158 12 146 3.2 0 13 14.60
32 Berry, Dalen 10 31 123 8 115 3.7 0 17 11.50
15 Monteverde, Matthew 5 21 99 20 79 3.8 0 20 15.80
34 Scott, Daniel 5 28 90 13 77 2.8 0 23 15.40
11 Dilcher, Jake 8 25 137 62 75 3.0 1 30 9.38
5 Brown, Marlon 7 17 50 12 38 2.2 1 13 5.43
2 Anderson, Jamal 9 9 28 11 17 1.9 0 9 1.89
56 Mollohan, Mycah 7 2 6 0 6 3.0 0 6 0.86
23 Joseph, Franco 8 1 0 0 0 0.0 0 0 0.00
7 Scurlock, Neeko 10 7 11 11 0 0.0 0 6 0.00
82 Cade, Antwann 5 1 0 4 -4 -4.0 0 0 -0.80
49 Kerrick, Mitchell 10 2 0 15 -15 -7.5 0 0 -1.50
10 Black, Keiron 6 33 74 91 -17 -0.5 0 10 -2.83
Team 8 7 0 89 -89 -12.7 0 0 -11.13  
Total 10 423 1861 410 1451 3.4 14 63 145.10
Opponents 10 409 2489 223 2266 5.5 34 53 226.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dilcher, Jake 8 90.08 53 104 6 50.96% 470 4 34 58.75
10 Black, Keiron 6 63.48 29 74 5 39.19% 333 0 45 55.50
15 Monteverde, Matthew 5 55.42 9 24 1 37.50% 75 0 22 15.00
5 Brown, Marlon 7 56.50 1 4 0 25.00% 15 0 15 2.14
Total 10 75.83 92 206 12 44.66% 893 4 45 89.30
Opponents 10 148.79 147 250 7 58.80% 1902 24 75 190.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Scurlock, Neeko 10 31 302 9.74 1 31 30.20
1 Day, Jordan 10 12 195 16.25 2 45 19.50
2 Anderson, Jamal 9 13 97 7.46 0 30 10.78
35 Carey, Malcolm 10 11 80 7.27 0 34 8.00
81 Jackson, James 9 9 70 7.78 0 23 7.78
6 Young, Darius 4 7 70 10.00 0 19 17.50
34 Scott, Daniel 5 3 29 9.67 0 29 5.80
4 Tanis, Brian 10 4 29 7.25 1 15 2.90
14 Morton, Owen 9 1 12 12.00 0 12 1.33
28 Mathis, Ja'Queces 10 1 9 9.00 0 9 0.90
Total 10 92 893 9.71 4 45 89.30
Opponents 10 147 1902 12.94 24 75 190.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Redmon, Vincent 7 35 16 51.0 0-0 0-0 1 1 0 0 0 0 0
59 Whiten, Tajon 6 23 24 47.0 3.5-19 1.0-4 1 0 0 0 0 0 0
17 Schoenleber, Mike 10 23 14 37.0 3.5-11 0-0 0 6 0 3 0 0 0
53 Francis, Christian 9 25 11 36.0 2.0-4 0-0 1 0 0 0 1 0 0
91 Smith, Will 10 22 11 33.0 2.5-11 1.0-9 0 1 1 2 0 0 0
3 Donaldson, Joshua 8 23 9 32.0 2.0-3 0-0 0 1 0 0 1 0 0
9 Hall, Daekwon 7 20 7 27.0 5.0-16 1.0-6 0 0 1 0 1 0 0
47 Ulysse, Moses 7 20 6 26.0 3.0-21 0-0 2 4 0 1 1 0 0
13 Richardson, Nick 9 19 5 24.0 4.5-23 0-0 0 0 0 1 0 0 0
20 Bowie, Jordan 9 19 3 22.0 1.0-3 0-0 0 4 0 1 0 0 0
43 Rodenhaber, Palmer 9 13 9 22.0 2.0-8 1.0-6 0 0 0 0 0 1 0
92 Brisbon, Anthony 10 7 12 19.0 0-0 0-0 0 0 0 0 0 0 0
92 Brisbon, Anthony 10 7 12 19.0 0-0 0-0 0 0 0 0 0 0 0
96 Hoffman-hack, M 10 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0  
54 Lowery, Keyon 5 9 9 18.0 1.0-8 1.0-8 0 0 1 0 0 0 0
36 Shultz, Josh 8 12 6 18.0 1.0-2 0-0 0 1 0 0 1 0 0
42 Miller, Patrick 8 8 9 17.0 0-0 0-0 0 0 0 0 0 1 0
32 Berry, Dalen 10 8 7 15.0 1.0-1 0-0 1 0 0 0 0 0 0
37 Thollie, Alexander 2 8 6 14.0 0-0 0-0 1 2 0 0 0 0 0
97 Wolf, Parker 10 9 5 14.0 0-0 0-0 0 0 0 1 0 1 0
16 Brown, Larry 3 8 4 12.0 1.0-4 0-0 0 0 1 0 0 0 0
23 Joseph, Franco 8 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
37 Stevens, Keeryen 4 7 3 10.0 1.0-10 1.0-10 0 1 0 0 1 1 0
33 Crossland, Zachary 7 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Brown, Marlon 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Jones, Asante 5 4 3 7.0 2.0-6 0-0 0 0 0 0 0 0 0
50 Allen-shorte, M 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Baddick, Ethan 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Day, Jordan 10 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
89 Mitchell, Matt 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Morris, Tyzhir 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
35 Carey, Malcolm 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Scurlock, Neeko 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Chavarria, Joe 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Green-Hinson, Jordan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Haines, Dante 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Kerrick, Mitchell 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Lee, Oryan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Mondestin, Sylvens 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Morton, Owen 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Ryan, Robert 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
4 Tanis, Brian 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Jaharold 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Young, Darius 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Braddock, Julian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lee, Zion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lowery, Gary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Mollohan, Mycah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Richardson, Eugene 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Scott, Daniel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Snell, Hissan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Strausser, Ben 9 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
24 Turner, Todd 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gonzalez, Isiah 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 397 232 629.0 38.0-156 6.0-43 7 23 5 12 7 4 0
Opponents 10 408 232 640.0 89.0-331 28.0-174 12 20 9 8 11 8 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Kerrick, Mitchell 58 1838 31.69 54 1 22 9 2 3
Team 6 31 5.17 31 0 0 0 0 2  
30 Greenwood, Arthur 4 97 24.25 38 0 0 0 0 1
35 Carey, Malcolm 1 13 13.00 13 0 0 0 0 0
Total 69 1979 28.68 54 1 22 9 2 6
Opponents 32 1141 35.66 66 2 4 9 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Strausser, Ben 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Opponents 6-9 66.67% 0-0 3-5 2-3 0-0 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Chavarria, Joe 9 433 48.1 0 0
98 Strausser, Ben 22 892 40.5 0 2
30 Nimo, Nate 1 40 40.0 0 0
Total 32 1365 42.7 0 2
Opponents 75 3741 49.9 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
42 Miller, Patrick 1 15 15.00 0 0
2 Anderson, Jamal 1 7 7.00 0 7
7 Scurlock, Neeko 2 5 2.50 0 7
4 Tanis, Brian 1 5 5.00 0 5
20 Bowie, Jordan 1 0 0 0 0
21 McAllister, Jordan 1 0 0 0 0
Total 7 32 4.57 0 7
Opponents 18 198 11.00 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Scott, Daniel 15 400 26.67 1 85
32 Berry, Dalen 6 84 14.00 0 22
21 McAllister, Jordan 4 63 15.75 0 20
82 Cade, Antwann 4 56 14.00 0 19
2 Anderson, Jamal 5 44 8.80 0 18
81 Jackson, James 3 43 14.33 0 20
6 Young, Darius 2 32 16.00 0 17
23 Joseph, Franco 2 28 14.00 0 17
36 Shultz, Josh 3 21 7.00 0 10
44 Braddock, Julian 1 7 7.00 0 7
86 Montalto, Jared 1 4 4.00 0 4
24 Turner, Todd 1 -5 -5.00 0 0
Total 47 777 16.53 1 85
Opponents 27 445 16.48 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Carey, Malcolm 12 0 0 0-0 0-0 0 0-0 0 72
98 Strausser, Ben 0 1 0 13-15 0-0 0 0-0 0 16
1 Day, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
5 Brown, Marlon 1 0 0 0-0 1-2 0 0-0 0 8
11 Dilcher, Jake 1 0 0 0-0 0-0 0 0-0 0 6
34 Scott, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
7 Scurlock, Neeko 1 0 0 0-0 0-0 0 0-0 0 6
4 Tanis, Brian 1 0 0 0-0 0-0 0 0-0 0 6
47 Ulysse, Moses 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 1 0 13-17 1-3 0 0-0 0 138
Opponents 61 6 1 51-57 1-2 1 1-2 0 441

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Gallaudet University W 26-21 1-0 2:40 2731
9/15/2018 vs FDU-Florham L 14-49 1-1 , 0-1 1:45 1247
9/22/2018 at Delaware Valley L 10-41 1-2 , 0-2 2:20 1300
9/28/2018 vs. Wilkes University L 14-34 1-3 , 0-3 2:52 1341
10/6/2018 vs. Misericordia L 33-45 1-5 , 0-5 2:50 1600
10/12/2018 vs KINGS L 7-51 1-5 , 0-5 2:35 2173
10/20/2018 at Lycoming L 0-52 1-6 , 0-5 2:45 1876
10/27/2018 at Widener L 0-51 1-7 , 0-7 2:50 1704
11/2/2018 vs Lebanon Valley L 7-55 1-8 , 0-8 2:32 759
11/10/2018 at Univ. of New England L 27-42 1-9 2:48 571
15302

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Gallaudet University 45 227 3 20 15 127 1 30 127 1 30 4 63 0 20 0 0 0 0
9/15/2018 FDU-Florham 35 159 1 23 11 98 1 22 98 1 22 5 121 0 43 1 0 0 0
9/22/2018 Delaware Valley 32 14 0 7 6 84 0 34 84 0 34 4 108 0 66 1 7 0 7
9/28/2018 Wilkes University 35 114 1 16 15 99 0 31 99 0 31 6 151 1 85 1 7 0 7
10/6/2018 Misericordia 50 222 5 63 10 176 0 45 176 0 45 7 64 0 22 2 3 0 5
10/12/2018 KINGS 30 58 0 22 7 44 1 12 44 1 12 8 134 0 32 1 15 0 0
10/20/2018 Lycoming 46 89 0 9 6 40 0 13 40 0 13 4 46 0 18 0 0 0 0
10/27/2018 Widener 38 75 0 13 4 53 0 22 53 0 22 4 30 0 17 1 0 0 0
11/2/2018 Lebanon Valley 41 182 1 46 7 55 0 18 55 0 18 3 37 0 20 0 0 0 0
11/10/2018 Univ. of New England 71 311 3 40 11 117 1 23 117 1 23 2 23 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Gallaudet University 38 36 74 6.0 21 2.0 10 1 3 0 0 0 0 0 0 0
9/15/2018 FDU-Florham 31 16 47 3.0 13 1.0 9 0 0 0 1 39 2 5 1 0
9/22/2018 Delaware Valley 37 28 65 8.0 43 1.0 6 1 1 0 2 93 0 1 0 0
9/28/2018 Wilkes University 40 24 64 5.0 13 1.0 8 0 0 0 1 40 1 5 0 0
10/6/2018 Misericordia 35 24 59 0 0 0 0 1 2 0 1 1 0 2 0 0
10/12/2018 KINGS 52 26 78 6.0 30 0 0 0 0 0 0 0 1 2 2 0
10/20/2018 Lycoming 48 6 54 1.0 1 0 0 0 2 0 0 0 0 2 0 0
10/27/2018 Widener 33 30 63 4.0 18 0 0 1 1 0 2 41 1 3 0 0
11/2/2018 Lebanon Valley 41 18 59 2.0 12 1.0 10 3 3 0 0 0 0 0 0 0
11/10/2018 Univ. of New England 35 12 47 3.0 5 0 0 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Gallaudet University 4 118 29.500 32 0 0 2 0 1 0-0 0 5 259 51.80 0 0
9/15/2018 FDU-Florham 8 245 30.600 44 0 0 4 0 1 0-0 0 3 137 45.67 0 0
9/22/2018 Delaware Valley 7 213 17.750 43 1 0 5 0 0 1-1 24 0 3 132 44.00 0 0
9/28/2018 Wilkes University 8 198 27.450 42 1 0 2 0 0 0-0 0 3 137 45.67 0 0
10/6/2018 Misericordia 5 151 30.200 54 0 1 0 1 1 0-0 0 6 238 39.67 0 0
10/12/2018 KINGS 10 332 18.450 49 1 0 3 0 3 0-0 0 2 66 33.00 0 1
10/20/2018 Lycoming 9 310 34.400 52 0 0 2 1 2 0-0 0 1 59 59.00 0 1
10/27/2018 Widener 9 266 16.600 41 1 0 3 0 1 0-0 0 1 36 36.00 0 0
11/2/2018 Lebanon Valley 6 103 10.067 38 1 0 0 0 0 0-0 0 2 69 34.50 0 0
11/10/2018 Univ. of New England 3 43 14.333 30 1 0 1 0 0 0-0 0 6 232 38.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Alvernia University 57 306 3 45 7 82 0 20 82 0 20 4 65 0 24 0 0 0 0
9/15/2018 Alvernia University 15 78 2 30 31 304 5 53 304 5 53 3 79 0 46 2 -7 0 8
9/22/2018 Alvernia 40 218 1 53 15 151 4 37 151 4 37 3 50 0 36 2 42 1 37
9/28/2018 Alvernia University 39 159 3 26 15 151 1 29 151 1 29 3 46 0 25 0 0 0 0
10/6/2018 Alvernia 47 346 6 45 11 184 0 75 184 0 75 6 91 0 40 1 9 0 0
10/12/2018 Alvernia University 55 220 4 35 18 313 3 64 313 3 64 1 12 0 12 2 24 0 11
10/20/2018 Alvernia 41 215 2 38 14 302 4 54 302 4 54 0 0 0 0 3 44 0 34
10/27/2018 Alvernia 32 215 3 49 19 220 4 44 220 4 44 1 20 0 20 6 74 0 42
11/2/2018 Alvernia University 51 332 7 28 4 31 0 10 31 0 10 2 31 0 20 2 12 0 3
11/10/2018 Alvernia University 32 177 3 23 13 164 3 36 164 3 36 4 51 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Alvernia University 40 34 74 5.0 31 3.0 29 2 2 0 0 0 0 0 2 0
9/15/2018 Alvernia University 39 20 59 7.0 15 3.0 6 2 1 0 3 3 2 2 0 0
9/22/2018 Alvernia 31 26 57 13.0 39 3.0 17 0 0 0 1 10 0 1 1 0
9/28/2018 Alvernia University 45 10 55 10.0 20 0 0 0 0 0 2 30 0 4 1 0
10/6/2018 Alvernia 40 30 70 8.0 25 4.0 17 0 1 0 1 25 0 2 0 0
10/12/2018 Alvernia University 39 10 49 9.0 35 3.0 23 2 1 0 0 0 1 2 1 0
10/20/2018 Alvernia 45 16 61 7.0 29 3.0 22 0 0 0 2 13 0 3 0 0
10/27/2018 Alvernia 26 42 68 10.0 36 1.0 8 1 1 0 1 13 4 5 1 0
11/2/2018 Alvernia University 46 6 52 10.0 35 4.0 20 2 2 40 1 8 2 1 1 0
11/10/2018 Alvernia University 57 38 95 10.0 66 4.0 32 2 0 0 1 0 0 0 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Alvernia University 4 135 33.800 48 0 1 1 0 1 0-0 0 4 221 55.25 0 0
9/15/2018 Alvernia University 7 273 36.500 54 1 0 0 1 1 0-0 0 7 342 48.86 1 0
9/22/2018 Alvernia 2 81 40.500 42 0 0 1 0 1 0-0 0 6 301 50.17 0 0
9/28/2018 Alvernia University 5 202 40.400 55 0 1 0 1 2 2-2 30 0 7 369 52.71 0 1
10/6/2018 Alvernia 2 62 31.000 56 0 0 0 1 1 1-2 29 0 8 335 41.88 1 0
10/12/2018 Alvernia University 4 109 18.150 42 1 0 0 0 2 1-1 33 0 9 375 41.67 0 0
10/20/2018 Alvernia 2 52 26.000 31 0 0 0 0 0 1-1 23 0 9 565 62.78 5 0
10/27/2018 Alvernia 2 110 55.000 66 0 0 0 1 1 1-1 51 0 9 485 53.89 3 1
11/2/2018 Alvernia University 1 23 23.000 23 0 0 0 0 0 0-0 0 9 437 48.56 4 0
11/10/2018 Alvernia University 3 94 31.300 37 0 0 2 0 0 0-2 0 0 7 311 44.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gallaudet University 26-21 22/23 14/16 5/5 3/2 45-227 / 57-306 15-19-0 / 7-19-0 127/82 64-354 / 76-388 63/65 2/3
FDU-Florham 14-49 12/21 7/3 4/16 1/2 35-159 / 15-78 11-25-3 / 31-52-1 98/304 60-257 / 67-382 160/75 4/1
Delaware Valley 10-41 6/22 1/13 3/7 2/2 32-14 / 40-218 6-17-1 / 15-23-2 84/151 49-98 / 63-369 208/102 1/3
Wilkes University 14-34 15/19 8/8 5/7 2/4 35-114 / 39-159 15-32-2 / 15-31-1 99/151 67-213 / 70-310 198/76 2/1
Misericordia 33-45 21/24 10/16 8/7 3/1 50-222 / 47-346 10-21-1 / 11-19-1 176/184 71-398 / 66-530 68/125 2/3
KINGS 7-51 6/24 3/13 3/10 0/1 30-58 / 55-220 7-19-0 / 18-26-0 44/313 49-102 / 81-533 149/36 1/0
Lycoming 0-52 9/24 4/12 2/9 3/3 46-89 / 41-215 6-18-2 / 14-23-0 40/302 64-129 / 64-517 46/57 2/2
Widener 0-51 8/18 4/8 2/7 2/3 38-75 / 32-215 4-17-1 / 19-30-2 53/220 55-128 / 62-435 71/107 2/3
Lebanon Valley 7-55 12/22 9/17 3/3 0/2 41-182 / 51-332 7-15-1 / 4-5-0 55/31 56-237 / 56-363 37/91 3/3
Univ. of New England 27-42 26/20 21/10 3/9 2/1 71-311 / 32-177 11-23-1 / 13-22-0 117/164 94-428 / 54-341 23/51 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gallaudet University 0-9 / 7-16 1-1 / 3-4 25:23 / 34:37 -9:14 5.04 / 5.37 6.68 / 4.32 5.53 / 5.11 4-29.5 / 4-33.8 8-73 / 7-70
FDU-Florham 4-15 / 4-13 1-1 / 1-1 30:22 / 28:00 2:22 4.54 / 5.20 3.92 / 5.85 4.28 / 5.70 8-30.6 / 7-39.0 11-101 / 9-64
Delaware Valley 1-12 / 5-11 1-2 / 1-2 27:02 / 32:58 -5:56 0.44 / 5.45 4.94 / 6.57 2.00 / 5.86 7-30.4 / 2-40.5 9-93 / 6-53
Wilkes University 2-14 / 4-13 1-3 / 1-2 27:44 / 32:16 -4:32 3.26 / 4.08 3.09 / 4.87 3.18 / 4.43 8-24.8 / 5-40.4 7-79 / 9-64
Misericordia 4-14 / 4-8 1-3 / 1-1 30:24 / 29:36 0:48 4.44 / 7.36 8.38 / 9.68 5.61 / 8.03 5-30.2 / 2-31.0 9-84 / 8-58
KINGS 1-12 / 10-18 0-0 / 2-3 25:39 / 34:21 -8:42 1.93 / 4.00 2.32 / 12.04 2.08 / 6.58 10-33.2 / 4-27.2 8-70 / 4-32
Lycoming 3-18 / 8-13 0-2 / 1-1 30:50 / 29:10 1:40 1.93 / 5.24 2.22 / 13.13 2.02 / 8.08 9-34.4 / 2-26.0 10-120 / 12-105
Widener 2-15 / 3-11 0-2 / 2-3 32:39 / 27:21 5:18 1.97 / 6.72 3.12 / 7.33 2.33 / 7.02 9-29.6 / 2-55.0 8-55 / 17-130
Lebanon Valley 1-11 / 3-5 1-4 / 1-1 31:36 / 28:24 3:12 4.44 / 6.51 3.67 / 6.20 4.23 / 6.48 6-17.2 / 1-23.0 10-88 / 8-66
Univ. of New England 9-21 / 6-11 4-8 / 0-0 37:05 / 22:55 14:10 4.38 / 5.53 5.09 / 7.45 4.55 / 6.31 3-14.3 / 3-31.3 7-60 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Gallaudet University W 26-21 5 4 26 4 3 1 0 0 0 0 1 0 0
9/15/2018 FDU-Florham L 14-49 3 2 14 2 1 1 0 0 0 0 1 0 0
9/22/2018 Delaware Valley L 10-41 2 1 3 0 0 0 1 0 1 0 0 0 0
9/28/2018 Wilkes University L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2018 Misericordia L 33-45 4 4 26 4 4 0 0 0 0 0 0 0 0
10/12/2018 KINGS L 7-51 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Lycoming L 0-52 1 0 0 0 0 0 0 0 0 1 0 0 0
10/27/2018 Widener L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2018 Lebanon Valley L 7-55 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Univ. of New England L 27-42 4 2 13 2 2 0 0 0 0 1 0 1 0
TOTALS 22 15 96 14 11 3 1 0 2 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Gallaudet University L 21-26 4 3 21 3 3 0 0 0 1 0 0 0 0
9/15/2018 FDU-Florham W 49-14 5 4 28 4 1 3 0 0 0 1 0 0 0
9/22/2018 Delaware Valley W 41-10 3 3 21 3 1 2 0 0 0 0 0 0 0
9/28/2018 Wilkes University W 34-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/6/2018 Misericordia W 45-33 10 7 45 6 6 0 1 1 0 1 1 0 0
10/12/2018 KINGS W 51-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/20/2018 Lycoming W 52-0 3 3 17 2 2 0 1 0 0 0 0 0 0
10/27/2018 Widener W 51-0 6 6 41 6 3 3 0 0 0 0 0 0 0
11/2/2018 Lebanon Valley W 55-7 7 7 48 7 7 0 0 0 0 0 0 0 0
11/10/2018 Univ. of New England W 42-27 6 4 27 4 2 2 0 2 0 0 0 0 0
TOTALS 55 48 313 43 31 12 5 3 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 Malcom Carey vs Univ. of New England (11/10/2018)
Yards Rushing 252 Malcom Carey vs Univ. of New England (11/10/2018)
TD Rushes 5 M. Carey vs Misericordia (10/6/2018)
Long Rush 63 M. Carey vs Misericordia (10/6/2018)
Pass Attempts 32 J. Dilcher vs Wilkes University (9/28/2018)
Pass Completions 15 J. Dilcher vs Gallaudet University (9/1/2018)
15 J. Dilcher vs Wilkes University (9/28/2018)
Yards Passing 176 K. Black vs Misericordia (10/6/2018)
TD Passes 1 J. Dilcher vs Gallaudet University (9/1/2018)
1 J. Dilcher vs FDU-Florham (9/15/2018)
1 J. Dilcher vs KINGS (10/12/2018)
1 Jake Dilcher vs Univ. of New England (11/10/2018)
Longest Pass 45 K. Black vs Misericordia (10/6/2018)
Receptions 6 N. Scurlock vs Wilkes University (9/28/2018)
6 Neeko Scurlock vs Univ. of New England (11/10/2018)
Yards Receiving 65 N. Scurlock vs Misericordia (10/6/2018)
TD Receptions 1 B. Tanis vs Gallaudet University (9/1/2018)
1 J. Day vs FDU-Florham (9/15/2018)
1 J. Day vs KINGS (10/12/2018)
1 Neeko Scurlock vs Univ. of New England (11/10/2018)
Longest Reception 45 J. Day vs Misericordia (10/6/2018)
Field Goals 1 Ben Strausser vs Delaware Valley (9/22/2018)
Longest Field Goal 24 Ben Strausser vs Delaware Valley (9/22/2018)
Punts 9 M. Kerrick vs KINGS (10/12/2018)
