Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic ALVERNIA Opponents
Scoring
8.50 31.40
85 314
First Downs
62 106
49 85
14 13
125 204
Rushing
1464 2140
321 167
350 421
3.3 4.7
114.3 197.3
7 18
1143 1973
Passing
222-112-15 223-127-5
4.40 7.43
97.70 165.70
5 20
977 1657
Total Offense
572 644
3.7 5.6
212.0 363.0
2120 3630
8 36
Returns
17.71 30.33
41-726 18-546
4.00 5.88
6-24 16-94
15.40 14.93
5-77 15-224
Kicking
33.13 34.32
30.72 31.26
64-2120 34-1167
1-2 9-14
0-1 0-0
Penalties
59.10 49.70
69-591 53-497
Time Of Possession
28:13 31:35
04:42:07 05:15:49
Miscellaneous
38-133 (28.57%) 48-122 (39.34%)
7-20 (35.00%) 15-21 (71.43%)
11-5 10-7
12-53 24-123
7-10 39-40
6 0
9-13 35-46
8-13 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Carey, Malcolm 10 165 868 45 823 5.0 5 77 82.30
23 Green, Lorenzo 9 55 185 33 152 2.8 1 19 16.89
27 Lazar, Antonio 8 46 154 10 144 3.1 0 16 18.00
3 Rosahac, Nick 10 23 89 47 42 1.8 0 25 4.20
16 Harder, Gregory 3 5 20 2 18 3.6 0 12 6.00
26 Stanton, Kyle 8 1 12 0 12 12.0 0 12 1.50
11 Perkins, Joseph 10 2 11 0 11 5.5 0 11 1.10
18 Luisa, Andrew 3 6 12 4 8 1.3 0 5 2.67
64 Boyle, Lucas 8 0 6 0 6 6.0 0 6 0.75
9 Montalto, Jared 13 1 3 0 3 3.0 0 3 0.23
2 Cade, Antwann 7 2 3 2 1 0.5 0 3 0.14
33 Nwankwo, Diamond 2 1 1 0 1 1.0 0 1 0.50
Team 7 3 0 0 0 0.0 0 0 0.00  
10 Washington Jr., Kevin 7 31 99 101 -2 -0.1 1 13 -0.29
5 Knowles, Michael 2 1 0 5 -5 -5.0 0 0 -2.50
25 Fetrow, Cameron 9 2 1 15 -14 -7.0 0 1 -1.56
49 Fares, Adrian 5 1 0 16 -16 -16.0 0 0 -3.20
15 Sepe, Louie 8 5 0 41 -41 -8.2 0 0 -5.13
Total 10 350 1464 321 1143 3.3 7 77 114.30
Opponents 10 421 2140 167 1973 4.7 18 49 197.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Washington Jr., Kevin 7 87.11 67 128 5 52.34% 531 3 33 75.86
3 Rosahac, Nick 10 101.33 31 54 4 57.41% 299 2 32 29.90
18 Luisa, Andrew 3 40.77 11 28 5 39.29% 124 0 31 41.33
16 Harder, Gregory 3 117.20 1 2 0 50.00% 16 0 16 5.33
15 Sepe, Louie 8 5.88 2 10 1 20.00% 7 0 5 0.88
Total 10 81.34 112 222 15 50.45% 977 5 33 97.70
Opponents 10 144.48 127 223 5 56.95% 1657 20 77 165.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Scurlock, Neeko 10 50 399 7.98 2 33 39.90
11 Perkins, Joseph 10 11 122 11.09 2 32 12.20
14 Morton, Owen 7 9 102 11.33 0 31 14.57
25 Fetrow, Cameron 9 9 97 10.78 0 16 10.78
2 Cade, Antwann 7 7 60 8.57 0 18 8.57
3 Rosahac, Nick 10 6 59 9.83 0 28 5.90
9 Montalto, Jared 13 6 52 8.67 0 20 4.00
83 Montalto, Jacob 10 4 31 7.75 0 20 3.10
89 Nixon, Saul 4 3 22 7.33 1 11 5.50
80 Gardner, Jared 5 2 16 8.00 0 10 3.20
5 Knowles, Michael 2 1 16 16.00 0 16 8.00
35 Carey, Malcolm 10 3 14 4.67 0 7 1.40
8 Russell, Jack 7 1 6 6.00 0 6 0.86
23 Green, Lorenzo 9 4 5 1.25 0 13 0.56
Total 10 116 1001 8.63 5 33 100.10
Opponents 10 127 1657 13.05 20 77 165.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Fleming, Jamel 9 46 38 84.0 1.0-1 0-0 3 2 0 0 1 0 0
59 Whiten, Tajon 9 34 38 72.0 5.0-15 1.5-11 0 0 2 1 1 0 0
47 Fair, Micah 10 35 25 60.0 0.5-4 0.5-4 0 0 1 0 1 0 0
12 Morris, Tyzhir 6 19 26 45.0 1.5-5 0-0 0 1 1 0 0 0 0
41 Hugee, Anthony 10 30 14 44.0 4.0-8 0-0 0 3 0 1 0 0 0
32 Kauffman, Marc 10 26 15 41.0 3.0-15 0-0 0 1 0 1 0 0 0
31 Neals, Jyleen 9 26 14 40.0 3.0-12 0-0 2 4 0 1 0 0 0
4 Jackson, Jakeem 9 20 16 36.0 1.0-3 0-0 0 7 0 0 0 0 0
45 Sayles, Jeromy 9 14 15 29.0 3.0-15 1.5-13 0 0 4 0 0 0 0
48 Thorpe, Teyon 9 12 14 26.0 2.0-5 0-0 0 0 1 0 0 0 0
90 Ammarell, Luke 10 15 10 25.0 2.5-5 1.0-1 0 0 0 1 1 0 0
56 Holmes, Abraham 7 7 15 22.0 0.5-3 0-0 0 0 0 0 0 0 0
92 Savarese, Pasquale 10 8 11 19.0 6.0-31 3.5-15 0 0 2 0 2 0 0
55 Van Horn, Zachary 9 8 11 19.0 0.5-0 0-0 0 1 1 0 0 0 0
38 Vaughn, Kamrin 6 5 11 16.0 0-0 0-0 0 2 0 0 1 0 0
77 Gawrys, Brandon 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
54 Jean-Baptiste, Delva 7 6 6 12.0 1.0-9 1.0-9 0 0 1 0 0 0 0
52 Mayhood, Justin 6 2 10 12.0 0.5-4 0-0 0 0 0 0 0 0 0
94 Brisbon, Anthony 9 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Brisbon, Anthony 9 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Stanton, Kyle 8 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
21 Green-Hinson, Jordan 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
58 Phillip, Devonte 6 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
22 Johnson, Blake 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Scurlock, Neeko 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Chalmers, Louis 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Green, Lorenzo 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bohinski, Adrian 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Fetrow, Cameron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Long, Ryan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Montalto, Jared 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Rosahac, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Washington Jr., Kevin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cade, Antwann 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Carey, Malcolm 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Carr, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gardner, Jared 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Garton, Henry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lazar, Antonio 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Moffat, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Perkins, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sepe, Louie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Sheaffer, Nicholas 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 361 326 687.0 35.0-135 9.0-53 5 24 13 6 7 0 0
Opponents 10 286 346 632.0 60.0-257 20.0-123 15 32 20 4 4 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Long, Ryan 54 1882 34.85 57 3 8 12 6 1
49 Fares, Adrian 7 214 30.57 45 0 0 0 0 0
Team 3 24 8.00 17 0 0 0 0 2  
Total 64 2120 33.13 57 3 8 12 6 3
Opponents 34 1167 34.32 56 4 8 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Garton, Henry 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 37 0
Total 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 37 0
Opponents 7-11 63.64% 0-0 5-5 2-6 0-0 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Garton, Henry 4 214 53.5 0 0
29 Long, Ryan 14 684 48.9 1 1
49 Fares, Adrian 1 10 10.0 0 0
Total 19 908 47.8 1 1
Opponents 59 3225 54.7 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Perkins, Joseph 3 8 2.67 0 8
12 Morris, Tyzhir 0 6 ∞ 0 6
25 Fetrow, Cameron 2 5 2.50 0 5
16 Harder, Gregory 0 5 ∞ 0 5
26 Stanton, Kyle 1 0 0 0 0
Total 6 24 4.00 0 8
Opponents 16 94 5.88 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Stanton, Kyle 23 467 20.30 0 47
11 Perkins, Joseph 11 183 16.64 0 29
25 Fetrow, Cameron 2 51 25.50 0 35
7 Scurlock, Neeko 1 12 12.00 0 12
3 Rosahac, Nick 1 7 7.00 0 7
8 Russell, Jack 1 6 6.00 0 6
22 Johnson, Blake 1 0 0.00 0 0
45 Sayles, Jeromy 1 0 0.00 0 0
Total 41 726 17.71 0 47
Opponents 18 546 30.33 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Carey, Malcolm 4 0 0 0-0 0-0 0 0-0 0 24
11 Perkins, Joseph 1 0 0 0-0 0-0 1 0-0 0 8
89 Nixon, Saul 1 0 0 0-0 0-0 0 0-0 0 6
7 Scurlock, Neeko 1 0 0 0-0 0-0 0 0-0 0 6
10 Washington Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
97 Garton, Henry 0 1 0 2-2 0-0 0 0-0 0 5
29 Long, Ryan 0 0 0 5-8 0-0 0 0-0 0 5
Total 8 1 0 7-10 0-0 1 1-1 0 60
Opponents 36 7 0 39-40 0-0 0 0-1 1 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2021 at Ursinus L 6-42 0-1 2:47 2571
9/11/2021 at Hartwick L 14-23 0-2 2:59 1200
9/18/2021 vs Albright L 21-31 0-3 , 0-1 03:35 1434
9/25/2021 at Wilkes University L 0-23 0-4 , 0-2 2:20 1275
10/2/2021 at King's (PA) L 7-10 0-5 , 0-3 02:42 1533
10/09/2021 vs Widener L 7-37 0-6 , 0-4 04:10 0
10/16/2021 at Lebanon Valley L 10-31 0-7 , 0-5 2 hrs 50 4535
10/30/2021 vs Stevenson L 6-35 0-8 , 0-6 03:12 0
11/6/2021 at FDU-Florham L 14-34 0-9 , 0-7 2:35 1100
11/13/2021 vs Lycoming L 0-48 0-10 , 0-8 03:06 533
14181

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Ursinus 41 165 1 54 11 79 0 22 79 0 22 4 60 0 25 1 0 0 0
9/11/2021 Hartwick 28 103 1 25 13 140 1 32 140 1 32 3 110 0 47 0 0 0 0
9/18/2021 Albright 48 253 2 16 6 64 1 23 64 1 23 6 92 0 33 0 5 0 5
9/25/2021 Wilkes University 37 189 0 57 12 84 0 14 84 0 14 5 77 0 25 2 5 0 5
10/2/2021 King's (PA) 34 53 0 11 20 170 1 33 170 1 33 3 45 0 24 0 6 0 6
10/09/2021 Widener 22 59 1 11 6 27 0 18 27 0 18 3 41 0 20 0 0 0 0
10/16/2021 Lebanon Valley 36 63 1 13 17 131 0 20 131 0 20 4 87 0 33 0 0 0 0
10/30/2021 Stevenson 32 31 0 14 13 94 1 21 101 1 21 1 17 0 17 2 0 0 0
11/6/2021 FDU-Florham 39 220 1 77 8 95 1 28 95 1 28 7 144 0 30 1 8 0 8
11/13/2021 Lycoming 33 7 0 12 6 86 0 31 86 0 31 5 53 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Ursinus 31 38 69 5.0 22 2.0 12 1 1 0 0 0 0 1 0 0
9/11/2021 Hartwick 41 30 71 7.0 17 0 0 0 0 0 0 0 0 2 0 0
9/18/2021 Albright 38 18 56 0 0 0 0 0 0 0 1 3 1 4 0 0
9/25/2021 Wilkes University 29 34 63 3.0 4 1.0 1 1 1 0 2 33 0 1 0 0
10/2/2021 King's (PA) 23 50 73 0 0 0 0 0 0 0 1 1 6 1 0 0
10/09/2021 Widener 42 36 78 2.0 13 0 0 2 1 0 0 0 2 5 0 0
10/16/2021 Lebanon Valley 36 20 56 1.0 3 0 0 0 1 0 0 0 1 1 0 0
10/30/2021 Stevenson 41 26 67 6.0 20 3.0 15 1 1 0 1 40 0 3 0 0
11/6/2021 FDU-Florham 33 38 71 6.0 36 2.0 17 2 1 0 0 0 1 4 0 0
11/13/2021 Lycoming 44 30 74 5.0 20 1.0 8 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Ursinus 7 231 33.000 45 0 0 2 0 3 0-0 0 2 108 54.00 0 0
9/11/2021 Hartwick 6 198 33.000 51 0 0 2 1 1 0-0 0 2 103 51.50 0 0
9/18/2021 Albright 1 34 34.000 34 0 0 0 0 0 0-1 0 0 4 228 57.00 1 0
9/25/2021 Wilkes University 6 197 32.800 52 0 0 0 1 1 0-0 0 1 56 56.00 0 0
10/2/2021 King's (PA) 7 253 36.100 51 0 2 1 1 2 0-0 0 0 0 NaN 0 0
10/09/2021 Widener 7 250 23.750 57 1 0 0 1 3 0-0 0 0 2 53 26.50 0 0
10/16/2021 Lebanon Valley 6 203 27.100 42 1 0 0 0 1 1-1 37 0 3 106 35.33 0 1
10/30/2021 Stevenson 11 370 24.167 50 1 0 1 1 1 0-0 0 0 1 40 40.00 0 0
11/6/2021 FDU-Florham 5 144 28.800 45 0 0 0 0 0 0-0 0 3 161 53.67 0 0
11/13/2021 Lycoming 8 240 30.000 54 0 1 2 1 0 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Alvernia 32 218 1 42 19 255 5 35 255 5 35 2 30 0 15 3 25 0 12
9/11/2021 Alvernia 47 195 2 22 9 114 1 38 114 1 38 2 38 0 28 1 11 0 11
9/18/2021 Alvernia 42 233 2 44 11 197 2 77 197 2 77 3 77 0 33 0 0 0 0
9/25/2021 Alvernia 36 172 1 18 9 119 0 36 119 0 36 1 91 1 91 3 11 0 23
10/2/2021 Alvernia 33 140 1 18 16 118 0 16 118 0 16 2 52 0 33 0 0 0 0
10/09/2021 Alvernia 44 165 0 16 23 344 4 40 344 4 40 2 14 0 21 1 5 0 5
10/16/2021 Alvernia 47 307 4 49 2 22 0 17 22 0 17 1 31 0 31 2 9 0 9
10/30/2021 Alvernia 46 160 2 16 15 266 3 51 266 3 51 1 60 0 60 3 12 0 10
11/6/2021 Alvernia University 38 141 2 23 15 106 2 19 106 2 19 3 134 0 87 2 17 0 9
11/13/2021 Alvernia 56 242 3 26 8 116 3 37 116 3 37 1 19 0 19 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Alvernia 42 24 66 9.0 29 1.0 7 0 0 0 1 -3 0 2 1 0
9/11/2021 Alvernia 24 30 54 5.0 23 3.0 16 0 0 0 2 22 2 1 1 0
9/18/2021 Alvernia 25 56 81 0 0 0 0 0 0 0 1 0 0 4 0 0
9/25/2021 Alvernia 31 46 77 4.0 30 3.0 12 1 1 0 4 53 1 3 0 0
10/2/2021 Alvernia 27 50 77 0 0 0 0 0 0 0 0 0 8 3 0 0
10/09/2021 Alvernia 21 12 33 4.0 22 1.0 8 0 0 0 2 41 2 7 1 0
10/16/2021 Alvernia 41 28 69 14.0 38 2.0 10 0 0 0 2 17 1 4 1 0
10/30/2021 Alvernia 30 20 50 11.0 43 5.0 36 0 0 0 0 0 0 2 1 0
11/6/2021 Alvernia University 20 58 78 6.0 27 2.0 14 2 1 0 1 80 5 3 0 0
11/13/2021 Alvernia 25 22 47 7.0 45 3.0 20 1 2 0 2 14 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Alvernia 3 113 37.700 49 0 0 0 0 2 0-1 0 0 7 443 63.29 3 0
9/11/2021 Alvernia 5 162 32.400 40 0 0 4 0 0 0-1 0 1 4 223 55.75 0 1
9/18/2021 Alvernia 1 30 30.000 30 0 0 0 0 0 1-2 0 0 6 279 46.50 0 0
9/25/2021 Alvernia 5 206 41.200 45 0 1 0 0 3 1-1 29 0 5 265 53.00 0 0
10/2/2021 Alvernia 6 199 33.200 56 0 1 0 1 1 1-1 0 0 3 157 52.33 0 0
10/09/2021 Alvernia 1 36 36.000 36 0 0 0 0 0 3-3 32 0 8 459 57.38 3 2
10/16/2021 Alvernia 4 117 29.200 42 0 1 2 0 0 1-1 28 0 6 364 60.67 2 0
10/30/2021 Alvernia 3 118 39.300 47 0 1 0 0 1 0-0 0 0 6 342 57.00 2 1
11/6/2021 Alvernia University 3 93 31.000 32 0 0 0 0 1 2-2 32 0 7 357 51.00 0 0
11/13/2021 Alvernia 3 93 31.000 44 0 0 2 0 0 0-2 0 0 7 336 48.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 6-42 13/27 6/13 5/13 2/1 41-165 / 32-218 11-18-1 / 19-32-0 79/255 59-244 / 64-473 60/52 1/1
Hartwick 14-23 13/18 4/10 8/6 1/2 28-103 / 47-195 13-22-2 / 9-16-0 140/114 50-243 / 63-309 110/71 2/0
Albright 31-21 21/23 16/12 3/9 2/2 48-253 / 42-233 6-16-1 / 11-19-1 64/197 64-317 / 61-430 100/77 1/1
Wilkes University 0-23 10/16 6/9 4/7 0/0 37-189 / 36-172 12-23-4 / 9-16-2 84/119 60-273 / 52-291 115/155 5/3
King's (PA) 7-10 17/15 5/7 10/8 2/0 34-53 / 33-140 20-35-0 / 16-29-1 170/118 69-223 / 62-258 52/52 0/1
Widener 37-7 6/27 2/10 1/16 3/1 22-59 / 44-165 6-22-2 / 23-36-0 27/344 44-86 / 80-509 41/60 2/2
Lebanon Valley 10-31 14/18 5/15 7/2 2/1 36-63 / 47-307 17-29-2 / 2-9-0 131/22 65-194 / 56-329 87/57 2/1
Stevenson 35-6 9/23 4/10 3/12 2/1 32-31 / 46-160 13-21-0 / 15-23-1 101/266 53-132 / 69-426 57/72 1/2
FDU-Florham 14-34 16/16 12/7 4/7 0/2 39-220 / 38-141 8-19-1 / 15-25-0 95/106 58-315 / 63-247 152/231 2/1
Lycoming 48-0 6/21 2/13 4/5 0/3 33-7 / 56-242 6-17-2 / 8-18-0 86/116 50-93 / 74-358 53/37 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 4-13 / 5-11 0-3 / 2-2 34:33 / 25:27 9:6 4.02 / 6.81 4.39 / 7.97 4.14 / 7.39 7-33.0 / 3-37.7 8-80 / 7-86
Hartwick 4-11 / 5-14 0-0 / 2-3 22:32 / 37:28 14:56 3.68 / 4.15 6.36 / 7.13 4.86 / 4.90 6-33.0 / 5-32.4 5-48 / 6-52
Albright 6-12 / 3-9 1-3 / 1-1 27:43 / 32:17 4:34 5.27 / 5.55 4.00 / 10.37 4.95 / 7.05 1-34.0 / 1-30.0 5-60 / 4-49
Wilkes University 5-15 / 4-10 0-1 / 0-0 30:48 / 29:12 1:36 5.11 / 4.78 3.65 / 7.44 4.55 / 5.60 6-32.8 / 5-41.2 3-19 / 2-15
King's (PA) 6-18 / 5-15 4-6 / 2-3 30:04 / 29:56 0:8 1.56 / 4.24 4.86 / 4.07 3.23 / 4.16 7-36.1 / 6-33.2 6-60 / 8-59
Widener 2-10 / 7-15 0-1 / 3-3 20:12 / 39:48 19:36 2.68 / 3.75 1.23 / 9.56 1.95 / 6.36 7-35.7 / 1-36 5-30 / 5-59
Lebanon Valley 5-16 / 4-11 2-2 / 2-2 32:04 / 27:56 4:8 1.75 / 6.53 4.52 / 2.44 2.98 / 5.88 6-33.8 / 4-29.2 5-44 / 7-67
Stevenson 0-13 / 6-11 0-0 / 0-2 31:37 / 28:23 3:14 0.97 / 3.48 4.81 / 11.57 2.49 / 6.17 11-33.6 / 3-39.3 9-80 / 7-55
FDU-Florham 4-12 / 4-11 0-2 / 1-1 29:02 / 28:54 0:8 5.64 / 3.71 5.00 / 4.24 5.43 / 3.92 5-28.8 / 3-31.0 9-78 / 2-5
Lycoming 2-13 / 5-15 0-2 / 2-4 23:32 / 36:28 12:56 0.21 / 4.32 5.06 / 6.44 1.86 / 4.84 8-30 / 3-31 14-92 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Ursinus L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/11/2021 Hartwick L 14-23 1 1 8 1 1 0 0 0 0 0 0 0 0
9/18/2021 Albright L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
9/25/2021 Wilkes University L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 King's (PA) L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/09/2021 Widener L 7-37 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Lebanon Valley L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/30/2021 Stevenson L 6-35 1 1 6 1 0 1 0 0 0 0 0 0 0
11/6/2021 FDU-Florham L 14-34 3 1 7 1 0 1 0 0 1 1 0 0 0
11/13/2021 Lycoming L 0-48 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 13 9 58 8 6 2 1 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Ursinus W 42-6 5 4 18 4 1 3 0 1 0 0 0 0 0
9/11/2021 Hartwick W 23-14 3 2 14 2 2 0 0 1 0 0 0 0 0
9/18/2021 Albright W 31-21 5 3 17 2 1 1 1 1 0 0 0 0 1
9/25/2021 Wilkes University W 23-0 3 2 9 1 1 0 1 0 0 0 1 0 0
10/2/2021 King's (PA) W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/09/2021 Widener W 37-7 6 5 27 3 0 3 2 0 0 0 0 0 1
10/16/2021 Lebanon Valley W 31-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/30/2021 Stevenson W 35-6 7 4 28 4 2 2 0 0 1 1 0 0 1
11/6/2021 FDU-Florham W 34-14 6 6 34 4 2 2 2 0 0 0 0 0 0
11/13/2021 Lycoming W 48-0 6 4 27 4 3 1 0 1 1 0 0 0 0
TOTALS 46 35 201 27 15 12 8 4 2 1 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Malcolm Carey vs Albright (9/18/2021)
Yards Rushing 163 Malcolm Carey vs FDU-Florham (11/6/2021)
TD Rushes 1 Lorenzo Green vs Albright (9/18/2021)
1 Malcolm Carey vs Albright (9/18/2021)
1 Washington,Kevin vs Widener (10/09/2021)
1 Malcolm Carey vs Ursinus (9/3/2021)
1 Malcolm Carey vs Hartwick (9/11/2021)
1 Malcolm Carey vs Lebanon Valley (10/16/2021)
1 Malcolm Carey vs FDU-Florham (11/6/2021)
Long Rush 77 Malcolm Carey vs FDU-Florham (11/6/2021)
Pass Attempts 35 Kevin Washington vs King's (PA) (10/2/2021)
Pass Completions 20 Kevin Washington vs King's (PA) (10/2/2021)
Yards Passing 170 Kevin Washington vs King's (PA) (10/2/2021)
TD Passes 1 Nicholas Rosahac vs Albright (9/18/2021)
1 Washington,Kevin vs Stevenson (10/30/2021)
1 Nicholas Rosahac vs Hartwick (9/11/2021)
1 Kevin Washington vs King's (PA) (10/2/2021)
1 Kevin Washington vs FDU-Florham (11/6/2021)
Longest Pass 33 Kevin Washington vs King's (PA) (10/2/2021)
Receptions 11 Neeko Scurlock vs King's (PA) (10/2/2021)
Yards Receiving 103 Neeko Scurlock vs King's (PA) (10/2/2021)
TD Receptions 1 Joseph Perkins vs Albright (9/18/2021)
1 Scurlock,Neeko vs Stevenson (10/30/2021)
1 Joseph Perkins vs Hartwick (9/11/2021)
1 Neeko Scurlock vs King's (PA) (10/2/2021)
1 Saul Nixon vs FDU-Florham (11/6/2021)
Longest Reception 33 Neeko Scurlock vs King's (PA) (10/2/2021)
Field Goals 1 Henry Garton vs Lebanon Valley (10/16/2021)
Longest Field Goal 37 Henry Garton vs Lebanon Valley (10/16/2021)
Punts 8 Long,Ryan vs Stevenson (10/30/2021)
8 Long,Ryan vs Lycoming (11/13/2021)
Punting Average 40.5 Long,Ryan vs Widener (10/09/2021)
Longest Punt 57 Long,Ryan vs Widener (10/09/2021)
Longest Punt Return 8 Joseph Perkins vs FDU-Florham (11/6/2021)
Longest Kickoff Return 47 Kyle Stanton vs Hartwick (9/11/2021)
Tackles 15 Micah Fair vs Albright (9/18/2021)
15 Fleming,Jamel vs Widener (10/09/2021)
15 Fair,Micah vs Widener (10/09/2021)
Sacks 2 Savarese,Pasqu. vs Stevenson (10/30/2021)
Tackles For Loss 2.5 Savarese,Pasqu. vs Stevenson (10/30/2021)
2.5 Neals,Jyleen vs Lycoming (11/13/2021)
Interceptions 2 Jamel Fleming vs Wilkes University (9/25/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Albright (9/18/2021)
Yards Rushing 253 vs Albright (9/18/2021)
TD Rushes 2 vs Albright (9/18/2021)
Pass Attempts 35 vs King's (PA) (10/2/2021)
Pass Completions 20 vs King's (PA) (10/2/2021)
