Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2026 Football Cumulative Statistics

Team Stats (5-3, 5-2)

Overall Team Statistics
Statistic ALVERNIA Opponents
Scoring
21.50 18.25
172 146
First Downs
39 47
82 75
22 12
143 134
Rushing
965 1104
248 184
252 258
2.8 3.6
89.6 115.0
8 9
717 920
Passing
235-145-4 239-134-10
7.76 6.71
228.00 200.50
12 11
1824 1604
Total Offense
487 497
5.2 5.1
317.6 315.5
2541 2524
23 21
Returns
19.21 20.38
19-365 26-530
10.15 12.90
13-132 10-129
22.40 11.00
10-224 4-44
Kicking
35.39 35.43
31.48 30.86
33-1168 42-1488
4-11 1-4
0-0 0-1
Penalties
52.25 68.25
53-418 58-546
Time Of Possession
31:46 28:11
04:14:12 03:45:25
Miscellaneous
36-101 (35.64%) 43-111 (38.74%)
8-18 (44.44%) 10-16 (62.50%)
11-4 12-6
13-98 23-133
18-21 17-19
0 19
19-31 12-20
15-31 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Dixon, Adonis 7 81 326 15 311 3.8 3 41 44.43
22 Simmons, Andrew 7 46 183 16 167 3.6 1 40 23.86
34 Bermudez, James 8 32 123 1 122 3.8 2 14 15.25
20 Barnes, Keigan 4 18 85 9 76 4.2 0 23 19.00
25 Mainor, Cameron 3 9 60 8 52 5.8 0 51 17.33
10 Esbenshade, Sawyer 8 56 182 150 32 0.6 2 15 4.00
21 Garmony, Zamar 2 1 4 0 4 4.0 0 4 2.00
15 Gonzalez, JJ 2 1 2 0 2 2.0 0 2 1.00
70 Chidembo, Albert 8 0 0 0 0 0.0 0 0 0.00
Esher, Rj 7 0 0 0 0 0.0 0 0 0.00  
23 McFarland, Parrish 3 1 0 2 -2 -2.0 0 0 -0.67
7 Billings, Frank 8 1 0 3 -3 -3.0 0 0 -0.38
Team 8 6 0 44 -44 -7.3 0 0 -5.50  
Total 8 252 965 248 717 2.8 8 51 89.63
Opponents 8 258 1104 184 920 3.6 9 44 115.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Esbenshade, Sawyer 8 140.95 145 234 4 61.97% 1824 12 60 228.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 140.35 145 235 4 61.70% 1824 12 60 228.00
Opponents 8 119.26 134 239 10 56.07% 1604 11 61 200.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Smullen, Zakai 8 39 685 17.56 4 60 85.63
17 Akande, Adonis 7 39 384 9.85 3 54 54.86
4 Anderson, Yon 8 20 270 13.50 4 58 33.75
7 Billings, Frank 8 9 122 13.56 0 44 15.25
80 Kimaiga, Trevor 6 7 95 13.57 0 48 15.83
88 Giordano, Michael 5 3 58 19.33 0 40 11.60
8 Dixon, Adonis 7 9 50 5.56 0 13 7.14
34 Bermudez, James 8 6 43 7.17 0 22 5.38
20 Barnes, Keigan 4 6 35 5.83 0 18 8.75
22 Simmons, Andrew 7 3 34 11.33 0 20 4.86
87 Desameau, Isaih 6 2 32 16.00 0 18 5.33
84 Ogden Jr., Damon 5 1 14 14.00 0 14 2.80
45 Shaeffer, James 4 1 2 2.00 1 2 0.50
18 Carotenuto, Kevin 8 0 0 0.00 0 0 0.00
25 Mainor, Cameron 3 0 0 0.00 0 0 0.00
4 Smikle, Jordan 8 0 0 0.00 0 0 0.00
Total 8 145 1824 12.58 12 60 228.00
Opponents 8 134 1603 11.96 11 61 200.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Anderson, Kashantis 8 40 31 71.0 3.0-10 0-0 4 1 0 2 2 0 0
28 Keglovits, Jakob 8 28 34 62.0 1.0-1 0-0 0 2 1 1 0 0 0
52 Aldas, LJ 7 29 27 56.0 4.0-23 1.0-10 0 1 2 1 1 0 0
7 Young, Shawn 8 28 18 46.0 8.0-41 2.0-26 1 3 1 0 0 0 0
4 Smikle, Jordan 8 19 13 32.0 0-0 0-0 1 1 0 1 0 0 0
92 Stewart-Caceres, A’myre 7 11 11 22.0 4.5-5 1.0-1 0 0 1 0 0 0 0
94 Medina, Christian 8 11 9 20.0 6.5-25 4.0-19 0 0 1 0 1 0 0
3 Burrus, Ta'Jier 8 11 5 16.0 1.0-12 0-0 1 2 0 0 0 0 0
0 Custis, Kyle 5 9 7 16.0 2.0-11 0.5-6 0 0 0 1 0 1 0
98 Whetstone, Darrius 8 10 4 14.0 0.5-1 0-0 0 2 2 0 0 0 0
2 Zamena, Jimmy 8 13 1 14.0 0-0 0-0 2 3 1 0 2 0 0
5 Furman, Nassire 7 7 6 13.0 0-0 0-0 1 2 0 0 0 0 0
56 Caracciolo, Patrick 7 7 5 12.0 2.5-7 1.0-6 0 0 3 0 0 0 0
33 DiGregorio, Tommy 8 6 6 12.0 3.0-15 2.0-13 0 0 1 0 0 0 0
90 Rebyak, Ethan 6 7 4 11.0 2.0-13 1.0-9 0 0 1 0 0 0 0
15 Hughes, Zaiden 8 4 5 9.0 1.0-9 0.5-8 0 0 0 0 0 0 0
TM Team 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
44 Esposito, Paul 7 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
55 Blakeney, Dalton 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Grant, Davon 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Moore, RJ 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Bailey, Jonythan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Blalock IV, Gary 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Friel, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hebron, Kameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Bermudez, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Billings, Frank 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Blalock IV, Gary 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Carotenuto, Kevin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Cisse, Ahmed 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dixon, Adonis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Esbenshade, Sawyer 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gifford, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Karikari, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Magliano, Lucas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Walker, Dante 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Akande, Adonis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Anderson, Yon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Barnes, Keigan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Burrowes, Jake 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McFarland, Parrish 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Shaeffer, James 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Simmons, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smullen, Zakai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 267 198 465.0 42.0-176 13.0-98 10 17 14 6 6 2 0
Opponents 8 274 206 480.0 56.0-216 23.0-133 4 23 15 4 4 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Carotenuto, Kevin 30 1138 37.93 72 0 9 16 5 0
Team 3 30 10.00 30 0 0 1 0 2  
Total 33 1168 35.39 72 0 9 17 5 2
Opponents 42 1488 35.43 51 3 12 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Carotenuto, Kevin 4-11 36.36% 0-2 2-2 1-6 1-1 0-0 41 3
Total 4-11 36.36% 0-2 2-2 1-6 1-1 0-0 41 3
Opponents 1-4 25.00% 0-0 0-0 1-4 0-0 0-0 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Carotenuto, Kevin 33 1866 56.5 4 1
Total 33 1866 56.5 4 1
Opponents 24 1370 57.1 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Smikle, Jordan 13 132 10.15 0 31
Total 13 132 10.15 0 31
Opponents 10 129 12.90 1 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Barnes, Keigan 8 210 26.25 0 55
34 Bermudez, James 2 34 17.00 0 20
25 Mainor, Cameron 2 32 16.00 0 17
23 McFarland, Parrish 2 30 15.00 0 19
33 Valentin, Justin 2 23 11.50 0 12
26 Green, Damon 1 16 16.00 0 16
33 DiGregorio, Tommy 1 15 15.00 0 15
22 Simmons, Andrew 1 5 5.00 0 4
Total 19 365 19.21 0 55
Opponents 26 530 20.38 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Carotenuto, Kevin 0 4 0 15-17 0-0 0 0-0 0 27
1 Smullen, Zakai 4 0 0 0-0 0-0 1 0-0 0 26
4 Anderson, Yon 4 0 0 0-0 0-0 0 0-0 0 24
17 Akande, Adonis 3 0 0 0-0 0-0 0 0-0 0 18
8 Dixon, Adonis 3 0 0 0-0 0-0 0 0-0 0 18
34 Bermudez, James 2 0 0 0-0 0-0 0 0-0 0 12
10 Esbenshade, Sawyer 2 0 0 0-0 0-0 0 2-2 0 12
6 Anderson, Kashantis 1 0 0 0-0 0-0 0 0-0 0 6
45 Shaeffer, James 1 0 0 0-0 0-0 0 0-0 0 6
22 Simmons, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
7 Young, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
2 Zamena, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
97 Burrowes, Jake 0 0 0 3-3 0-0 0 0-0 0 3
20 Barnes, Keigan 0 0 0 0-0 0-0 1 0-0 0 2
Total 23 4 0 18-21 0-0 2 2-2 0 172
Opponents 21 1 0 17-19 0-0 0 0-1 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Keystone L 21-25 0-1 , 0-0 03:18 200
09/12/2026 at Widener L 10-14 0-2 , 0-1 02:52 1214
09/19/2026 vs King's (PA) W 28-21 1-2 , 1-1 03:02 791
09/26/2026 vs Lebanon Valley W 13-10 2-2 , 2-1 02:52 549
10/10/2026 vs Misericordia L 17-21 2-3 , 2-2 02:36 791
10/17/2026 at Albright W 20-14 3-3 , 3-2 02:50 1433
10/24/2026 vs Eastern W 22-21 4-3 , 4-2 02:34 783
10/31/2026 vs FDU-Florham W 41-20 5-3 , 5-2 02:39 649
6410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Keystone 31 107 1 40 22 229 2 44 229 2 44 3 84 0 55 2 45 0 31
09/12/2026 Widener 45 98 1 17 16 167 0 40 167 0 40 3 56 0 21 2 7 0 7
09/19/2026 King's (PA) 28 72 0 16 22 357 4 60 357 4 60 3 63 0 27 2 22 0 16
09/26/2026 Lebanon Valley 37 116 0 23 14 168 1 45 168 1 45 1 32 0 32 2 34 0 22
10/10/2026 Misericordia 27 109 2 41 22 302 0 48 302 0 48 2 30 0 19 3 9 0 10
10/17/2026 Albright 25 41 2 14 13 128 0 25 128 0 25 2 31 0 16 0 0 0 0
10/24/2026 Eastern 29 32 1 15 28 307 2 58 307 2 58 2 20 0 15 0 0 0 0
10/31/2026 FDU-Florham 30 142 1 51 8 166 3 54 166 3 54 3 49 0 20 2 15 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Keystone 37 20 57 8.0 40 5.0 35 0 0 0 0 0 0 1 1 0
09/12/2026 Widener 25 14 39 1.0 8 0 0 1 1 9 2 12 4 4 0 0
09/19/2026 King's (PA) 30 32 62 3.0 11 2.0 9 1 1 0 0 0 0 4 0 0
09/26/2026 Lebanon Valley 36 26 62 5.0 18 0 0 0 0 0 0 0 4 2 1 0
10/10/2026 Misericordia 34 28 62 7.0 23 2.0 12 1 1 0 2 6 0 2 0 0
10/17/2026 Albright 37 38 75 7.0 44 3.0 30 2 2 0 2 102 0 2 0 0
10/24/2026 Eastern 27 24 51 3.0 6 0 0 0 0 0 1 0 2 2 0 0
10/31/2026 FDU-Florham 40 16 56 7.0 25 1.0 12 1 1 0 3 104 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Keystone 4 129 32.200 42 0 0 1 0 2 0-2 0 2 4 230 57.50 1 0
09/12/2026 Widener 5 171 21.400 51 1 0 0 1 1 1-1 41 0 3 181 60.33 0 0
09/19/2026 King's (PA) 4 123 30.500 45 0 0 2 0 3 0-1 0 0 5 292 58.40 0 0
09/26/2026 Lebanon Valley 5 208 41.600 72 0 0 1 2 4 2-3 36 0 2 116 58.00 0 0
10/10/2026 Misericordia 5 167 33.400 40 0 0 3 0 2 1-1 26 0 4 232 58.00 1 0
10/17/2026 Albright 5 224 44.800 60 0 0 1 2 3 0-0 0 0 4 218 54.50 1 0
10/24/2026 Eastern 3 107 35.700 41 0 0 1 0 1 0-2 0 1 4 232 58.00 0 0
10/31/2026 FDU-Florham 2 39 19.500 39 1 0 0 0 1 0-1 0 0 7 365 52.14 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Keystone 29 66 1 14 22 277 3 38 277 3 38 3 67 0 23 1 10 0 10
09/12/2026 Widener 21 73 1 10 12 89 0 29 89 0 29 2 40 0 20 4 80 1 33
09/19/2026 King's (PA) 32 152 1 18 19 262 2 61 262 2 61 5 120 0 29 0 0 0 0
09/26/2026 Lebanon Valley 44 166 1 27 10 127 0 46 128 0 46 2 46 0 23 1 9 0 9
10/10/2026 Misericordia 38 157 2 44 13 136 1 34 136 1 34 3 48 0 18 1 5 0 5
10/17/2026 Albright 36 87 2 19 23 291 0 53 291 0 53 2 46 0 26 0 0 0 0
10/24/2026 Eastern 30 144 1 17 10 200 2 55 200 2 55 4 103 0 39 1 -3 0 0
10/31/2026 FDU-Florham 28 75 0 16 25 221 3 45 221 3 45 5 60 0 20 2 28 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Keystone 40 16 56 11.0 32 3.0 15 2 2 0 0 0 1 2 2 0
09/12/2026 Widener 51 24 75 7.0 32 5.0 27 0 2 0 1 0 2 3 1 0
09/19/2026 King's (PA) 33 30 63 5.0 15 1.0 8 0 0 0 0 0 1 3 1 0
09/26/2026 Lebanon Valley 34 28 62 9.0 25 2.0 14 0 0 0 0 0 1 6 0 0
10/10/2026 Misericordia 33 26 59 5.0 14 2.0 8 0 0 0 1 18 1 3 0 0
10/17/2026 Albright 24 30 54 7.0 29 4.0 25 0 0 0 0 0 6 3 0 0
10/24/2026 Eastern 34 26 60 8.0 55 5.0 28 2 0 0 0 0 3 2 1 0
10/31/2026 FDU-Florham 25 26 51 4.0 14 1.0 8 0 0 0 2 26 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Keystone 9 352 38.833 51 0 0 4 1 1 0-0 0 0 1 36 36.00 0 0
09/12/2026 Widener 7 217 31.000 40 0 1 2 0 0 0-1 0 0 3 166 55.33 0 0
09/19/2026 King's (PA) 6 204 36.400 41 0 0 2 0 2 0-0 0 0 4 233 58.25 1 0
09/26/2026 Lebanon Valley 6 198 27.733 43 0 1 1 0 1 1-2 31 1 2 130 65.00 1 0
10/10/2026 Misericordia 4 144 36.000 38 0 0 0 0 1 0-0 0 0 4 255 63.75 2 0
10/17/2026 Albright 4 154 38.500 51 0 1 1 2 0 0-0 0 0 3 167 55.67 1 0
10/24/2026 Eastern 3 111 37.000 41 0 0 2 0 1 0-0 0 0 4 252 63.00 2 0
10/31/2026 FDU-Florham 3 108 39.500 50 0 0 0 1 1 0-1 0 0 3 131 43.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keystone 21-25 19/18 4/5 9/12 6/1 31-107 / 29-66 22-35-0 / 22-44-0 229/277 66-336 / 73-343 129/77 2/0
Widener 10-14 18/9 10/3 6/4 2/2 45-98 / 21-73 16-26-1 / 12-27-2 167/89 71-265 / 48-162 84/120 3/3
King's (PA) 28-21 21/24 3/7 16/15 2/2 28-72 / 32-152 22-31-0 / 19-36-0 357/262 59-429 / 68-414 85/120 0/1
Lebanon Valley 13-10 16/15 6/9 8/5 2/1 37-116 / 44-166 14-27-0 / 10-20-0 168/128 64-284 / 64-294 66/55 0/0
Misericordia 17-21 18/16 3/7 14/5 1/4 27-109 / 38-157 22-38-1 / 13-27-2 302/136 65-411 / 65-293 45/71 1/3
Albright 20-14 13/22 3/7 7/13 3/2 25-41 / 36-87 13-26-0 / 23-35-2 128/291 51-169 / 71-378 133/46 0/4
Eastern 22-21 22/13 3/5 17/8 2/0 29-32 / 30-144 28-39-0 / 10-16-1 307/200 68-339 / 46-344 20/100 0/1
FDU-Florham 41-20 16/17 7/4 5/13 4/0 30-142 / 28-75 8-13-2 / 25-34-3 166/221 43-308 / 62-296 168/114 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keystone 4-13 / 5-16 2-3 / 2-2 31:04 / 28:56 2:08 3.45 / 2.28 6.54 / 6.30 5.09 / 4.70 4-32.2 / 9-39.1 7-51 / 10-120
Widener 3-12 / 4-13 0-3 / 0-0 38:13 / 21:47 16:26 2.18 / 3.48 6.42 / 3.30 3.73 / 3.38 5-34.2 / 7-31 7-65 / 7-65
King's (PA) 4-12 / 7-14 2-3 / 1-1 33:39 / 26:21 7:18 2.57 / 4.75 11.52 / 7.28 7.27 / 6.09 4-30.8 / 6-34 10-66 / 7-65
Lebanon Valley 8-17 / 6-16 0-2 / 1-2 29:31 / 30:06 -0:35 3.14 / 3.77 6.22 / 6.40 4.44 / 4.59 5-41.6 / 6-33 6-45 / 7-69
Misericordia 6-15 / 5-16 0-1 / 2-3 30:02 / 29:58 0:04 4.04 / 4.13 7.95 / 5.04 6.32 / 4.51 5-33.4 / 4-36 8-58 / 1-7
Albright 5-12 / 7-13 0-2 / 0-1 24:56 / 35:04 -10:08 1.64 / 2.42 4.92 / 8.31 3.31 / 5.32 5-44.8 / 4-38.5 6-53 / 9-80
Eastern 3-13 / 6-11 4-4 / 1-2 39:07 / 20:53 18:14 1.10 / 4.80 7.87 / 12.50 4.99 / 7.48 3-35.7 / 3-37 4-30 / 10-80
FDU-Florham 3-7 / 3-12 0-0 / 3-5 27:40 / 32:20 -4:40 4.73 / 2.68 12.77 / 6.50 7.16 / 4.77 2-19.5 / 3-36 5-50 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Keystone L 21-25 5 2 14 2 0 2 0 2 1 0 0 0 0
09/12/2026 Widener L 10-14 4 2 10 1 1 0 1 0 0 1 0 0 1
09/19/2026 King's (PA) W 28-21 4 3 21 3 0 3 0 1 0 0 0 0 0
09/26/2026 Lebanon Valley W 13-10 5 3 13 1 0 1 2 1 1 0 0 0 0
10/10/2026 Misericordia L 17-21 4 3 17 2 2 0 1 0 0 0 0 0 1
10/17/2026 Albright W 20-14 2 2 13 2 2 0 0 0 0 0 0 0 0
10/24/2026 Eastern W 22-21 4 2 15 2 1 1 0 2 0 0 0 0 0
10/31/2026 FDU-Florham W 41-20 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 31 19 116 15 7 8 4 7 2 1 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Keystone W 25-21 2 2 13 2 1 1 0 0 0 0 0 0 0
09/12/2026 Widener W 14-10 2 1 7 1 1 0 0 0 0 1 0 0 0
09/19/2026 King's (PA) L 21-28 2 1 7 1 1 0 0 0 0 0 0 0 1
09/26/2026 Lebanon Valley L 10-13 4 2 10 1 1 0 1 1 1 0 0 0 0
10/10/2026 Misericordia W 21-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/17/2026 Albright L 14-20 3 2 14 2 2 0 0 0 0 0 1 0 0
10/24/2026 Eastern L 21-22 2 1 7 1 1 0 0 0 0 1 0 0 0
10/31/2026 FDU-Florham L 20-41 3 2 13 2 0 2 0 1 0 0 0 0 0
TOTALS 20 12 78 11 8 3 1 2 2 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Simmons,Andrew vs Widener (09/12/2026)
Yards Rushing 85 Dixon,Adonis vs Misericordia (10/10/2026)
TD Rushes 1 Dixon,Adonis vs Misericordia (10/10/2026)
1 Esbenshade,Sawyer vs Misericordia (10/10/2026)
1 Bermudez,James vs Eastern (10/24/2026)
1 Dixon,Adonis vs FDU-Florham (10/31/2026)
1 Simmons,Andrew vs Keystone (09/04/2026)
1 Dixon,Adonis vs Widener (09/12/2026)
1 Esbenshade,Sawyer vs Albright (10/17/2026)
1 Bermudez,James vs Albright (10/17/2026)
Long Rush 51 Mainor,Cameron vs FDU-Florham (10/31/2026)
Pass Attempts 38 Esbenshade,Sawyer vs Misericordia (10/10/2026)
38 Esbenshade,Sawyer vs Eastern (10/24/2026)
Pass Completions 28 Esbenshade,Sawyer vs Eastern (10/24/2026)
Yards Passing 357 Esbenshade,Sawyer vs King's (PA) (09/19/2026)
TD Passes 4 Esbenshade,Sawyer vs King's (PA) (09/19/2026)
Longest Pass 60 Esbenshade,Sawyer vs King's (PA) (09/19/2026)
Receptions 10 Akande,Adonis vs King's (PA) (09/19/2026)
Yards Receiving 205 Smullen,Zakai vs King's (PA) (09/19/2026)
TD Receptions 3 Smullen,Zakai vs King's (PA) (09/19/2026)
Longest Reception 60 Smullen,Zakai vs King's (PA) (09/19/2026)
Field Goals 2 Carotenuto,Kevin vs Lebanon Valley (09/26/2026)
Longest Field Goal 41 Carotenuto,Kevin vs Widener (09/12/2026)
Punts 5 Carotenuto,Kevin vs Lebanon Valley (09/26/2026)
5 Carotenuto,Kevin vs Misericordia (10/10/2026)
5 Carotenuto,Kevin vs Albright (10/17/2026)
Punting Average 44.8 Carotenuto,Kevin vs Albright (10/17/2026)
Longest Punt 72 Carotenuto,Kevin vs Lebanon Valley (09/26/2026)
Longest Punt Return 31 Smikle,Jordan vs Keystone (09/04/2026)
Longest Kickoff Return 55 Barnes,Keigan vs Keystone (09/04/2026)
Tackles 14 Aldas,LJ vs King's (PA) (09/19/2026)
Sacks 2 Medina,Christian vs Misericordia (10/10/2026)
2 DiGregorio,Tommy vs Keystone (09/04/2026)
Tackles For Loss 3.5 Young,Shawn vs FDU-Florham (10/31/2026)
Interceptions 2 Anderson,Kashantis vs FDU-Florham (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Widener (09/12/2026)
Yards Rushing 142 vs FDU-Florham (10/31/2026)
TD Rushes 2 vs Misericordia (10/10/2026)
Pass Attempts 39 vs Eastern (10/24/2026)
Pass Completions 28 vs Eastern (10/24/2026)
Yards Passing 357 vs King's (PA) (09/19/2026)
TD Passes 4 vs King's (PA) (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Guzman,Osmany vs Lebanon Valley (09/26/2026)
Yards Rushing 120 Guzman,Osmany vs Lebanon Valley (09/26/2026)
TD Rushes 1 Zebrowski,Eric vs King's (PA) (09/19/2026)
1 Guzman,Osmany vs Lebanon Valley (09/26/2026)
1 Major,Amir vs Misericordia (10/10/2026)
1 Fluri,Angelo vs Misericordia (10/10/2026)
1 Avrilien,Jeremiah vs Eastern (10/24/2026)
1 Leyshon,Frankie vs Keystone (09/04/2026)
1 Leszczynski,Caiden vs Widener (09/12/2026)
1 Drummond,Desai vs Albright (10/17/2026)
1 Roberts,Chase vs Albright (10/17/2026)
Long Rush 44 Fluri,Angelo vs Misericordia (10/10/2026)
Pass Attempts 36 Mims,Jaelin vs King's (PA) (09/19/2026)
Pass Completions 24 Matera,Julian vs FDU-Florham (10/31/2026)
Yards Passing 262 Mims,Jaelin vs King's (PA) (09/19/2026)
TD Passes 3 Matera,Julian vs FDU-Florham (10/31/2026)
Longest Pass 61 Mims,Jaelin vs King's (PA) (09/19/2026)
Receptions 7 Clarke,Kival vs King's (PA) (09/19/2026)
7 Shultz,Shayde vs Albright (10/17/2026)
Yards Receiving 122 Rothberg,Logan vs Albright (10/17/2026)
TD Receptions 2 Sadler,Ethan vs Keystone (09/04/2026)
Longest Reception 61 Clarke,Kival vs King's (PA) (09/19/2026)
Field Goals 1 Hazel,Connor vs Lebanon Valley (09/26/2026)
Longest Field Goal 31 Hazel,Connor vs Lebanon Valley (09/26/2026)
Punts 7 Yoder,Brandon vs Widener (09/12/2026)
Punting Average 50 Matera,Julian vs FDU-Florham (10/31/2026)
Longest Punt 51 Owens,Sean vs Keystone (09/04/2026)
51 Farley,Daniel vs Albright (10/17/2026)
Longest Punt Return 33 Stewart-Smith,Harrison vs Widener (09/12/2026)
Longest Kickoff Return 39 Rivera,Chris vs Eastern (10/24/2026)
Tackles 12 Mullery,Jacob vs King's (PA) (09/19/2026)
Sacks 2 Marbury,Aaron vs Widener (09/12/2026)
Interceptions 1 Sadler,Malachi vs Misericordia (10/10/2026)
1 Babcock,Christopher vs FDU-Florham (10/31/2026)
1 Cajuste,Yani vs FDU-Florham (10/31/2026)
1 Wilson,Ryan vs Widener (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Lebanon Valley (09/26/2026)
Yards Rushing 166 vs Lebanon Valley (09/26/2026)
TD Rushes 2 vs Misericordia (10/10/2026)
Pass Attempts 44 vs Keystone (09/04/2026)
Pass Completions 25 vs FDU-Florham (10/31/2026)
Yards Passing 291 vs Albright (10/17/2026)
TD Passes 3 vs FDU-Florham (10/31/2026)

Participation

Participation

