Skip To Main Content

Alvernia University Athletics

2012-13 Men's Basketball Cumulative Statistics - Alvernia University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-5, 18-3)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Total Points 2100 1828
Points Per Game 72.4 63.0
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 717-1601 671-1687
FG: Percentage .448 .398
FG: Per Game 24.7 23.1
3PT: Made-Attempted 175-498 140-474
3PT: Percentage .351 .295
3PT: Per Game 6.0 4.8
FT: Made-Attempted 491-747 346-510
FT: Percentage .657 .678
FT: Per Game 16.9 11.9
Rebounding
Total 1070 1047
Per Game 36.9 36.1
Margin 0.8 --
Assists
Total 328 296
Per Game 11.3 10.2
Turnovers
Total 349 393
Per Game 12.0 13.6
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.7 12.2
Steals
Total 212 170
Per Game 7.3 5.9
Blocks
Total 92 94
Per Game 3.2 3.2
Attendance
Total 12506 6038
Per Game 16-782 11-549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Parker, Brian 29 27 732 25.2 161 284 .567 0 0 .000 105 164 .640 427 14.7 82 185 267 9.2 73 12 30 23 18
42 Bennett, Kahlil 29 29 992 34.2 134 344 .390 74 199 .372 71 93 .763 413 14.2 22 71 93 3.2 62 34 45 28 10
33 Bridgers, Terrance 28 27 895 32.0 130 283 .459 36 99 .364 93 153 .608 389 13.9 48 126 174 6.2 77 48 71 45 15
21 Clark, Lamont 29 29 1006 34.7 120 236 .508 2 5 .400 93 127 .732 335 11.6 47 87 134 4.6 77 60 55 42 7
05 Davis, Chris 29 29 1046 36.1 66 163 .405 29 74 .392 47 78 .603 208 7.2 8 104 112 3.9 57 146 66 42 4
23 Deyo, Harrison 27 2 414 15.3 43 81 .531 0 1 .000 34 57 .596 120 4.4 34 74 108 4.0 51 6 29 9 29
10 Cooper, Charles 22 0 262 11.9 25 76 .329 18 56 .321 14 19 .737 82 3.7 9 22 31 1.4 25 9 10 8 2
02 Vargas, Josh 24 2 282 11.8 26 82 .317 11 47 .234 22 38 .579 85 3.5 6 21 27 1.1 16 8 19 13 3
22 Schneider, Steven 16 0 68 4.3 6 21 .286 5 12 .417 5 6 .833 22 1.4 0 6 6 0.4 11 1 3 0 0
12 Valasquez, Kahlil 2 0 20 10.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 4 5 2.5 1 0 0 0 2  
20 Siegrist, Adam 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 1
20 Siegrist, Adam 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0 0 0
03 Rymal, Thomas 9 0 23 2.6 2 4 .500 0 0 .000 0 0 .000 4 0.4 2 4 6 0.7 3 1 3 0 1
01 Sloan, David 12 0 30 2.5 1 7 .143 0 4 .000 2 4 .500 4 0.3 1 4 5 0.4 5 3 4 1 0
04 Turner, Kirby 15 0 37 2.5 0 13 .000 0 1 .000 5 8 .625 5 0.3 4 4 8 0.5 3 0 3 1 0
11 Laughlin, Kyle 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.2 1 0 10 0 0  
Total 29 5825 200.9 717 1601 .448 175 498 .351 491 747 .657 2100 72.41 304 766 1070 36.9 465 328 349 212 92
Opponents 29 5826 200.9 671 1687 .398 140 474 .295 346 510 .678 1828 63.03 330 717 1047 36.1 586 296 393 170 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Bennett, Kahlil 18 18 630 35.0 86 216 .398 43 118 .364 45 58 .776 260 14.4 12 47 59 3.3 41 25 1.4 26 16 8
33 Bridgers, Terrance 18 17 590 32.8 86 191 .450 25 71 .352 52 85 .612 249 13.8 30 89 119 6.6 44 25 1.4 46 26 6
13 Parker, Brian 18 17 435 24.2 87 161 .540 0 0 .000 59 96 .615 233 12.9 45 110 155 8.6 42 8 0.4 11 14 13
21 Clark, Lamont 18 18 641 35.6 76 149 .510 2 4 .500 51 79 .646 205 11.4 28 48 76 4.2 44 26 1.4 31 25 4
05 Davis, Chris 18 18 666 37.0 49 116 .422 22 53 .415 33 57 .579 153 8.5 5 61 66 3.7 39 81 4.5 33 24 4
23 Deyo, Harrison 18 1 280 15.6 30 57 .526 0 1 .000 22 39 .564 82 4.6 19 50 69 3.8 36 4 0.2 25 8 15
10 Cooper, Charles 12 0 145 12.1 12 35 .343 8 27 .296 10 15 .667 42 3.5 3 10 13 1.1 12 2 0.2 4 4 1
02 Vargas, Josh 14 1 142 10.1 7 36 .194 2 19 .105 12 18 .667 28 2.0 4 11 15 1.1 8 3 0.2 11 6 2
12 Valasquez, Kahlil 1 0 16 16.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 2  
03 Rymal, Thomas 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 1 0.3 2 0 1
22 Schneider, Steven 10 0 37 3.7 2 10 .200 2 5 .400 2 2 1.000 8 0.8 0 4 4 0.4 7 0 0.0 3 0 0
20 Siegrist, Adam 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 0 0 0
01 Sloan, David 7 0 13 1.9 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 3 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 39 65 3.6 0 0 0.0 8 0 0  
04 Turner, Kirby 8 0 16 2.0 0 4 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 2 0 0.0 2 0 0
Total 18 3625 201.4 438 982 .446 104 299 .348 287 451 .636 1267 70.39 176 475 651 36.2 282 176 9.8 204 123 56
Opponents 18 3626 201.4 411 1030 .399 88 278 .317 212 316 .671 1122 62.33 197 457 654 36.3 353 180 10.0 234 104 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Bennett, Kahlil 29 29 992 134 344 .390 74 199 .372 71 93 .763 413 14.2
13 Parker, Brian 29 27 732 161 284 .567 0 0 .000 105 164 .640 427 14.7
33 Bridgers, Terrance 28 27 895 130 283 .459 36 99 .364 93 153 .608 389 13.9
21 Clark, Lamont 29 29 1006 120 236 .508 2 5 .400 93 127 .732 335 11.6
05 Davis, Chris 29 29 1046 66 163 .405 29 74 .392 47 78 .603 208 7.2
23 Deyo, Harrison 27 2 414 43 81 .531 0 1 .000 34 57 .596 120 4.4
02 Vargas, Josh 24 2 282 26 82 .317 11 47 .234 22 38 .579 85 3.5
10 Cooper, Charles 22 0 262 25 76 .329 18 56 .321 14 19 .737 82 3.7
22 Schneider, Steven 16 0 68 6 21 .286 5 12 .417 5 6 .833 22 1.4
12 Valasquez, Kahlil 2 0 20 1 3 .333 0 0 .000 0 0 .000 2 1.0
11 Laughlin, Kyle 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Rymal, Thomas 9 0 23 2 4 .500 0 0 .000 0 0 .000 4 0.4
20 Siegrist, Adam 4 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.5
20 Siegrist, Adam 4 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.5
01 Sloan, David 12 0 30 1 7 .143 0 4 .000 2 4 .500 4 0.3
04 Turner, Kirby 15 0 37 0 13 .000 0 1 .000 5 8 .625 5 0.3
Total 29 5825 717 1601 .448 175 498 .351 491 747 .657 2100 72.41
Opponents 29 5826 671 1687 .398 140 474 .295 346 510 .678 1828 63.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Bennett, Kahlil 29 34.2 .390 .372 .763 0.8 2.4 3.2 1.2 1.0 0.3 14.2
13 Parker, Brian 29 25.2 .567 .000 .640 2.8 6.4 9.2 0.4 0.8 0.6 14.7
33 Bridgers, Terrance 28 32.0 .459 .364 .608 1.7 4.5 6.2 1.7 1.6 0.5 13.9
21 Clark, Lamont 29 34.7 .508 .400 .732 1.6 3.0 4.6 2.1 1.4 0.2 11.6
05 Davis, Chris 29 36.1 .405 .392 .603 0.3 3.6 3.9 5.0 1.4 0.1 7.2
23 Deyo, Harrison 27 15.3 .531 .000 .596 1.3 2.7 4.0 0.2 0.3 1.1 4.4
02 Vargas, Josh 24 11.8 .317 .234 .579 0.3 0.9 1.1 0.3 0.5 0.1 3.5
10 Cooper, Charles 22 11.9 .329 .321 .737 0.4 1.0 1.4 0.4 0.4 0.1 3.7
22 Schneider, Steven 16 4.3 .286 .417 .833 0.0 0.4 0.4 0.1 0.0 0.0 1.4
12 Valasquez, Kahlil 2 10.0 .333 .000 .000 0.5 2.0 2.5 0.0 0.0 1.0 1.0
11 Laughlin, Kyle 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Rymal, Thomas 9 2.6 .500 .000 .000 0.2 0.4 0.7 0.1 0.0 0.1 0.4
20 Siegrist, Adam 4 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
20 Siegrist, Adam 4 1.5 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
01 Sloan, David 12 2.5 .143 .000 .500 0.1 0.3 0.4 0.3 0.1 0.0 0.3
04 Turner, Kirby 15 2.5 .000 .000 .625 0.3 0.3 0.5 0.0 0.1 0.0 0.3
Total 29 200.9 .448 .351 .657 10.5 26.4 36.9 11.3 7.3 3.2 72.41
Opponents 29 200.9 .398 .295 .678 11.4 24.7 36.1 10.2 5.9 3.2 63.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Delaware Valley Coll 11/20/12 85-80 W 22-49 .449 6-12 .500 35-51 .686 11 34 45 45.0 28 12 19 2 7 85 85.0
at Lycoming 11/28/12 62-75 L 23-68 .338 5-25 .200 11-15 .733 11 29 40 42.5 15 12 12 0 10 62 73.5
at Albright 12/01/12 74-68 W 26-56 .464 5-15 .333 17-40 .425 7 33 40 41.7 16 8 11 3 7 74 73.7
vs Lancaster Bible 12/03/12 74-49 W 26-63 .413 6-22 .273 16-27 .593 18 21 39 41.0 12 13 10 2 12 74 73.8
vs Stevenson 12/05/12 66-75 L 25-63 .397 6-19 .316 10-17 .588 13 30 43 41.4 17 10 16 4 4 66 72.2
vs Lebanon Valley 12/08/12 83-64 W 26-50 .520 10-19 .526 21-29 .724 8 26 34 40.2 20 14 13 6 7 83 74.0
at Gwynedd-Mercy 12/17/12 83-59 W 30-58 .517 10-21 .476 13-20 .650 11 28 39 40.0 17 19 12 4 6 83 75.3
at St. Joseph (LI) 12/18/12 83-54 W 29-64 .453 11-26 .423 14-18 .778 12 32 44 40.5 15 18 7 8 9 83 76.3
vs Richard Stockton 12/20/12 72-63 W 25-50 .500 5-17 .294 17-25 .680 12 23 35 39.9 20 12 19 2 8 72 75.8
at NYU 01/02/13 60-62 L 23-54 .426 6-20 .300 8-9 .889 6 25 31 39.0 18 16 19 2 9 60 74.2
vs Messiah College 01/05/13 77-69 W 25-53 .472 8-15 .533 19-28 .679 6 31 37 38.8 10 15 9 2 6 77 74.5
at Widener 01/09/13 68-65 W 22-46 .478 5-14 .357 19-31 .613 11 20 31 38.2 16 8 16 2 9 68 73.9
at Elizabethtown 01/12/13 78-57 W 25-57 .439 4-13 .308 24-32 .750 14 27 41 38.4 20 9 12 7 6 78 74.2
vs Arcadia 01/16/13 72-65 W 27-57 .474 3-12 .250 15-26 .577 14 21 35 38.1 14 9 10 3 8 72 74.1
at Lebanon Valley 01/19/13 57-44 W 20-51 .392 6-17 .353 11-16 .688 5 24 29 37.5 11 10 7 3 8 57 72.9
at HOOD 01/21/13 74-64 W 23-50 .460 5-14 .357 23-37 .622 9 23 32 37.2 16 6 11 5 12 74 73.0
vs Lycoming 01/23/13 73-71 W (OT) 27-66 .409 3-18 .167 16-20 .800 11 29 40 37.4 12 12 13 1 7 73 73.0
at Stevenson 01/26/13 69-59 W 22-51 .431 4-19 .211 21-37 .568 6 27 33 37.1 19 7 14 1 5 69 72.8
vs Albright 01/30/13 54-57 L 19-59 .322 3-13 .231 13-28 .464 12 29 41 37.3 19 6 8 3 7 54 71.8
vs Elizabethtown 02/02/13 78-57 W 26-54 .481 10-21 .476 16-20 .800 14 29 43 37.6 15 13 10 6 3 78 72.1
vs York (Pa.) 02/04/13 66-55 W 24-50 .480 10-23 .435 8-17 .471 5 30 35 37.5 17 13 13 4 7 66 71.8
at Arcadia University 02/06/13 64-47 W 24-50 .480 5-12 .417 11-19 .579 13 31 44 37.8 11 6 17 6 8 64 71.5
vs Widener 02/09/13 75-59 W 29-62 .468 7-21 .333 10-13 .769 13 21 34 37.6 16 10 5 2 5 75 71.6
vs HOOD 02/12/13 70-59 W 21-41 .512 7-15 .467 21-29 .724 5 21 26 37.1 18 12 12 1 6 70 71.5
at Messiah College 02/16/13 73-67 W 28-48 .583 8-17 .471 9-14 .643 4 24 28 36.8 17 9 8 1 5 73 71.6
vs Arcadia 02/20/13 69-66 W 22-53 .415 3-15 .200 22-33 .667 14 21 35 36.7 15 8 10 2 3 69 71.5
vs Lycoming College 02/23/13 78-68 W 25-62 .403 4-14 .286 24-34 .706 16 28 44 37.0 13 11 14 5 7 78 71.7
vs Albertus Magnus 03/02/13 97-78 W 29-55 .527 4-10 .400 35-44 .795 11 28 39 37.0 13 15 8 4 9 97 72.6
vs St. Mary's (Md.) 03/09/13 66-72 L 24-61 .393 6-19 .316 12-18 .667 12 21 33 36.9 15 15 14 1 12 66 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley Coll 11/20/12 80-85 L 25-65 .385 4-18 .222 26-32 .813 9 23 32 32.0 36 10 12 4 11 80 80.0
Lycoming 11/28/12 75-62 W 28-66 .424 4-17 .235 15-19 .789 13 38 51 41.5 17 18 17 7 5 75 77.5
Albright 12/01/12 68-74 L 25-72 .347 3-25 .120 15-23 .652 17 36 53 45.3 27 11 15 4 6 68 74.3
Lancaster Bible 12/03/12 49-74 L 20-48 .417 3-11 .273 6-7 .857 8 26 34 42.5 20 7 21 5 4 49 68.0
Stevenson 12/05/12 75-66 W 30-67 .448 4-12 .333 11-17 .647 12 26 38 41.6 17 10 9 6 11 75 69.4
Lebanon Valley 12/08/12 64-83 L 19-51 .373 4-8 .500 22-26 .846 10 18 28 39.3 17 9 12 1 5 64 68.5
Gwynedd-Mercy 12/17/12 59-83 L 21-59 .356 7-24 .292 10-21 .476 14 21 35 38.7 19 12 12 3 4 59 67.1
St. Joseph (LI) 12/18/12 54-83 L 19-61 .311 8-26 .308 8-12 .667 12 24 36 38.4 15 12 14 2 4 54 65.5
Richard Stockton 12/20/12 63-72 L 24-58 .414 2-17 .118 13-23 .565 16 19 35 38.0 21 9 17 4 7 63 65.2
NYU 01/02/13 62-60 W 21-49 .429 5-16 .313 15-21 .714 5 26 31 37.3 12 13 17 5 6 62 64.9
Messiah College 01/05/13 69-77 L 27-68 .397 9-28 .321 6-8 .750 10 27 37 37.3 20 13 9 1 6 69 65.3
Widener 01/09/13 65-68 L 27-58 .466 6-12 .500 5-15 .333 15 17 32 36.8 21 13 14 0 7 65 65.3
Elizabethtown 01/12/13 57-78 L 19-56 .339 5-17 .294 14-20 .700 11 22 33 36.5 24 9 15 5 6 57 64.6
Arcadia 01/16/13 65-72 L 28-54 .519 4-7 .571 5-12 .417 10 22 32 36.2 23 9 15 2 5 65 64.6
Lebanon Valley 01/19/13 44-57 L 17-47 .362 2-5 .400 8-12 .667 7 29 36 36.2 14 6 14 3 3 44 63.3
HOOD 01/21/13 64-74 L 22-54 .407 5-13 .385 15-20 .750 10 29 39 36.4 28 6 17 5 4 64 63.3
Lycoming 01/23/13 71-73 L (OT) 30-69 .435 5-11 .455 6-11 .545 13 32 45 36.9 19 13 16 5 9 71 63.8
Stevenson 01/26/13 59-69 L 19-51 .373 4-17 .235 17-29 .586 7 31 38 36.9 25 3 16 1 7 59 63.5
Albright 01/30/13 57-54 W 19-55 .345 5-15 .333 14-22 .636 12 33 45 37.4 23 9 11 2 4 57 63.2
Elizabethtown 02/02/13 57-78 L 20-55 .364 8-22 .364 9-13 .692 8 16 24 36.7 14 16 7 2 6 57 62.9
York (Pa.) 02/04/13 55-66 L 20-57 .351 3-18 .167 12-19 .632 11 27 38 36.8 16 5 10 1 4 55 62.5
Arcadia University 02/06/13 47-64 L 19-53 .358 1-11 .091 8-12 .667 7 21 28 36.4 15 4 14 3 5 47 61.8
Widener 02/09/13 59-75 L 20-54 .370 4-17 .235 15-18 .833 15 21 36 36.3 13 11 13 3 4 59 61.7
HOOD 02/12/13 59-70 L 20-49 .408 8-17 .471 11-20 .550 14 18 32 36.2 22 10 13 3 6 59 61.5
Messiah College 02/16/13 67-73 L 22-51 .431 7-24 .292 16-19 .842 6 21 27 35.8 14 10 7 1 5 67 61.8
Arcadia 02/20/13 66-69 L 24-56 .429 5-15 .333 13-21 .619 13 24 37 35.8 26 11 12 2 7 66 61.9
Lycoming College 02/23/13 68-78 L 26-69 .377 3-17 .176 13-16 .813 16 26 42 36.1 24 15 14 9 11 68 62.1
Albertus Magnus 03/02/13 78-97 L 31-77 .403 8-22 .364 8-10 .800 20 17 37 36.1 28 6 13 3 4 78 62.7
St. Mary's (Md.) 03/09/13 72-66 W 29-58 .500 4-12 .333 10-12 .833 9 27 36 36.1 16 16 17 2 4 72 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley Coll 11/20/12 85-80 5 22-49/25-65 .449/.385 6-12/4-18 .500/.222 35-51/26-32 .686-.813 45/32 13 12/10 19/12 2/4 7/11 28/36
Lycoming 11/28/12 62-75 -13 23-68/28-66 .338/.424 5-25/4-17 .200/.235 11-15/15-19 .733-.789 40/51 -11 12/18 12/17 0/7 10/5 15/17
Albright 12/01/12 74-68 6 26-56/25-72 .464/.347 5-15/3-25 .333/.120 17-40/15-23 .425-.652 40/53 -13 8/11 11/15 3/4 7/6 16/27
Lancaster Bible 12/03/12 74-49 25 26-63/20-48 .413/.417 6-22/3-11 .273/.273 16-27/6-7 .593-.857 39/34 5 13/7 10/21 2/5 12/4 12/20
Stevenson 12/05/12 66-75 -9 25-63/30-67 .397/.448 6-19/4-12 .316/.333 10-17/11-17 .588-.647 43/38 5 10/10 16/9 4/6 4/11 17/17
Lebanon Valley 12/08/12 83-64 19 26-50/19-51 .520/.373 10-19/4-8 .526/.500 21-29/22-26 .724-.846 34/28 6 14/9 13/12 6/1 7/5 20/17
Gwynedd-Mercy 12/17/12 83-59 24 30-58/21-59 .517/.356 10-21/7-24 .476/.292 13-20/10-21 .650-.476 39/35 4 19/12 12/12 4/3 6/4 17/19
St. Joseph (LI) 12/18/12 83-54 29 29-64/19-61 .453/.311 11-26/8-26 .423/.308 14-18/8-12 .778-.667 44/36 8 18/12 7/14 8/2 9/4 15/15
Richard Stockton 12/20/12 72-63 9 25-50/24-58 .500/.414 5-17/2-17 .294/.118 17-25/13-23 .680-.565 35/35 0 12/9 19/17 2/4 8/7 20/21
NYU 01/02/13 60-62 -2 23-54/21-49 .426/.429 6-20/5-16 .300/.313 8-9/15-21 .889-.714 31/31 0 16/13 19/17 2/5 9/6 18/12
Messiah College 01/05/13 77-69 8 25-53/27-68 .472/.397 8-15/9-28 .533/.321 19-28/6-8 .679-.750 37/37 0 15/13 9/9 2/1 6/6 10/20
Widener 01/09/13 68-65 3 22-46/27-58 .478/.466 5-14/6-12 .357/.500 19-31/5-15 .613-.333 31/32 -1 8/13 16/14 2/0 9/7 16/21
Elizabethtown 01/12/13 78-57 21 25-57/19-56 .439/.339 4-13/5-17 .308/.294 24-32/14-20 .750-.700 41/33 8 9/9 12/15 7/5 6/6 20/24
Arcadia 01/16/13 72-65 7 27-57/28-54 .474/.519 3-12/4-7 .250/.571 15-26/5-12 .577-.417 35/32 3 9/9 10/15 3/2 8/5 14/23
Lebanon Valley 01/19/13 57-44 13 20-51/17-47 .392/.362 6-17/2-5 .353/.400 11-16/8-12 .688-.667 29/36 -7 10/6 7/14 3/3 8/3 11/14
HOOD 01/21/13 74-64 10 23-50/22-54 .460/.407 5-14/5-13 .357/.385 23-37/15-20 .622-.750 32/39 -7 6/6 11/17 5/5 12/4 16/28
Lycoming 01/23/13 73-71 2 27-66/30-69 .409/.435 3-18/5-11 .167/.455 16-20/6-11 .800-.545 40/45 -5 12/13 13/16 1/5 7/9 12/19
Stevenson 01/26/13 69-59 10 22-51/19-51 .431/.373 4-19/4-17 .211/.235 21-37/17-29 .568-.586 33/38 -5 7/3 14/16 1/1 5/7 19/25
Albright 01/30/13 54-57 -3 19-59/19-55 .322/.345 3-13/5-15 .231/.333 13-28/14-22 .464-.636 41/45 -4 6/9 8/11 3/2 7/4 19/23
Elizabethtown 02/02/13 78-57 21 26-54/20-55 .481/.364 10-21/8-22 .476/.364 16-20/9-13 .800-.692 43/24 19 13/16 10/7 6/2 3/6 15/14
York (Pa.) 02/04/13 66-55 11 24-50/20-57 .480/.351 10-23/3-18 .435/.167 8-17/12-19 .471-.632 35/38 -3 13/5 13/10 4/1 7/4 17/16
Arcadia University 02/06/13 64-47 17 24-50/19-53 .480/.358 5-12/1-11 .417/.091 11-19/8-12 .579-.667 44/28 16 6/4 17/14 6/3 8/5 11/15
Widener 02/09/13 75-59 16 29-62/20-54 .468/.370 7-21/4-17 .333/.235 10-13/15-18 .769-.833 34/36 -2 10/11 5/13 2/3 5/4 16/13
HOOD 02/12/13 70-59 11 21-41/20-49 .512/.408 7-15/8-17 .467/.471 21-29/11-20 .724-.550 26/32 -6 12/10 12/13 1/3 6/6 18/22
Messiah College 02/16/13 73-67 6 28-48/22-51 .583/.431 8-17/7-24 .471/.292 9-14/16-19 .643-.842 28/27 1 9/10 8/7 1/1 5/5 17/14
Arcadia 02/20/13 69-66 3 22-53/24-56 .415/.429 3-15/5-15 .200/.333 22-33/13-21 .667-.619 35/37 -2 8/11 10/12 2/2 3/7 15/26
Lycoming College 02/23/13 78-68 10 25-62/26-69 .403/.377 4-14/3-17 .286/.176 24-34/13-16 .706-.813 44/42 2 11/15 14/14 5/9 7/11 13/24
Albertus Magnus 03/02/13 97-78 19 29-55/31-77 .527/.403 4-10/8-22 .400/.364 35-44/8-10 .795-.800 39/37 2 15/6 8/13 4/3 9/4 13/28
St. Mary's (Md.) 03/09/13 66-72 -6 24-61/29-58 .393/.500 6-19/4-12 .316/.333 12-18/10-12 .667-.833 33/36 -3 15/16 14/17 1/2 12/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Albertus Magnus (03/02/13)
FIELD GOALS MADE 30 Gwynedd-Mercy (12/17/12)
FIELD GOAL ATTEMPTS 68 Lycoming (11/28/12)
3 PT FIELD GOALS MADE 11 St. Joseph (LI) (12/18/12)
3 PT FG ATTEMPTS 26 St. Joseph (LI) (12/18/12)
FREE THROWS MADE 35 Albertus Magnus (03/02/13); Delaware Valley Coll (11/20/12)
FREE THROW ATTEMPTS 51 Delaware Valley Coll (11/20/12)
REBOUNDS 45 Delaware Valley Coll (11/20/12)
ASSISTS 19 Gwynedd-Mercy (12/17/12)
STEALS 12 Lancaster Bible (12/03/12); St. Mary's (Md.) (03/09/13); HOOD (01/21/13)
BLOCKED SHOTS 8 St. Joseph (LI) (12/18/12)
TURNOVERS 19 Richard Stockton (12/20/12); Delaware Valley Coll (11/20/12); NYU (01/02/13)
FOULS 28 Delaware Valley Coll (11/20/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Terrance Bridgers; Brian Parker Elizabethtown (02/02/13); Lycoming College (02/23/13)
FIELD GOALS MADE 12 Brian Parker Lycoming College (02/23/13)
FIELD GOAL ATTEMPTS 18 Terrance Bridgers; Brian Parker; Kahlil Bennett Messiah College (01/05/13); Lycoming College (02/23/13); St. Mary's (Md.) (03/09/13); Lycoming (11/28/12)
3 PT FIELD GOALS MADE 6 Kahlil Bennett Lebanon Valley (12/08/12)
3 PT FG ATTEMPTS 11 Kahlil Bennett Elizabethtown (02/02/13); York (Pa.) (02/04/13); Lycoming (11/28/12)
FREE THROWS MADE 11 Lamont Clark Albertus Magnus (03/02/13)
FREE THROW ATTEMPTS 15 Terrance Bridgers Albertus Magnus (03/02/13)
REBOUNDS 15 Brian Parker Lycoming (11/28/12); NYU (01/02/13)
ASSISTS 10 Chris Davis York (Pa.) (02/04/13); Gwynedd-Mercy (12/17/12)
STEALS 6 Terrance Bridgers St. Mary's (Md.) (03/09/13)
BLOCKED SHOTS 4 Harrison Deyo Gwynedd-Mercy (12/17/12); St. Joseph (LI) (12/18/12)
TURNOVERS 6 Terrance Bridgers; Lamont Clark; Chris Davis Stevenson (12/05/12); Richard Stockton (12/20/12); Lycoming (01/23/13); Delaware Valley Coll (11/20/12); NYU (01/02/13)
FOULS 5 Terrance Bridgers; Chris Davis St. Mary's (Md.) (03/09/13); Delaware Valley Coll (11/20/12); NYU (01/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Parker, Brian 29 427 14.7
#42 Bennett, Kahlil 29 413 14.2
#33 Bridgers, Terrance 28 389 13.9
#21 Clark, Lamont 29 335 11.6
#05 Davis, Chris 29 208 7.2
#23 Deyo, Harrison 27 120 4.4
#02 Vargas, Josh 24 85 3.5
#10 Cooper, Charles 22 82 3.7
#22 Schneider, Steven 16 22 1.4
#04 Turner, Kirby 15 5 0.3
#03 Rymal, Thomas 9 4 0.4
#01 Sloan, David 12 4 0.3
#20 Siegrist, Adam 4 2 0.5
#20 Siegrist, Adam 4 2 0.5
#12 Valasquez, Kahlil 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Parker, Brian 29 161 284 .567 5.6 9.8
#42 Bennett, Kahlil 29 134 344 .390 4.6 11.9
#33 Bridgers, Terrance 28 130 283 .459 4.6 10.1
#21 Clark, Lamont 29 120 236 .508 4.1 8.1
#05 Davis, Chris 29 66 163 .405 2.3 5.6
#23 Deyo, Harrison 27 43 81 .531 1.6 3.0
#02 Vargas, Josh 24 26 82 .317 1.1 3.4
#10 Cooper, Charles 22 25 76 .329 1.1 3.5
#22 Schneider, Steven 16 6 21 .286 0.4 1.3
#03 Rymal, Thomas 9 2 4 .500 0.2 0.4
#20 Siegrist, Adam 4 1 2 .500 0.3 0.5
#20 Siegrist, Adam 4 1 2 .500 0.3 0.5
#01 Sloan, David 12 1 7 .143 0.1 0.6
#12 Valasquez, Kahlil 2 1 3 .333 0.5 1.5
#04 Turner, Kirby 15 0 13 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
