Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-11, 11-5)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 1792 1818
Points Per Game 68.9 69.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 554-1378 692-1542
FG: Percentage .402 .449
FG: Per Game 21.3 26.6
3PT: Made-Attempted 218-643 171-496
3PT: Percentage .339 .345
3PT: Per Game 8.4 6.6
FT: Made-Attempted 466-613 263-386
FT: Percentage .760 .681
FT: Per Game 17.9 10.1
Rebounding
Total 760 1034
Per Game 29.2 39.8
Margin -10.5 --
Assists
Total 292 369
Per Game 11.2 14.2
Turnovers
Total 259 350
Per Game 10.0 13.5
Margin 3.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.5 10.4
Steals
Total 180 142
Per Game 6.9 5.5
Blocks
Total 63 50
Per Game 2.4 1.9
Attendance
Total 7604 6676
Per Game 13-585 11-607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Marquis 18 16 613 34.1 124 250 .496 20 54 .370 71 92 .772 339 18.8 57 90 147 8.2 51 13 46 10 34
22 Cooper, Charles 25 24 948 37.9 106 286 .371 58 177 .328 104 128 .813 374 15.0 26 92 118 4.7 58 50 40 77 2
44 Miller, Mike 21 20 769 36.6 76 216 .352 43 123 .350 89 106 .840 284 13.5 6 65 71 3.4 50 34 27 15 0
02 Shippen, Alex 26 16 785 30.2 94 250 .376 48 143 .336 69 92 .750 305 11.7 17 78 95 3.7 67 46 45 29 4
01 Sapp, George 26 26 899 34.6 80 184 .435 19 65 .292 86 121 .711 265 10.2 14 65 79 3.0 60 81 43 32 0
20 Hoff, Reid 25 17 586 23.4 28 78 .359 18 40 .450 3 4 .750 77 3.1 9 68 77 3.1 42 56 19 8 10
33 Siegrist, Adam 16 6 220 13.8 16 27 .593 0 0 .000 18 27 .667 50 3.1 17 17 34 2.1 28 5 3 2 1
21 Hedgepeth, Anthony 24 2 207 8.6 21 55 .382 11 36 .306 10 14 .714 63 2.6 7 35 42 1.8 25 5 12 6 2
11 Brathwaite, La'Key 13 3 121 9.3 4 18 .222 0 0 .000 10 18 .556 18 1.4 11 17 28 2.2 22 0 7 1 7
10 Garcia, Daniel 6 0 10 1.7 3 8 .375 1 4 .250 0 2 .000 7 1.2 1 1 2 0.3 0 2 0 0 0
13 Etienne, Yeltsen 8 0 22 2.8 1 1 1.000 0 0 .000 4 5 .800 6 0.8 2 4 6 0.8 7 0 2 0 1
04 Hankerson, Jordan 6 0 8 1.3 1 3 .333 0 0 .000 2 4 .500 4 0.7 1 1 2 0.3 0 0 0 0 0
23 Dadson, Anthony 7 0 9 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 1 0 1
15 Richard, Taurlen 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 2.3 0 0 12 0 0  
Total 26 5200 200.0 554 1378 .402 218 643 .339 466 613 .760 1792 68.92 193 567 760 29.2 412 292 259 180 63
Opponents 26 5200 200.0 692 1542 .449 171 496 .345 263 386 .681 1818 69.92 335 699 1034 39.8 536 369 350 142 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Marquis 14 12 482 34.4 104 197 .528 17 43 .395 62 79 .785 287 20.5 47 79 126 9.0 43 10 0.7 36 8 29
22 Cooper, Charles 16 15 611 38.2 69 177 .390 38 104 .365 73 91 .802 249 15.6 19 64 83 5.2 40 34 2.1 26 42 1
44 Miller, Mike 12 11 455 37.9 40 123 .325 24 72 .333 52 62 .839 156 13.0 1 38 39 3.3 34 18 1.5 17 7 0
02 Shippen, Alex 16 8 445 27.8 58 137 .423 32 79 .405 34 47 .723 182 11.4 8 37 45 2.8 44 23 1.4 24 20 3
01 Sapp, George 16 16 553 34.6 43 108 .398 9 37 .243 56 77 .727 151 9.4 13 37 50 3.1 32 45 2.8 20 13 0
20 Hoff, Reid 15 13 451 30.1 22 62 .355 13 30 .433 3 4 .750 60 4.0 6 55 61 4.1 32 49 3.3 13 6 8
10 Garcia, Daniel 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Hedgepeth, Anthony 14 2 96 6.9 8 27 .296 3 16 .188 7 8 .875 26 1.9 5 21 26 1.9 13 1 0.1 8 3 2
33 Siegrist, Adam 6 1 42 7.0 2 5 .400 0 0 .000 4 7 .571 8 1.3 2 2 4 0.7 6 0 0.0 0 1 0
11 Brathwaite, La'Key 7 2 62 8.9 3 11 .273 0 0 .000 0 2 .000 6 0.9 6 6 12 1.7 13 0 0.0 2 1 6
23 Dadson, Anthony 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Etienne, Yeltsen 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Hankerson, Jordan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 2.5 0 0 0.0 5 0 0  
Total 16 3200 200.0 350 848 .413 136 381 .357 291 377 .772 1127 70.44 124 359 483 30.2 257 180 11.3 152 101 49
Opponents 16 3200 200.0 420 943 .445 106 308 .344 162 244 .664 1108 69.25 207 421 628 39.3 336 223 13.9 200 92 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, Marquis 18 16 613 124 250 .496 20 54 .370 71 92 .772 339 18.8
22 Cooper, Charles 25 24 948 106 286 .371 58 177 .328 104 128 .813 374 15.0
44 Miller, Mike 21 20 769 76 216 .352 43 123 .350 89 106 .840 284 13.5
02 Shippen, Alex 26 16 785 94 250 .376 48 143 .336 69 92 .750 305 11.7
01 Sapp, George 26 26 899 80 184 .435 19 65 .292 86 121 .711 265 10.2
20 Hoff, Reid 25 17 586 28 78 .359 18 40 .450 3 4 .750 77 3.1
33 Siegrist, Adam 16 6 220 16 27 .593 0 0 .000 18 27 .667 50 3.1
21 Hedgepeth, Anthony 24 2 207 21 55 .382 11 36 .306 10 14 .714 63 2.6
11 Brathwaite, La'Key 13 3 121 4 18 .222 0 0 .000 10 18 .556 18 1.4
10 Garcia, Daniel 6 0 10 3 8 .375 1 4 .250 0 2 .000 7 1.2
23 Dadson, Anthony 7 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Etienne, Yeltsen 8 0 22 1 1 1.000 0 0 .000 4 5 .800 6 0.8
04 Hankerson, Jordan 6 0 8 1 3 .333 0 0 .000 2 4 .500 4 0.7
15 Richard, Taurlen 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 554 1378 .402 218 643 .339 466 613 .760 1792 68.92
Opponents 26 5200 692 1542 .449 171 496 .345 263 386 .681 1818 69.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, Marquis 18 34.1 .496 .370 .772 3.2 5.0 8.2 0.7 0.6 1.9 18.8
22 Cooper, Charles 25 37.9 .371 .328 .813 1.0 3.7 4.7 2.0 3.1 0.1 15.0
44 Miller, Mike 21 36.6 .352 .350 .840 0.3 3.1 3.4 1.6 0.7 0.0 13.5
02 Shippen, Alex 26 30.2 .376 .336 .750 0.7 3.0 3.7 1.8 1.1 0.2 11.7
01 Sapp, George 26 34.6 .435 .292 .711 0.5 2.5 3.0 3.1 1.2 0.0 10.2
20 Hoff, Reid 25 23.4 .359 .450 .750 0.4 2.7 3.1 2.2 0.3 0.4 3.1
33 Siegrist, Adam 16 13.8 .593 .000 .667 1.1 1.1 2.1 0.3 0.1 0.1 3.1
21 Hedgepeth, Anthony 24 8.6 .382 .306 .714 0.3 1.5 1.8 0.2 0.3 0.1 2.6
11 Brathwaite, La'Key 13 9.3 .222 .000 .556 0.8 1.3 2.2 0.0 0.1 0.5 1.4
10 Garcia, Daniel 6 1.7 .375 .250 .000 0.2 0.2 0.3 0.3 0.0 0.0 1.2
23 Dadson, Anthony 7 1.3 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.1 0.0
13 Etienne, Yeltsen 8 2.8 1.000 .000 .800 0.3 0.5 0.8 0.0 0.0 0.1 0.8
04 Hankerson, Jordan 6 1.3 .333 .000 .500 0.2 0.2 0.3 0.0 0.0 0.0 0.7
15 Richard, Taurlen 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 26 200.0 .402 .339 .760 7.4 21.8 29.2 11.2 6.9 2.4 68.92
Opponents 26 200.0 .449 .345 .681 12.9 26.9 39.8 14.2 5.5 1.9 69.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware Valley 11/13/15 83-66 W 25-47 .532 8-19 .421 25-28 .893 4 21 25 25.0 18 18 9 1 10 83 83.0
vs Penn State-Brandywine 11/14/15 88-73 W 18-48 .375 6-22 .273 46-60 .767 8 31 39 32.0 15 9 12 0 13 88 85.5
vs Immaculata 11/18/15 68-59 W 21-44 .477 8-21 .381 18-27 .667 5 21 26 30.0 16 8 15 1 11 68 79.7
at Hartwick 11/20/15 64-80 L 21-58 .362 13-38 .342 9-9 1.000 5 16 21 27.8 17 13 10 0 6 64 75.8
at Muhlenberg 11/21/15 70-81 L 22-52 .423 16-33 .485 10-15 .667 3 12 15 25.2 16 15 3 0 6 70 74.6
at Penn State Berks 11/24/15 78-72 W 22-52 .423 6-23 .261 28-42 .667 7 33 40 27.7 13 5 11 3 6 78 75.2
at Lycoming 12/02/15 66-80 L 20-55 .364 7-26 .269 19-28 .679 7 25 32 28.3 20 10 13 3 4 66 73.9
at Messiah College 12/12/15 61-58 W 18-43 .419 5-17 .294 20-34 .588 4 28 32 28.8 16 6 10 2 4 61 72.3
vs Lebanon Valley 12/21/15 62-74 L 22-65 .338 5-25 .200 13-17 .765 11 20 31 29.0 21 8 9 3 9 62 71.1
vs Gettysburg 12/31/15 53-69 L 19-60 .317 7-29 .241 8-10 .800 4 20 24 28.5 15 10 4 1 7 53 69.3
at Stockton University 01/02/16 56-62 L 23-57 .404 7-26 .269 3-5 .600 7 19 26 28.3 16 15 13 0 6 56 68.1
at DeSales University 01/03/16 52-79 L 17-55 .309 4-18 .222 14-23 .609 15 19 34 28.8 17 9 18 4 6 52 66.8
at Hood 01/06/16 65-61 W 21-50 .420 13-34 .382 10-12 .833 5 19 24 28.4 18 14 12 2 9 65 66.6
at Widener 01/09/16 63-61 W 18-48 .375 12-27 .444 15-20 .750 9 25 34 28.8 14 11 15 0 7 63 66.4
vs Arcadia University 01/13/16 61-69 L 21-61 .344 11-36 .306 8-8 1.000 15 14 29 28.8 14 15 8 2 10 61 66.0
vs Stevenson 01/16/16 61-42 W 20-52 .385 4-11 .364 17-19 .895 6 29 35 29.2 13 8 6 5 4 61 65.7
at Albright 01/20/16 75-65 W 26-49 .531 8-15 .533 15-20 .750 6 17 23 28.8 15 10 7 1 9 75 66.2
vs Widener 01/22/16 78-74 W 23-51 .451 10-25 .400 22-28 .786 5 22 27 28.7 17 15 10 4 6 78 66.9
vs Lycoming 01/27/16 83-79 W 21-59 .356 10-28 .357 31-38 .816 11 29 40 29.3 18 12 9 4 4 83 67.7
vs Messiah 01/30/16 72-64 W 22-44 .500 4-14 .286 24-28 .857 2 23 25 29.1 9 8 8 4 5 72 68.0
vs Hood 02/03/16 78-70 W 20-46 .435 14-32 .438 24-27 .889 7 23 30 29.1 13 18 14 7 8 78 68.4
at Lebanon Valley 02/06/16 86-82 W 27-55 .491 12-23 .522 20-23 .870 6 25 31 29.2 15 11 6 6 5 86 69.2
at Arcadia University 02/10/16 74-81 L 24-63 .381 9-25 .360 17-28 .607 14 21 35 29.5 24 14 8 2 4 74 69.4
vs Albright 02/16/16 73-67 W 22-52 .423 6-20 .300 23-29 .793 6 21 27 29.4 9 9 4 2 7 73 69.6
at Stevenson 02/20/16 69-81 L 25-55 .455 6-23 .261 13-18 .722 10 18 28 29.3 21 11 13 2 6 69 69.6
vs Lycoming 02/24/16 53-69 L 16-57 .281 7-33 .212 14-17 .824 11 16 27 29.2 12 10 12 4 8 53 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/13/15 66-83 L 23-58 .397 4-14 .286 16-20 .800 13 19 32 32.0 23 8 17 1 6 66 66.0
Penn State-Brandywine 11/14/15 73-88 L 26-69 .377 5-23 .217 16-21 .762 17 29 46 39.0 38 9 19 2 2 73 69.5
Immaculata 11/18/15 59-68 L 21-63 .333 8-28 .286 9-12 .750 17 21 38 38.7 21 9 18 1 5 59 66.0
Hartwick 11/20/15 80-64 W 29-62 .468 12-30 .400 10-14 .714 17 31 48 41.0 12 16 17 1 5 80 69.5
Muhlenberg 11/21/15 81-70 W 31-57 .544 10-15 .667 9-11 .818 15 29 44 41.6 16 14 11 3 1 81 71.8
Penn State Berks 11/24/15 72-78 L 31-78 .397 3-19 .158 7-12 .583 17 30 47 42.5 28 21 10 2 6 72 71.8
Lycoming 12/02/15 80-66 W 30-68 .441 7-18 .389 13-21 .619 17 32 49 43.4 26 20 11 1 8 80 73.0
Messiah College 12/12/15 58-61 L 20-58 .345 5-25 .200 13-18 .722 12 30 42 43.3 26 9 14 2 4 58 71.1
Lebanon Valley 12/21/15 74-62 W 27-51 .529 6-14 .429 14-22 .636 9 34 43 43.2 18 12 18 2 7 74 71.4
Gettysburg 12/31/15 69-53 W 29-54 .537 6-22 .273 5-8 .625 6 37 43 43.2 12 18 12 1 2 69 71.2
Stockton University 01/02/16 62-56 W 25-51 .490 4-13 .308 8-12 .667 8 25 33 42.3 13 12 16 2 7 62 70.4
DeSales University 01/03/16 79-52 W 30-57 .526 6-12 .500 13-17 .765 9 27 36 41.8 19 21 13 5 10 79 71.1
Hood 01/06/16 61-65 L 22-57 .386 7-24 .292 10-16 .625 18 26 44 41.9 17 11 17 0 6 61 70.3
Widener 01/09/16 61-63 L 23-54 .426 7-20 .350 8-15 .533 10 24 34 41.4 18 15 11 4 11 61 69.6
Arcadia University 01/13/16 69-61 W 28-53 .528 7-15 .467 6-7 .857 12 25 37 41.1 13 10 12 2 3 69 69.6
Stevenson 01/16/16 42-61 L 19-55 .345 1-10 .100 3-12 .250 12 28 40 41.0 19 11 10 0 4 42 67.9
Albright 01/20/16 65-75 L 24-49 .490 10-22 .455 7-10 .700 10 19 29 40.3 20 15 16 1 3 65 67.7
Widener 01/22/16 74-78 L 26-59 .441 7-21 .333 15-18 .833 13 27 40 40.3 26 17 14 4 4 74 68.1
Lycoming 01/27/16 79-83 L 32-69 .464 7-17 .412 8-18 .444 13 31 44 40.5 28 15 12 2 7 79 68.6
Messiah 01/30/16 64-72 L 27-57 .474 6-20 .300 4-6 .667 7 19 26 39.8 23 15 8 1 5 64 68.4
Hood 02/03/16 70-78 L 28-66 .424 6-25 .240 8-11 .727 16 21 37 39.6 23 17 14 0 10 70 68.5
Lebanon Valley 02/06/16 82-86 L 29-70 .414 11-26 .423 13-16 .813 18 23 41 39.7 19 20 8 1 4 82 69.1
Arcadia University 02/10/16 81-74 W 26-55 .473 6-13 .462 23-29 .793 13 32 45 39.9 23 10 10 4 6 81 69.6
Albright 02/16/16 67-73 L 30-64 .469 3-19 .158 4-5 .800 12 27 39 39.9 21 14 13 4 2 67 69.5
Stevenson 02/20/16 81-69 W 29-58 .500 10-19 .526 13-20 .650 15 23 38 39.8 16 12 12 1 8 81 70.0
Lycoming 02/24/16 69-53 W 27-50 .540 7-12 .583 8-15 .533 9 30 39 39.8 18 18 17 3 6 69 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/13/15 83-66 17 25-47/23-58 .532/.397 8-19/4-14 .421/.286 25-28/16-20 .893-.800 25/32 -7 18/8 9/17 1/1 10/6 18/23
Penn State-Brandywine 11/14/15 88-73 15 18-48/26-69 .375/.377 6-22/5-23 .273/.217 46-60/16-21 .767-.762 39/46 -7 9/9 12/19 0/2 13/2 15/38
Immaculata 11/18/15 68-59 9 21-44/21-63 .477/.333 8-21/8-28 .381/.286 18-27/9-12 .667-.750 26/38 -12 8/9 15/18 1/1 11/5 16/21
Hartwick 11/20/15 64-80 -16 21-58/29-62 .362/.468 13-38/12-30 .342/.400 9-9/10-14 1.000-.714 21/48 -27 13/16 10/17 0/1 6/5 17/12
Muhlenberg 11/21/15 70-81 -11 22-52/31-57 .423/.544 16-33/10-15 .485/.667 10-15/9-11 .667-.818 15/44 -29 15/14 3/11 0/3 6/1 16/16
Penn State Berks 11/24/15 78-72 6 22-52/31-78 .423/.397 6-23/3-19 .261/.158 28-42/7-12 .667-.583 40/47 -7 5/21 11/10 3/2 6/6 13/28
Lycoming 12/02/15 66-80 -14 20-55/30-68 .364/.441 7-26/7-18 .269/.389 19-28/13-21 .679-.619 32/49 -17 10/20 13/11 3/1 4/8 20/26
Messiah College 12/12/15 61-58 3 18-43/20-58 .419/.345 5-17/5-25 .294/.200 20-34/13-18 .588-.722 32/42 -10 6/9 10/14 2/2 4/4 16/26
Lebanon Valley 12/21/15 62-74 -12 22-65/27-51 .338/.529 5-25/6-14 .200/.429 13-17/14-22 .765-.636 31/43 -12 8/12 9/18 3/2 9/7 21/18
Gettysburg 12/31/15 53-69 -16 19-60/29-54 .317/.537 7-29/6-22 .241/.273 8-10/5-8 .800-.625 24/43 -19 10/18 4/12 1/1 7/2 15/12
Stockton University 01/02/16 56-62 -6 23-57/25-51 .404/.490 7-26/4-13 .269/.308 3-5/8-12 .600-.667 26/33 -7 15/12 13/16 0/2 6/7 16/13
DeSales University 01/03/16 52-79 -27 17-55/30-57 .309/.526 4-18/6-12 .222/.500 14-23/13-17 .609-.765 34/36 -2 9/21 18/13 4/5 6/10 17/19
Hood 01/06/16 65-61 4 21-50/22-57 .420/.386 13-34/7-24 .382/.292 10-12/10-16 .833-.625 24/44 -20 14/11 12/17 2/0 9/6 18/17
Widener 01/09/16 63-61 2 18-48/23-54 .375/.426 12-27/7-20 .444/.350 15-20/8-15 .750-.533 34/34 0 11/15 15/11 0/4 7/11 14/18
Arcadia University 01/13/16 61-69 -8 21-61/28-53 .344/.528 11-36/7-15 .306/.467 8-8/6-7 1.000-.857 29/37 -8 15/10 8/12 2/2 10/3 14/13
Stevenson 01/16/16 61-42 19 20-52/19-55 .385/.345 4-11/1-10 .364/.100 17-19/3-12 .895-.250 35/40 -5 8/11 6/10 5/0 4/4 13/19
Albright 01/20/16 75-65 10 26-49/24-49 .531/.490 8-15/10-22 .533/.455 15-20/7-10 .750-.700 23/29 -6 10/15 7/16 1/1 9/3 15/20
Widener 01/22/16 78-74 4 23-51/26-59 .451/.441 10-25/7-21 .400/.333 22-28/15-18 .786-.833 27/40 -13 15/17 10/14 4/4 6/4 17/26
Lycoming 01/27/16 83-79 4 21-59/32-69 .356/.464 10-28/7-17 .357/.412 31-38/8-18 .816-.444 40/44 -4 12/15 9/12 4/2 4/7 18/28
Messiah 01/30/16 72-64 8 22-44/27-57 .500/.474 4-14/6-20 .286/.300 24-28/4-6 .857-.667 25/26 -1 8/15 8/8 4/1 5/5 9/23
Hood 02/03/16 78-70 8 20-46/28-66 .435/.424 14-32/6-25 .438/.240 24-27/8-11 .889-.727 30/37 -7 18/17 14/14 7/0 8/10 13/23
Lebanon Valley 02/06/16 86-82 4 27-55/29-70 .491/.414 12-23/11-26 .522/.423 20-23/13-16 .870-.813 31/41 -10 11/20 6/8 6/1 5/4 15/19
Arcadia University 02/10/16 74-81 -7 24-63/26-55 .381/.473 9-25/6-13 .360/.462 17-28/23-29 .607-.793 35/45 -10 14/10 8/10 2/4 4/6 24/23
Albright 02/16/16 73-67 6 22-52/30-64 .423/.469 6-20/3-19 .300/.158 23-29/4-5 .793-.800 27/39 -12 9/14 4/13 2/4 7/2 9/21
Stevenson 02/20/16 69-81 -12 25-55/29-58 .455/.500 6-23/10-19 .261/.526 13-18/13-20 .722-.650 28/38 -10 11/12 13/12 2/1 6/8 21/16
Lycoming 02/24/16 53-69 -16 16-57/27-50 .281/.540 7-33/7-12 .212/.583 14-17/8-15 .824-.533 27/39 -12 10/18 12/17 4/3 8/6 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Penn State-Brandywine (11/14/15)
FIELD GOALS MADE 27 Lebanon Valley (02/06/16)
FIELD GOAL ATTEMPTS 65 Lebanon Valley (12/21/15)
3 PT FIELD GOALS MADE 16 Muhlenberg (11/21/15)
3 PT FG ATTEMPTS 38 Hartwick (11/20/15)
FREE THROWS MADE 46 Penn State-Brandywine (11/14/15)
FREE THROW ATTEMPTS 60 Penn State-Brandywine (11/14/15)
REBOUNDS 40 Lycoming (01/27/16); Penn State Berks (11/24/15)
ASSISTS 18 Delaware Valley (11/13/15); Hood (02/03/16)
STEALS 13 Penn State-Brandywine (11/14/15)
BLOCKED SHOTS 7 Hood (02/03/16)
TURNOVERS 18 DeSales University (01/03/16)
FOULS 24 Arcadia University (02/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Marquis Marshall Albright (02/16/16)
FIELD GOALS MADE 13 Marquis Marshall Albright (02/16/16)
FIELD GOAL ATTEMPTS 20 Marquis Marshall Albright (02/16/16)
3 PT FIELD GOALS MADE 7 Mike Miller; Charles Cooper Hood (02/03/16); Hood (01/06/16)
3 PT FG ATTEMPTS 14 Alex Shippen; Charles Cooper Arcadia University (01/13/16); Hood (01/06/16)
FREE THROWS MADE 16 Mike Miller Penn State-Brandywine (11/14/15)
FREE THROW ATTEMPTS 18 Mike Miller Penn State-Brandywine (11/14/15)
REBOUNDS 18 Marquis Marshall Lycoming (01/27/16)
ASSISTS 9 Reid Hoff Arcadia University (01/13/16)
STEALS 7 Charles Cooper Immaculata (11/18/15)
BLOCKED SHOTS 5 Marquis Marshall Hood (02/03/16)
TURNOVERS 5 Charles Cooper; Alex Shippen Hood (02/03/16); Hartwick (11/20/15); Lycoming (12/02/15); Messiah College (12/12/15); Widener (01/09/16)
FOULS 5 Mike Miller; Charles Cooper; Shippen,Alex; Alex Shippen Lebanon Valley (12/21/15); Lycoming (12/02/15); DeSales University (01/03/16); Lebanon Valley (02/06/16); Arcadia University (02/10/16); Stevenson (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Cooper, Charles 25 374 15.0
#03 Marshall, Marquis 18 339 18.8
#02 Shippen, Alex 26 305 11.7
#44 Miller, Mike 21 284 13.5
#01 Sapp, George 26 265 10.2
#20 Hoff, Reid 25 77 3.1
#21 Hedgepeth, Anthony 24 63 2.6
#33 Siegrist, Adam 16 50 3.1
#11 Brathwaite, La'Key 13 18 1.4
#10 Garcia, Daniel 6 7 1.2
#13 Etienne, Yeltsen 8 6 0.8
#04 Hankerson, Jordan 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Marshall, Marquis 18 124 250 .496 6.9 13.9
#22 Cooper, Charles 25 106 286 .371 4.2 11.4
#02 Shippen, Alex 26 94 250 .376 3.6 9.6
#01 Sapp, George 26 80 184 .435 3.1 7.1
#44 Miller, Mike 21 76 216 .352 3.6 10.3
#20 Hoff, Reid 25 28 78 .359 1.1 3.1
#21 Hedgepeth, Anthony 24 21 55 .382 0.9 2.3
#33 Siegrist, Adam 16 16 27 .593 1.0 1.7
#11 Brathwaite, La'Key 13 4 18 .222 0.3 1.4
#10 Garcia, Daniel 6 3 8 .375 0.5 1.3
#13 Etienne, Yeltsen 8 1 1 1.000 0.1 0.1
#04 Hankerson, Jordan 6 1 3 .333 0.2 0.5
#23 Dadson, Anthony 7 0 1 .000 0.0 0.1
#15 Richard, Taurlen 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cooper, Charles 25 58 177 .328 2.3 7.1
#02 Shippen, Alex 26 48 143 .336 1.8 5.5
#44 Miller, Mike 21 43 123 .350 2.0 5.9
#03 Marshall, Marquis 18 20 54 .370 1.1 3.0
#01 Sapp, George 26 19 65 .292 0.7 2.5
#20 Hoff, Reid 25 18 40 .450 0.7 1.6
#21 Hedgepeth, Anthony 24 11 36 .306 0.5 1.5
#10 Garcia, Daniel 6 1 4 .250 0.2 0.7
#15 Richard, Taurlen 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Cooper, Charles 25 104 128 .813 4.2 5.1
#44 Miller, Mike 21 89 106 .840 4.2 5.0
#01 Sapp, George 26 86 121 .711 3.3 4.7
#03 Marshall, Marquis 18 71 92 .772 3.9 5.1
#02 Shippen, Alex 26 69 92 .750 2.7 3.5
#33 Siegrist, Adam 16 18 27 .667 1.1 1.7
#11 Brathwaite, La'Key 13 10 18 .556 0.8 1.4
#21 Hedgepeth, Anthony 24 10 14 .714 0.4 0.6
#13 Etienne, Yeltsen 8 4 5 .800 0.5 0.6
#20 Hoff, Reid 25 3 4 .750 0.1 0.2
#04 Hankerson, Jordan 6 2 4 .500 0.3 0.7
#10 Garcia, Daniel 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Marshall, Marquis 18 147 8.2 57 3.2 90 5.0
#22 Cooper, Charles 25 118 4.7 26 1.0 92 3.7
#02 Shippen, Alex 26 95 3.7 17 0.7 78 3.0
#01 Sapp, George 26 79 3.0 14 0.5 65 2.5
#20 Hoff, Reid 25 77 3.1 9 0.4 68 2.7
#44 Miller, Mike 21 71 3.4 6 0.3 65 3.1
#TM Team 25 58 2.3 24 1.0 34 1.4
#21 Hedgepeth, Anthony 24 42 1.8 7 0.3 35 1.5
#33 Siegrist, Adam 16 34 2.1 17 1.1 17 1.1
#11 Brathwaite, La'Key 13 28 2.2 11 0.8 17 1.3
#13 Etienne, Yeltsen 8 6 0.8 2 0.3 4 0.5
#10 Garcia, Daniel 6 2 0.3 1 0.2 1 0.2
#04 Hankerson, Jordan 6 2 0.3 1 0.2 1 0.2
#23 Dadson, Anthony 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sapp, George 26 81 3.1
#20 Hoff, Reid 25 56 2.2
#22 Cooper, Charles 25 50 2.0
#02 Shippen, Alex 26 46 1.8
#44 Miller, Mike 21 34 1.6
#03 Marshall, Marquis 18 13 0.7
#21 Hedgepeth, Anthony 24 5 0.2
#33 Siegrist, Adam 16 5 0.3
#10 Garcia, Daniel 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Marshall, Marquis 18 34 1.9
