Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-8, 11-5)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 2085 1974
Points Per Game 80.2 75.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 719-1644 737-1681
FG: Percentage .437 .438
FG: Per Game 27.7 28.3
3PT: Made-Attempted 217-641 180-530
3PT: Percentage .339 .340
3PT: Per Game 8.3 6.9
FT: Made-Attempted 430-609 320-461
FT: Percentage .706 .694
FT: Per Game 16.5 12.3
Rebounding
Total 945 1071
Per Game 36.3 41.2
Margin -4.8 --
Assists
Total 307 327
Per Game 11.8 12.6
Turnovers
Total 313 417
Per Game 12.0 16.0
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.0 11.5
Steals
Total 200 152
Per Game 7.7 5.8
Blocks
Total 123 93
Per Game 4.7 3.6
Attendance
Total 3876 3075
Per Game 12-323 12-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Green, Malik 26 26 875 33.7 151 353 .428 52 153 .340 100 139 .719 454 17.5 44 140 184 7.1 60 36 42 40 10
04 Taylor, Keon 26 26 908 34.9 144 328 .439 36 87 .414 104 141 .738 428 16.5 9 90 99 3.8 47 109 85 27 15
23 Kelly, Jakob 26 26 765 29.4 134 293 .457 30 112 .268 85 106 .802 383 14.7 24 143 167 6.4 76 50 58 25 32
15 Walker, Avery 25 25 782 31.3 88 218 .404 38 113 .336 52 71 .732 266 10.6 13 91 104 4.2 39 42 37 35 34
22 Allen, Mickeel 26 25 602 23.2 75 150 .500 0 0 .000 40 62 .645 190 7.3 48 88 136 5.2 71 13 25 32 14
01 Stoudt, Jacob 26 0 388 14.9 55 122 .451 40 93 .430 12 18 .667 162 6.2 1 38 39 1.5 51 8 13 5 3
30 Edwards, Luke 19 0 102 5.4 14 34 .412 7 19 .368 7 13 .538 42 2.2 5 10 15 0.8 6 4 4 3 2
03 Pierce, Steve 26 1 305 11.7 21 43 .488 0 9 .000 13 24 .542 55 2.1 10 24 34 1.3 26 19 16 10 2
12 Harman, Rece 24 1 312 13.0 16 34 .471 4 14 .286 6 13 .462 42 1.8 21 41 62 2.6 40 7 10 16 9
02 Mullan, Robert 24 0 203 8.5 13 49 .265 9 32 .281 8 14 .571 43 1.8 3 15 18 0.8 20 14 13 5 2
05 Ramsey-Blythe, Justin 12 0 46 3.8 6 9 .667 0 1 .000 2 6 .333 14 1.2 0 1 1 0.1 6 4 2 0 0
21 Townsend, Ahyir 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 0 0
14 Fisher, William 6 0 18 3.0 1 7 .143 1 5 .200 1 2 .500 4 0.7 0 3 3 0.5 0 1 0 1 0
11 Cassels, Ryan 3 0 14 4.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 3.1 0 0 8 0 0  
Total 26 5325 204.8 719 1644 .437 217 641 .339 430 609 .706 2085 80.19 215 730 945 36.3 444 307 313 200 123
Opponents 26 5325 204.8 737 1681 .438 180 530 .340 320 461 .694 1974 75.92 281 790 1071 41.2 522 327 417 152 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Green, Malik 14 14 502 35.9 85 195 .436 27 78 .346 55 79 .696 252 18.0 26 79 105 7.5 36 21 1.5 27 21 9
04 Taylor, Keon 14 14 541 38.6 92 203 .453 24 55 .436 57 79 .722 265 18.9 5 52 57 4.1 25 56 4.0 47 16 9
23 Kelly, Jakob 14 14 422 30.1 75 160 .469 15 55 .273 40 54 .741 205 14.6 14 83 97 6.9 41 29 2.1 29 12 17
15 Walker, Avery 13 13 439 33.8 53 130 .408 28 75 .373 27 35 .771 161 12.4 7 49 56 4.3 19 22 1.7 17 19 19
22 Allen, Mickeel 14 13 348 24.9 43 83 .518 0 0 .000 12 25 .480 98 7.0 23 52 75 5.4 39 8 0.6 16 25 5
01 Stoudt, Jacob 14 0 211 15.1 27 61 .443 21 49 .429 11 14 .786 86 6.1 0 23 23 1.6 27 2 0.1 6 3 2
03 Pierce, Steve 14 1 150 10.7 10 21 .476 0 5 .000 8 16 .500 28 2.0 5 10 15 1.1 16 8 0.6 12 7 2
12 Harman, Rece 13 1 171 13.2 5 10 .500 0 4 .000 3 5 .600 13 1.0 7 21 28 2.2 20 4 0.3 2 11 4
30 Edwards, Luke 8 0 33 4.1 5 11 .455 2 5 .400 1 2 .500 13 1.6 0 4 4 0.5 3 0 0.0 1 0 0
02 Mullan, Robert 12 0 86 7.2 5 19 .263 3 11 .273 3 6 .500 16 1.3 2 7 9 0.8 10 5 0.4 3 2 0
14 Fisher, William 2 0 3 1.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
05 Ramsey-Blythe, Justin 6 0 19 3.2 1 3 .333 0 1 .000 1 3 .333 3 0.5 0 1 1 0.2 3 3 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.7 0 0 0.0 6 0 0  
Total 14 2925 208.9 401 899 .446 120 341 .352 218 318 .686 1140 81.43 105 404 509 36.4 239 158 11.3 166 116 67
Opponents 14 2925 208.9 385 881 .437 98 297 .330 183 263 .696 1051 75.07 125 429 554 39.6 278 165 11.8 232 76 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Green, Malik 26 26 875 151 353 .428 52 153 .340 100 139 .719 454 17.5
04 Taylor, Keon 26 26 908 144 328 .439 36 87 .414 104 141 .738 428 16.5
23 Kelly, Jakob 26 26 765 134 293 .457 30 112 .268 85 106 .802 383 14.7
15 Walker, Avery 25 25 782 88 218 .404 38 113 .336 52 71 .732 266 10.6
22 Allen, Mickeel 26 25 602 75 150 .500 0 0 .000 40 62 .645 190 7.3
01 Stoudt, Jacob 26 0 388 55 122 .451 40 93 .430 12 18 .667 162 6.2
03 Pierce, Steve 26 1 305 21 43 .488 0 9 .000 13 24 .542 55 2.1
30 Edwards, Luke 19 0 102 14 34 .412 7 19 .368 7 13 .538 42 2.2
12 Harman, Rece 24 1 312 16 34 .471 4 14 .286 6 13 .462 42 1.8
02 Mullan, Robert 24 0 203 13 49 .265 9 32 .281 8 14 .571 43 1.8
05 Ramsey-Blythe, Justin 12 0 46 6 9 .667 0 1 .000 2 6 .333 14 1.2
21 Townsend, Ahyir 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Cassels, Ryan 3 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
14 Fisher, William 6 0 18 1 7 .143 1 5 .200 1 2 .500 4 0.7
Total 26 5325 719 1644 .437 217 641 .339 430 609 .706 2085 80.19
Opponents 26 5325 737 1681 .438 180 530 .340 320 461 .694 1974 75.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Green, Malik 26 33.7 .428 .340 .719 1.7 5.4 7.1 1.4 1.5 0.4 17.5
04 Taylor, Keon 26 34.9 .439 .414 .738 0.3 3.5 3.8 4.2 1.0 0.6 16.5
23 Kelly, Jakob 26 29.4 .457 .268 .802 0.9 5.5 6.4 1.9 1.0 1.2 14.7
15 Walker, Avery 25 31.3 .404 .336 .732 0.5 3.6 4.2 1.7 1.4 1.4 10.6
22 Allen, Mickeel 26 23.2 .500 .000 .645 1.8 3.4 5.2 0.5 1.2 0.5 7.3
01 Stoudt, Jacob 26 14.9 .451 .430 .667 0.0 1.5 1.5 0.3 0.2 0.1 6.2
03 Pierce, Steve 26 11.7 .488 .000 .542 0.4 0.9 1.3 0.7 0.4 0.1 2.1
30 Edwards, Luke 19 5.4 .412 .368 .538 0.3 0.5 0.8 0.2 0.2 0.1 2.2
12 Harman, Rece 24 13.0 .471 .286 .462 0.9 1.7 2.6 0.3 0.7 0.4 1.8
02 Mullan, Robert 24 8.5 .265 .281 .571 0.1 0.6 0.8 0.6 0.2 0.1 1.8
05 Ramsey-Blythe, Justin 12 3.8 .667 .000 .333 0.0 0.1 0.1 0.3 0.0 0.0 1.2
21 Townsend, Ahyir 2 2.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Cassels, Ryan 3 4.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
14 Fisher, William 6 3.0 .143 .200 .500 0.0 0.5 0.5 0.2 0.2 0.0 0.7
Total 26 204.8 .437 .339 .706 8.3 28.1 36.3 11.8 7.7 4.7 80.19
Opponents 26 204.8 .438 .340 .694 10.8 30.4 41.2 12.6 5.8 3.6 75.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/06/21 70-60 W 23-58 .397 7-25 .280 17-29 .586 11 34 45 45.0 18 6 12 4 4 70 70.0
at St. Joseph (Conn.) 11/07/21 55-76 L 17-58 .293 4-25 .160 17-25 .680 11 19 30 37.5 22 7 14 1 5 55 62.5
vs Franklin & Marshall 11/09/21 77-58 W 27-51 .529 9-17 .529 14-19 .737 3 31 34 36.3 14 16 17 9 11 77 67.3
at Gwynedd Mercy 11/11/21 80-70 W 22-55 .400 10-30 .333 26-36 .722 9 25 34 35.8 14 13 10 4 6 80 70.5
at Immaculata 11/13/21 78-82 L 28-69 .406 10-27 .370 12-14 .857 9 24 33 35.2 16 13 11 3 8 78 72.0
vs St. Elizabeth 11/23/21 89-62 W 35-78 .449 8-30 .267 11-17 .647 16 37 53 38.2 18 14 10 4 8 89 74.8
at Chris. Newport 11/27/21 65-101 L 23-62 .371 3-18 .167 16-20 .800 7 22 29 36.9 19 11 9 4 7 65 73.4
at New Jersey City 11/28/21 70-64 W 20-56 .357 5-19 .263 25-35 .714 11 31 42 37.5 16 8 16 6 7 70 73.0
vs York (PA) 12/01/21 76-69 W 28-61 .459 7-23 .304 13-23 .565 8 21 29 36.6 19 10 12 8 15 76 73.3
at Stevenson 12/04/21 89-93 L (3 OT) 31-78 .397 6-20 .300 21-33 .636 7 37 44 37.3 28 9 15 3 6 89 74.9
vs Albright 12/08/21 77-63 W 26-55 .473 7-20 .350 18-22 .818 5 32 37 37.3 18 10 18 5 9 77 75.1
vs Lebanon Valley 01/12/22 84-79 W 26-52 .500 10-24 .417 22-29 .759 5 23 28 36.5 18 15 11 3 3 84 75.8
at Hood 01/15/22 66-74 L 20-54 .370 10-31 .323 16-23 .696 2 30 32 36.2 16 11 17 4 5 66 75.1
vs Widener 01/19/22 84-67 W 31-69 .449 12-31 .387 10-16 .625 5 39 44 36.7 17 16 12 6 9 84 75.7
at York (Pa.) 01/22/22 76-69 W 27-61 .443 11-25 .440 11-25 .440 7 19 26 36.0 8 10 5 1 14 76 75.7
at Penn State Brandywine 01/26/22 96-74 W 34-66 .515 14-27 .519 14-20 .700 11 24 35 35.9 9 14 11 5 10 96 77.0
vs Stevenson 01/29/22 95-75 W 36-77 .468 10-29 .345 13-21 .619 13 28 41 36.2 20 16 7 4 11 95 78.1
vs Eastern 02/02/22 74-64 W 29-63 .460 2-12 .167 14-18 .778 15 33 48 36.9 12 9 21 9 12 74 77.8
at Albright 02/05/22 76-71 W 25-58 .431 8-19 .421 18-24 .750 8 24 32 36.6 15 7 12 2 9 76 77.7
at Lebanon Valley 02/09/22 84-82 W (2 OT) 32-77 .416 9-33 .273 11-17 .647 9 36 45 37.1 23 7 11 4 9 84 78.1
vs Valley Forge 02/10/22 100-90 W 38-68 .559 12-28 .429 12-13 .923 5 28 33 36.9 13 26 8 6 4 100 79.1
vs Messiah 02/12/22 93-75 W 31-57 .544 12-23 .522 19-27 .704 8 25 33 36.7 14 15 7 6 6 93 79.7
at Widener 02/15/22 88-83 W 34-71 .479 5-15 .333 15-18 .833 7 24 31 36.4 14 5 6 4 5 88 80.1
vs Hood 02/19/22 78-87 L 25-66 .379 11-36 .306 17-22 .773 6 33 39 36.5 17 18 12 8 3 78 80.0
vs Widener 02/23/22 80-98 L 23-53 .434 7-24 .292 27-36 .750 3 17 20 35.9 22 7 11 3 8 80 80.0
vs Wm. Paterson 03/04/22 85-88 L 28-71 .394 8-30 .267 21-27 .778 14 34 48 36.3 24 14 18 7 6 85 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/06/21 60-70 L 23-73 .315 4-15 .267 10-12 .833 17 28 45 45.0 26 5 10 9 8 60 60.0
St. Joseph (Conn.) 11/07/21 76-55 W 31-56 .554 1-3 .333 13-19 .684 10 36 46 45.5 24 13 16 6 6 76 68.0
Franklin & Marshall 11/09/21 58-77 L 22-67 .328 4-19 .211 10-18 .556 19 24 43 44.7 21 15 17 2 9 58 64.7
Gwynedd Mercy 11/11/21 70-80 L 25-65 .385 9-25 .360 11-11 1.000 9 28 37 42.8 23 16 15 3 4 70 66.0
Immaculata 11/13/21 82-78 W 29-56 .518 9-18 .500 15-21 .714 7 34 41 42.4 15 17 19 1 3 82 69.2
St. Elizabeth 11/23/21 62-89 L 22-66 .333 5-25 .200 13-19 .684 11 30 41 42.2 18 6 15 5 8 62 68.0
Chris. Newport 11/27/21 101-65 W 38-74 .514 16-36 .444 9-16 .563 19 36 55 44.0 16 24 14 14 5 101 72.7
New Jersey City 11/28/21 64-70 L 26-66 .394 2-12 .167 10-15 .667 13 29 42 43.8 28 8 17 8 6 64 71.6
York (PA) 12/01/21 69-76 L 26-51 .510 4-10 .400 13-18 .722 7 29 36 42.9 17 7 22 3 5 69 71.3
Stevenson 12/04/21 93-89 W (3 OT) 31-72 .431 9-26 .346 22-34 .647 10 47 57 44.3 28 17 26 4 3 93 73.5
Albright 12/08/21 63-77 L 26-63 .413 3-19 .158 8-16 .500 9 26 35 43.5 19 11 16 3 8 63 72.5
Lebanon Valley 01/12/22 79-84 L 26-56 .464 9-14 .643 18-20 .900 9 24 33 42.6 25 16 16 1 2 79 73.1
Hood 01/15/22 74-66 W 27-69 .391 12-36 .333 8-10 .800 9 30 39 42.3 21 14 13 2 8 74 73.2
Widener 01/19/22 67-84 L 26-71 .366 3-14 .214 12-19 .632 11 35 46 42.6 17 9 14 2 8 67 72.7
York (Pa.) 01/22/22 69-76 L 28-52 .538 8-18 .444 5-8 .625 6 33 39 42.3 17 13 21 6 3 69 72.5
Penn State Brandywine 01/26/22 74-96 L 31-62 .500 10-22 .455 2-5 .400 8 25 33 41.8 14 11 20 2 6 74 72.6
Stevenson 01/29/22 75-95 L 25-54 .463 6-19 .316 19-29 .655 7 33 40 41.6 20 10 19 5 5 75 72.7
Eastern 02/02/22 64-74 L 26-71 .366 5-17 .294 7-11 .636 12 22 34 41.2 17 9 14 3 10 64 72.2
Albright 02/05/22 71-76 L 27-59 .458 6-25 .240 11-16 .688 10 27 37 41.0 20 10 17 3 8 71 72.2
Lebanon Valley 02/09/22 82-84 L (2 OT) 29-74 .392 5-24 .208 19-27 .704 12 38 50 41.5 18 13 14 0 3 82 72.7
Valley Forge 02/10/22 90-100 L 36-78 .462 11-23 .478 7-12 .583 18 26 44 41.6 14 13 12 2 6 90 73.5
Messiah 02/12/22 75-93 L 28-55 .509 9-19 .474 10-11 .909 3 22 25 40.8 17 12 12 1 4 75 73.5
Widener 02/15/22 83-88 L 30-64 .469 9-22 .409 14-21 .667 9 26 35 40.6 19 13 16 4 4 83 74.0
Hood 02/19/22 87-78 W 30-70 .429 10-34 .294 17-23 .739 11 37 48 40.9 23 11 12 0 5 87 74.5
Widener 02/23/22 98-80 W 36-60 .600 6-11 .545 20-23 .870 8 33 41 40.9 24 14 16 3 4 98 75.4
Wm. Paterson 03/04/22 88-85 W 33-77 .429 5-24 .208 17-27 .630 17 32 49 41.2 21 20 14 1 11 88 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/06/21 70-60 10 23-58/23-73 .397/.315 7-25/4-15 .280/.267 17-29/10-12 .586-.833 45/45 0 6/5 12/10 4/9 4/8 18/26
St. Joseph (Conn.) 11/07/21 55-76 -21 17-58/31-56 .293/.554 4-25/1-3 .160/.333 17-25/13-19 .680-.684 30/46 -16 7/13 14/16 1/6 5/6 22/24
Franklin & Marshall 11/09/21 77-58 19 27-51/22-67 .529/.328 9-17/4-19 .529/.211 14-19/10-18 .737-.556 34/43 -9 16/15 17/17 9/2 11/9 14/21
Gwynedd Mercy 11/11/21 80-70 10 22-55/25-65 .400/.385 10-30/9-25 .333/.360 26-36/11-11 .722-1.000 34/37 -3 13/16 10/15 4/3 6/4 14/23
Immaculata 11/13/21 78-82 -4 28-69/29-56 .406/.518 10-27/9-18 .370/.500 12-14/15-21 .857-.714 33/41 -8 13/17 11/19 3/1 8/3 16/15
St. Elizabeth 11/23/21 89-62 27 35-78/22-66 .449/.333 8-30/5-25 .267/.200 11-17/13-19 .647-.684 53/41 12 14/6 10/15 4/5 8/8 18/18
Chris. Newport 11/27/21 65-101 -36 23-62/38-74 .371/.514 3-18/16-36 .167/.444 16-20/9-16 .800-.563 29/55 -26 11/24 9/14 4/14 7/5 19/16
New Jersey City 11/28/21 70-64 6 20-56/26-66 .357/.394 5-19/2-12 .263/.167 25-35/10-15 .714-.667 42/42 0 8/8 16/17 6/8 7/6 16/28
York (PA) 12/01/21 76-69 7 28-61/26-51 .459/.510 7-23/4-10 .304/.400 13-23/13-18 .565-.722 29/36 -7 10/7 12/22 8/3 15/5 19/17
Stevenson 12/04/21 89-93 -4 31-78/31-72 .397/.431 6-20/9-26 .300/.346 21-33/22-34 .636-.647 44/57 -13 9/17 15/26 3/4 6/3 28/28
Albright 12/08/21 77-63 14 26-55/26-63 .473/.413 7-20/3-19 .350/.158 18-22/8-16 .818-.500 37/35 2 10/11 18/16 5/3 9/8 18/19
Lebanon Valley 01/12/22 84-79 5 26-52/26-56 .500/.464 10-24/9-14 .417/.643 22-29/18-20 .759-.900 28/33 -5 15/16 11/16 3/1 3/2 18/25
Hood 01/15/22 66-74 -8 20-54/27-69 .370/.391 10-31/12-36 .323/.333 16-23/8-10 .696-.800 32/39 -7 11/14 17/13 4/2 5/8 16/21
Widener 01/19/22 84-67 17 31-69/26-71 .449/.366 12-31/3-14 .387/.214 10-16/12-19 .625-.632 44/46 -2 16/9 12/14 6/2 9/8 17/17
York (Pa.) 01/22/22 76-69 7 27-61/28-52 .443/.538 11-25/8-18 .440/.444 11-25/5-8 .440-.625 26/39 -13 10/13 5/21 1/6 14/3 8/17
Penn State Brandywine 01/26/22 96-74 22 34-66/31-62 .515/.500 14-27/10-22 .519/.455 14-20/2-5 .700-.400 35/33 2 14/11 11/20 5/2 10/6 9/14
Stevenson 01/29/22 95-75 20 36-77/25-54 .468/.463 10-29/6-19 .345/.316 13-21/19-29 .619-.655 41/40 1 16/10 7/19 4/5 11/5 20/20
Eastern 02/02/22 74-64 10 29-63/26-71 .460/.366 2-12/5-17 .167/.294 14-18/7-11 .778-.636 48/34 14 9/9 21/14 9/3 12/10 12/17
Albright 02/05/22 76-71 5 25-58/27-59 .431/.458 8-19/6-25 .421/.240 18-24/11-16 .750-.688 32/37 -5 7/10 12/17 2/3 9/8 15/20
Lebanon Valley 02/09/22 84-82 2 32-77/29-74 .416/.392 9-33/5-24 .273/.208 11-17/19-27 .647-.704 45/50 -5 7/13 11/14 4/0 9/3 23/18
Valley Forge 02/10/22 100-90 10 38-68/36-78 .559/.462 12-28/11-23 .429/.478 12-13/7-12 .923-.583 33/44 -11 26/13 8/12 6/2 4/6 13/14
Messiah 02/12/22 93-75 18 31-57/28-55 .544/.509 12-23/9-19 .522/.474 19-27/10-11 .704-.909 33/25 8 15/12 7/12 6/1 6/4 14/17
Widener 02/15/22 88-83 5 34-71/30-64 .479/.469 5-15/9-22 .333/.409 15-18/14-21 .833-.667 31/35 -4 5/13 6/16 4/4 5/4 14/19
Hood 02/19/22 78-87 -9 25-66/30-70 .379/.429 11-36/10-34 .306/.294 17-22/17-23 .773-.739 39/48 -9 18/11 12/12 8/0 3/5 17/23
Widener 02/23/22 80-98 -18 23-53/36-60 .434/.600 7-24/6-11 .292/.545 27-36/20-23 .750-.870 20/41 -21 7/14 11/16 3/3 8/4 22/24
Wm. Paterson 03/04/22 85-88 -3 28-71/33-77 .394/.429 8-30/5-24 .267/.208 21-27/17-27 .778-.630 48/49 -1 14/20 18/14 7/1 6/11 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Valley Forge (02/10/22)
FIELD GOALS MADE 38 Valley Forge (02/10/22)
FIELD GOAL ATTEMPTS 78 St. Elizabeth (11/23/21); Stevenson (12/04/21)
3 PT FIELD GOALS MADE 14 Penn State Brandywine (01/26/22)
3 PT FG ATTEMPTS 36 Hood (02/19/22)
FREE THROWS MADE 27 Widener (02/23/22)
FREE THROW ATTEMPTS 36 Widener (02/23/22); Gwynedd Mercy (11/11/21)
REBOUNDS 53 St. Elizabeth (11/23/21)
ASSISTS 26 Valley Forge (02/10/22)
STEALS 15 York (PA) (12/01/21)
BLOCKED SHOTS 9 Franklin & Marshall (11/09/21); Eastern (02/02/22)
TURNOVERS 21 Eastern (02/02/22)
FOULS 28 Stevenson (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taylor,Keon Stevenson (12/04/21); Lebanon Valley (02/09/22)
FIELD GOALS MADE 10 Green,Malik; Kelly,Jakob; Taylor,Keon; Malik Green St. Elizabeth (11/23/21); Stevenson (01/29/22); Messiah (02/12/22); York (Pa.) (01/22/22); Lebanon Valley (02/09/22)
FIELD GOAL ATTEMPTS 23 Taylor,Keon Stevenson (12/04/21)
3 PT FIELD GOALS MADE 6 Walker,Avery; Malik Green; Taylor,Keon Widener (01/19/22); York (Pa.) (01/22/22); Lebanon Valley (02/09/22)
3 PT FG ATTEMPTS 11 Walker,Avery Hood (02/19/22)
FREE THROWS MADE 10 Taylor,Keon Widener (02/23/22); Stevenson (12/04/21)
FREE THROW ATTEMPTS 13 Taylor,Keon Widener (02/23/22)
REBOUNDS 16 Green,Malik Wm. Paterson (03/04/22)
ASSISTS 7 Taylor,Keon Franklin & Marshall (11/09/21); Albright (12/08/21); Stevenson (01/29/22)
STEALS 6 Mickeel Allen York (Pa.) (01/22/22)
BLOCKED SHOTS 5 Walker,Avery York (PA) (12/01/21)
TURNOVERS 7 Taylor,Keon Wm. Paterson (03/04/22); Albright (02/05/22)
FOULS 5 Harman,Rece; Stoudt,Jacob; Kelly,Jakob; Allen,Mickeel; Pierce,Steve York (PA) (12/01/21); Stevenson (01/29/22); Widener (02/23/22); New Jersey City (11/06/21); New Jersey City (11/28/21); Stevenson (12/04/21); Albright (02/05/22); Lebanon Valley (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Green, Malik 26 454 17.5
#04 Taylor, Keon 26 428 16.5
#23 Kelly, Jakob 26 383 14.7
#15 Walker, Avery 25 266 10.6
#22 Allen, Mickeel 26 190 7.3
#01 Stoudt, Jacob 26 162 6.2
#03 Pierce, Steve 26 55 2.1
#02 Mullan, Robert 24 43 1.8
#30 Edwards, Luke 19 42 2.2
#12 Harman, Rece 24 42 1.8
#05 Ramsey-Blythe, Justin 12 14 1.2
#14 Fisher, William 6 4 0.7
#21 Townsend, Ahyir 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Green, Malik 26 151 353 .428 5.8 13.6
#04 Taylor, Keon 26 144 328 .439 5.5 12.6
#23 Kelly, Jakob 26 134 293 .457 5.2 11.3
#15 Walker, Avery 25 88 218 .404 3.5 8.7
#22 Allen, Mickeel 26 75 150 .500 2.9 5.8
#01 Stoudt, Jacob 26 55 122 .451 2.1 4.7
#03 Pierce, Steve 26 21 43 .488 0.8 1.7
#12 Harman, Rece 24 16 34 .471 0.7 1.4
#30 Edwards, Luke 19 14 34 .412 0.7 1.8
#02 Mullan, Robert 24 13 49 .265 0.5 2.0
#05 Ramsey-Blythe, Justin 12 6 9 .667 0.5 0.8
#14 Fisher, William 6 1 7 .143 0.2 1.2
#21 Townsend, Ahyir 2 1 1 1.000 0.5 0.5
#11 Cassels, Ryan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Green, Malik 26 52 153 .340 2.0 5.9
#01 Stoudt, Jacob 26 40 93 .430 1.5 3.6
#15 Walker, Avery 25 38 113 .336 1.5 4.5
#04 Taylor, Keon 26 36 87 .414 1.4 3.3
#23 Kelly, Jakob 26 30 112 .268 1.2 4.3
#02 Mullan, Robert 24 9 32 .281 0.4 1.3
#30 Edwards, Luke 19 7 19 .368 0.4 1.0
#12 Harman, Rece 24 4 14 .286 0.2 0.6
#14 Fisher, William 6 1 5 .200 0.2 0.8
#11 Cassels, Ryan 3 0 3 .000 0.0 1.0
#03 Pierce, Steve 26 0 9 .000 0.0 0.3
#05 Ramsey-Blythe, Justin 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Taylor, Keon 26 104 141 .738 4.0 5.4
#24 Green, Malik 26 100 139 .719 3.8 5.3
#23 Kelly, Jakob 26 85 106 .802 3.3 4.1
#15 Walker, Avery 25 52 71 .732 2.1 2.8
#22 Allen, Mickeel 26 40 62 .645 1.5 2.4
#03 Pierce, Steve 26 13 24 .542 0.5 0.9
#01 Stoudt, Jacob 26 12 18 .667 0.5 0.7
#02 Mullan, Robert 24 8 14 .571 0.3 0.6
#30 Edwards, Luke 19 7 13 .538 0.4 0.7
#12 Harman, Rece 24 6 13 .462 0.3 0.5
#05 Ramsey-Blythe, Justin 12 2 6 .333 0.2 0.5
#14 Fisher, William 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Green, Malik 26 184 7.1 44 1.7 140 5.4
#23 Kelly, Jakob 26 167 6.4 24 0.9 143 5.5
#22 Allen, Mickeel 26 136 5.2 48 1.8 88 3.4
#15 Walker, Avery 25 104 4.2 13 0.5 91 3.6
#04 Taylor, Keon 26 99 3.8 9 0.3 90 3.5
#TM Team 26 81 3.1 37 1.4 44 1.7
#12 Harman, Rece 24 62 2.6 21 0.9 41 1.7
#01 Stoudt, Jacob 26 39 1.5 1 0.0 38 1.5
#03 Pierce, Steve 26 34 1.3 10 0.4 24 0.9
#02 Mullan, Robert 24 18 0.8 3 0.1 15 0.6
#30 Edwards, Luke 19 15 0.8 5 0.3 10 0.5
#14 Fisher, William 6 3 0.5 0 0.0 3 0.5
#21 Townsend, Ahyir 2 2 1.0 0 0.0 2 1.0
#05 Ramsey-Blythe, Justin 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Taylor, Keon 26 109 4.2
#23 Kelly, Jakob 26 50 1.9
#15 Walker, Avery 25 42 1.7
#24 Green, Malik 26 36 1.4
