Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-9, 12-4)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 2320 2136
Points Per Game 77.3 71.2
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 813-1853 758-1870
FG: Percentage .439 .405
FG: Per Game 27.1 25.3
3PT: Made-Attempted 237-684 206-687
3PT: Percentage .346 .300
3PT: Per Game 7.9 6.9
FT: Made-Attempted 457-643 414-564
FT: Percentage .711 .734
FT: Per Game 15.2 13.8
Rebounding
Total 1166 1164
Per Game 38.9 38.8
Margin 0.1 --
Assists
Total 375 391
Per Game 12.5 13.0
Turnovers
Total 369 409
Per Game 12.3 13.6
Margin 1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.1 12.3
Steals
Total 208 182
Per Game 6.9 6.1
Blocks
Total 141 87
Per Game 4.7 2.9
Attendance
Total 6219 3650
Per Game 16-389 10-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Green, Malik 30 30 1031 34.4 172 408 .422 52 159 .327 125 178 .702 521 17.4 58 166 224 7.5 52 55 53 43 7
23 Kelly, Jakob 30 29 966 32.2 152 363 .419 26 91 .286 80 108 .741 410 13.7 44 166 210 7.0 67 81 76 35 32
04 Cooke, Nigel 30 30 926 30.9 119 269 .442 40 114 .351 83 107 .776 361 12.0 22 117 139 4.6 70 78 60 43 6
02 Mullan, Robert 30 30 809 27.0 99 236 .419 49 117 .419 75 96 .781 322 10.7 3 58 61 2.0 43 58 52 28 0
11 Schenck, Jalil 30 0 583 19.4 82 198 .414 55 135 .407 21 33 .636 240 8.0 23 35 58 1.9 48 21 28 14 1
30 Mitchell, Keba 30 27 690 23.0 79 121 .653 0 1 .000 21 37 .568 179 6.0 50 121 171 5.7 92 26 24 16 70
05 Slay, Malik 29 0 413 14.2 44 112 .393 3 28 .107 22 27 .815 113 3.9 10 49 59 2.0 48 33 33 13 3
32 Gordon, Kyle 28 3 237 8.5 27 48 .563 0 0 .000 16 34 .471 70 2.5 25 42 67 2.4 31 2 11 3 20
22 Allen, Mickeel 22 0 172 7.8 22 45 .489 0 0 .000 11 17 .647 55 2.5 15 33 48 2.2 25 4 13 5 1
01 Stoudt, Jacob 25 0 190 7.6 12 40 .300 11 35 .314 0 0 .000 35 1.4 2 20 22 0.9 19 15 5 7 1
25 Aiken, Jaheim 5 0 12 2.4 2 2 1.000 0 0 .000 1 1 1.000 5 1.0 1 2 3 0.6 0 0 4 0 0
21 Hayden, Taralle 5 0 12 2.4 1 3 .333 0 0 .000 2 4 .500 4 0.8 0 0 0 0.0 0 1 1 0 0
14 Fisher, William 5 0 11 2.2 1 4 .250 1 4 .250 0 1 .000 3 0.6 1 1 2 0.4 0 0 3 1 0
35 Miller, Drew 4 1 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0 0 0
03 Pierce, Steve 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 57 100 3.3 0 0 6 0 0  
Total 30 6075 202.5 813 1853 .439 237 684 .346 457 643 .711 2320 77.33 298 868 1166 38.9 496 375 369 208 141
Opponents 30 6075 202.5 758 1870 .405 206 687 .300 414 564 .734 2136 71.20 319 845 1164 38.8 562 391 409 182 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Green, Malik 16 16 576 36.0 104 237 .439 32 91 .352 69 102 .676 309 19.3 29 101 130 8.1 30 24 1.5 29 25 2
23 Kelly, Jakob 16 15 514 32.1 81 191 .424 14 44 .318 45 59 .763 221 13.8 29 98 127 7.9 37 45 2.8 42 23 13
04 Cooke, Nigel 16 16 485 30.3 63 137 .460 22 62 .355 38 50 .760 186 11.6 10 64 74 4.6 43 51 3.2 31 18 3
02 Mullan, Robert 16 16 474 29.6 55 135 .407 27 67 .403 52 63 .825 189 11.8 2 34 36 2.3 23 33 2.1 35 16 0
11 Schenck, Jalil 16 0 310 19.4 43 98 .439 30 69 .435 13 21 .619 129 8.1 11 16 27 1.7 26 9 0.6 19 7 1
30 Mitchell, Keba 16 16 366 22.9 41 68 .603 0 0 .000 9 20 .450 91 5.7 29 61 90 5.6 53 16 1.0 15 8 47
05 Slay, Malik 15 0 263 17.5 28 69 .406 2 16 .125 16 20 .800 74 4.9 5 33 38 2.5 28 20 1.3 21 9 3
22 Allen, Mickeel 14 0 80 5.7 17 32 .531 0 0 .000 2 4 .500 36 2.6 11 13 24 1.7 13 2 0.1 8 2 0
32 Gordon, Kyle 14 0 104 7.4 11 16 .688 0 0 .000 7 15 .467 29 2.1 10 14 24 1.7 9 1 0.1 5 1 9
25 Aiken, Jaheim 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
35 Miller, Drew 2 1 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
14 Fisher, William 2 0 4 2.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 1 1 2 1.0 0 0 0.0 3 1 0
21 Hayden, Taralle 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 0 0
03 Pierce, Steve 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Stoudt, Jacob 14 0 77 5.5 2 13 .154 2 11 .182 0 0 .000 6 0.4 0 8 8 0.6 8 6 0.4 3 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.6 0 0 0.0 2 0 0  
Total 16 3275 204.7 446 1002 .445 129 362 .356 252 357 .706 1273 79.56 164 475 639 39.9 271 208 13.0 214 113 78
Opponents 16 3275 204.7 413 1036 .399 113 373 .303 231 322 .717 1170 73.13 187 455 642 40.1 308 204 12.8 220 112 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Green, Malik 30 30 1031 172 408 .422 52 159 .327 125 178 .702 521 17.4
23 Kelly, Jakob 30 29 966 152 363 .419 26 91 .286 80 108 .741 410 13.7
04 Cooke, Nigel 30 30 926 119 269 .442 40 114 .351 83 107 .776 361 12.0
02 Mullan, Robert 30 30 809 99 236 .419 49 117 .419 75 96 .781 322 10.7
11 Schenck, Jalil 30 0 583 82 198 .414 55 135 .407 21 33 .636 240 8.0
30 Mitchell, Keba 30 27 690 79 121 .653 0 1 .000 21 37 .568 179 6.0
05 Slay, Malik 29 0 413 44 112 .393 3 28 .107 22 27 .815 113 3.9
32 Gordon, Kyle 28 3 237 27 48 .563 0 0 .000 16 34 .471 70 2.5
22 Allen, Mickeel 22 0 172 22 45 .489 0 0 .000 11 17 .647 55 2.5
25 Aiken, Jaheim 5 0 12 2 2 1.000 0 0 .000 1 1 1.000 5 1.0
01 Stoudt, Jacob 25 0 190 12 40 .300 11 35 .314 0 0 .000 35 1.4
35 Miller, Drew 4 1 12 1 2 .500 0 0 .000 0 0 .000 2 0.5
14 Fisher, William 5 0 11 1 4 .250 1 4 .250 0 1 .000 3 0.6
21 Hayden, Taralle 5 0 12 1 3 .333 0 0 .000 2 4 .500 4 0.8
03 Pierce, Steve 4 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 813 1853 .439 237 684 .346 457 643 .711 2320 77.33
Opponents 30 6075 758 1870 .405 206 687 .300 414 564 .734 2136 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Green, Malik 30 34.4 .422 .327 .702 1.9 5.5 7.5 1.8 1.4 0.2 17.4
23 Kelly, Jakob 30 32.2 .419 .286 .741 1.5 5.5 7.0 2.7 1.2 1.1 13.7
04 Cooke, Nigel 30 30.9 .442 .351 .776 0.7 3.9 4.6 2.6 1.4 0.2 12.0
02 Mullan, Robert 30 27.0 .419 .419 .781 0.1 1.9 2.0 1.9 0.9 0.0 10.7
11 Schenck, Jalil 30 19.4 .414 .407 .636 0.8 1.2 1.9 0.7 0.5 0.0 8.0
30 Mitchell, Keba 30 23.0 .653 .000 .568 1.7 4.0 5.7 0.9 0.5 2.3 6.0
05 Slay, Malik 29 14.2 .393 .107 .815 0.3 1.7 2.0 1.1 0.4 0.1 3.9
32 Gordon, Kyle 28 8.5 .563 .000 .471 0.9 1.5 2.4 0.1 0.1 0.7 2.5
22 Allen, Mickeel 22 7.8 .489 .000 .647 0.7 1.5 2.2 0.2 0.2 0.0 2.5
25 Aiken, Jaheim 5 2.4 1.000 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 1.0
01 Stoudt, Jacob 25 7.6 .300 .314 .000 0.1 0.8 0.9 0.6 0.3 0.0 1.4
35 Miller, Drew 4 3.0 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
14 Fisher, William 5 2.2 .250 .250 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.6
21 Hayden, Taralle 5 2.4 .333 .000 .500 0.0 0.0 0.0 0.2 0.0 0.0 0.8
03 Pierce, Steve 4 2.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 30 202.5 .439 .346 .711 9.9 28.9 38.9 12.5 6.9 4.7 77.33
Opponents 30 202.5 .405 .300 .734 10.6 28.2 38.8 13.0 6.1 2.9 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neumann 11/08/22 86-79 W 29-60 .483 7-19 .368 21-30 .700 7 27 34 34.0 18 8 9 1 4 86 86.0
vs Hampden-Sydney 11/11/22 62-79 L 21-63 .333 8-32 .250 12-15 .800 8 22 30 32.0 16 12 11 4 10 62 74.0
vs Cairn 11/12/22 77-57 W 23-54 .426 8-26 .308 23-32 .719 8 34 42 35.3 16 12 12 7 8 77 75.0
vs Wilkes 11/19/22 67-56 W 21-61 .344 9-26 .346 16-20 .800 12 32 44 37.5 12 8 13 4 10 67 73.0
vs Gwynedd Mercy 11/22/22 83-67 W 31-64 .484 10-21 .476 11-14 .786 14 28 42 38.4 11 14 12 6 6 83 75.0
vs Widener 11/30/22 76-78 L (OT) 30-73 .411 11-33 .333 5-7 .714 11 27 38 38.3 20 14 15 6 9 76 75.2
at Stevenson 12/03/22 82-65 W 33-61 .541 8-19 .421 8-13 .615 12 16 28 36.9 22 9 14 1 11 82 76.1
at York (Pa.) 12/14/22 63-58 W 23-50 .460 7-19 .368 10-16 .625 10 31 41 37.4 19 8 16 5 3 63 74.5
vs Albright 12/17/22 79-70 W 24-59 .407 6-14 .429 25-35 .714 13 33 46 38.3 18 10 21 3 11 79 75.0
vs Marywood 12/19/22 96-68 W 35-75 .467 7-22 .318 19-29 .655 21 32 53 39.8 20 17 11 1 8 96 77.1
vs Montclair St. 12/29/22 54-61 L 21-50 .420 5-20 .250 7-10 .700 6 27 33 39.2 19 12 23 5 7 54 75.0
at Ursinus 12/30/22 104-90 W 39-73 .534 15-29 .517 11-17 .647 9 27 36 38.9 19 18 12 2 6 104 77.4
vs Eastern 01/04/23 86-75 W 31-63 .492 7-18 .389 17-22 .773 10 27 37 38.8 16 18 14 11 8 86 78.1
at Lebanon Valley 01/07/23 92-87 W (2 OT) 33-75 .440 11-35 .314 15-20 .750 9 37 46 39.3 16 16 14 3 8 92 79.1
at Messiah 01/11/23 66-55 W 21-55 .382 4-19 .211 20-26 .769 5 38 43 39.5 13 7 7 7 4 66 78.2
vs Hood 01/14/23 86-87 L 30-73 .411 12-33 .364 14-17 .824 13 27 40 39.6 15 15 9 5 3 86 78.7
at Arcadia 01/18/23 69-74 L 25-55 .455 4-16 .250 15-22 .682 5 24 29 38.9 17 6 12 3 13 69 78.1
vs Stevenson 01/21/23 77-71 W 29-64 .453 5-19 .263 14-22 .636 11 29 40 39.0 18 12 10 3 6 77 78.1
at Widener 01/25/23 88-80 W 32-63 .508 8-18 .444 16-20 .800 13 28 41 39.1 16 13 17 2 5 88 78.6
vs York (PA) 01/28/23 70-56 W 27-53 .509 3-18 .167 13-20 .650 6 30 36 39.0 10 13 13 6 9 70 78.2
at Eastern 02/01/23 74-78 L 23-57 .404 7-22 .318 21-26 .808 9 22 31 38.6 21 9 11 4 5 74 78.0
at Albright 02/04/23 92-78 W 29-63 .460 9-20 .450 25-35 .714 16 26 42 38.7 18 16 13 7 8 92 78.6
vs Messiah 02/08/23 77-69 W 23-56 .411 9-23 .391 22-30 .733 8 36 44 39.0 16 16 17 5 7 77 78.5
vs Lebanon Valley 02/11/23 97-83 W 34-63 .540 12-25 .480 17-29 .586 10 35 45 39.2 13 22 14 6 9 97 79.3
at Hood 02/18/23 68-80 L 24-74 .324 10-27 .370 10-19 .526 8 33 41 39.3 20 10 9 4 7 68 78.8
vs Eastern 02/22/23 75-70 W 27-52 .519 4-14 .286 17-24 .708 9 28 37 39.2 17 12 14 9 5 75 78.7
vs Widener 02/25/23 69-74 L 22-64 .344 2-20 .100 23-28 .821 11 25 36 39.1 14 6 4 8 7 69 78.3
at Juniata 03/01/23 69-58 W 26-59 .441 6-21 .286 11-16 .688 7 36 43 39.2 13 16 7 7 2 69 78.0
vs Neumann 03/04/23 73-68 W 25-67 .373 15-34 .441 8-11 .727 7 28 35 39.1 14 16 2 2 3 73 77.8
vs Alfred 03/05/23 63-65 L 22-54 .407 8-22 .364 11-18 .611 10 23 33 38.9 19 10 13 4 6 63 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann 11/08/22 79-86 L 30-61 .492 3-15 .200 16-23 .696 8 29 37 37.0 24 14 11 2 5 79 79.0
Hampden-Sydney 11/11/22 79-62 W 25-56 .446 11-27 .407 18-20 .900 10 36 46 41.5 20 19 17 4 5 79 79.0
Cairn 11/12/22 57-77 L 19-64 .297 8-29 .276 11-13 .846 12 27 39 40.7 20 8 14 5 3 57 71.7
Wilkes 11/19/22 56-67 L 21-54 .389 5-23 .217 9-12 .750 4 32 36 39.5 15 14 15 1 3 56 67.8
Gwynedd Mercy 11/22/22 67-83 L 25-58 .431 11-23 .478 6-6 1.000 5 21 26 36.8 18 14 15 5 7 67 67.6
Widener 11/30/22 78-76 W (OT) 27-62 .435 8-27 .296 16-22 .727 10 33 43 37.8 12 10 16 0 7 78 69.3
Stevenson 12/03/22 65-82 L 20-52 .385 7-16 .438 18-25 .720 19 21 40 38.1 16 10 23 2 6 65 68.7
York (Pa.) 12/14/22 58-63 L 20-61 .328 4-26 .154 14-20 .700 12 21 33 37.5 18 12 7 1 4 58 67.4
Albright 12/17/22 70-79 L 25-67 .373 7-32 .219 13-18 .722 12 26 38 37.6 27 11 21 0 14 70 67.7
Marywood 12/19/22 68-96 L 25-60 .417 7-26 .269 11-14 .786 6 25 31 36.9 22 16 17 3 4 68 67.7
Montclair St. 12/29/22 61-54 W 20-59 .339 6-30 .200 15-18 .833 14 24 38 37.0 18 12 18 3 14 61 67.1
Ursinus 12/30/22 90-104 L 32-61 .525 7-21 .333 19-26 .731 4 25 29 36.3 16 13 17 1 6 90 69.0
Eastern 01/04/23 75-86 L 29-68 .426 3-12 .250 14-19 .737 14 26 40 36.6 18 12 14 8 11 75 69.5
Lebanon Valley 01/07/23 87-92 L (2 OT) 33-79 .418 8-19 .421 13-19 .684 12 38 50 37.6 18 14 12 1 9 87 70.7
Messiah 01/11/23 55-66 L 18-58 .310 7-22 .318 12-18 .667 3 33 36 37.5 18 10 8 4 2 55 69.7
Hood 01/14/23 87-86 W 30-62 .484 8-22 .364 19-20 .950 6 33 39 37.6 18 12 11 2 5 87 70.8
Arcadia 01/18/23 74-69 W 24-54 .444 9-22 .409 17-22 .773 10 31 41 37.8 16 17 17 3 6 74 70.9
Stevenson 01/21/23 71-77 L 26-57 .456 7-17 .412 12-18 .667 6 30 36 37.7 21 16 16 6 3 71 70.9
Widener 01/25/23 80-88 L 28-72 .389 11-27 .407 13-18 .722 16 19 35 37.5 22 18 10 3 7 80 71.4
York (PA) 01/28/23 56-70 L 20-66 .303 7-30 .233 9-10 .900 17 25 42 37.8 18 11 15 2 7 56 70.7
Eastern 02/01/23 78-74 W 26-57 .456 4-16 .250 22-31 .710 13 26 39 37.8 20 18 13 1 8 78 71.0
Albright 02/04/23 78-92 L 25-60 .417 8-19 .421 20-30 .667 11 23 34 37.6 22 13 15 4 5 78 71.3
Messiah 02/08/23 69-77 L 29-77 .377 3-27 .111 8-15 .533 17 28 45 38.0 21 11 12 2 9 69 71.2
Lebanon Valley 02/11/23 83-97 L 33-74 .446 12-28 .429 5-8 .625 8 26 34 37.8 21 15 13 6 9 83 71.7
Hood 02/18/23 80-68 W 24-64 .375 9-33 .273 23-31 .742 11 47 58 38.6 18 11 14 4 6 80 72.0
Eastern 02/22/23 70-75 L 22-61 .361 5-17 .294 21-25 .840 14 18 32 38.3 16 10 9 3 8 70 72.0
Widener 02/25/23 74-69 W 29-59 .492 6-19 .316 10-14 .714 8 32 40 38.4 22 13 11 6 1 74 72.0
Juniata 03/01/23 58-69 L 24-66 .364 7-23 .304 3-6 .500 9 28 37 38.4 18 14 7 1 1 58 71.5
Neumann 03/04/23 68-73 L 26-60 .433 1-10 .100 15-25 .600 10 36 46 38.6 14 14 10 1 0 68 71.4
Alfred 03/05/23 65-63 W 23-61 .377 7-29 .241 12-18 .667 18 26 44 38.8 15 9 11 3 7 65 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann 11/08/22 86-79 7 29-60/30-61 .483/.492 7-19/3-15 .368/.200 21-30/16-23 .700-.696 34/37 -3 8/14 9/11 1/2 4/5 18/24
Hampden-Sydney 11/11/22 62-79 -17 21-63/25-56 .333/.446 8-32/11-27 .250/.407 12-15/18-20 .800-.900 30/46 -16 12/19 11/17 4/4 10/5 16/20
Cairn 11/12/22 77-57 20 23-54/19-64 .426/.297 8-26/8-29 .308/.276 23-32/11-13 .719-.846 42/39 3 12/8 12/14 7/5 8/3 16/20
Wilkes 11/19/22 67-56 11 21-61/21-54 .344/.389 9-26/5-23 .346/.217 16-20/9-12 .800-.750 44/36 8 8/14 13/15 4/1 10/3 12/15
Gwynedd Mercy 11/22/22 83-67 16 31-64/25-58 .484/.431 10-21/11-23 .476/.478 11-14/6-6 .786-1.000 42/26 16 14/14 12/15 6/5 6/7 11/18
Widener 11/30/22 76-78 -2 30-73/27-62 .411/.435 11-33/8-27 .333/.296 5-7/16-22 .714-.727 38/43 -5 14/10 15/16 6/0 9/7 20/12
Stevenson 12/03/22 82-65 17 33-61/20-52 .541/.385 8-19/7-16 .421/.438 8-13/18-25 .615-.720 28/40 -12 9/10 14/23 1/2 11/6 22/16
York (Pa.) 12/14/22 63-58 5 23-50/20-61 .460/.328 7-19/4-26 .368/.154 10-16/14-20 .625-.700 41/33 8 8/12 16/7 5/1 3/4 19/18
Albright 12/17/22 79-70 9 24-59/25-67 .407/.373 6-14/7-32 .429/.219 25-35/13-18 .714-.722 46/38 8 10/11 21/21 3/0 11/14 18/27
Marywood 12/19/22 96-68 28 35-75/25-60 .467/.417 7-22/7-26 .318/.269 19-29/11-14 .655-.786 53/31 22 17/16 11/17 1/3 8/4 20/22
Montclair St. 12/29/22 54-61 -7 21-50/20-59 .420/.339 5-20/6-30 .250/.200 7-10/15-18 .700-.833 33/38 -5 12/12 23/18 5/3 7/14 19/18
Ursinus 12/30/22 104-90 14 39-73/32-61 .534/.525 15-29/7-21 .517/.333 11-17/19-26 .647-.731 36/29 7 18/13 12/17 2/1 6/6 19/16
Eastern 01/04/23 86-75 11 31-63/29-68 .492/.426 7-18/3-12 .389/.250 17-22/14-19 .773-.737 37/40 -3 18/12 14/14 11/8 8/11 16/18
Lebanon Valley 01/07/23 92-87 5 33-75/33-79 .440/.418 11-35/8-19 .314/.421 15-20/13-19 .750-.684 46/50 -4 16/14 14/12 3/1 8/9 16/18
Messiah 01/11/23 66-55 11 21-55/18-58 .382/.310 4-19/7-22 .211/.318 20-26/12-18 .769-.667 43/36 7 7/10 7/8 7/4 4/2 13/18
Hood 01/14/23 86-87 -1 30-73/30-62 .411/.484 12-33/8-22 .364/.364 14-17/19-20 .824-.950 40/39 1 15/12 9/11 5/2 3/5 15/18
Arcadia 01/18/23 69-74 -5 25-55/24-54 .455/.444 4-16/9-22 .250/.409 15-22/17-22 .682-.773 29/41 -12 6/17 12/17 3/3 13/6 17/16
Stevenson 01/21/23 77-71 6 29-64/26-57 .453/.456 5-19/7-17 .263/.412 14-22/12-18 .636-.667 40/36 4 12/16 10/16 3/6 6/3 18/21
Widener 01/25/23 88-80 8 32-63/28-72 .508/.389 8-18/11-27 .444/.407 16-20/13-18 .800-.722 41/35 6 13/18 17/10 2/3 5/7 16/22
York (PA) 01/28/23 70-56 14 27-53/20-66 .509/.303 3-18/7-30 .167/.233 13-20/9-10 .650-.900 36/42 -6 13/11 13/15 6/2 9/7 10/18
Eastern 02/01/23 74-78 -4 23-57/26-57 .404/.456 7-22/4-16 .318/.250 21-26/22-31 .808-.710 31/39 -8 9/18 11/13 4/1 5/8 21/20
Albright 02/04/23 92-78 14 29-63/25-60 .460/.417 9-20/8-19 .450/.421 25-35/20-30 .714-.667 42/34 8 16/13 13/15 7/4 8/5 18/22
Messiah 02/08/23 77-69 8 23-56/29-77 .411/.377 9-23/3-27 .391/.111 22-30/8-15 .733-.533 44/45 -1 16/11 17/12 5/2 7/9 16/21
Lebanon Valley 02/11/23 97-83 14 34-63/33-74 .540/.446 12-25/12-28 .480/.429 17-29/5-8 .586-.625 45/34 11 22/15 14/13 6/6 9/9 13/21
Hood 02/18/23 68-80 -12 24-74/24-64 .324/.375 10-27/9-33 .370/.273 10-19/23-31 .526-.742 41/58 -17 10/11 9/14 4/4 7/6 20/18
Eastern 02/22/23 75-70 5 27-52/22-61 .519/.361 4-14/5-17 .286/.294 17-24/21-25 .708-.840 37/32 5 12/10 14/9 9/3 5/8 17/16
Widener 02/25/23 69-74 -5 22-64/29-59 .344/.492 2-20/6-19 .100/.316 23-28/10-14 .821-.714 36/40 -4 6/13 4/11 8/6 7/1 14/22
Juniata 03/01/23 69-58 11 26-59/24-66 .441/.364 6-21/7-23 .286/.304 11-16/3-6 .688-.500 43/37 6 16/14 7/7 7/1 2/1 13/18
Neumann 03/04/23 73-68 5 25-67/26-60 .373/.433 15-34/1-10 .441/.100 8-11/15-25 .727-.600 35/46 -11 16/14 2/10 2/1 3/0 14/14
Alfred 03/05/23 63-65 -2 22-54/23-61 .407/.377 8-22/7-29 .364/.241 11-18/12-18 .611-.667 33/44 -11 10/9 13/11 4/3 6/7 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Ursinus (12/30/22)
FIELD GOALS MADE 39 Ursinus (12/30/22)
FIELD GOAL ATTEMPTS 75 Marywood (12/19/22); Lebanon Valley (01/07/23)
3 PT FIELD GOALS MADE 15 Neumann (03/04/23); Ursinus (12/30/22)
3 PT FG ATTEMPTS 35 Lebanon Valley (01/07/23)
FREE THROWS MADE 25 Albright (12/17/22); Albright (02/04/23)
FREE THROW ATTEMPTS 35 Albright (12/17/22); Albright (02/04/23)
REBOUNDS 53 Marywood (12/19/22)
ASSISTS 22 Lebanon Valley (02/11/23)
STEALS 13 Arcadia (01/18/23)
BLOCKED SHOTS 11 Eastern (01/04/23)
TURNOVERS 23 Montclair St. (12/29/22)
FOULS 22 Stevenson (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Green,Malik Hood (01/14/23)
FIELD GOALS MADE 14 Green,Malik Hood (01/14/23)
FIELD GOAL ATTEMPTS 24 Green,Malik Hood (01/14/23)
3 PT FIELD GOALS MADE 8 Green,Malik Hood (01/14/23)
3 PT FG ATTEMPTS 14 Green,Malik Hood (01/14/23)
FREE THROWS MADE 10 Green,Malik Eastern (02/01/23)
FREE THROW ATTEMPTS 13 Green,Malik Eastern (02/01/23)
REBOUNDS 21 Green,Malik Lebanon Valley (01/07/23)
ASSISTS 10 Jakob Kelly Juniata (03/01/23)
STEALS 5 Kelly,Jakob Widener (11/30/22)
BLOCKED SHOTS 9 Mitchell,Keba Eastern (01/04/23)
TURNOVERS 8 Kelly,Jakob Lebanon Valley (01/07/23)
FOULS 5 Mitchell,Keba; Nigel Cooke; Cooke,Nigel; Slay,Malik Messiah (02/08/23); Alfred (03/05/23); Lebanon Valley (01/07/23); Arcadia (01/18/23); Eastern (02/01/23); Albright (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Green, Malik 30 521 17.4
#23 Kelly, Jakob 30 410 13.7
#04 Cooke, Nigel 30 361 12.0
#02 Mullan, Robert 30 322 10.7
#11 Schenck, Jalil 30 240 8.0
#30 Mitchell, Keba 30 179 6.0
#05 Slay, Malik 29 113 3.9
#32 Gordon, Kyle 28 70 2.5
#22 Allen, Mickeel 22 55 2.5
#01 Stoudt, Jacob 25 35 1.4
#25 Aiken, Jaheim 5 5 1.0
#21 Hayden, Taralle 5 4 0.8
#14 Fisher, William 5 3 0.6
#35 Miller, Drew 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Green, Malik 30 172 408 .422 5.7 13.6
#23 Kelly, Jakob 30 152 363 .419 5.1 12.1
#04 Cooke, Nigel 30 119 269 .442 4.0 9.0
#02 Mullan, Robert 30 99 236 .419 3.3 7.9
#11 Schenck, Jalil 30 82 198 .414 2.7 6.6
#30 Mitchell, Keba 30 79 121 .653 2.6 4.0
#05 Slay, Malik 29 44 112 .393 1.5 3.9
#32 Gordon, Kyle 28 27 48 .563 1.0 1.7
#22 Allen, Mickeel 22 22 45 .489 1.0 2.0
#01 Stoudt, Jacob 25 12 40 .300 0.5 1.6
#25 Aiken, Jaheim 5 2 2 1.000 0.4 0.4
#14 Fisher, William 5 1 4 .250 0.2 0.8
#21 Hayden, Taralle 5 1 3 .333 0.2 0.6
#35 Miller, Drew 4 1 2 .500 0.3 0.5
#03 Pierce, Steve 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Schenck, Jalil 30 55 135 .407 1.8 4.5
#24 Green, Malik 30 52 159 .327 1.7 5.3
#02 Mullan, Robert 30 49 117 .419 1.6 3.9
#04 Cooke, Nigel 30 40 114 .351 1.3 3.8
#23 Kelly, Jakob 30 26 91 .286 0.9 3.0
#01 Stoudt, Jacob 25 11 35 .314 0.4 1.4
#05 Slay, Malik 29 3 28 .107 0.1 1.0
#14 Fisher, William 5 1 4 .250 0.2 0.8
#30 Mitchell, Keba 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
