Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-11, 8-6)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 2063 2007
Points Per Game 82.5 80.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 736-1564 716-1636
FG: Percentage .471 .438
FG: Per Game 29.4 28.6
3PT: Made-Attempted 171-501 217-671
3PT: Percentage .341 .323
3PT: Per Game 6.8 8.7
FT: Made-Attempted 420-548 358-508
FT: Percentage .766 .705
FT: Per Game 16.8 14.3
Rebounding
Total 909 968
Per Game 36.4 38.7
Margin -2.4 --
Assists
Total 319 362
Per Game 12.8 14.5
Turnovers
Total 299 331
Per Game 12.0 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.6 12.0
Steals
Total 204 149
Per Game 8.2 6.0
Blocks
Total 75 83
Per Game 3.0 3.3
Attendance
Total 4127 3370
Per Game 13-317 12-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hamilton, Elijah 24 24 801 33.4 169 289 .585 1 1 1.000 87 130 .669 426 17.8 60 117 177 7.4 55 29 49 22 24
03 Cottrell, Robert 21 19 739 35.2 112 249 .450 36 89 .404 96 119 .807 356 17.0 9 69 78 3.7 46 73 48 35 7
06 Dearry, Rasheem 25 24 840 33.6 146 326 .448 53 151 .351 58 65 .892 403 16.1 19 102 121 4.8 62 50 44 39 3
04 Stanley, Janye 25 23 800 32.0 119 270 .441 49 131 .374 61 78 .782 348 13.9 12 124 136 5.4 43 44 55 23 11
09 Jones, Mason 25 20 660 26.4 76 166 .458 9 33 .273 60 70 .857 221 8.8 28 96 124 5.0 60 48 37 36 11
25 Diaz, Kareem 25 13 629 25.2 52 114 .456 7 42 .167 24 32 .750 135 5.4 21 88 109 4.4 55 40 22 12 5
11 Cruz, Yadiel 1 0 8 8.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 0 1 0
18 Rogers, Brandon 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 0 0
02 Bell-Hudson, Saleem 2 0 20 10.0 2 3 .667 1 1 1.000 1 2 .500 6 3.0 1 0 1 0.5 3 2 1 2 0
01 Mbuyi, Austin 14 0 124 8.9 13 29 .448 3 7 .429 4 7 .571 33 2.4 5 13 18 1.3 8 10 3 9 4
13 Hamilton, Naji 10 1 41 4.1 9 13 .692 0 2 .000 5 6 .833 23 2.3 6 7 13 1.3 5 1 2 0 2
00 Long-Mtume, Keon 19 0 138 7.3 14 38 .368 0 6 .000 13 18 .722 41 2.2 4 19 23 1.2 21 2 10 8 2
02 Bell-Hudson, Saleem 15 1 128 8.5 9 28 .321 6 21 .286 3 6 .500 27 1.8 3 12 15 1.0 18 8 6 10 3
05 Golden, Derrick 7 0 54 7.7 4 10 .400 1 5 .200 3 4 .750 12 1.7 2 9 11 1.6 9 3 1 2 2
20 Williams, Nasir 5 0 14 2.8 2 11 .182 1 3 .333 3 5 .600 8 1.6 1 1 2 0.4 6 3 1 2 0
14 Sock, Brayden 2 0 3 1.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 2 1 3 1.5 2 0 0 1 0
24 Eldridge, Blaize 9 0 23 2.6 2 5 .400 1 4 .250 1 2 .500 6 0.7 0 2 2 0.2 2 4 1 2 1
34 Hendrix, Ian 7 0 12 1.7 1 2 .500 1 2 .500 1 2 .500 4 0.6 2 4 6 0.9 3 0 2 0 0
08 Rawls, Damon 7 0 10 1.4 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 2 2 1 0 0
12 Brown Jr., Anthony 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
10 Clark-Stokes, Christian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 2.7 0 0 16 0 0  
Total 25 5051 202.0 736 1564 .471 171 501 .341 420 548 .766 2063 82.52 205 704 909 36.4 401 319 299 204 75
Opponents 25 5049 202.0 716 1636 .438 217 671 .323 358 508 .705 2007 80.28 281 687 968 38.7 444 362 331 149 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hamilton, Elijah 14 14 485 34.6 102 170 .600 1 1 1.000 60 81 .741 265 18.9 30 71 101 7.2 25 17 1.2 27 13 15
03 Cottrell, Robert 11 10 392 35.6 61 141 .433 19 48 .396 41 58 .707 182 16.5 4 31 35 3.2 29 28 2.5 23 14 3
06 Dearry, Rasheem 14 14 478 34.1 80 195 .410 26 89 .292 21 26 .808 207 14.8 7 53 60 4.3 36 24 1.7 22 20 2
04 Stanley, Janye 14 12 420 30.0 57 139 .410 21 69 .304 20 30 .667 155 11.1 7 67 74 5.3 26 20 1.4 27 7 3
09 Jones, Mason 14 9 371 26.5 42 93 .452 7 23 .304 37 40 .925 128 9.1 15 66 81 5.8 32 31 2.2 21 25 7
25 Diaz, Kareem 14 10 367 26.2 31 62 .500 4 21 .190 12 16 .750 78 5.6 11 53 64 4.6 35 20 1.4 10 6 4
13 Hamilton, Naji 8 1 30 3.8 7 9 .778 0 0 .000 3 4 .750 17 2.1 4 5 9 1.1 3 0 0.0 2 0 2
02 Bell-Hudson, Saleem 11 0 100 9.1 8 24 .333 5 18 .278 1 4 .250 22 2.0 3 11 14 1.3 18 6 0.5 2 9 3
01 Mbuyi, Austin 12 0 101 8.4 10 22 .455 2 6 .333 4 7 .571 26 2.2 4 10 14 1.2 6 5 0.4 3 7 3
05 Golden, Derrick 2 0 9 4.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 0.0 0 0 0
00 Long-Mtume, Keon 9 0 26 2.9 3 11 .273 0 2 .000 7 8 .875 13 1.4 4 5 9 1.0 6 1 0.1 1 3 0
20 Williams, Nasir 5 0 14 2.8 2 11 .182 1 3 .333 3 5 .600 8 1.6 1 1 2 0.4 6 3 0.6 1 2 0
12 Brown Jr., Anthony 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
24 Eldridge, Blaize 7 0 14 2.0 1 2 .500 1 2 .500 1 2 .500 4 0.6 0 0 0 0.0 0 4 0.6 1 1 1
34 Hendrix, Ian 5 0 8 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 2 3 0.6 2 0 0.0 0 0 0
08 Rawls, Damon 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.4 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.4 0 0 0.0 7 0 0  
Total 14 2825 201.8 405 882 .459 88 285 .309 212 283 .749 1110 79.29 104 399 503 35.9 227 161 11.5 148 107 43
Opponents 14 2825 201.8 378 906 .417 130 397 .327 211 301 .701 1097 78.36 164 406 570 40.7 237 186 13.3 174 82 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hamilton, Elijah 24 24 801 169 289 .585 1 1 1.000 87 130 .669 426 17.8
03 Cottrell, Robert 21 19 739 112 249 .450 36 89 .404 96 119 .807 356 17.0
06 Dearry, Rasheem 25 24 840 146 326 .448 53 151 .351 58 65 .892 403 16.1
04 Stanley, Janye 25 23 800 119 270 .441 49 131 .374 61 78 .782 348 13.9
09 Jones, Mason 25 20 660 76 166 .458 9 33 .273 60 70 .857 221 8.8
25 Diaz, Kareem 25 13 629 52 114 .456 7 42 .167 24 32 .750 135 5.4
11 Cruz, Yadiel 1 0 8 2 3 .667 1 1 1.000 0 0 .000 5 5.0
18 Rogers, Brandon 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Bell-Hudson, Saleem 2 0 20 2 3 .667 1 1 1.000 1 2 .500 6 3.0
13 Hamilton, Naji 10 1 41 9 13 .692 0 2 .000 5 6 .833 23 2.3
00 Long-Mtume, Keon 19 0 138 14 38 .368 0 6 .000 13 18 .722 41 2.2
01 Mbuyi, Austin 14 0 124 13 29 .448 3 7 .429 4 7 .571 33 2.4
02 Bell-Hudson, Saleem 15 1 128 9 28 .321 6 21 .286 3 6 .500 27 1.8
05 Golden, Derrick 7 0 54 4 10 .400 1 5 .200 3 4 .750 12 1.7
14 Sock, Brayden 2 0 3 1 3 .333 0 0 .000 0 2 .000 2 1.0
20 Williams, Nasir 5 0 14 2 11 .182 1 3 .333 3 5 .600 8 1.6
12 Brown Jr., Anthony 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Clark-Stokes, Christian 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Eldridge, Blaize 9 0 23 2 5 .400 1 4 .250 1 2 .500 6 0.7
34 Hendrix, Ian 7 0 12 1 2 .500 1 2 .500 1 2 .500 4 0.6
08 Rawls, Damon 7 0 10 1 2 .500 1 2 .500 0 0 .000 3 0.4
Total 25 5051 736 1564 .471 171 501 .341 420 548 .766 2063 82.52
Opponents 25 5049 716 1636 .438 217 671 .323 358 508 .705 2007 80.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hamilton, Elijah 24 33.4 .585 1.000 .669 2.5 4.9 7.4 1.2 0.9 1.0 17.8
03 Cottrell, Robert 21 35.2 .450 .404 .807 0.4 3.3 3.7 3.5 1.7 0.3 17.0
06 Dearry, Rasheem 25 33.6 .448 .351 .892 0.8 4.1 4.8 2.0 1.6 0.1 16.1
04 Stanley, Janye 25 32.0 .441 .374 .782 0.5 5.0 5.4 1.8 0.9 0.4 13.9
09 Jones, Mason 25 26.4 .458 .273 .857 1.1 3.8 5.0 1.9 1.4 0.4 8.8
25 Diaz, Kareem 25 25.2 .456 .167 .750 0.8 3.5 4.4 1.6 0.5 0.2 5.4
11 Cruz, Yadiel 1 8.0 .667 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
18 Rogers, Brandon 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
02 Bell-Hudson, Saleem 2 10.0 .667 1.000 .500 0.5 0.0 0.5 1.0 1.0 0.0 3.0
13 Hamilton, Naji 10 4.1 .692 .000 .833 0.6 0.7 1.3 0.1 0.0 0.2 2.3
00 Long-Mtume, Keon 19 7.3 .368 .000 .722 0.2 1.0 1.2 0.1 0.4 0.1 2.2
01 Mbuyi, Austin 14 8.9 .448 .429 .571 0.4 0.9 1.3 0.7 0.6 0.3 2.4
02 Bell-Hudson, Saleem 15 8.5 .321 .286 .500 0.2 0.8 1.0 0.5 0.7 0.2 1.8
05 Golden, Derrick 7 7.7 .400 .200 .750 0.3 1.3 1.6 0.4 0.3 0.3 1.7
14 Sock, Brayden 2 1.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
20 Williams, Nasir 5 2.8 .182 .333 .600 0.2 0.2 0.4 0.6 0.4 0.0 1.6
12 Brown Jr., Anthony 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Clark-Stokes, Christian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Eldridge, Blaize 9 2.6 .400 .250 .500 0.0 0.2 0.2 0.4 0.2 0.1 0.7
34 Hendrix, Ian 7 1.7 .500 .500 .500 0.3 0.6 0.9 0.0 0.0 0.0 0.6
08 Rawls, Damon 7 1.4 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.4
Total 25 202.0 .471 .341 .766 8.2 28.2 36.4 12.8 8.2 3.0 82.52
Opponents 25 202.0 .438 .323 .705 11.2 27.5 38.7 14.5 6.0 3.3 80.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/08/25 76-81 L 29-66 .439 4-15 .267 14-20 .700 12 30 42 42.0 20 9 15 3 5 76 76.0
vs Penn St.-Abington 11/10/25 92-80 W 30-56 .536 6-13 .462 26-28 .929 10 27 37 39.5 10 13 14 3 9 92 84.0
at Penn St.-Berks 11/12/25 114-73 W 39-70 .557 12-22 .545 24-29 .828 13 32 45 41.3 13 19 12 1 15 114 94.0
vs Montclair St. 11/15/25 91-93 L 30-59 .508 6-18 .333 25-30 .833 13 20 33 39.3 20 10 20 3 14 91 93.3
at Kean 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 38.2 11 15 11 5 5 76 89.8
vs Penn St. Harrisburg 11/22/25 76-80 L 22-42 .524 7-14 .500 25-30 .833 4 15 19 35.0 15 10 12 1 6 76 87.5
at Gwynedd Mercy 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 37.3 16 16 19 2 10 88 87.6
vs Arcadia 12/06/25 72-61 W 25-57 .439 3-14 .214 19-25 .760 6 37 43 38.0 20 7 10 5 8 72 85.6
vs Notre Dame (MD) 12/20/25 90-113 L 32-72 .444 9-27 .333 17-21 .810 8 25 33 37.4 20 13 14 4 9 90 86.1
at Keystone 12/30/25 85-70 W 31-67 .463 7-20 .350 16-25 .640 11 34 45 38.2 13 24 14 4 6 85 86.0
vs Widener 01/07/26 77-75 W 25-52 .481 3-10 .300 24-30 .800 4 29 33 37.7 17 7 16 3 8 77 85.2
vs Stevenson 01/10/26 71-68 W 23-46 .500 9-23 .391 16-22 .727 5 29 34 37.4 15 11 11 4 2 71 84.0
vs York (PA) 01/14/26 62-79 L 23-60 .383 0-13 .000 16-22 .727 9 26 35 37.2 11 5 9 7 6 62 82.3
at Albright 01/17/26 78-99 L 24-58 .414 7-21 .333 23-30 .767 7 21 28 36.6 24 9 13 4 7 78 82.0
at Hood 01/21/26 94-104 L 33-76 .434 10-37 .270 18-26 .692 9 25 34 36.4 20 15 8 3 10 94 82.8
at Messiah 01/24/26 88-70 W 35-68 .515 8-24 .333 10-13 .769 8 30 38 36.5 18 14 14 4 12 88 83.1
vs Eastern 01/28/26 89-64 W 33-62 .532 8-24 .333 15-18 .833 7 26 33 36.3 18 12 7 3 9 89 83.5
at Stevenson 01/31/26 72-88 L 28-65 .431 9-21 .429 7-10 .700 6 22 28 35.8 17 14 12 1 7 72 82.8
at York (Pa.) 02/04/26 80-77 W 28-51 .549 5-11 .455 19-23 .826 10 24 34 35.7 14 4 13 1 8 80 82.7
vs Albright 02/07/26 75-85 L (OT) 29-74 .392 5-19 .263 12-17 .706 8 31 39 35.9 18 9 9 1 7 75 82.3
vs Hood 02/11/26 80-81 L 28-64 .438 7-25 .280 17-20 .850 2 29 31 35.7 16 14 7 0 8 80 82.2
at Widener 02/14/26 78-75 W 30-60 .500 5-19 .263 13-20 .650 10 37 47 36.2 12 11 16 3 6 78 82.0
at Eastern 02/17/26 80-57 W 33-66 .500 7-15 .467 7-12 .583 8 36 44 36.5 20 22 12 6 10 80 81.9
vs Messiah 02/21/26 86-75 W 33-80 .413 5-23 .217 15-20 .750 11 34 45 36.9 7 14 1 3 7 86 82.1
at Hood 02/25/26 93-109 L 33-67 .493 14-28 .500 13-17 .765 4 20 24 36.4 16 22 10 1 10 93 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/08/25 81-76 W 31-67 .463 4-23 .174 15-22 .682 9 29 38 38.0 18 15 11 3 9 81 81.0
Penn St.-Abington 11/10/25 80-92 L 30-61 .492 11-24 .458 9-15 .600 7 16 23 30.5 20 10 13 5 6 80 80.5
Penn St.-Berks 11/12/25 73-114 L 30-62 .484 5-28 .179 8-13 .615 3 20 23 28.0 19 12 18 4 3 73 78.0
Montclair St. 11/15/25 93-91 W 35-64 .547 10-23 .435 13-18 .722 12 19 31 28.8 22 22 22 3 9 93 81.8
Kean 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 29.0 16 13 11 3 5 66 78.6
Penn St. Harrisburg 11/22/25 80-76 W 32-61 .525 5-19 .263 11-18 .611 18 18 36 30.2 19 18 15 1 7 80 78.8
Gwynedd Mercy 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 30.9 20 18 14 2 10 84 79.6
Arcadia 12/06/25 61-72 L 21-70 .300 6-31 .194 13-22 .591 18 29 47 32.9 19 8 12 1 5 61 77.3
Notre Dame (MD) 12/20/25 113-90 W 41-78 .526 9-16 .563 22-30 .733 15 34 49 34.7 20 17 12 2 4 113 81.2
Keystone 12/30/25 70-85 L 27-72 .375 7-26 .269 9-11 .818 9 33 42 35.4 21 21 15 7 5 70 80.1
Widener 01/07/26 75-77 L 29-67 .433 6-25 .240 11-20 .550 13 24 37 35.5 24 16 15 4 9 75 79.6
Stevenson 01/10/26 68-71 L 23-62 .371 7-34 .206 15-20 .750 12 21 33 35.3 18 9 5 1 3 68 78.7
York (PA) 01/14/26 79-62 W 28-62 .452 9-25 .360 14-21 .667 10 30 40 35.7 16 12 9 3 6 79 78.7
Albright 01/17/26 99-78 W 31-66 .470 11-23 .478 26-33 .788 17 29 46 36.4 23 21 9 4 5 99 80.1
Hood 01/21/26 104-94 W 34-73 .466 9-30 .300 27-35 .771 16 37 53 37.5 18 19 13 2 4 104 81.7
Messiah 01/24/26 70-88 L 24-62 .387 6-24 .250 16-24 .667 12 24 36 37.4 13 11 19 2 6 70 81.0
Eastern 01/28/26 64-89 L 20-56 .357 4-22 .182 20-28 .714 11 25 36 37.4 16 6 12 3 5 64 80.0
Stevenson 01/31/26 88-72 W 31-60 .517 9-20 .450 17-26 .654 11 33 44 37.7 14 12 12 7 9 88 80.4
York (Pa.) 02/04/26 77-80 L 26-55 .473 16-37 .432 9-11 .818 7 17 24 37.0 16 12 12 5 10 77 80.3
Albright 02/07/26 85-75 W (OT) 29-66 .439 15-33 .455 12-18 .667 9 40 49 37.6 16 15 17 6 4 85 80.5
Hood 02/11/26 81-80 W 26-70 .371 14-45 .311 15-19 .789 15 33 48 38.1 15 14 14 2 4 81 80.5
Widener 02/14/26 75-78 L 28-72 .389 12-35 .343 7-12 .583 10 24 34 37.9 19 14 9 2 8 75 80.3
Eastern 02/17/26 57-80 L 18-60 .300 5-17 .294 16-25 .640 11 28 39 38.0 12 9 17 5 8 57 79.3
Messiah 02/21/26 75-86 L 31-75 .413 7-27 .259 6-9 .667 10 41 51 38.5 17 16 11 4 1 75 79.1
Hood 02/25/26 109-93 W 36-65 .554 15-36 .417 22-26 .846 12 32 44 38.7 13 22 14 2 4 109 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/08/25 76-81 -5 29-66/31-67 .439/.463 4-15/4-23 .267/.174 14-20/15-22 .700-.682 42/38 4 9/15 15/11 3/3 5/9 20/18
Penn St.-Abington 11/10/25 92-80 12 30-56/30-61 .536/.492 6-13/11-24 .462/.458 26-28/9-15 .929-.600 37/23 14 13/10 14/13 3/5 9/6 10/20
Penn St.-Berks 11/12/25 114-73 41 39-70/30-62 .557/.484 12-22/5-28 .545/.179 24-29/8-13 .828-.615 45/23 22 19/12 12/18 1/4 15/3 13/19
Montclair St. 11/15/25 91-93 -2 30-59/35-64 .508/.547 6-18/10-23 .333/.435 25-30/13-18 .833-.722 33/31 2 10/22 20/22 3/3 14/9 20/22
Kean 11/19/25 76-66 10 29-56/26-59 .518/.441 6-18/4-17 .333/.235 12-15/10-12 .800-.833 34/30 4 15/13 11/11 5/3 5/5 11/16
Penn St. Harrisburg 11/22/25 76-80 -4 22-42/32-61 .524/.525 7-14/5-19 .500/.263 25-30/11-18 .833-.611 19/36 -17 10/18 12/15 1/1 6/7 15/19
Gwynedd Mercy 12/03/25 88-84 4 31-70/29-71 .443/.408 9-27/11-31 .333/.355 17-25/15-20 .680-.750 51/35 16 16/18 19/14 2/2 10/10 16/20
Arcadia 12/06/25 72-61 11 25-57/21-70 .439/.300 3-14/6-31 .214/.194 19-25/13-22 .760-.591 43/47 -4 7/8 10/12 5/1 8/5 20/19
Notre Dame (MD) 12/20/25 90-113 -23 32-72/41-78 .444/.526 9-27/9-16 .333/.563 17-21/22-30 .810-.733 33/49 -16 13/17 14/12 4/2 9/4 20/20
Keystone 12/30/25 85-70 15 31-67/27-72 .463/.375 7-20/7-26 .350/.269 16-25/9-11 .640-.818 45/42 3 24/21 14/15 4/7 6/5 13/21
Widener 01/07/26 77-75 2 25-52/29-67 .481/.433 3-10/6-25 .300/.240 24-30/11-20 .800-.550 33/37 -4 7/16 16/15 3/4 8/9 17/24
Stevenson 01/10/26 71-68 3 23-46/23-62 .500/.371 9-23/7-34 .391/.206 16-22/15-20 .727-.750 34/33 1 11/9 11/5 4/1 2/3 15/18
York (PA) 01/14/26 62-79 -17 23-60/28-62 .383/.452 0-13/9-25 .000/.360 16-22/14-21 .727-.667 35/40 -5 5/12 9/9 7/3 6/6 11/16
Albright 01/17/26 78-99 -21 24-58/31-66 .414/.470 7-21/11-23 .333/.478 23-30/26-33 .767-.788 28/46 -18 9/21 13/9 4/4 7/5 24/23
Hood 01/21/26 94-104 -10 33-76/34-73 .434/.466 10-37/9-30 .270/.300 18-26/27-35 .692-.771 34/53 -19 15/19 8/13 3/2 10/4 20/18
Messiah 01/24/26 88-70 18 35-68/24-62 .515/.387 8-24/6-24 .333/.250 10-13/16-24 .769-.667 38/36 2 14/11 14/19 4/2 12/6 18/13
Eastern 01/28/26 89-64 25 33-62/20-56 .532/.357 8-24/4-22 .333/.182 15-18/20-28 .833-.714 33/36 -3 12/6 7/12 3/3 9/5 18/16
Stevenson 01/31/26 72-88 -16 28-65/31-60 .431/.517 9-21/9-20 .429/.450 7-10/17-26 .700-.654 28/44 -16 14/12 12/12 1/7 7/9 17/14
York (Pa.) 02/04/26 80-77 3 28-51/26-55 .549/.473 5-11/16-37 .455/.432 19-23/9-11 .826-.818 34/24 10 4/12 13/12 1/5 8/10 14/16
Albright 02/07/26 75-85 -10 29-74/29-66 .392/.439 5-19/15-33 .263/.455 12-17/12-18 .706-.667 39/49 -10 9/15 9/17 1/6 7/4 18/16
Hood 02/11/26 80-81 -1 28-64/26-70 .438/.371 7-25/14-45 .280/.311 17-20/15-19 .850-.789 31/48 -17 14/14 7/14 0/2 8/4 16/15
Widener 02/14/26 78-75 3 30-60/28-72 .500/.389 5-19/12-35 .263/.343 13-20/7-12 .650-.583 47/34 13 11/14 16/9 3/2 6/8 12/19
Eastern 02/17/26 80-57 23 33-66/18-60 .500/.300 7-15/5-17 .467/.294 7-12/16-25 .583-.640 44/39 5 22/9 12/17 6/5 10/8 20/12
Messiah 02/21/26 86-75 11 33-80/31-75 .413/.413 5-23/7-27 .217/.259 15-20/6-9 .750-.667 45/51 -6 14/16 1/11 3/4 7/1 7/17
Hood 02/25/26 93-109 -16 33-67/36-65 .493/.554 14-28/15-36 .500/.417 13-17/22-26 .765-.846 24/44 -20 22/22 10/14 1/2 10/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Penn St.-Berks (11/12/25)
FIELD GOALS MADE 39 Penn St.-Berks (11/12/25)
FIELD GOAL ATTEMPTS 80 Messiah (02/21/26)
3 PT FIELD GOALS MADE 14 Hood (02/25/26)
3 PT FG ATTEMPTS 37 Hood (01/21/26)
FREE THROWS MADE 26 Penn St.-Abington (11/10/25)
FREE THROW ATTEMPTS 30 Montclair St. (11/15/25); Penn St. Harrisburg (11/22/25); Widener (01/07/26); Albright (01/17/26)
REBOUNDS 51 Gwynedd Mercy (12/03/25)
ASSISTS 24 Keystone (12/30/25)
STEALS 15 Penn St.-Berks (11/12/25)
BLOCKED SHOTS 7 York (PA) (01/14/26)
TURNOVERS 20 Montclair St. (11/15/25)
FOULS 24 Albright (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Cottrell,Robert Montclair St. (11/15/25)
FIELD GOALS MADE 12 Cottrell,Robert; Dearry,Rasheem; Hamilton,Elijah Albright (02/07/26); Hood (02/11/26); Messiah (02/21/26); Gwynedd Mercy (12/03/25)
FIELD GOAL ATTEMPTS 24 Cottrell,Robert Albright (02/07/26)
3 PT FIELD GOALS MADE 7 Dearry,Rasheem; Stanley,Janye Gwynedd Mercy (12/03/25); Hood (02/25/26)
3 PT FG ATTEMPTS 14 Dearry,Rasheem Hood (01/21/26)
FREE THROWS MADE 16 Cottrell,Robert Montclair St. (11/15/25)
FREE THROW ATTEMPTS 17 Cottrell,Robert Montclair St. (11/15/25)
REBOUNDS 16 Hamilton,Elijah Gwynedd Mercy (12/03/25)
ASSISTS 7 Cottrell,Robert Penn St.-Berks (11/12/25); Gwynedd Mercy (12/03/25); Keystone (12/30/25)
STEALS 5 Cottrell,Robert Montclair St. (11/15/25)
BLOCKED SHOTS 3 Hamilton,Elijah York (PA) (01/14/26); Eastern (02/17/26)
TURNOVERS 7 Dearry,Rasheem Widener (01/07/26)
FOULS 5 Jones,Mason; Hamilton,Elijah; Dearry,Rasheem; Diaz,Kareem; Bell-Hudson,Saleem; Stanley,Janye Rutgers-Camden (11/08/25); Montclair St. (11/15/25); Arcadia (12/06/25); Widener (01/07/26); Stevenson (01/10/26); Hood (02/11/26); Eastern (02/17/26); Hood (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hamilton, Elijah 24 426 17.8
#06 Dearry, Rasheem 25 403 16.1
#03 Cottrell, Robert 21 356 17.0
#04 Stanley, Janye 25 348 13.9
#09 Jones, Mason 25 221 8.8
#25 Diaz, Kareem 25 135 5.4
#00 Long-Mtume, Keon 19 41 2.2
#01 Mbuyi, Austin 14 33 2.4
#02 Bell-Hudson, Saleem 15 27 1.8
#13 Hamilton, Naji 10 23 2.3
#05 Golden, Derrick 7 12 1.7
#20 Williams, Nasir 5 8 1.6
#24 Eldridge, Blaize 9 6 0.7
#02 Bell-Hudson, Saleem 2 6 3.0
#11 Cruz, Yadiel 1 5 5.0
#34 Hendrix, Ian 7 4 0.6
#18 Rogers, Brandon 1 4 4.0
#08 Rawls, Damon 7 3 0.4
#14 Sock, Brayden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hamilton, Elijah 24 169 289 .585 7.0 12.0
#06 Dearry, Rasheem 25 146 326 .448 5.8 13.0
#04 Stanley, Janye 25 119 270 .441 4.8 10.8
#03 Cottrell, Robert 21 112 249 .450 5.3 11.9
#09 Jones, Mason 25 76 166 .458 3.0 6.6
#25 Diaz, Kareem 25 52 114 .456 2.1 4.6
#00 Long-Mtume, Keon 19 14 38 .368 0.7 2.0
#01 Mbuyi, Austin 14 13 29 .448 0.9 2.1
