Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-8, 5-4)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 1571 1525
Points Per Game 82.7 80.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 550-1153 548-1228
FG: Percentage .477 .446
FG: Per Game 28.9 28.8
3PT: Made-Attempted 128-372 149-478
3PT: Percentage .344 .312
3PT: Per Game 6.7 7.8
FT: Made-Attempted 343-442 280-399
FT: Percentage .776 .702
FT: Per Game 18.1 14.7
Rebounding
Total 679 703
Per Game 35.7 37.0
Margin -1.3 --
Assists
Total 227 272
Per Game 11.9 14.3
Turnovers
Total 244 249
Per Game 12.8 13.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.9 12.9
Steals
Total 156 120
Per Game 8.2 6.3
Blocks
Total 61 62
Per Game 3.2 3.3
Attendance
Total 2468 2480
Per Game 10-247 9-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cottrell, Robert 18 18 653 36.3 95 210 .452 31 76 .408 93 113 .823 314 17.4 9 61 70 3.9 42 65 46 31 7
15 Hamilton, Elijah 18 18 579 32.2 117 197 .594 1 1 1.000 56 90 .622 291 16.2 47 81 128 7.1 48 18 36 15 18
06 Dearry, Rasheem 19 18 626 32.9 106 231 .459 40 112 .357 50 53 .943 302 15.9 17 72 89 4.7 48 39 35 33 3
04 Stanley, Janye 19 18 614 32.3 98 213 .460 36 96 .375 52 66 .788 284 14.9 9 100 109 5.7 30 31 43 17 11
09 Jones, Mason 19 15 444 23.4 54 110 .491 5 19 .263 44 53 .830 157 8.3 20 58 78 4.1 41 25 26 21 7
11 Cruz, Yadiel 1 0 8 8.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 0 1 0
25 Diaz, Kareem 19 7 444 23.4 30 68 .441 4 27 .148 18 22 .818 82 4.3 16 57 73 3.8 38 22 19 10 4
18 Rogers, Brandon 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 0 0
02 Bell-Hudson, Saleem 2 0 20 10.0 2 3 .667 1 1 1.000 1 2 .500 6 3.0 1 0 1 0.5 3 2 1 2 0
00 Long-Mtume, Keon 16 0 132 8.3 14 36 .389 0 6 .000 13 18 .722 41 2.6 3 19 22 1.4 21 2 10 8 2
01 Mbuyi, Austin 11 0 115 10.5 11 26 .423 3 7 .429 2 5 .400 27 2.5 5 13 18 1.6 7 8 3 8 4
13 Hamilton, Naji 7 0 29 4.1 6 9 .667 0 2 .000 4 4 1.000 16 2.3 5 4 9 1.3 5 1 2 0 1
20 Williams, Nasir 4 0 13 3.3 2 11 .182 1 3 .333 3 4 .750 8 2.0 1 1 2 0.5 5 3 1 2 0
05 Golden, Derrick 7 0 54 7.7 4 10 .400 1 5 .200 3 4 .750 12 1.7 2 9 11 1.6 9 3 1 2 2
02 Bell-Hudson, Saleem 9 1 46 5.1 3 12 .250 2 9 .222 2 2 1.000 10 1.1 2 3 5 0.6 6 3 5 3 1
14 Sock, Brayden 2 0 3 1.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 2 1 3 1.5 2 0 0 1 0
24 Eldridge, Blaize 7 0 20 2.9 2 5 .400 1 4 .250 1 2 .500 6 0.9 0 2 2 0.3 2 4 1 2 1
08 Rawls, Damon 6 0 9 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 2 1 1 0 0
34 Hendrix, Ian 5 0 10 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.2 2 3 5 1.0 2 0 2 0 0
12 Brown Jr., Anthony 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
10 Clark-Stokes, Christian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.7 0 0 12 0 0  
Total 19 3826 201.4 550 1153 .477 128 372 .344 343 442 .776 1571 82.68 162 517 679 35.7 312 227 244 156 61
Opponents 19 3824 201.3 548 1228 .446 149 478 .312 280 399 .702 1525 80.26 214 489 703 37.0 352 272 249 120 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hamilton, Elijah 9 9 303 33.7 60 94 .638 1 1 1.000 33 46 .717 154 17.1 17 40 57 6.3 20 10 1.1 18 9 10
03 Cottrell, Robert 9 9 321 35.7 45 106 .425 14 37 .378 38 52 .731 142 15.8 4 24 28 3.1 25 22 2.4 21 12 3
06 Dearry, Rasheem 9 9 299 33.2 48 116 .414 17 59 .288 16 18 .889 129 14.3 5 28 33 3.7 25 17 1.9 15 15 2
04 Stanley, Janye 9 8 272 30.2 43 96 .448 15 44 .341 14 21 .667 115 12.8 5 46 51 5.7 18 11 1.2 16 3 3
09 Jones, Mason 9 5 185 20.6 24 47 .511 4 13 .308 23 25 .920 75 8.3 7 31 38 4.2 17 12 1.3 11 12 3
25 Diaz, Kareem 9 5 217 24.1 11 22 .500 2 8 .250 7 9 .778 31 3.4 7 24 31 3.4 20 6 0.7 8 4 3
13 Hamilton, Naji 5 0 18 3.6 4 5 .800 0 0 .000 2 2 1.000 10 2.0 3 2 5 1.0 3 0 0.0 2 0 1
00 Long-Mtume, Keon 6 0 20 3.3 3 9 .333 0 2 .000 7 8 .875 13 2.2 3 5 8 1.3 6 1 0.2 1 3 0
01 Mbuyi, Austin 9 0 92 10.2 8 19 .421 2 6 .333 2 5 .400 20 2.2 4 10 14 1.6 5 3 0.3 3 6 3
20 Williams, Nasir 4 0 13 3.3 2 11 .182 1 3 .333 3 4 .750 8 2.0 1 1 2 0.5 5 3 0.8 1 2 0
02 Bell-Hudson, Saleem 6 0 25 4.2 3 9 .333 2 7 .286 0 0 .000 8 1.3 2 2 4 0.7 6 1 0.2 1 2 1
05 Golden, Derrick 2 0 9 4.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 0.0 0 0 0
12 Brown Jr., Anthony 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
24 Eldridge, Blaize 5 0 11 2.2 1 2 .500 1 2 .500 1 2 .500 4 0.8 0 0 0 0.0 0 4 0.8 1 1 1
34 Hendrix, Ian 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
08 Rawls, Damon 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 2.3 0 0 0.0 4 0 0  
Total 9 1800 200.0 252 538 .468 59 184 .321 148 194 .763 711 79.00 65 232 297 33.0 154 91 10.1 103 69 30
Opponents 9 1800 200.0 246 563 .437 77 240 .321 155 218 .711 724 80.44 109 240 349 38.8 158 118 13.1 106 57 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cottrell, Robert 18 18 653 95 210 .452 31 76 .408 93 113 .823 314 17.4
15 Hamilton, Elijah 18 18 579 117 197 .594 1 1 1.000 56 90 .622 291 16.2
06 Dearry, Rasheem 19 18 626 106 231 .459 40 112 .357 50 53 .943 302 15.9
04 Stanley, Janye 19 18 614 98 213 .460 36 96 .375 52 66 .788 284 14.9
09 Jones, Mason 19 15 444 54 110 .491 5 19 .263 44 53 .830 157 8.3
11 Cruz, Yadiel 1 0 8 2 3 .667 1 1 1.000 0 0 .000 5 5.0
25 Diaz, Kareem 19 7 444 30 68 .441 4 27 .148 18 22 .818 82 4.3
18 Rogers, Brandon 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Bell-Hudson, Saleem 2 0 20 2 3 .667 1 1 1.000 1 2 .500 6 3.0
13 Hamilton, Naji 7 0 29 6 9 .667 0 2 .000 4 4 1.000 16 2.3
00 Long-Mtume, Keon 16 0 132 14 36 .389 0 6 .000 13 18 .722 41 2.6
01 Mbuyi, Austin 11 0 115 11 26 .423 3 7 .429 2 5 .400 27 2.5
20 Williams, Nasir 4 0 13 2 11 .182 1 3 .333 3 4 .750 8 2.0
02 Bell-Hudson, Saleem 9 1 46 3 12 .250 2 9 .222 2 2 1.000 10 1.1
05 Golden, Derrick 7 0 54 4 10 .400 1 5 .200 3 4 .750 12 1.7
14 Sock, Brayden 2 0 3 1 3 .333 0 0 .000 0 2 .000 2 1.0
12 Brown Jr., Anthony 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Clark-Stokes, Christian 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Eldridge, Blaize 7 0 20 2 5 .400 1 4 .250 1 2 .500 6 0.9
34 Hendrix, Ian 5 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.2
08 Rawls, Damon 6 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 19 3826 550 1153 .477 128 372 .344 343 442 .776 1571 82.68
Opponents 19 3824 548 1228 .446 149 478 .312 280 399 .702 1525 80.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cottrell, Robert 18 36.3 .452 .408 .823 0.5 3.4 3.9 3.6 1.7 0.4 17.4
15 Hamilton, Elijah 18 32.2 .594 1.000 .622 2.6 4.5 7.1 1.0 0.8 1.0 16.2
06 Dearry, Rasheem 19 32.9 .459 .357 .943 0.9 3.8 4.7 2.1 1.7 0.2 15.9
04 Stanley, Janye 19 32.3 .460 .375 .788 0.5 5.3 5.7 1.6 0.9 0.6 14.9
09 Jones, Mason 19 23.4 .491 .263 .830 1.1 3.1 4.1 1.3 1.1 0.4 8.3
11 Cruz, Yadiel 1 8.0 .667 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
25 Diaz, Kareem 19 23.4 .441 .148 .818 0.8 3.0 3.8 1.2 0.5 0.2 4.3
18 Rogers, Brandon 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
02 Bell-Hudson, Saleem 2 10.0 .667 1.000 .500 0.5 0.0 0.5 1.0 1.0 0.0 3.0
13 Hamilton, Naji 7 4.1 .667 .000 1.000 0.7 0.6 1.3 0.1 0.0 0.1 2.3
00 Long-Mtume, Keon 16 8.3 .389 .000 .722 0.2 1.2 1.4 0.1 0.5 0.1 2.6
01 Mbuyi, Austin 11 10.5 .423 .429 .400 0.5 1.2 1.6 0.7 0.7 0.4 2.5
20 Williams, Nasir 4 3.3 .182 .333 .750 0.3 0.3 0.5 0.8 0.5 0.0 2.0
02 Bell-Hudson, Saleem 9 5.1 .250 .222 1.000 0.2 0.3 0.6 0.3 0.3 0.1 1.1
05 Golden, Derrick 7 7.7 .400 .200 .750 0.3 1.3 1.6 0.4 0.3 0.3 1.7
14 Sock, Brayden 2 1.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
12 Brown Jr., Anthony 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Clark-Stokes, Christian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Eldridge, Blaize 7 2.9 .400 .250 .500 0.0 0.3 0.3 0.6 0.3 0.1 0.9
34 Hendrix, Ian 5 2.0 .000 .000 .500 0.4 0.6 1.0 0.0 0.0 0.0 0.2
08 Rawls, Damon 6 1.5 .500 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5
Total 19 201.4 .477 .344 .776 8.5 27.2 35.7 11.9 8.2 3.2 82.68
Opponents 19 201.3 .446 .312 .702 11.3 25.7 37.0 14.3 6.3 3.3 80.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/08/25 76-81 L 29-66 .439 4-15 .267 14-20 .700 12 30 42 42.0 20 9 15 3 5 76 76.0
vs Penn St.-Abington 11/10/25 92-80 W 30-56 .536 6-13 .462 26-28 .929 10 27 37 39.5 10 13 14 3 9 92 84.0
at Penn St.-Berks 11/12/25 114-73 W 39-70 .557 12-22 .545 24-29 .828 13 32 45 41.3 13 19 12 1 15 114 94.0
vs Montclair St. 11/15/25 91-93 L 30-59 .508 6-18 .333 25-30 .833 13 20 33 39.3 20 10 20 3 14 91 93.3
at Kean 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 38.2 11 15 11 5 5 76 89.8
vs Penn St. Harrisburg 11/22/25 76-80 L 22-42 .524 7-14 .500 25-30 .833 4 15 19 35.0 15 10 12 1 6 76 87.5
at Gwynedd Mercy 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 37.3 16 16 19 2 10 88 87.6
vs Arcadia 12/06/25 72-61 W 25-57 .439 3-14 .214 19-25 .760 6 37 43 38.0 20 7 10 5 8 72 85.6
vs Notre Dame (MD) 12/20/25 90-113 L 32-72 .444 9-27 .333 17-21 .810 8 25 33 37.4 20 13 14 4 9 90 86.1
at Keystone 12/30/25 85-70 W 31-67 .463 7-20 .350 16-25 .640 11 34 45 38.2 13 24 14 4 6 85 86.0
vs Widener 01/07/26 77-75 W 25-52 .481 3-10 .300 24-30 .800 4 29 33 37.7 17 7 16 3 8 77 85.2
vs Stevenson 01/10/26 71-68 W 23-46 .500 9-23 .391 16-22 .727 5 29 34 37.4 15 11 11 4 2 71 84.0
vs York (PA) 01/14/26 62-79 L 23-60 .383 0-13 .000 16-22 .727 9 26 35 37.2 11 5 9 7 6 62 82.3
at Albright 01/17/26 78-99 L 24-58 .414 7-21 .333 23-30 .767 7 21 28 36.6 24 9 13 4 7 78 82.0
at Hood 01/21/26 94-104 L 33-76 .434 10-37 .270 18-26 .692 9 25 34 36.4 20 15 8 3 10 94 82.8
at Messiah 01/24/26 88-70 W 35-68 .515 8-24 .333 10-13 .769 8 30 38 36.5 18 14 14 4 12 88 83.1
vs Eastern 01/28/26 89-64 W 33-62 .532 8-24 .333 15-18 .833 7 26 33 36.3 18 12 7 3 9 89 83.5
at Stevenson 01/31/26 72-88 L 28-65 .431 9-21 .429 7-10 .700 6 22 28 35.8 17 14 12 1 7 72 82.8
at York (Pa.) 02/04/26 80-77 W 28-51 .549 5-11 .455 19-23 .826 10 24 34 35.7 14 4 13 1 8 80 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/08/25 81-76 W 31-67 .463 4-23 .174 15-22 .682 9 29 38 38.0 18 15 11 3 9 81 81.0
Penn St.-Abington 11/10/25 80-92 L 30-61 .492 11-24 .458 9-15 .600 7 16 23 30.5 20 10 13 5 6 80 80.5
Penn St.-Berks 11/12/25 73-114 L 30-62 .484 5-28 .179 8-13 .615 3 20 23 28.0 19 12 18 4 3 73 78.0
Montclair St. 11/15/25 93-91 W 35-64 .547 10-23 .435 13-18 .722 12 19 31 28.8 22 22 22 3 9 93 81.8
Kean 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 29.0 16 13 11 3 5 66 78.6
Penn St. Harrisburg 11/22/25 80-76 W 32-61 .525 5-19 .263 11-18 .611 18 18 36 30.2 19 18 15 1 7 80 78.8
Gwynedd Mercy 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 30.9 20 18 14 2 10 84 79.6
Arcadia 12/06/25 61-72 L 21-70 .300 6-31 .194 13-22 .591 18 29 47 32.9 19 8 12 1 5 61 77.3
Notre Dame (MD) 12/20/25 113-90 W 41-78 .526 9-16 .563 22-30 .733 15 34 49 34.7 20 17 12 2 4 113 81.2
Keystone 12/30/25 70-85 L 27-72 .375 7-26 .269 9-11 .818 9 33 42 35.4 21 21 15 7 5 70 80.1
Widener 01/07/26 75-77 L 29-67 .433 6-25 .240 11-20 .550 13 24 37 35.5 24 16 15 4 9 75 79.6
Stevenson 01/10/26 68-71 L 23-62 .371 7-34 .206 15-20 .750 12 21 33 35.3 18 9 5 1 3 68 78.7
York (PA) 01/14/26 79-62 W 28-62 .452 9-25 .360 14-21 .667 10 30 40 35.7 16 12 9 3 6 79 78.7
Albright 01/17/26 99-78 W 31-66 .470 11-23 .478 26-33 .788 17 29 46 36.4 23 21 9 4 5 99 80.1
Hood 01/21/26 104-94 W 34-73 .466 9-30 .300 27-35 .771 16 37 53 37.5 18 19 13 2 4 104 81.7
Messiah 01/24/26 70-88 L 24-62 .387 6-24 .250 16-24 .667 12 24 36 37.4 13 11 19 2 6 70 81.0
Eastern 01/28/26 64-89 L 20-56 .357 4-22 .182 20-28 .714 11 25 36 37.4 16 6 12 3 5 64 80.0
Stevenson 01/31/26 88-72 W 31-60 .517 9-20 .450 17-26 .654 11 33 44 37.7 14 12 12 7 9 88 80.4
York (Pa.) 02/04/26 77-80 L 26-55 .473 16-37 .432 9-11 .818 7 17 24 37.0 16 12 12 5 10 77 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/08/25 76-81 -5 29-66/31-67 .439/.463 4-15/4-23 .267/.174 14-20/15-22 .700-.682 42/38 4 9/15 15/11 3/3 5/9 20/18
Penn St.-Abington 11/10/25 92-80 12 30-56/30-61 .536/.492 6-13/11-24 .462/.458 26-28/9-15 .929-.600 37/23 14 13/10 14/13 3/5 9/6 10/20
Penn St.-Berks 11/12/25 114-73 41 39-70/30-62 .557/.484 12-22/5-28 .545/.179 24-29/8-13 .828-.615 45/23 22 19/12 12/18 1/4 15/3 13/19
Montclair St. 11/15/25 91-93 -2 30-59/35-64 .508/.547 6-18/10-23 .333/.435 25-30/13-18 .833-.722 33/31 2 10/22 20/22 3/3 14/9 20/22
Kean 11/19/25 76-66 10 29-56/26-59 .518/.441 6-18/4-17 .333/.235 12-15/10-12 .800-.833 34/30 4 15/13 11/11 5/3 5/5 11/16
Penn St. Harrisburg 11/22/25 76-80 -4 22-42/32-61 .524/.525 7-14/5-19 .500/.263 25-30/11-18 .833-.611 19/36 -17 10/18 12/15 1/1 6/7 15/19
Gwynedd Mercy 12/03/25 88-84 4 31-70/29-71 .443/.408 9-27/11-31 .333/.355 17-25/15-20 .680-.750 51/35 16 16/18 19/14 2/2 10/10 16/20
Arcadia 12/06/25 72-61 11 25-57/21-70 .439/.300 3-14/6-31 .214/.194 19-25/13-22 .760-.591 43/47 -4 7/8 10/12 5/1 8/5 20/19
Notre Dame (MD) 12/20/25 90-113 -23 32-72/41-78 .444/.526 9-27/9-16 .333/.563 17-21/22-30 .810-.733 33/49 -16 13/17 14/12 4/2 9/4 20/20
Keystone 12/30/25 85-70 15 31-67/27-72 .463/.375 7-20/7-26 .350/.269 16-25/9-11 .640-.818 45/42 3 24/21 14/15 4/7 6/5 13/21
Widener 01/07/26 77-75 2 25-52/29-67 .481/.433 3-10/6-25 .300/.240 24-30/11-20 .800-.550 33/37 -4 7/16 16/15 3/4 8/9 17/24
Stevenson 01/10/26 71-68 3 23-46/23-62 .500/.371 9-23/7-34 .391/.206 16-22/15-20 .727-.750 34/33 1 11/9 11/5 4/1 2/3 15/18
York (PA) 01/14/26 62-79 -17 23-60/28-62 .383/.452 0-13/9-25 .000/.360 16-22/14-21 .727-.667 35/40 -5 5/12 9/9 7/3 6/6 11/16
Albright 01/17/26 78-99 -21 24-58/31-66 .414/.470 7-21/11-23 .333/.478 23-30/26-33 .767-.788 28/46 -18 9/21 13/9 4/4 7/5 24/23
Hood 01/21/26 94-104 -10 33-76/34-73 .434/.466 10-37/9-30 .270/.300 18-26/27-35 .692-.771 34/53 -19 15/19 8/13 3/2 10/4 20/18
Messiah 01/24/26 88-70 18 35-68/24-62 .515/.387 8-24/6-24 .333/.250 10-13/16-24 .769-.667 38/36 2 14/11 14/19 4/2 12/6 18/13
Eastern 01/28/26 89-64 25 33-62/20-56 .532/.357 8-24/4-22 .333/.182 15-18/20-28 .833-.714 33/36 -3 12/6 7/12 3/3 9/5 18/16
Stevenson 01/31/26 72-88 -16 28-65/31-60 .431/.517 9-21/9-20 .429/.450 7-10/17-26 .700-.654 28/44 -16 14/12 12/12 1/7 7/9 17/14
York (Pa.) 02/04/26 80-77 3 28-51/26-55 .549/.473 5-11/16-37 .455/.432 19-23/9-11 .826-.818 34/24 10 4/12 13/12 1/5 8/10 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Penn St.-Berks (11/12/25)
FIELD GOALS MADE 39 Penn St.-Berks (11/12/25)
FIELD GOAL ATTEMPTS 76 Hood (01/21/26)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/12/25)
3 PT FG ATTEMPTS 37 Hood (01/21/26)
FREE THROWS MADE 26 Penn St.-Abington (11/10/25)
FREE THROW ATTEMPTS 30 Montclair St. (11/15/25); Penn St. Harrisburg (11/22/25); Widener (01/07/26); Albright (01/17/26)
REBOUNDS 51 Gwynedd Mercy (12/03/25)
ASSISTS 24 Keystone (12/30/25)
STEALS 15 Penn St.-Berks (11/12/25)
BLOCKED SHOTS 7 York (PA) (01/14/26)
TURNOVERS 20 Montclair St. (11/15/25)
FOULS 24 Albright (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Cottrell,Robert Montclair St. (11/15/25)
FIELD GOALS MADE 12 Hamilton,Elijah Gwynedd Mercy (12/03/25)
FIELD GOAL ATTEMPTS 22 Hamilton,Elijah Gwynedd Mercy (12/03/25)
3 PT FIELD GOALS MADE 7 Dearry,Rasheem Gwynedd Mercy (12/03/25)
3 PT FG ATTEMPTS 14 Dearry,Rasheem Hood (01/21/26)
FREE THROWS MADE 16 Cottrell,Robert Montclair St. (11/15/25)
FREE THROW ATTEMPTS 17 Cottrell,Robert Montclair St. (11/15/25)
REBOUNDS 16 Hamilton,Elijah Gwynedd Mercy (12/03/25)
ASSISTS 7 Cottrell,Robert Penn St.-Berks (11/12/25); Gwynedd Mercy (12/03/25); Keystone (12/30/25)
STEALS 5 Cottrell,Robert Montclair St. (11/15/25)
BLOCKED SHOTS 3 Hamilton,Elijah York (PA) (01/14/26)
TURNOVERS 7 Dearry,Rasheem Widener (01/07/26)
FOULS 5 Jones,Mason; Hamilton,Elijah; Dearry,Rasheem Rutgers-Camden (11/08/25); Montclair St. (11/15/25); Arcadia (12/06/25); Widener (01/07/26); Stevenson (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cottrell, Robert 18 314 17.4
#06 Dearry, Rasheem 19 302 15.9
#15 Hamilton, Elijah 18 291 16.2
#04 Stanley, Janye 19 284 14.9
#09 Jones, Mason 19 157 8.3
#25 Diaz, Kareem 19 82 4.3
#00 Long-Mtume, Keon 16 41 2.6
#01 Mbuyi, Austin 11 27 2.5
#13 Hamilton, Naji 7 16 2.3
#05 Golden, Derrick 7 12 1.7
#02 Bell-Hudson, Saleem 9 10 1.1
#20 Williams, Nasir 4 8 2.0
#24 Eldridge, Blaize 7 6 0.9
#02 Bell-Hudson, Saleem 2 6 3.0
#11 Cruz, Yadiel 1 5 5.0
#18 Rogers, Brandon 1 4 4.0
#08 Rawls, Damon 6 3 0.5
#14 Sock, Brayden 2 2 1.0
#34 Hendrix, Ian 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hamilton, Elijah 18 117 197 .594 6.5 10.9
#06 Dearry, Rasheem 19 106 231 .459 5.6 12.2
#04 Stanley, Janye 19 98 213 .460 5.2 11.2
#03 Cottrell, Robert 18 95 210 .452 5.3 11.7
#09 Jones, Mason 19 54 110 .491 2.8 5.8
#25 Diaz, Kareem 19 30 68 .441 1.6 3.6
#00 Long-Mtume, Keon 16 14 36 .389 0.9 2.3
#01 Mbuyi, Austin 11 11 26 .423 1.0 2.4
#13 Hamilton, Naji 7 6 9 .667 0.9 1.3
#05 Golden, Derrick 7 4 10 .400 0.6 1.4
#02 Bell-Hudson, Saleem 9 3 12 .250 0.3 1.3
#11 Cruz, Yadiel 1 2 3 .667 2.0 3.0
#24 Eldridge, Blaize 7 2 5 .400 0.3 0.7
#02 Bell-Hudson, Saleem 2 2 3 .667 1.0 1.5
#18 Rogers, Brandon 1 2 2 1.000 2.0 2.0
#20 Williams, Nasir 4 2 11 .182 0.5 2.8
#08 Rawls, Damon 6 1 2 .500 0.2 0.3
#14 Sock, Brayden 2 1 3 .333 0.5 1.5
#10 Clark-Stokes, Christian 1 0 1 .000 0.0 1.0
#34 Hendrix, Ian 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Dearry, Rasheem 19 40 112 .357 2.1 5.9
#04 Stanley, Janye 19 36 96 .375 1.9 5.1
#03 Cottrell, Robert 18 31 76 .408 1.7 4.2
#09 Jones, Mason 19 5 19 .263 0.3 1.0
#25 Diaz, Kareem 19 4 27 .148 0.2 1.4
#01 Mbuyi, Austin 11 3 7 .429 0.3 0.6
#02 Bell-Hudson, Saleem 9 2 9 .222 0.2 1.0
#11 Cruz, Yadiel 1 1 1 1.000 1.0 1.0
#24 Eldridge, Blaize 7 1 4 .250 0.1 0.6
#05 Golden, Derrick 7 1 5 .200 0.1 0.7
#15 Hamilton, Elijah 18 1 1 1.000 0.1 0.1
#02 Bell-Hudson, Saleem 2 1 1 1.000 0.5 0.5
#08 Rawls, Damon 6 1 2 .500 0.2 0.3
#20 Williams, Nasir 4 1 3 .333 0.3 0.8
#13 Hamilton, Naji 7 0 2 .000 0.0 0.3
#34 Hendrix, Ian 5 0 1 .000 0.0 0.2
#00 Long-Mtume, Keon 16 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cottrell, Robert 18 93 113 .823 5.2 6.3
#15 Hamilton, Elijah 18 56 90 .622 3.1 5.0
#04 Stanley, Janye 19 52 66 .788 2.7 3.5
#06 Dearry, Rasheem 19 50 53 .943 2.6 2.8
#09 Jones, Mason 19 44 53 .830 2.3 2.8
#25 Diaz, Kareem 19 18 22 .818 0.9 1.2
#00 Long-Mtume, Keon 16 13 18 .722 0.8 1.1
#13 Hamilton, Naji 7 4 4 1.000 0.6 0.6
#05 Golden, Derrick 7 3 4 .750 0.4 0.6
#20 Williams, Nasir 4 3 4 .750 0.8 1.0
#02 Bell-Hudson, Saleem 9 2 2 1.000 0.2 0.2
#01 Mbuyi, Austin 11 2 5 .400 0.2 0.5
#24 Eldridge, Blaize 7 1 2 .500 0.1 0.3
#34 Hendrix, Ian 5 1 2 .500 0.2 0.4
#02 Bell-Hudson, Saleem 2 1 2 .500 0.5 1.0
#14 Sock, Brayden 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
