Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 613 557
Points Per Game 87.6 79.6
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 210-419 213-445
FG: Percentage .501 .479
FG: Per Game 30.0 30.4
3PT: Made-Attempted 50-127 50-165
3PT: Percentage .394 .303
3PT: Per Game 7.1 7.1
FT: Made-Attempted 143-177 81-118
FT: Percentage .808 .686
FT: Per Game 20.4 11.6
Rebounding
Total 261 216
Per Game 37.3 30.9
Margin 6.4 --
Assists
Total 92 108
Per Game 13.1 15.4
Turnovers
Total 103 104
Per Game 14.7 14.9
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.4 15.9
Steals
Total 64 49
Per Game 9.1 7.0
Blocks
Total 18 21
Per Game 2.6 3.0
Attendance
Total 804 392
Per Game 4-201 3-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cottrell, Robert 7 7 257 36.7 38 78 .487 12 32 .375 46 47 .979 134 19.1 4 20 24 3.4 14 34 18 17 2
04 Stanley, Janye 7 7 239 34.1 39 77 .506 16 35 .457 26 32 .813 120 17.1 2 38 40 5.7 8 16 20 12 6
15 Hamilton, Elijah 7 7 220 31.4 50 87 .575 0 0 .000 19 35 .543 119 17.0 26 27 53 7.6 20 6 13 3 5
06 Dearry, Rasheem 7 7 231 33.0 38 81 .469 19 41 .463 23 24 .958 118 16.9 7 30 37 5.3 13 16 13 13 0
09 Jones, Mason 7 7 187 26.7 18 37 .486 0 2 .000 18 23 .783 54 7.7 12 22 34 4.9 16 9 12 5 3
11 Cruz, Yadiel 1 0 8 8.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 0 1 0
13 Hamilton, Naji 1 0 8 8.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 1 2 3 3.0 2 1 0 0 0
18 Rogers, Brandon 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 0 0
25 Diaz, Kareem 7 0 145 20.7 8 20 .400 1 8 .125 5 6 .833 22 3.1 3 21 24 3.4 11 6 10 4 1
00 Long-Mtume, Keon 7 0 71 10.1 10 17 .588 0 2 .000 2 4 .500 22 3.1 0 10 10 1.4 11 1 8 3 1
02 Bell-Hudson, Saleem 2 0 20 10.0 2 3 .667 1 1 1.000 1 2 .500 6 3.0 1 0 1 0.5 3 2 1 2 0
24 Eldridge, Blaize 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 0 1 0
01 Mbuyi, Austin 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 1 0
34 Hendrix, Ian 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 0 0 2 0 0
02 Bell-Hudson, Saleem 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
10 Clark-Stokes, Christian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Golden, Derrick 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
08 Rawls, Damon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Sock, Brayden 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 3.4 0 0 6 0 0  
Total 7 1426 203.7 210 419 .501 50 127 .394 143 177 .808 613 87.57 72 189 261 37.3 105 92 103 64 18
Opponents 7 1424 203.4 213 445 .479 50 165 .303 81 118 .686 557 79.57 63 153 216 30.9 134 108 104 49 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cottrell, Robert 7 7 257 38 78 .487 12 32 .375 46 47 .979 134 19.1
15 Hamilton, Elijah 7 7 220 50 87 .575 0 0 .000 19 35 .543 119 17.0
04 Stanley, Janye 7 7 239 39 77 .506 16 35 .457 26 32 .813 120 17.1
06 Dearry, Rasheem 7 7 231 38 81 .469 19 41 .463 23 24 .958 118 16.9
09 Jones, Mason 7 7 187 18 37 .486 0 2 .000 18 23 .783 54 7.7
11 Cruz, Yadiel 1 0 8 2 3 .667 1 1 1.000 0 0 .000 5 5.0
13 Hamilton, Naji 1 0 8 1 3 .333 0 2 .000 2 2 1.000 4 4.0
18 Rogers, Brandon 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
25 Diaz, Kareem 7 0 145 8 20 .400 1 8 .125 5 6 .833 22 3.1
02 Bell-Hudson, Saleem 2 0 20 2 3 .667 1 1 1.000 1 2 .500 6 3.0
00 Long-Mtume, Keon 7 0 71 10 17 .588 0 2 .000 2 4 .500 22 3.1
24 Eldridge, Blaize 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
01 Mbuyi, Austin 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
34 Hendrix, Ian 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
02 Bell-Hudson, Saleem 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
10 Clark-Stokes, Christian 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Golden, Derrick 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Rawls, Damon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Sock, Brayden 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1426 210 419 .501 50 127 .394 143 177 .808 613 87.57
Opponents 7 1424 213 445 .479 50 165 .303 81 118 .686 557 79.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cottrell, Robert 7 36.7 .487 .375 .979 0.6 2.9 3.4 4.9 2.4 0.3 19.1
15 Hamilton, Elijah 7 31.4 .575 .000 .543 3.7 3.9 7.6 0.9 0.4 0.7 17.0
04 Stanley, Janye 7 34.1 .506 .457 .813 0.3 5.4 5.7 2.3 1.7 0.9 17.1
06 Dearry, Rasheem 7 33.0 .469 .463 .958 1.0 4.3 5.3 2.3 1.9 0.0 16.9
09 Jones, Mason 7 26.7 .486 .000 .783 1.7 3.1 4.9 1.3 0.7 0.4 7.7
11 Cruz, Yadiel 1 8.0 .667 1.000 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
13 Hamilton, Naji 1 8.0 .333 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 4.0
18 Rogers, Brandon 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
25 Diaz, Kareem 7 20.7 .400 .125 .833 0.4 3.0 3.4 0.9 0.6 0.1 3.1
02 Bell-Hudson, Saleem 2 10.0 .667 1.000 .500 0.5 0.0 0.5 1.0 1.0 0.0 3.0
00 Long-Mtume, Keon 7 10.1 .588 .000 .500 0.0 1.4 1.4 0.1 0.4 0.1 3.1
24 Eldridge, Blaize 1 6.0 .500 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
01 Mbuyi, Austin 1 4.0 .500 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
34 Hendrix, Ian 1 3.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 1.0
02 Bell-Hudson, Saleem 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
10 Clark-Stokes, Christian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Golden, Derrick 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
08 Rawls, Damon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sock, Brayden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 7 203.7 .501 .394 .808 10.3 27.0 37.3 13.1 9.1 2.6 87.57
Opponents 7 203.4 .479 .303 .686 9.0 21.9 30.9 15.4 7.0 3.0 79.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Camden 11/08/25 76-81 L 29-66 .439 4-15 .267 14-20 .700 12 30 42 42.0 20 9 15 3 5 76 76.0
vs Penn St.-Abington 11/10/25 92-80 W 30-56 .536 6-13 .462 26-28 .929 10 27 37 39.5 10 13 14 3 9 92 84.0
at Penn St.-Berks 11/12/25 114-73 W 39-70 .557 12-22 .545 24-29 .828 13 32 45 41.3 13 19 12 1 15 114 94.0
vs Montclair St. 11/15/25 91-93 L 30-59 .508 6-18 .333 25-30 .833 13 20 33 39.3 20 10 20 3 14 91 93.3
at Kean 11/19/25 76-66 W 29-56 .518 6-18 .333 12-15 .800 5 29 34 38.2 11 15 11 5 5 76 89.8
vs Penn St. Harrisburg 11/22/25 76-80 L 22-42 .524 7-14 .500 25-30 .833 4 15 19 35.0 15 10 12 1 6 76 87.5
at Gwynedd Mercy 12/03/25 88-84 W (OT) 31-70 .443 9-27 .333 17-25 .680 15 36 51 37.3 16 16 19 2 10 88 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Camden 11/08/25 81-76 W 31-67 .463 4-23 .174 15-22 .682 9 29 38 38.0 18 15 11 3 9 81 81.0
Penn St.-Abington 11/10/25 80-92 L 30-61 .492 11-24 .458 9-15 .600 7 16 23 30.5 20 10 13 5 6 80 80.5
Penn St.-Berks 11/12/25 73-114 L 30-62 .484 5-28 .179 8-13 .615 3 20 23 28.0 19 12 18 4 3 73 78.0
Montclair St. 11/15/25 93-91 W 35-64 .547 10-23 .435 13-18 .722 12 19 31 28.8 22 22 22 3 9 93 81.8
Kean 11/19/25 66-76 L 26-59 .441 4-17 .235 10-12 .833 6 24 30 29.0 16 13 11 3 5 66 78.6
Penn St. Harrisburg 11/22/25 80-76 W 32-61 .525 5-19 .263 11-18 .611 18 18 36 30.2 19 18 15 1 7 80 78.8
Gwynedd Mercy 12/03/25 84-88 L (OT) 29-71 .408 11-31 .355 15-20 .750 8 27 35 30.9 20 18 14 2 10 84 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Camden 11/08/25 76-81 -5 29-66/31-67 .439/.463 4-15/4-23 .267/.174 14-20/15-22 .700-.682 42/38 4 9/15 15/11 3/3 5/9 20/18
Penn St.-Abington 11/10/25 92-80 12 30-56/30-61 .536/.492 6-13/11-24 .462/.458 26-28/9-15 .929-.600 37/23 14 13/10 14/13 3/5 9/6 10/20
Penn St.-Berks 11/12/25 114-73 41 39-70/30-62 .557/.484 12-22/5-28 .545/.179 24-29/8-13 .828-.615 45/23 22 19/12 12/18 1/4 15/3 13/19
Montclair St. 11/15/25 91-93 -2 30-59/35-64 .508/.547 6-18/10-23 .333/.435 25-30/13-18 .833-.722 33/31 2 10/22 20/22 3/3 14/9 20/22
Kean 11/19/25 76-66 10 29-56/26-59 .518/.441 6-18/4-17 .333/.235 12-15/10-12 .800-.833 34/30 4 15/13 11/11 5/3 5/5 11/16
Penn St. Harrisburg 11/22/25 76-80 -4 22-42/32-61 .524/.525 7-14/5-19 .500/.263 25-30/11-18 .833-.611 19/36 -17 10/18 12/15 1/1 6/7 15/19
Gwynedd Mercy 12/03/25 88-84 4 31-70/29-71 .443/.408 9-27/11-31 .333/.355 17-25/15-20 .680-.750 51/35 16 16/18 19/14 2/2 10/10 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Penn St.-Berks (11/12/25)
FIELD GOALS MADE 39 Penn St.-Berks (11/12/25)
FIELD GOAL ATTEMPTS 70 Penn St.-Berks (11/12/25); Gwynedd Mercy (12/03/25)
3 PT FIELD GOALS MADE 12 Penn St.-Berks (11/12/25)
3 PT FG ATTEMPTS 27 Gwynedd Mercy (12/03/25)
FREE THROWS MADE 26 Penn St.-Abington (11/10/25)
FREE THROW ATTEMPTS 30 Montclair St. (11/15/25); Penn St. Harrisburg (11/22/25)
REBOUNDS 51 Gwynedd Mercy (12/03/25)
ASSISTS 19 Penn St.-Berks (11/12/25)
STEALS 15 Penn St.-Berks (11/12/25)
BLOCKED SHOTS 5 Kean (11/19/25)
TURNOVERS 20 Montclair St. (11/15/25)
FOULS 20 Rutgers-Camden (11/08/25); Montclair St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Cottrell,Robert Montclair St. (11/15/25)
FIELD GOALS MADE 12 Hamilton,Elijah Gwynedd Mercy (12/03/25)
FIELD GOAL ATTEMPTS 22 Hamilton,Elijah Gwynedd Mercy (12/03/25)
3 PT FIELD GOALS MADE 7 Dearry,Rasheem Gwynedd Mercy (12/03/25)
3 PT FG ATTEMPTS 11 Dearry,Rasheem Gwynedd Mercy (12/03/25)
FREE THROWS MADE 16 Cottrell,Robert Montclair St. (11/15/25)
FREE THROW ATTEMPTS 17 Cottrell,Robert Montclair St. (11/15/25)
REBOUNDS 16 Hamilton,Elijah Gwynedd Mercy (12/03/25)
ASSISTS 7 Cottrell,Robert Penn St.-Berks (11/12/25); Gwynedd Mercy (12/03/25)
STEALS 5 Cottrell,Robert Montclair St. (11/15/25)
BLOCKED SHOTS 2 Stanley,Janye; Jones,Mason Rutgers-Camden (11/08/25); Kean (11/19/25)
TURNOVERS 6 Hamilton,Elijah Gwynedd Mercy (12/03/25)
FOULS 5 Jones,Mason; Hamilton,Elijah Rutgers-Camden (11/08/25); Montclair St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cottrell, Robert 7 134 19.1
#04 Stanley, Janye 7 120 17.1
#15 Hamilton, Elijah 7 119 17.0
#06 Dearry, Rasheem 7 118 16.9
#09 Jones, Mason 7 54 7.7
#25 Diaz, Kareem 7 22 3.1
#00 Long-Mtume, Keon 7 22 3.1
#02 Bell-Hudson, Saleem 2 6 3.0
#11 Cruz, Yadiel 1 5 5.0
#13 Hamilton, Naji 1 4 4.0
#18 Rogers, Brandon 1 4 4.0
#24 Eldridge, Blaize 1 2 2.0
#01 Mbuyi, Austin 1 2 2.0
#34 Hendrix, Ian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hamilton, Elijah 7 50 87 .575 7.1 12.4
#04 Stanley, Janye 7 39 77 .506 5.6 11.0
#03 Cottrell, Robert 7 38 78 .487 5.4 11.1
#06 Dearry, Rasheem 7 38 81 .469 5.4 11.6
#09 Jones, Mason 7 18 37 .486 2.6 5.3
#00 Long-Mtume, Keon 7 10 17 .588 1.4 2.4
#25 Diaz, Kareem 7 8 20 .400 1.1 2.9
#11 Cruz, Yadiel 1 2 3 .667 2.0 3.0
#02 Bell-Hudson, Saleem 2 2 3 .667 1.0 1.5
#18 Rogers, Brandon 1 2 2 1.000 2.0 2.0
#24 Eldridge, Blaize 1 1 2 .500 1.0 2.0
#13 Hamilton, Naji 1 1 3 .333 1.0 3.0
#01 Mbuyi, Austin 1 1 2 .500 1.0 2.0
#02 Bell-Hudson, Saleem 1 0 3 .000 0.0 3.0
#10 Clark-Stokes, Christian 1 0 1 .000 0.0 1.0
#05 Golden, Derrick 3 0 1 .000 0.0 0.3
#14 Sock, Brayden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Dearry, Rasheem 7 19 41 .463 2.7 5.9
#04 Stanley, Janye 7 16 35 .457 2.3 5.0
#03 Cottrell, Robert 7 12 32 .375 1.7 4.6
#11 Cruz, Yadiel 1 1 1 1.000 1.0 1.0
#25 Diaz, Kareem 7 1 8 .125 0.1 1.1
#02 Bell-Hudson, Saleem 2 1 1 1.000 0.5 0.5
#02 Bell-Hudson, Saleem 1 0 2 .000 0.0 2.0
#24 Eldridge, Blaize 1 0 1 .000 0.0 1.0
#13 Hamilton, Naji 1 0 2 .000 0.0 2.0
#09 Jones, Mason 7 0 2 .000 0.0 0.3
#00 Long-Mtume, Keon 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cottrell, Robert 7 46 47 .979 6.6 6.7
#04 Stanley, Janye 7 26 32 .813 3.7 4.6
#06 Dearry, Rasheem 7 23 24 .958 3.3 3.4
#15 Hamilton, Elijah 7 19 35 .543 2.7 5.0
#09 Jones, Mason 7 18 23 .783 2.6 3.3
#25 Diaz, Kareem 7 5 6 .833 0.7 0.9
#13 Hamilton, Naji 1 2 2 1.000 2.0 2.0
#00 Long-Mtume, Keon 7 2 4 .500 0.3 0.6
#34 Hendrix, Ian 1 1 2 .500 1.0 2.0
#02 Bell-Hudson, Saleem 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hamilton, Elijah 7 53 7.6 26 3.7 27 3.9
#04 Stanley, Janye 7 40 5.7 2 0.3 38 5.4
#06 Dearry, Rasheem 7 37 5.3 7 1.0 30 4.3
#09 Jones, Mason 7 34 4.9 12 1.7 22 3.1
#03 Cottrell, Robert 7 24 3.4 4 0.6 20 2.9
#25 Diaz, Kareem 7 24 3.4 3 0.4 21 3.0
#TM Team 7 24 3.4 13 1.9 11 1.6
#00 Long-Mtume, Keon 7 10 1.4 0 0.0 10 1.4
#13 Hamilton, Naji 1 3 3.0 1 1.0 2 2.0
#34 Hendrix, Ian 1 3 3.0 1 1.0 2 2.0
#24 Eldridge, Blaize 1 2 2.0 0 0.0 2 2.0
#01 Mbuyi, Austin 1 2 2.0 1 1.0 1 1.0
#11 Cruz, Yadiel 1 1 1.0 0 0.0 1 1.0
#05 Golden, Derrick 3 1 0.3 0 0.0 1 0.3
#02 Bell-Hudson, Saleem 2 1 0.5 1 0.5 0 0.0
#18 Rogers, Brandon 1 1 1.0 1 1.0 0 0.0
#14 Sock, Brayden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cottrell, Robert 7 34 4.9
#06 Dearry, Rasheem 7 16 2.3
#04 Stanley, Janye 7 16 2.3
#09 Jones, Mason 7 9 1.3
#25 Diaz, Kareem 7 6 0.9
#15 Hamilton, Elijah 7 6 0.9
#02 Bell-Hudson, Saleem 2 2 1.0
#02 Bell-Hudson, Saleem 1 1 1.0
#13 Hamilton, Naji 1 1 1.0
#00 Long-Mtume, Keon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Stanley, Janye 7 6 0.9
#15 Hamilton, Elijah 7 5 0.7
#09 Jones, Mason 7 3 0.4
#03 Cottrell, Robert 7 2 0.3
#25 Diaz, Kareem 7 1 0.1
#00 Long-Mtume, Keon 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cottrell, Robert 7 17 2.4
#06 Dearry, Rasheem 7 13 1.9
#04 Stanley, Janye 7 12 1.7
#09 Jones, Mason 7 5 0.7
#25 Diaz, Kareem 7 4 0.6
#15 Hamilton, Elijah 7 3 0.4
#00 Long-Mtume, Keon 7 3 0.4
#02 Bell-Hudson, Saleem 2 2 1.0
#02 Bell-Hudson, Saleem 1 1 1.0
#11 Cruz, Yadiel 1 1 1.0
#24 Eldridge, Blaize 1 1 1.0
#01 Mbuyi, Austin 1 1 1.0
#14 Sock, Brayden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Stanley, Janye 7 20 2.9
#03 Cottrell, Robert 7 18 2.6
#06 Dearry, Rasheem 7 13 1.9
#15 Hamilton, Elijah 7 13 1.9
#09 Jones, Mason 7 12 1.7
#25 Diaz, Kareem 7 10 1.4
#00 Long-Mtume, Keon 7 8 1.1
#TM Team 7 6 0.9
#34 Hendrix, Ian 1 2 2.0
#02 Bell-Hudson, Saleem 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Hamilton, Elijah 7 20 2.9
#09 Jones, Mason 7 16 2.3
#03 Cottrell, Robert 7 14 2.0
#06 Dearry, Rasheem 7 13 1.9
#25 Diaz, Kareem 7 11 1.6
#00 Long-Mtume, Keon 7 11 1.6
#04 Stanley, Janye 7 8 1.1
#02 Bell-Hudson, Saleem 2 3 1.5
#24 Eldridge, Blaize 1 2 2.0
#05 Golden, Derrick 3 2 0.7
#13 Hamilton, Naji 1 2 2.0
#11 Cruz, Yadiel 1 1 1.0
#08 Rawls, Damon 1 1 1.0
#14 Sock, Brayden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Cottrell, Robert 7 257 36.7
#04 Stanley, Janye 7 239 34.1
#06 Dearry, Rasheem 7 231 33.0
#15 Hamilton, Elijah 7 220 31.4
#09 Jones, Mason 7 187 26.7
#25 Diaz, Kareem 7 145 20.7
#00 Long-Mtume, Keon 7 71 10.1
#02 Bell-Hudson, Saleem 2 20 10.0
#05 Golden, Derrick 3 10 3.3
#02 Bell-Hudson, Saleem 1 9 9.0
#11 Cruz, Yadiel 1 8 8.0
#13 Hamilton, Naji 1 8 8.0
#24 Eldridge, Blaize 1 6 6.0
#01 Mbuyi, Austin 1 4 4.0
#34 Hendrix, Ian 1 3 3.0
#08 Rawls, Damon 1 3 3.0
#18 Rogers, Brandon 1 2 2.0
#14 Sock, Brayden 1 2 2.0
#10 Clark-Stokes, Christian 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bell-Hudson, Saleem 2 2 1 2.00
#03 Cottrell, Robert 7 34 18 1.89
#06 Dearry, Rasheem 7 16 13 1.23