2014-15 Men's Golf Roster
Biography
Photo Gallery
2013-14 Match-by-Match
2012-13 Match-by-Match
2014-15: Was named Alvernia's male Athlete of the Week (9/15).
2012-2013:Scored a 83 at the
Alvernia Spring Invitational with a +11 par.
2014-2015:
Scorecards
Sept. 11, 2014
Woodstone Golf Course| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 40 | 4 | 4 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 39 | | 79 |
Sept. 16, 2014
Blue Ridge Club Course| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 410 | 175 | 340 | 375 | 515 | 215 | 560 | 435 | 435 | 3460 | 420 | 385 | 375 | 225 | 525 | 415 | 170 | 470 | 435 | 3420 | | 6880 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 5 | 6 | 5 | 7 | 4 | 9 | 4 | 6 | 50 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 44 | | 94 |
Sept. 29, 2014
Lehigh Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 42 | 4 | 5 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 37 | | 79 |
Oct. 4-5, 2014
The Bridges| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 375 | 339 | 405 | 189 | 476 | 410 | 209 | 558 | 430 | 3391 | 422 | 181 | 350 | 392 | 325 | 534 | 206 | 372 | 540 | 3322 | | 6713 |
| Par | | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 5 | 8 | 4 | 5 | 4 | 3 | 6 | 5 | 44 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 38 | | 82 |
| Round 2 | | 4 | 4 | 7 | 3 | 7 | 4 | 3 | 5 | 4 | 41 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 41 | | 82 |
Oct. 20, 2014
Bent Creek Country Club | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 44 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 40 | | 84 |
Mar. 31, 2015
LedgeRock Golf Club  | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 372 | 606 | 532 | 368 | 3390 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 598 | 3375 | | 6765 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 5 | 4 | 7 | 3 | 6 | 6 | 6 | 7 | 5 | 49 | 3 | 9 | 8 | 5 | 3 | 4 | 4 | 5 | 6 | 47 | | 96 |
April 9, 2015
Hershey Country Club East Â
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 493 | 119 | 424 | 403 | 340 | 511 | 383 | 203 | 385 | 3261 | 365 | 374 | 390 | 121 | 491 | 409 | 205 | 371 | 385 | 3111 | | 6372 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 46 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 45 | | 91 |
2013-2014:
Scorecards2012-2013:Scored a 83 at the Alvernia Spring Invitational with a +11 par.4/26-7/2014--2014 Commonwealth Championships
Hershey Country Club East CourseÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 379 | 379 | 3214 | | 6551 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 4 | 4 | 4 | 6 | 5 | 10 | 5 | 7 | 7 | 52 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 46 | | 98 |
| Round 2 | | 7 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 44 | 5 | 6 | 6 | 3 | 7 | 6 | 5 | 4 | 6 | 48 | | 92 |
4/22/2014--UC Spring Invitational
Stonewall North CourseÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 413 | 197 | 470 | 383 | 390 | 144 | 425 | 524 | 163 | 3109 | 350 | 386 | 319 | 199 | 414 | 382 | 469 | 189 | 495 | 3203 | | 6312 |
| Par | | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | | 70 |
| Round 1 | | 6 | 3 | 5 | 5 | 8 | 2 | 5 | 6 | 4 | 44 | 4 | 4 | 7 | 7 | 5 | 5 | 6 | 3 | 8 | 49 | | 93 |
4/21/2014--Philly U Tri-MatchÂ
ACE ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 362 | 454 | 597 | 169 | 370 | 186 | 418 | 359 | 521 | 3436 | 450 | 421 | 210 | 427 | 204 | 412 | 573 | 390 | 585 | 3672 | | 7108 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 44 | | 83 |
4/8/2014--Alvernia Spring InvitationalÂ
LedgeRock Golf ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 41 | 7 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 48 | | 89 |
4/3/2014--Elizabethtown Spring Blue Jay Classic
East Course at Hershey Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 478 | 170 | 421 | 371 | 336 | 515 | 382 | 202 | 394 | 3269 | 376 | 372 | 387 | 160 | 481 | 343 | 170 | 362 | 379 | 3030 | | 6299 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 6 | 48 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 44 | | 92 |
10/14/2014--LVC Fall Invitational
Lebanon Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 382 | 507 | 125 | 398 | 380 | 374 | 493 | 433 | 185 | 3277 | 499 | 417 | 196 | 364 | 172 | 523 | 372 | 306 | 436 | 3285 | | 6562 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 39 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 41 | | 80 |
9/30/2013--Muhlenberg Invitational
Lehigh Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 6 | 7 | 4 | 7 | 7 | 5 | 3 | 5 | 4 | 48 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 41 | | 89 |
Â
9/23/2013--F&M Fall InvitationalÂ
Bent Creek CCÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 40 | 3 | 6 | 6 | 3 | 4 | 4 | 7 | 10 | 5 | 48 | | 88 |
9/12/2013--Moravian Fall Invitational
Woodstone CCÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 40 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 41 | | 81 |
9/11/2013--Messiah Falcon Classic
Blue Ridge Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 400 | 145 | 335 | 360 | 495 | 195 | 555 | 420 | 415 | 3320 | 395 | 375 | 365 | 190 | 510 | 405 | 160 | 470 | 425 | 3295 | | 6615 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 43 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 46 | | 89 |
Historical Player Information
-
2010-11First Year
6'4"
190 lbs
-
2012-13Sophomore
6'4"
0 lbs
-
-