2014-15 Men's Golf Roster
Biography
2014-2015: 2014-2015:
Scorecards
Sept. 24, 2014
The ACE Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 346 | 433 | 571 | 147 | 365 | 168 | 407 | 337 | 501 | 3275 | 389 | 402 | 194 | 406 | 185 | 374 | 534 | 380 | 563 | 3427 | | 6702 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 46 | 6 | 6 | 5 | 5 | 3 | 6 | 7 | 5 | 7 | 50 | | 96 |
Sept. 29, 2014
Lehigh Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 38 | 4 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 44 | | 82 |
Oct. 7, 2014LedgeRock Golf Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 370 | 145 | 350 | 195 | 425 | 396 | 587 | 527 | 370 | 3365 | 175 | 400 | 292 | 500 | 170 | 450 | 330 | 420 | 550 | 3287 | | 6652 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 7 | 3 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 49 | 5 | 9 | 9 | 4 | 5 | 5 | 3 | 5 | 7 | 52 | | 101 |
Oct. 20, 2014
Bent Creek Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 8 | 49 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 7 | 7 | 50 | | 99 |
Mar. 31, 2015
LedgeRock Golf Club | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 372 | 606 | 532 | 368 | 3390 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 598 | 3375 | | 6765 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 3 | 6 | 5 | 4 | 5 | 8 | 6 | 5 | 46 | 4 | 7 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 50 | | 96 |