2013-14 Men's Golf Roster
Biography
Photo Gallery
2013-14 Match-by-Match
2012-13 Match-by-Match
| Awards |
2013 Alvernia POTW (9/16) |
2013: 2014:
Named Alvernia's Male Athlete of the Week (9/16) after shooting a 78 and tying for 9th at Messiah. He shot 81 at Moravian on Thursday and finished in a tie for 18th. He led his team to a 5th place finish in both events. Fired a 1-under par 71 and earned individual low medalist leading Alvernia University to a 313 team total and 3rd place at the Crusaders' home invitational at LedgeRock Golf Club.
Scorecards:
4/26/14-4/27/14 -- Commonwealth Conference Championship
Hershey Country Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 379 | 379 | 3214 | | 6551 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 41 | | 82 |
| Round 2 | | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 42 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | | 80 |
4/22/14 -- UC Spring InvitationalÂ
Stonewall North Course| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 413 | 197 | 470 | 383 | 390 | 144 | 425 | 524 | 163 | 3109 | 350 | 386 | 319 | 199 | 414 | 382 | 469 | 189 | 495 | 3203 | | 6312 |
| Par | | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | | 70 |
| Round 1 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | | 74 |
4/21/14 -- Philly U Tri-Match
ACE Club
Â
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 362 | 454 | 597 | 169 | 370 | 186 | 418 | 359 | 521 | 3436 | 450 | 421 | 210 | 427 | 204 | 412 | 573 | 390 | 585 | 3672 | | 7108 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 40 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 42 | | 82 |
4/14/14 -- F&M Spring Invitational
Bent Creek Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 40 | 4 | 5 | 6 | 2 | 4 | 3 | 5 | 4 | 5 | 38 | | 78 |
4/8/14 -- Alvernia Spring Invitational
LedgeRock Golf ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 40 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | | 81 |
4/6/14-4/7/14 -- The Hershey Cup
Hershey C.C. EastÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 193 | 448 | 437 | 356 | 554 | 458 | 224 | 420 | 3590 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 379 | 456 | 3471 | | 7061 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 43 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 41 | | 84 |
| Round 2 | | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 44 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | | 82 |
4/3/14 -- Elizavethtown Spring Blue Jay Classic
Hershey C.C. EastÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 478 | 170 | 421 | 371 | 336 | 515 | 382 | 202 | 394 | 3269 | 376 | 372 | 387 | 160 | 481 | 343 | 170 | 362 | 379 | 3030 | | 6299 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 45 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | | 86 |
10/14/13 -- LVC Fall InvitationalÂ
Lebanon Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 382 | 507 | 125 | 398 | 380 | 374 | 493 | 433 | 185 | 3277 | 499 | 417 | 196 | 364 | 172 | 523 | 372 | 306 | 436 | 3285 | | 6562 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 4 | 5 | 42 | | 79 |
Â
10/8/13 -- Alvernia University Fall Invitational
LedgeRock Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | | 71 Â |
9/30/13 -- Muhlenberg Invitational
Lehigh Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | | 77 |
9/23/13 -- F&M Fall Invitational
Bent Creek C.C.| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 3 | 4 | 3 | 4 | 2 | 7 | 6 | 6 | 39 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 5 | 5 | 35 | | 74 |
9/12/13 -- Moravian Fall Invitational
Woodstone C.C.| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 41 | | 81 |
9/11/13-- Messiah Falcon Classic
Blue Ridge Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 400 | 145 | 335 | 360 | 495 | 195 | 555 | 420 | 415 | 3320 | 395 | 375 | 365 | 190 | 510 | 405 | 160 | 470 | 425 | 3295 | | 6615 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 40 | 5 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 38 | | 78 |
Â
2012-2013:
Scored a 74 on Sept. 11, 2012 at the Messiah Falcons Classic with a +2 Par.
Scorecards
9/10/2012 -- Albright-Alvernia Match
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 485 | 314 | 377 | 506 | 470 | 203 | 324 | 302 | 120 | 3101 | 420 | 202 | 552 | 459 | 324 | 458 | 174 | 367 | 318 | 3274 | | 6375 |
| Par | | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 4 | 3 | 41 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | | 80 |
Â
Sept. 11, 2012 -- Messiah Falcons Classic
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 400 | 145 | 335 | 360 | 495 | 195 | 555 | 420 | 415 | 3320 | 395 | 375 | 365 | 190 | 510 | 405 | 160 | 470 | 425 | 3295 | | 6615 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 37 | | 74 |
9/13/2012 -- Moravian Fall Invitational
Â
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 40 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 6 | 5 | 38 | | 78 |
Â
Â
9/17/2012 -- F&M Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 6 | 2 | 5 | 7 | 6 | 2 | 5 | 4 | 5 | 42 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 36 | | 78 |
Oct. 4, 2012 -- Elizabethtown Fall Blue Jay Classic
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 433 | 379 | 3268 | | 6605 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | | 76 |
Â
Historical Player Information