Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (2-0) -VS- Bloomsburg Univ

Box Score

Alvernia University logo
11
vs
Bloomsburg Univ logo
1

Alvernia University (2-0)
-VS-
Bloomsburg Univ

Team Score By Period
Team F Total
Winner Alvernia University 5 5 1 11
Bloomsburg Univ 0 0 1 1
ALVIH
Callahan, Brian (2); Goebel, Colin (2); Gold, Travis (1); Staquet, Lucien (1); Borrmann, Billy (1); Dolan, Pat (1); Delgiorno, Nico (1); Dressler, Scott (1); Meers, Ian (1)
BLOIH
(1)
Date:
9/22/2012
Start:
4:15
Time:
1:45
Attendance:
89
Location:
College Showcase
VIEW
Match History vs Bloomsburg Univ

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH BLOIH
1st - 14:07 ALVIH (PP) 1st 14:07 Pat Dolan Nick Delgiorno, James Bangar 1 0
1st - 09:35 ALVIH 1st 09:35 Lucien Staquet Brian Callahan, Shane Palmer 2 0
1st - 09:08 ALVIH 1st 09:08 Colin Goebel Billy Bormann, Alex Harris 3 0
1st - 09:00 ALVIH 1st 09:00 Ian Meers Scott Dressler 4 0
1st - 02:13 ALVIH 1st 02:13 Scott Dressler Kevin Mengel, Travis Gold 5 0
2nd - 11:22 ALVIH 2nd 11:22 Brian Callahan Nick Delgiorno, Travis Gold 6 0
2nd - 08:49 ALVIH 2nd 08:49 Travis Gold Lucien Staquet, Billy Bormann 7 0
2nd - 07:18 ALVIH 2nd 07:18 Brian Callahan Colin Goebel, Shane Palmer 8 0
2nd - 05:58 ALVIH 2nd 05:58 Billy Bormann Scott Dressler 9 0
2nd - 02:30 ALVIH 2nd 02:30 Nick Delgiorno Eric Chamberland 10 0
3rd - 13:20 BLOIH 3rd 13:20 44 6 10 1
3rd - 06:38 ALVIH 3rd 06:38 Colin Goebel Michael Merfert 11 1
11 1

Power Play Summary

ALVIH - Power Plays
No statistics available.
BLOIH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BLOIH 1st 02:00 HITTING THE GOALIE 14:24
BLOIH 1st 02:00 CHARGING 07:02 PP
ALVIH 1st Nick Delgiorno 10:00 MINOR PENALTY 06:20 PP
ALVIH 1st Brian Callahan 02:00 SLASHING 05:46 PP
ALVIH 1st Brian Callahan 10:00 MINOR PENALTY 05:46 PP
ALVIH 1st Billy Bormann 02:00 INTERFERENCE 01:01 PP
ALVIH 1st Jim Mckelvie 05:00 HITTING THE GOALIE 00:00 PP
BLOIH 2nd 02:00 INTERFERENCE 15:40 PP
BLOIH 2nd 02:00 UN 12:36 PP
BLOIH 2nd 02:00 UN 05:58 PP
BLOIH 2nd 02:00 SLASHING 01:07 PP
BLOIH 3rd 02:00 SLASHING 03:24 PP

Individual Statistics

Alvernia University 11

Alvernia University 11
Pos # Player G A Totals S +/- FO Pen BLK
3 3Gold, Travis 1 2 0 0 0 - - 0
5 5Harris, Alex 0 1 0 0 0 - - 0
7 7Callahan, Brian 2 1 0 0 0 - 2-12 0
10 10Merfert, Michael 0 1 0 0 0 - - 0
11 11McKelvie, Jim 0 0 0 0 0 - 1-5 0
16 16Staquet, Lucien 1 1 0 0 0 - - 0
17 17Mengel, Kevin 0 1 0 0 0 - - 0
18 18Borrmann, Billy 1 2 0 0 0 - 1-2 0
20 20Palmer, Shane 0 2 0 0 0 - - 0
22 22Dolan, Pat 1 0 0 0 0 - - 0
G 30 30Bangar, James 0 1 0 0 0 - - 0
31 31Boyd, Sean 0 0 0 0 0 - - 0
66 66Goebel, Colin 2 1 0 0 0 - - 0
81 81Chamberland, Eric 0 1 0 0 0 - - 0
91 91Delgiorno, Nico 1 2 0 0 0 - 1-10 0
92 92Dressler, Scott 1 2 0 0 0 - - 0
93 93Meers, Ian 1 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 11 18 0 0 0 0-0 5-29 0

Bloomsburg Univ 1

Bloomsburg Univ 1
Pos # Player G A Totals S +/- FO Pen BLK
TM TMBloomsburg 0 0 0 0 0 - - 0
6 6 0 1 0 0 0 - 2-4 0
13 13 0 0 0 0 0 - 1-2 0
44 44 1 0 0 0 0 - 1-2 0
55 55 0 0 0 0 0 - 1-2 0
90 90 0 0 0 0 0 - 1-2 0
92 92 0 0 0 0 0 - 1-2 0
Totals 1 1 0 0 0 0-0 7-14 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bangar, James W 40:00 0 0 0 0
31 31Boyd, Sean 20:00 1 0 0 0
Totals 1 0 0 0
Bloomsburg Univ - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
TM TMBloomsburg L 0:00 0 0 0 0
Totals 0 0 0 0

Faceoff Statistics