Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (12-6-1) -VS- loyola (4-5)

Box Score

Alvernia University logo
6
vs
loyola logo
3

Alvernia University (12-6-1)
-VS-
loyola (4-5)

Team Score By Period
Team F Total
Winner Alvernia University 1 1 4 6
loyola 2 0 1 3
ALVIH
Callahan, Brian (2); Harris, Alex (1); McKelvie, Jim (1); Chamberland, Eric (1); Delgiorno, Nico (1)
LOY
(2); (1)
Date:
11/24/2013
Start:
5:30
Time:
2 hrs
Attendance:
89
Location:
warwick
VIEW
Match History vs loyola

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH LOY
1st - 08:27 LOY (PP) 1st 08:27 11 91, 26 0 1
1st - 04:44 ALVIH 1st 04:44 Alex Harris Mike Urban 1 1
1st - 04:32 LOY 1st 04:32 77 Unassisted 1 2
2nd - 18:02 ALVIH 2nd 18:02 Brian Callahan Jim McKelvie 2 2
3rd - 19:53 ALVIH 3rd 19:53 Brian Callahan Nico Delgiorno 3 2
3rd - 15:50 ALVIH 3rd 15:50 Eric Chamberland Jim McKelvie 4 2
3rd - 06:19 LOY (PP) 3rd 06:19 77 97, 10 4 3
3rd - 06:09 ALVIH 3rd 06:09 Jim McKelvie Nico Delgiorno, Bill Waltz 5 3
3rd - 05:49 ALVIH 3rd 05:49 Nico Delgiorno Brian Callahan 6 3
6 3

Power Play Summary

ALVIH - Power Plays
No statistics available.
LOY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Rick Vukovic 02:00 INTERFERENCE 10:11 PP
ALVIH 1st Lucien Staquet 02:00 TRIPPING 00:02 PP
ALVIH 2nd Frank Sabato 02:00 CHECKING FROM BEHIND 16:26 PP
ALVIH 3rd Vince Mazzanti 02:00 INTERFERENCE 09:37 PP
LOY 3rd 02:00 ROUGHING 08:48
ALVIH 3rd Dane Beilhart 02:00 ROUGHING 08:48
ALVIH 3rd Jim McKelvie 02:00 SLASHING 06:41 PP
ALVIH 3rd Brian Callahan 02:00 CROSS-CHECKING 02:20 PP
LOY 3rd 02:00 CROSS-CHECKING 00:52
ALVIH 3rd Dane Beilhart 02:00 HOLDING THE STICK 00:52
ALVIH 3rd Dane Beilhart 00:00 DISQUALIFICATION 00:52
LOY 3rd 00:00 DISQUALIFICATION 00:52
ALVIH 3rd Brian Callahan 00:00 DISQUALIFICATION 00:52
LOY 3rd 00:00 DISQUALIFICATION 00:52

Individual Statistics

Alvernia University 6

Alvernia University 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 1 0 0 0 0 - - 0
7 7Callahan, Brian 2 1 0 0 0 - 2-2 0
8 8Savastano, Robert 0 0 0 0 0 - - 0
9 9Meers, Kevin 0 0 0 0 0 - - 0
11 11McKelvie, Jim 1 2 0 0 0 - 1-2 0
16 16Staquet, Lucien 0 0 0 0 0 - 1-2 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
22 22Beilhart, Dane 0 0 0 0 0 - 3-4 0
23 23Urban, Mike 0 1 0 0 0 - - 0
25 25Campbell, Aiden 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 0 0 0 0 - - 0
54 54Waltz, Bill 0 1 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - 1-2 0
78 78Sabato, Frank 0 0 0 0 0 - 1-2 0
81 81Chamberland, Eric 1 0 0 0 0 - - 0
90 90Mazzanti, Vince 0 0 0 0 0 - 1-2 0
91 91Delgiorno, Nico 1 2 0 0 0 - - 0
Totals 6 7 0 0 0 0-0 10-16 0

loyola 3

loyola 3
Pos # Player G A Totals S +/- FO Pen BLK
7 7 0 0 0 0 0 - 1- 0
10 10 0 1 0 0 0 - - 0
11 11 1 0 0 0 0 - - 0
26 26 0 1 0 0 0 - - 0
35 35Corey Sorrento 0 0 0 0 0 - - 0
47 47 0 0 0 0 0 - 1-2 0
77 77 2 0 0 0 0 - - 0
91 91 0 1 0 0 0 - 2-2 0
97 97 0 1 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-4 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Murray, Patrick W 60:00 3 0 0 0
Totals 3 0 0 0
loyola - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Corey Sorrento L 60:00 6 0 0 0
Totals 6 0 0 0

Faceoff Statistics