Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Widener University (4-6) -VS- Alvernia University (8-2-1)

Box Score

Widener University logo
1
vs
Alvernia University logo
11

Widener University (4-6)
-VS-
Alvernia University (8-2-1)

Team Score By Period
Team F Total
Widener University 0 0 1 1
Winner Alvernia University 4 4 3 11
WID
(1)
ALVIH
McKelvie, Jim (2); Mullen, Sean (2); Cacace, Nick (1); Callahan, Brian (1); Palmer, Shane (1); Urban, Mike (1); Fernandez, Brett (1); Mazzanti, Vince (1); Delgiorno, Nico (1)
Date:
10/28/2013
Start:
4:30
Time:
2 hrs
Attendance:
87
Location:
reading
VIEW
Match History vs Widener University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WID ALVIH
1st - 15:53 ALVIH 1st 15:53 Brett Fernandez Nico Delgiorno 0 1
1st - 11:54 ALVIH 1st 11:54 Nico Delgiorno Brett Fernandez, Jim McKelvie 0 2
1st - 04:00 ALVIH 1st 04:00 Sean Mullen Alex Harris, Kevin Meers 0 3
1st - 03:41 ALVIH 1st 03:41 Jim McKelvie Unassisted 0 4
2nd - 14:48 ALVIH 2nd 14:48 Jim McKelvie Nico Delgiorno 0 5
2nd - 13:10 ALVIH 2nd 13:10 Vince Mazzanti Robert Kohler, Brett Fernandez 0 6
2nd - 08:11 ALVIH 2nd 08:11 Sean Mullen Robert Savastano, Brian Callahan 0 7
2nd - 01:15 ALVIH 2nd 01:15 Brian Callahan Bill Waltz, Vince Mazzanti 0 8
3rd - 14:15 ALVIH 3rd 14:15 Mike Urban Geoff Pezone 0 9
3rd - 14:15 ALVIH 3rd 14:15 Shane Palmer Alex Harris, Geoff Pezone 0 10
3rd - 12:10 ALVIH 3rd 12:10 Nick Cacace Unassisted 0 11
3rd - 08:20 WID 3rd 08:20 4 49 1 11
1 11

Power Play Summary

WID - Power Plays
No statistics available.
ALVIH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WID 2nd 05:00 MAJOR PENALTY 10:04 PP
WID 2nd 10:00 GAME MISCONDUCT 10:04 PP
ALVIH 3rd Bill Waltz 02:00 ROUGHING 17:31 PP

Individual Statistics

Widener University 1

Widener University 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4 1 0 0 0 0 - - 0
33 33Andrew Sokol 0 0 0 0 0 - - 0
49 49 0 1 0 0 0 - - 0
89 89 0 0 0 0 0 - 2-15 0
Totals 1 1 0 0 0 0-0 2-15 0

Alvernia University 11

Alvernia University 11
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 1 0 0 0 0 - - 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 2 0 0 0 - - 0
7 7Callahan, Brian 1 1 0 0 0 - - 0
8 8Savastano, Robert 0 1 0 0 0 - - 0
9 9Meers, Kevin 0 1 0 0 0 - - 0
11 11McKelvie, Jim 2 1 0 0 0 - - 0
12 12Kohler, Robert 0 1 0 0 0 - - 0
16 16Staquet, Lucien 0 0 0 0 0 - - 0
18 18Pezone, Geoff 0 2 0 0 0 - - 0
20 20Palmer, Shane 1 0 0 0 0 - - 0
23 23Urban, Mike 1 0 0 0 0 - - 0
25 25Campbell, Aiden 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
41 41Fernandez, Brett 1 2 0 0 0 - - 0
49 49Mullen, Sean 2 0 0 0 0 - - 0
54 54Waltz, Bill 0 1 0 0 0 - 1-2 0
78 78Sabato, Frank 0 0 0 0 0 - - 0
90 90Mazzanti, Vince 1 1 0 0 0 - - 0
91 91Delgiorno, Nico 1 2 0 0 0 - - 0
Totals 11 15 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Widener University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Andrew Sokol L 60:00 11 0 34 34
Totals 11 0 34 34
Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bangar, James W 60:00 1 0 8 8
Totals 1 0 8 8

Faceoff Statistics