Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Farmingdale College (2-1) -VS- Alvernia University (4-1-1)

Box Score

Farmingdale College logo
8
vs
Alvernia University logo
1

Farmingdale College (2-1)
-VS-
Alvernia University (4-1-1)

Team Score By Period
Team F Total
Winner Farmingdale College 0 5 3 8
Alvernia University 0 1 0 1
FARM
Albert Markopolous (2); Michael Tardino (2); Chris Russolello (1); Napoleon Georgatos (1); Matt O'Shaughnessy (1); Matt Demartini (1)
ALVIH
Callahan, Brian (1)
Date:
10/10/2014
Start:
8:15
Time:
2 hrs
Attendance:
89
Location:
Reading, Pa
VIEW
Match History vs Farmingdale College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FARM ALVIH
2nd - 17:19 FARM 2nd 17:19 Matt O'Shaughnessy Anthony Ambrosino 1 0
2nd - 12:58 FARM (PP) 2nd 12:58 Albert Markopolous Michael Tardino, Joe Petrizio 2 0
2nd - 06:37 ALVIH 2nd 06:37 Brian Callahan Brett Fernandez 2 1
2nd - 05:04 FARM 2nd 05:04 Michael Tardino Shawn Post 3 1
2nd - 03:38 FARM 2nd 03:38 Chris Russolello Scott Brennan, Ej Grunwald 4 1
2nd - 00:24 FARM 2nd 00:24 Albert Markopolous Michael Tardino, Scott Brennan 5 1
3rd - 19:30 FARM 3rd 19:30 Matt Demartini Brendan Keating 6 1
3rd - 08:42 FARM (PP) 3rd 08:42 Michael Tardino Joe Petrizio 7 1
3rd - 01:47 FARM 3rd 01:47 Napoleon Georgatos Matt O'Shaughnessy 8 1
8 1

Power Play Summary

FARM - Power Plays
No statistics available.
ALVIH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Kevin Meers 02:00 CROSS-CHECKING 10:59 PP
ALVIH 2nd Brian Callahan 02:00 CROSS-CHECKING 13:42 PP
FARM 3rd Matt O'Shaughnessy 02:00 TRIPPING 17:31 PP
ALVIH 3rd Ian Meers 02:00 TOO MANY PLAYERS ON ICE 13:16 PP
ALVIH 3rd Nico Delgiorno 02:00 HOOKING 08:51 PP
ALVIH 3rd Kevin Meers 02:00 ELBOWING 08:36 PP
ALVIH 3rd Dustin Stuck 02:00 SLASHING 07:24 PP
ALVIH 3rd Scott Dressler 02:00 SLASHING 03:26
FARM 3rd Scott Brennan 02:00 ROUGHING 03:26
ALVIH 3rd Rick Vukovic 02:00 ROUGHING 01:47 PP

Individual Statistics

Farmingdale College 8

Farmingdale College 8
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mike Jennings 0 0 0 0 0 - - 0
5 5Chris Russolello 1 0 0 0 0 - - 0
8 8Russell Seward 0 0 0 0 0 - - 0
9 9Albert Markopolous 2 0 0 0 0 - - 0
10 10Ej Grunwald 0 1 0 0 0 - - 0
13 13Andrew Torlincasi 0 0 0 0 0 - - 0
17 17Scott Brennan 0 2 0 0 0 - 1-2 0
18 18Anthony Ambrosino 0 1 0 0 0 - - 0
25 25Michael Gonzalez 0 0 0 0 0 - - 0
28 28Nicholas Walker 0 0 0 0 0 - - 0
30 30Trevor Von Kampen 0 0 0 0 0 - - 0
35 35Steven Montgomery 0 0 0 0 0 - - 0
37 37Napoleon Georgatos 1 0 0 0 0 - - 0
55 55Michael Martinez 0 0 0 0 0 - - 0
61 61Matt O'Shaughnessy 1 1 0 0 0 - 1-2 0
77 77Joe Petrizio 0 2 0 0 0 - - 0
91 91Matt Demartini 1 0 0 0 0 - - 0
92 92Brendan Keating 0 1 0 0 0 - - 0
93 93Michael Tardino 2 2 0 0 0 - - 0
94 94Joseph Mark 0 0 0 0 0 - - 0
96 96Shawn Post 0 1 0 0 0 - - 0
Totals 8 11 0 0 0 0-0 2-4 0

Alvernia University 1

Alvernia University 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 1 0 0 0 0 - 1-2 0
9 9Meers, Kevin 0 0 0 0 0 - 2-4 0
11 11McKelvie, Jim 0 0 0 0 0 - - 0
17 17Moshensky, Justin 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 0 0 0 0 0 - 1-2 0
23 23Urban, Mike 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 1 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
54 54Waltz, Bill 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - 1-2 0
81 81Chamberland, Eric 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 0 0 0 0 0 - 1-2 0
92 92Dressler, Scott 0 0 0 0 0 - 1-2 0
93 93Meers, Ian 0 0 0 0 0 - 1-2 0
Totals 1 1 0 0 0 0-0 8-16 0

Goalkeeping Statistics

Farmingdale College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Steven Montgomery W 60:00 1 0 26 26
Totals 1 0 26 26
Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Durofchalk, Mike L 60:00 8 0 41 41
Totals 8 0 41 41

Faceoff Statistics