Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (1-0-1) -VS- Fordham University (0-1-1)

Box Score

Alvernia University logo
3
vs
Fordham University logo
3

Alvernia University (1-0-1)
-VS-
Fordham University (0-1-1)

Team Score By Period
Team F Total
Alvernia University 0 2 1 3
Fordham University 1 0 2 3
ALVIH
McKelvie, Jim (1); Stuck, Dustin (1); Meers, Ian (1)
FORD
Billy Lane (1); Chris Zito (1); Mike Roche (1)
Date:
9/20/2014
Start:
11:30 am
Time:
1.5 hrs
Attendance:
59
Location:
Aston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH FORD
1st - 10:43 FORD 1st 10:43 Billy Lane Unassisted 0 1
2nd - 13:24 ALVIH 2nd 13:24 Dustin Stuck Brett Fernandez, Ian Meers 1 1
2nd - 02:00 ALVIH 2nd 02:00 Jim McKelvie Brian Callahan 2 1
3rd - 13:56 FORD 3rd 13:56 Mike Roche Conor Flanagan, Rich Poopicka 2 2
3rd - 12:11 ALVIH 3rd 12:11 Ian Meers Nico Delgiorno, Dustin Stuck 3 2
3rd - 02:56 FORD 3rd 02:56 Chris Zito Ryan Flood 3 3
3 3

Power Play Summary

ALVIH - Power Plays
No statistics available.
FORD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Mirco Giangiulio 02:00 INTERFERENCE 14:32 PP
ALVIH 1st Brett Fernandez 02:00 TRIPPING 06:55 PP
FORD 1st John Murray 02:00 HOOKING 01:21 PP
FORD 1st Zach Olah 02:00 CROSS-CHECKING 00:00 PP
FORD 2nd Nick Allardi 02:00 HOOKING 14:52 PP
ALVIH 2nd Alex Harris 02:00 ELBOWING 08:07 PP
ALVIH 2nd Alex Harris 02:00 UNSPORTSMANLIKE CONDUCT 08:07
FORD 2nd Billy Lane 02:00 HOLDING THE STICK 07:37 PP
FORD 2nd Chris Zito 02:00 TRIPPING 03:39 PP
ALVIH 3rd Kevin Meers 02:00 SLASHING 16:08 PP
FORD 3rd Zach Olah 02:00 ROUGHING 03:02
ALVIH 3rd Ian Meers 02:00 ROUGHING 03:02
ALVIH 3rd Brian Callahan 02:00 BOARDING 01:43 PP

Individual Statistics

Alvernia University 3

Alvernia University 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - 2-4 0
7 7Callahan, Brian 0 1 0 0 0 - 1-2 0
9 9Meers, Kevin 0 0 0 0 0 - 1-2 0
11 11McKelvie, Jim 1 0 0 0 0 - - 0
14 14White, Troy 0 0 0 0 0 - - 0
17 17Moshensky, Justin 0 0 0 0 0 - - 0
18 18Cummings, RJ 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 1 1 0 0 0 - - 0
23 23Urban, Mike 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - 1-2 0
30 30Bangar, James 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 1 0 0 0 - 1-2 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 0 1 0 0 0 - - 0
92 92Dressler, Scott 0 0 0 0 0 - - 0
93 93Meers, Ian 1 1 0 0 0 - 1-2 0
Totals 3 5 0 0 0 0-0 7-14 0

Fordham University 3

Fordham University 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kevin Mccormack 0 0 0 0 0 - - 0
3 3John Oddo 0 0 0 0 0 - - 0
6 6John Murray 0 0 0 0 0 - 1-2 0
9 9Max Leveroni 0 0 0 0 0 - - 0
10 10Brendan Hill 0 0 0 0 0 - - 0
13 13Zach Olah 0 0 0 0 0 - 2-4 0
14 14Billy Lane 1 0 0 0 0 - 1-2 0
15 15Marty Bamoseicl 0 0 0 0 0 - - 0
16 16Rich Poopicka 0 1 0 0 0 - - 0
19 19Connor Davis 0 0 0 0 0 - - 0
21 21Chris Zito 1 0 0 0 0 - 1-2 0
22 22Cole Taylor 0 0 0 0 0 - - 0
24 24Scott Safran 0 0 0 0 0 - - 0
26 26Conor Flanagan 0 1 0 0 0 - - 0
28 28Mike Roche 1 0 0 0 0 - - 0
30 30Nick Guberti 0 0 0 0 0 - - 0
37 37Conor Mchugh 0 0 0 0 0 - - 0
44 44Ryan Flood 0 1 0 0 0 - - 0
76 76Nick Allardi 0 0 0 0 0 - 1-2 0
91 91George Paddous 0 0 0 0 0 - - 0
Totals 3 3 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Durofchalk, Mike 60:00 3 0 0 0
Totals 3 0 0 0
Fordham University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nick Guberti 60:00 3 0 0 0
Totals 3 0 0 0

Faceoff Statistics