Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (8-2-1) -VS- Neumann University (3-3)

Box Score

Alvernia University logo
6
vs
Neumann University logo
5

Alvernia University (8-2-1)
-VS-
Neumann University (3-3)

Team Score By Period
Team F Total
Winner Alvernia University 1 4 1 6
Neumann University 2 1 2 5
ALVIH
Delgiorno, Nico (3); McKelvie, Jim (1); Stuck, Dustin (1); Meers, Ian (1)
NEUMANN
Janko Mamrila (2); William Gregg (1); Peter DiMartino (1); Brian Murphy (1)
Date:
11/9/2014
Start:
3:00 pm
Time:
2hrs
Attendance:
75
Location:
Aston, Pa
VIEW
Match History vs Neumann University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH NEUMANN
1st - 19:08 ALVIH 1st 19:08 Jim McKelvie Nico Delgiorno, Dustin Stuck 1 0
1st - 16:22 NEUMANN 1st 16:22 Brian Murphy Unassisted 1 1
1st - 06:33 NEUMANN 1st 06:33 Peter DiMartino DJ Terry 1 2
2nd - 19:02 ALVIH 2nd 19:02 Dustin Stuck Jim McKelvie, Kevin Meers 2 2
2nd - 10:53 ALVIH 2nd 10:53 Nico Delgiorno Dustin Stuck, Nick Cacace 3 2
2nd - 10:41 ALVIH 2nd 10:41 Ian Meers Unassisted 4 2
2nd - 07:52 NEUMANN (PP) 2nd 07:52 William Gregg Greg Saklad, Peter DiMartino 4 3
2nd - 02:56 ALVIH 2nd 02:56 Nico Delgiorno Jim McKelvie 5 3
3rd - 14:58 NEUMANN 3rd 14:58 Janko Mamrila Mike Basileio, Brian Murphy 5 4
3rd - 07:32 NEUMANN 3rd 07:32 Janko Mamrila Greg Saklad, Peter DiMartino 5 5
3rd - 00:57 ALVIH 3rd 00:57 Nico Delgiorno Jim McKelvie 6 5
6 5

Power Play Summary

ALVIH - Power Plays
No statistics available.
NEUMANN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Nick Cacace 02:00 HOOKING 06:33 PP
ALVIH 2nd Scott Dressler 02:00 HOOKING 08:44 PP
ALVIH 2nd Eric Chamberland 02:00 HOOKING 05:07 PP
ALVIH 2nd Ian Meers 02:00 INTERFERENCE 01:26 PP
ALVIH 3rd Dustin Stuck 02:00 TRIPPING 00:29 PP

Individual Statistics

Alvernia University 6

Alvernia University 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 1 0 0 0 - 1-2 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 0 0 0 0 0 - - 0
9 9Meers, Kevin 0 1 0 0 0 - - 0
11 11McKelvie, Jim 1 3 0 0 0 - - 0
18 18Cummings, RJ 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 1 2 0 0 0 - 1-2 0
23 23Urban, Mike 0 0 0 0 0 - - 0
24 24Seibel, Trevor 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - 1-2 0
91 91Delgiorno, Nico 3 1 0 0 0 - - 0
92 92Dressler, Scott 0 0 0 0 0 - 1-2 0
93 93Meers, Ian 1 0 0 0 0 - 1-2 0
Totals 6 8 0 0 0 0-0 5-10 0

Neumann University 5

Neumann University 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Andrew Schaffer 0 0 0 0 0 - - 0
2 2William Gregg 1 0 0 0 0 - - 0
3 3Dan Zingani 0 0 0 0 0 - - 0
4 4Steve Barbara 0 0 0 0 0 - - 0
5 5Jordan Mayville 0 0 0 0 0 - - 0
6 6Devin Henry 0 0 0 0 0 - - 0
7 7Brandon Ferguson 0 0 0 0 0 - - 0
8 8Matt Schenker 0 0 0 0 0 - - 0
9 9Peter DiMartino 1 2 0 0 0 - - 0
11 11Cameron Beale 0 0 0 0 0 - - 0
12 12Justin Fox 0 0 0 0 0 - - 0
13 13Matt Sharkey 0 0 0 0 0 - - 0
14 14Patrick Carkeek 0 0 0 0 0 - - 0
17 17Axl Frisina 0 0 0 0 0 - - 0
18 18Brian Murphy 1 1 0 0 0 - - 0
19 19Mike Basileio 0 1 0 0 0 - - 0
20 20DJ Terry 0 1 0 0 0 - - 0
21 21Janko Mamrila 2 0 0 0 0 - - 0
28 28Greg Saklad 0 2 0 0 0 - - 0
30 30Mike Maczynski 0 0 0 0 0 - - 0
Totals 5 7 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Murray, Patrick W 60:00 5 0 41 41
Totals 5 0 41 41
Neumann University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mike Maczynski L 60:00 6 0 32 32
Totals 6 0 32 32

Faceoff Statistics