Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (16-3-1) -VS- PSU Brandywine (4-5)

Box Score

Alvernia University logo
6
vs
PSU Brandywine logo
2

Alvernia University (16-3-1)
-VS-
PSU Brandywine (4-5)

Team Score By Period
Team F Total
Winner Alvernia University 0 4 2 6
PSU Brandywine 1 1 0 2
ALVIH
Delgiorno, Nico (3); Stuck, Dustin (2); Callahan, Brian (1)
PSUBRAN
Brandon Benn (1); Jonathan Thompson (1)
Date:
12/12/2014
Start:
9:15 pm
Time:
2 hrs
Attendance:
46
Location:
West Chester, PA
VIEW
Match History vs PSU Brandywine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH PSUBRAN
1st - 05:39 PSUBRAN 1st 05:39 Brandon Benn Jonathan Thompson 0 1
2nd - 14:25 ALVIH 2nd 14:25 Nico Delgiorno 2 1 1
2nd - 10:18 ALVIH (SH) 2nd 10:18 Nico Delgiorno Dustin Stuck 2 1
2nd - 09:12 PSUBRAN (PP) 2nd 09:12 Jonathan Thompson Brandon Benn 2 2
2nd - 02:56 ALVIH 2nd 02:56 Nico Delgiorno Jim McKelvie, Dustin Stuck 3 2
2nd - 01:29 ALVIH 2nd 01:29 Brian Callahan Kevin Meers 4 2
3rd - 15:07 ALVIH 3rd 15:07 Dustin Stuck Jim McKelvie, Nico Delgiorno 5 2
3rd - 05:30 ALVIH 3rd 05:30 Dustin Stuck Jim McKelvie, Nico Delgiorno 6 2
6 2

Power Play Summary

ALVIH - Power Plays
No statistics available.
PSUBRAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PSUBRAN 2nd Paul Albert 02:00 INTERFERENCE 18:01 PP
PSUBRAN 2nd Paul Albert 02:00 HOLDING THE STICK 12:06
ALVIH 2nd Brian Callahan 02:00 UN 12:06
ALVIH 2nd Kevin Meers 02:00 HOLDING THE STICK 10:27 PP
ALVIH 3rd Eric Chamberland 02:00 INTERFERENCE 08:11 PP

Individual Statistics

Alvernia University 6

Alvernia University 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2 0 1 0 0 0 - - 0
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 1 0 0 0 0 - 1-2 0
9 9Meers, Kevin 0 1 0 0 0 - 1-2 0
11 11McKelvie, Jim 0 3 0 0 0 - - 0
17 17Moshensky, Justin 0 0 0 0 0 - - 0
18 18Cummings, RJ 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 2 2 0 0 0 - - 0
24 24Seibel, Trevor 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - 1-2 0
91 91Delgiorno, Nico 3 2 0 0 0 - - 0
92 92Dressler, Scott 0 0 0 0 0 - - 0
93 93Meers, Ian 0 0 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 3-6 0

PSU Brandywine 2

PSU Brandywine 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3James Campbell 0 0 0 0 0 - - 0
6 6Mitchell Preuhs 0 0 0 0 0 - - 0
7 7Nick Didomenico 0 0 0 0 0 - - 0
10 10Brandon Benn 1 1 0 0 0 - - 0
12 12Brandon Howanski 0 0 0 0 0 - - 0
14 14Jeff Steinmann 0 0 0 0 0 - - 0
15 15Shane Freeman 0 0 0 0 0 - - 0
25 25Jonathan Thompson 1 1 0 0 0 - - 0
26 26Alex Gordon 0 0 0 0 0 - - 0
27 27Ryan Graf 0 0 0 0 0 - - 0
32 32Jon Kline 0 0 0 0 0 - - 0
33 33Andrew Heiber 0 0 0 0 0 - - 0
37 37Paul Albert 0 0 0 0 0 - 2-4 0
44 44Frank Leonardo 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Durofchalk, Mike W 60:00 2 0 48 48
Totals 2 0 48 48
PSU Brandywine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Andrew Heiber L 60:00 6 0 44 44
Totals 6 0 44 44

Faceoff Statistics