Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (10-3-1) -VS- Rowan University (10-4-2)

Box Score

Alvernia University logo
2
vs
Rowan University logo
4

Alvernia University (10-3-1)
-VS-
Rowan University (10-4-2)

Team Score By Period
Team F Total
Alvernia University 1 1 0 2
Winner Rowan University 2 0 2 4
ALVIH
McKelvie, Jim (1); Stuck, Dustin (1)
ROWAN
Marty Bell (2); Pierre Raj (1); Brandon Aiena (1)
Date:
11/15/2014
Start:
5:30 pm
Time:
2 hrs
Attendance:
69
Location:
Sewell, NJ
VIEW
Match History vs Rowan University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH ROWAN
1st - 07:18 ROWAN (PP) 1st 07:18 Marty Bell Eric Bell, Nick Dow 0 1
1st - 05:52 ROWAN (SH) 1st 05:52 Pierre Raj Brandon Aiena 0 2
1st - 05:14 ALVIH (PP) 1st 05:14 Dustin Stuck Scott Dressler 1 2
2nd - 08:18 ALVIH (PP) 2nd 08:18 Jim McKelvie Anthony Galeano 2 2
3rd - 18:08 ROWAN (PP) 3rd 18:08 Marty Bell John Cascio, Brandon Mead 2 3
3rd - 01:06 ROWAN 3rd 01:06 Brandon Aiena Pierre Raj 2 4
2 4

Power Play Summary

ALVIH - Power Plays
No statistics available.
ROWAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Scott Dressler 02:00 HITTING FROM BEHIND 09:16 PP
ROWAN 1st Joe DiPasquale 02:00 SLASHING 07:07 PP
ROWAN 1st Cameron St John 02:00 UNSPORTSMANLIKE CONDUCT 01:10 PP
ROWAN 1st Darren Raudenbush 02:00 ROUGHING 00:23 PP
ALVIH 2nd Patrick Murry 02:00 GOALTENDER INTERFERENCE 13:17 PP
ROWAN 2nd Ryan Trudel 02:00 HOLDING THE STICK 09:47 PP
ROWAN 2nd Brandon Aiena 02:00 DELAY OF GAME 08:35 PP
ROWAN 2nd Brandon Mead 02:00 TRIPPING 06:40 PP
ALVIH 2nd Mike Urban 02:00 HOOKING 02:50 PP
ALVIH 3rd Scott Dressler 02:00 TRIPPING 18:43 PP
ALVIH 3rd Ian Meers 02:00 HOOKING 13:47 PP
ALVIH 3rd Brian Callahan 10:00 10-MINUTE MISCONDUCT 01:06
ALVIH 3rd Scott Dressler 02:00 INTERFERENCE 00:19 PP

Individual Statistics

Alvernia University 2

Alvernia University 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 0 1 0 0 0 - - 0
7 7Callahan, Brian 0 0 0 0 0 - 1-10 0
9 9Meers, Kevin 0 0 0 0 0 - - 0
11 11McKelvie, Jim 1 0 0 0 0 - - 0
17 17Moshensky, Justin 0 0 0 0 0 - - 0
18 18Cummings, RJ 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 1 0 0 0 0 - - 0
22 22Beilhart, Dane 0 0 0 0 0 - - 0
23 23Urban, Mike 0 0 0 0 0 - 1-2 0
24 24Seibel, Trevor 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - 1-2 0
41 41Fernandez, Brett 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 0 0 0 0 0 - - 0
92 92Dressler, Scott 0 1 0 0 0 - 3-6 0
93 93Meers, Ian 0 0 0 0 0 - 1-2 0
Totals 2 2 0 0 0 0-0 7-22 0

Rowan University 4

Rowan University 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dan Dimonte 0 0 0 0 0 - - 0
4 4John Cascio 0 1 0 0 0 - - 0
6 6Pierre Raj 1 1 0 0 0 - - 0
8 8Joe DiPasquale 0 0 0 0 0 - 1-2 0
9 9Brandon Aiena 1 1 0 0 0 - 1-2 0
11 11Cameron St John 0 0 0 0 0 - 1-2 0
12 12Dennis Padick 0 0 0 0 0 - - 0
13 13Brandon Mead 0 1 0 0 0 - 1-2 0
15 15Sean Aitken 0 0 0 0 0 - - 0
16 16Nick Dow 0 1 0 0 0 - - 0
17 17Mitchell Oliveto 0 0 0 0 0 - - 0
19 19Eric Bell 0 1 0 0 0 - - 0
20 20Andrew Dolan 0 0 0 0 0 - - 0
21 21Chris Hering 0 0 0 0 0 - - 0
24 24Darren Raudenbush 0 0 0 0 0 - 1-2 0
25 25Billy Murphay 0 0 0 0 0 - - 0
27 27Ryan Trudel 0 0 0 0 0 - 1-2 0
32 32Ryan McCusker 0 0 0 0 0 - - 0
33 33Justin Widener 0 0 0 0 0 - - 0
37 37Kyle Welsh 0 0 0 0 0 - - 0
40 40Alex Stewart 0 0 0 0 0 - - 0
68 68Marty Bell 2 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Murray, Patrick L 60:00 4 0 32 32
Totals 4 0 32 32
Rowan University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Ryan McCusker W 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics