Skip To Main Content
Skip To Main Content

Alvernia University Athletics

University Delaware (5-8) -VS- Alvernia University (11-3-1)

Box Score

University Delaware logo
2
vs
Alvernia University logo
4

University Delaware (5-8)
-VS-
Alvernia University (11-3-1)

Team Score By Period
Team F Total
University Delaware 0 1 1 2
Winner Alvernia University 2 1 1 4
UD
Dustin Rabinowitz (1); Steve Bryson (1)
ALVIH
McKelvie, Jim (1); Moshensky, Justin (1); Beilhart, Dane (1); Delgiorno, Nico (1)
Date:
11/16/2014
Start:
4:30
Time:
2 hrs
Attendance:
89
Location:
Reading, Pa
VIEW
Match History vs University Delaware

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UD ALVIH
1st - 19:45 ALVIH 1st 19:45 Nico Delgiorno Jim McKelvie, Nick Cacace 0 1
1st - 13:22 ALVIH 1st 13:22 Dane Beilhart Scott Dressler, Mirco Giangiulio 0 2
2nd - 19:12 UD 2nd 19:12 Steve Bryson Alex Rubin, Dustin Rabinowitz 1 2
2nd - 03:26 ALVIH (PP) 2nd 03:26 Jim McKelvie Sean Mullen 1 3
3rd - 19:06 UD 3rd 19:06 Dustin Rabinowitz Matt Bishop, Steve Cacchioli 2 3
3rd - 16:34 ALVIH 3rd 16:34 Justin Moshensky Ian Meers, Rick Vukovic 2 4
2 4

Power Play Summary

UD - Power Plays
No statistics available.
ALVIH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Mike Urban 02:00 HOOKING 16:46 PP
ALVIH 1st Mirco Giangiulio 02:00 HOLDING THE STICK 06:25 PP
UD 1st John Henry Leech 02:00 HOOKING 05:29 PP
UD 1st Will Pappas 02:00 CROSS-CHECKING 02:06 PP
ALVIH 2nd Sean Mullen 02:00 ROUGHING 05:51 PP
UD 2nd Dan Hulse 02:00 CROSS-CHECKING 03:47 PP
ALVIH 3rd Dustin Stuck 02:00 CROSS-CHECKING 09:45 PP

Individual Statistics

University Delaware 2

University Delaware 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Troy Klahre 0 0 0 0 0 - - 0
4 4Joey Tarantino 0 0 0 0 0 - - 0
6 6Matt Bishop 0 1 0 0 0 - - 0
10 10Kyle Pattie 0 0 0 0 0 - - 0
11 11Erik Martell 0 0 0 0 0 - - 0
12 12Ryan Sarracco 0 0 0 0 0 - - 0
13 13Will Pappas 0 0 0 0 0 - 1-2 0
15 15Dustin Rabinowitz 1 1 0 0 0 - - 0
18 18John Henry Leech 0 0 0 0 0 - 1-2 0
19 19Steve Bryson 1 0 0 0 0 - - 0
20 20Kenneth Elliott 0 0 0 0 0 - - 0
23 23Dylan Garrett 0 0 0 0 0 - - 0
26 26Steve Cacchioli 0 1 0 0 0 - - 0
27 27Dan Hulse 0 0 0 0 0 - 1-2 0
28 28Alex Rubin 0 1 0 0 0 - - 0
30 30Forest Hines 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 3-6 0

Alvernia University 4

Alvernia University 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 1 0 0 0 - - 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 0 0 0 0 0 - - 0
9 9Meers, Kevin 0 0 0 0 0 - - 0
11 11McKelvie, Jim 1 1 0 0 0 - - 0
17 17Moshensky, Justin 1 0 0 0 0 - - 0
18 18Cummings, RJ 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 0 0 0 0 0 - 1-2 0
22 22Beilhart, Dane 1 0 0 0 0 - - 0
23 23Urban, Mike 0 0 0 0 0 - 1-2 0
25 25Giangiulio, Mirco 0 1 0 0 0 - 1-2 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 1 0 0 0 - 1-2 0
54 54Waltz, Bill 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 1 0 0 0 - - 0
91 91Delgiorno, Nico 1 0 0 0 0 - - 0
92 92Dressler, Scott 0 1 0 0 0 - - 0
93 93Meers, Ian 0 1 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 4-8 0

Goalkeeping Statistics

University Delaware - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Troy Klahre L 60:00 4 0 46 46
Totals 4 0 46 46
Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Durofchalk, Mike W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics