Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (1-1-2) -VS- Fordham University (2-2)

Box Score

Alvernia University logo
1
vs
Fordham University logo
2

Alvernia University (1-1-2)
-VS-
Fordham University (2-2)

Team Score By Period
Team F Total
Alvernia University 0 1 0 1
Winner Fordham University 0 2 0 2
ALVERNIA
Kohler, Robert (1)
FORDHAM
Connor Davis (1); Greg Zovas (1)
Date:
9/20/2015
Start:
9:00 am
Time:
2 hrs
Location:
Aston
VIEW
Match History vs Fordham University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVERNIA FORDHAM
2nd - 16:27 FORDHAM 2nd 16:27 Connor Davis Unassisted 0 1
2nd - 07:07 FORDHAM 2nd 07:07 Greg Zovas Connor Mchugh, Mike Gamby 0 2
2nd - 01:18 ALVERNIA 2nd 01:18 Robert Kohler Scott Dressler, Nico Delgiorno 1 2
1 2

Power Play Summary

ALVERNIA - Power Plays
No statistics available.
FORDHAM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FORDHAM 1st Ryan Findeisen 02:00 INTERFERENCE 08:38 PP
ALVERNIA 2nd Scott Dressler 02:00 CONTACT TO THE HEAD 04:22 PP
FORDHAM 3rd Rich Podpirka 02:00 TRIPPING 15:13 PP
ALVERNIA 3rd Robert Kohler 02:00 HOOKING 12:01
FORDHAM 3rd Rich Podpirka 02:00 HOOKING 12:01
ALVERNIA 3rd Scott Dressler 02:00 HOOKING 04:01
FORDHAM 3rd Connor Davis 02:00 HOOKING 04:01

Individual Statistics

Alvernia University 1

Alvernia University 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
10 10Kohler, Robert 1 0 0 0 0 - 1-2 0
13 13Holtschneider, Austin 0 0 0 0 0 - - 0
14 14White, Troy 0 0 0 0 0 - - 0
15 15Duggan, Kevin 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
22 22Beilhart, Dane 0 0 0 0 0 - - 0
23 23Urban, Mike 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
44 44Fernandez, Brett 0 0 0 0 0 - - 0
47 47Rivera, Derek 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
76 76Klosinski, Matt 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
88 88Satz, Philip 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 0 1 0 0 0 - - 0
92 92Dressler, Scott 0 1 0 0 0 - 2-4 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 3-6 0

Fordham University 2

Fordham University 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3John Oddo 0 0 0 0 0 - - 0
4 4Scott Saffran 0 0 0 0 0 - - 0
6 6John Murray 0 0 0 0 0 - - 0
7 7Sean Johnson 0 0 0 0 0 - - 0
9 9Max Leveroni 0 0 0 0 0 - - 0
10 10Brendan Hill 0 0 0 0 0 - - 0
11 11Joe Jacobello 0 0 0 0 0 - - 0
15 15Martin Bartoszewicz 0 0 0 0 0 - - 0
16 16Rich Podpirka 0 0 0 0 0 - 2-4 0
17 17Mike Gamby 0 1 0 0 0 - - 0
19 19Connor Davis 1 0 0 0 0 - 1-2 0
21 21Ryan Leblanc 0 0 0 0 0 - - 0
22 22Cole Taylor 0 0 0 0 0 - - 0
23 23Greg Zovas 1 0 0 0 0 - - 0
25 25Ryan Findeisen 0 0 0 0 0 - 1-2 0
30 30Nick Guberti 0 0 0 0 0 - - 0
37 37Connor Mchugh 0 1 0 0 0 - - 0
44 44Ryan Flood 0 0 0 0 0 - - 0
76 76Nick Allardi 0 0 0 0 0 - - 0
91 91George Pappous 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bangar, James L 60:00 2 0 16 16
Totals 2 0 16 16
Fordham University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nick Guberti W 60:00 1 0 23 23
Totals 1 0 23 23

Faceoff Statistics