Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (3-10) -VS- American University (0-3)

Box Score

Alvernia University logo
10
vs
American University logo
1

Alvernia University (3-10)
-VS-
American University (0-3)

Team Score By Period
Team F Total
Winner Alvernia University 4 2 4 10
American University 0 0 1 1
ALVERNIA
Vendetti, Zachary (2); Petrie, Nicholas (2); Cacace, Nick (1); Kohler, Robert (1); Krause, Alec (1); Wall, Colin (1); Urban, Mike (1); Klosinski, Matt (1)
AMERICAN
Corey Amann (1)
Date:
11/19/2016
Start:
2:15 pm
Time:
2 hrs
Attendance:
59
Location:
Aston, Pa
VIEW
Match History vs American University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVERNIA AMERICAN
1st - 17:30 ALVERNIA 1st 17:30 Mike Urban Mirco Giangiulio 1 0
1st - 09:48 ALVERNIA 1st 09:48 Colin Wall Robert Kohler 2 0
1st - 03:07 ALVERNIA 1st 03:07 Nick Petrie Nick Cacace, Hunter Guenzel 3 0
1st - 02:35 ALVERNIA 1st 02:35 Matt Klosinski Robert Kohler, Kevin Duggan 4 0
2nd - 08:51 ALVERNIA 2nd 08:51 Zach Vendetti Jake Waltz, Phil Satz 5 0
2nd - 08:14 ALVERNIA 2nd 08:14 Nick Petrie Kevin Duggan, Eric Drebushenko 6 0
3rd - 18:30 AMERICAN 3rd 18:30 Corey Amann Jack Davis 6 1
3rd - 16:27 ALVERNIA 3rd 16:27 Nick Cacace Hunter Guenzel 7 1
3rd - 15:07 ALVERNIA 3rd 15:07 Robert Kohler Kevin Duggan, Colin Wall 8 1
3rd - 07:02 ALVERNIA 3rd 07:02 Zach Vendetti Jake Waltz 9 1
3rd - 04:16 ALVERNIA 3rd 04:16 Alec Krause Unassisted 10 1
10 1

Power Play Summary

ALVERNIA - Power Plays
No statistics available.
AMERICAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AMERICAN 1st Eric Baron 02:00 HOOKING 16:45 PP
AMERICAN 1st Matt Hurd 02:00 HOOKING 08:54 PP
AMERICAN 2nd Matt Hurd 02:00 TRIPPING 05:19 PP
ALVERNIA 3rd Alec Krause 02:00 HOOKING 13:42 PP

Individual Statistics

Alvernia University 10

Alvernia University 10
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 1 1 0 0 0 - - 0
7 7Guenzel, Hunter 0 2 0 0 0 - - 0
10 10Kohler, Robert 1 2 0 0 0 - - 0
14 14Drebushenko, Eric 0 1 0 0 0 - - 0
15 15Duggan, Kevin 0 3 0 0 0 - - 0
16 16Krause, Alec 1 0 0 0 0 - 1-2 0
20 20Wall, Colin 1 1 0 0 0 - - 0
23 23Urban, Mike 1 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 1 0 0 0 - - 0
27 27Horn, Max 0 0 0 0 0 - - 0
28 28Wilson, Chase 0 0 0 0 0 - - 0
31 31Miceli, Bryce 0 0 0 0 0 - - 0
44 44Vendetti, Zachary 2 0 0 0 0 - - 0
45 45Waltz, Jake 0 2 0 0 0 - - 0
67 67Fiucci, Nicholas 0 0 0 0 0 - - 0
76 76Klosinski, Matt 1 0 0 0 0 - - 0
81 81Petrie, Nicholas 2 0 0 0 0 - - 0
88 88Satz, Philip 0 1 0 0 0 - - 0
Totals 10 14 0 0 0 0-0 1-2 0

American University 1

American University 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alec Schemmel 0 0 0 0 0 - - 0
12 12Connor Abernathy 0 0 0 0 0 - - 0
13 13Owen Roberts 0 0 0 0 0 - - 0
14 14Corey Amann 1 0 0 0 0 - - 0
15 15Kaitlyn Bleiler 0 0 0 0 0 - - 0
16 16Jack Davis 0 1 0 0 0 - - 0
17 17Ben Berkowitz 0 0 0 0 0 - - 0
21 21Matt Hurd 0 0 0 0 0 - 2-4 0
22 22Matt Downer 0 0 0 0 0 - - 0
24 24Matt Fagan 0 0 0 0 0 - - 0
27 27Alex Mead 0 0 0 0 0 - - 0
30 30Elliott Baron 0 0 0 0 0 - - 0
65 65Ben Jackson 0 0 0 0 0 - - 0
69 69Greg Vives 0 0 0 0 0 - - 0
71 71Eric Baron 0 0 0 0 0 - 1-2 0
77 77Tyler Marino 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Horn, Max W 60:00 1 0 21 21
Totals 1 0 21 21
American University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Elliott Baron L 60:00 10 0 36 36
Totals 10 0 36 36

Faceoff Statistics