Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (3-14, 0-8)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Goals 125 221
Assists 67 111
Shots 547 693
Shot Percentage .229 .319
Shots On Goal 312 426
Shots On Goal Percentage .57 .615
Shots Per Game 32.2 40.8
Goal Breakdown
Man-up 19 26
Man-down 1 0
Unassisted 58 110
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-63 26-65
Power Plays: Percentage .302 .400
Miscellaneous
Ground Balls 458 622
Turnovers 360 361
Caused Turnovers 135 153
Faceoffs: W-L 163-241 241-163
Faceoffs: Percentage .403 .597
Clears 254-339 273-342
Clear Percentage .749 .798
Penalties 71 65
Penalty Minutes 61:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Abernethy, Jarret 17-0 30 11 41 158 .190 78 .494 1 3 0 40 53 16 0-0 .000 2-02:00
23 Ritchie, Andrew 17-17 17 16 33 75 .227 44 .587 0 1 0 38 32 2 0-0 .000 6-05:00
27 Manning, Benjamin 17-17 24 8 32 84 .286 59 .702 1 4 0 49 36 13 0-0 .000 7-06:30
3 Dunn, Patrick 15-15 12 10 22 55 .218 34 .618 0 1 0 19 38 1 0-0 .000 0-00:00
2 Gardels, Brett 17-17 16 2 18 57 .281 30 .526 1 2 0 14 22 4 1-1 1.000 4-03:00
4 Brommer, Zach 17-0 3 11 14 36 .083 19 .528 0 1 0 17 25 2 0-0 .000 0-00:00
32 McDonnell, Tyler 15-1 11 2 13 27 .407 16 .593 0 6 0 9 13 1 0-0 .000 1-01:00
15 Schay, Brian 13-0 3 0 3 17 .176 8 .471 0 1 0 2 5 0 0-0 .000 2-02:00
17 Warwick, Thomas 9-1 3 0 3 9 .333 6 .667 0 0 1 0 4 0 0-0 .000 0-00:00
13 Farrell, Kyle 17-0 2 1 3 6 .333 3 .500 0 0 0 17 14 2 0-0 .000 9-07:30
7 Ludwig, Jordan 11-0 2 1 3 12 .167 7 .583 0 0 0 1 9 0 0-0 .000 0-00:00
22 Flanagan, Danny 11-0 2 0 2 6 .333 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
28 Roche, Nick 17-0 0 2 2 1 .000 0 .000 0 0 0 18 16 8 1-1 1.000 2-01:30
9 Saxon, Matt 16-15 0 2 2 0 .000 0 .000 0 0 0 48 9 25 1-8 .125 1-01:00
1 Whaley, Chase 17-17 0 1 1 0 .000 0 .000 0 0 0 22 9 11 0-0 .000 9-06:00
43 Augustine, Kyle 16-14 0 0 0 0 .000 0 .000 0 0 0 36 5 2 0-0 .000 0-00:00
25 Chambers, Christian 17-8 0 0 0 0 .000 0 .000 0 0 0 30 3 2 91-230 .396 3-04:30
20 Coburn, Kyle 12-1 0 0 0 0 .000 0 .000 0 0 0 8 7 1 2-5 .400 0-00:00
35 Dominik, David 16-1 0 0 0 1 .000 1 1.000 0 0 0 12 4 6 0-0 .000 3-02:30
6 Donnelly, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
10 Dudley, Donny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Duggan, Kevin 17-17 0 0 0 0 .000 0 .000 0 0 0 30 21 19 0-0 .000 9-05:30
5 Etier, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Evans, Alex 15-9 0 0 0 1 .000 1 1.000 0 0 0 21 9 2 66-158 .418 10-10:30
26 Frank, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gondeck, JR 17-17 0 0 0 0 .000 0 .000 0 0 0 14 6 16 0-0 .000 3-03:00
39 Lindberg, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 O'Donnell, Jacob 11-3 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
30 VanderMeyde, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Walsh, James 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1-1 1.000 0-00:00  
Totals 17 125 67 192 547 .229 312 .570 3 19 1 458 360 135 163-404 .403 71-61:30
Opponents 17 221 111 332 693 .319 426 .615 14 26 0 622 361 153 241-404 .597 65-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Lindberg, Kyle 1-0 00:28 0 .00 1 1.000 0 0 2
18 O'Donnell, Jacob 9-3 173:58 33 11.38 34 .507 1 2 111
43 Augustine, Kyle 16-13 846:48 186 13.18 169 .476 2 12 573
5 Etier, Mason 1-0 03:46 2 31.86 1 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Manning, Benjamin 8-8 12 3 15 41 .293 28 .683 0 2 0 21 22 5 0-0 .000 2-02:00
23 Ritchie, Andrew 8-8 4 11 15 23 .174 12 .522 0 0 0 13 21 1 0-0 .000 2-01:00
24 Abernethy, Jarret 8-0 13 1 14 67 .194 34 .507 0 1 0 19 30 7 0-0 .000 0-00:00
32 McDonnell, Tyler 8-0 5 1 6 15 .333 8 .533 0 3 0 6 9 0 0-0 .000 1-01:00
3 Dunn, Patrick 7-7 4 1 5 20 .200 15 .750 0 0 0 7 12 0 0-0 .000 0-00:00
2 Gardels, Brett 8-8 2 1 3 12 .167 6 .500 0 0 0 12 14 3 0-0 .000 3-02:30
4 Brommer, Zach 8-0 1 2 3 13 .077 8 .615 0 0 0 8 14 1 0-0 .000 0-00:00
15 Schay, Brian 6-0 2 0 2 7 .286 3 .429 0 0 0 1 1 0 0-0 .000 1-01:00
7 Ludwig, Jordan 7-0 1 0 1 7 .143 4 .571 0 0 0 1 5 0 0-0 .000 0-00:00
43 Augustine, Kyle 8-6 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0-0 .000 0-00:00
25 Chambers, Christian 8-6 0 0 0 0 .000 0 .000 0 0 0 10 3 2 40-120 .333 0-00:00
20 Coburn, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 4 5 0 2-5 .400 0-00:00
35 Dominik, David 7-1 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 2-01:30
6 Donnelly, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Dudley, Donny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Duggan, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 16 12 8 0-0 .000 3-01:30
5 Etier, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Evans, Alex 7-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 22-70 .314 2-01:30
13 Farrell, Kyle 8-0 0 0 0 3 .000 1 .333 0 0 0 9 8 0 0-0 .000 4-04:00
22 Flanagan, Danny 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Frank, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Gondeck, JR 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
39 Lindberg, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 O'Donnell, Jacob 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
28 Roche, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0-0 .000 0-00:00
9 Saxon, Matt 7-6 0 0 0 0 .000 0 .000 0 0 0 15 3 7 0-0 .000 1-01:00
30 VanderMeyde, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Walsh, James 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Warwick, Thomas 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Whaley, Chase 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 5-04:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1-1 1.000 0-00:00  
Totals 8 44 20 64 211 .209 120 .569 0 6 0 193 190 49 65-196 .332 26-21:30
Opponents 8 126 65 191 396 .318 240 .606 8 9 0 316 147 85 131-196 .668 32-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Lindberg, Kyle 1-0 00:28 0 .00 1 1.000 0 0 2
43 Augustine, Kyle 8-5 398:51 100 15.04 88 .468 0 6 312
18 O'Donnell, Jacob 4-2 81:55 24 17.58 24 .500 0 2 75
5 Etier, Mason 1-0 03:46 2 31.86 1 .333 0 0 8

Game-By-Game

Alvernia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Centenary College L 6-12 6 5 11 30 .200 18 .600 0 1 0 30 25 9 12-9 0-00:00
2/24/16 at Stevenson L 1-29 1 0 1 13 .077 6 .462 0 0 0 11 31 4 4-30 5-04:00
2/27/16 at Neumann University W 16-6 16 8 24 53 .302 34 .642 1 4 1 55 30 12 16-9 7-07:00
3/05/16 at Manhattanville L 3-11 3 1 4 27 .111 13 .481 0 0 0 22 19 4 11-7 5-04:00
3/12/16 Moravian College L 7-10 7 6 13 33 .212 17 .515 0 3 0 26 21 13 7-14 8-05:00
3/15/16 SUNY-Cobleskill W 14-3 14 8 22 34 .412 23 .676 1 2 0 30 20 16 8-12 6-04:30
3/19/16 Immaculata Univ L 10-14 10 5 15 31 .323 19 .613 0 0 0 28 7 11 11-16 5-06:30
3/23/16 at Bryn Athyn L 8-17 8 3 11 38 .211 24 .632 0 0 0 16 12 5 13-14 3-04:30
4/02/16 at Wilkes University W 8-6 8 4 12 45 .178 25 .556 1 1 0 29 14 2 11-9 5-04:00
4/06/16 Widener University L 1-20 1 1 2 12 .083 6 .500 0 1 0 20 20 5 6-18 1-00:30
4/10/16 at Lebanon Valley L 6-12 6 4 10 34 .176 19 .559 0 1 0 25 20 3 7-15 1-01:00
4/13/16 at Albright L 12-20 12 4 16 27 .444 16 .593 0 4 0 28 21 3 14-18 6-05:30
4/16/16 at Rosemont L 9-16 9 7 16 45 .200 19 .422 0 2 0 29 22 14 9-20 6-04:30
4/20/16 Arcadia University L 6-8 6 5 11 32 .188 18 .563 0 0 0 27 25 3 12-5 5-05:00
4/23/16 Hood College L 10-11 10 3 13 39 .256 28 .718 0 0 0 32 23 13 9-16 4-02:30
4/26/16 at Messiah College L 2-17 2 0 2 26 .077 12 .462 0 0 0 26 25 7 5-18 1-00:30
4/30/16 Lycoming College L 6-9 6 3 9 28 .214 15 .536 0 0 0 24 25 11 8-11 3-02:30
Alvernia University 125-221 125 67 192 547 .229 312 .570 3 19 1 458 360 135 163-241 71-61:30
Opponents 221-125 221 111 332 693 .319 426 .615 14 26 0 622 361 153 241-163 65-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Centenary College 6-12 60:00 12 12.00 13 .520 0 1 42
2/24/16 at Stevenson 1-29 60:00 29 29.00 22 .431 0 1 96
2/27/16 at Neumann University 16-6 60:00 6 6.00 15 .714 1 0 39
3/05/16 at Manhattanville 3-11 60:00 11 11.00 10 .476 0 1 30
3/12/16 Moravian College 7-10 60:00 10 10.00 11 .524 0 1 31
3/15/16 SUNY-Cobleskill 14-3 60:00 3 3.00 5 .625 1 0 18
3/19/16 Immaculata Univ 10-14 60:00 14 14.00 7 .333 0 1 32
3/23/16 at Bryn Athyn 8-17 60:00 17 17.00 9 .346 0 1 37
4/02/16 at Wilkes University 8-6 60:00 6 6.00 5 .455 1 0 24
4/06/16 Widener University 1-20 60:00 20 20.00 11 .355 0 1 45
4/10/16 at Lebanon Valley 6-12 60:00 12 12.00 18 .600 0 1 44
4/13/16 at Albright 12-20 60:00 20 20.00 15 .429 0 1 54
4/16/16 at Rosemont 9-16 60:00 16 16.00 16 .500 0 1 44
4/20/16 Arcadia University 6-8 60:00 8 8.00 13 .619 0 1 33
4/23/16 Hood College 10-11 65:00 11 10.15 7 .389 0 1 30
4/26/16 at Messiah College 2-17 60:00 17 17.00 20 .541 0 1 62
4/30/16 Lycoming College 6-9 60:00 9 9.00 8 .471 0 1 33
Alvernia University 125-221 1025:00 221 12.94 205 .481 3 14 694
Opponents 221-125 1025:00 125 7.32 187 .599 14 3 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Centenary College W 12-6 12 4 16 42 .286 25 .595 1 1 0 35 23 9 9-12 0-00:00
2/24/16 Stevenson W 29-1 29 13 42 96 .302 51 .531 1 3 0 39 23 13 30-4 3-02:00
2/27/16 Neumann University L 6-16 6 0 6 39 .154 21 .538 0 1 0 42 35 9 9-16 11-08:30
3/05/16 Manhattanville W 11-3 11 3 14 30 .367 21 .700 1 1 0 32 17 7 7-11 3-02:00
3/12/16 at Moravian College W 10-7 10 6 16 31 .323 21 .677 1 2 0 40 23 12 14-7 3-03:00
3/15/16 at SUNY-Cobleskill L 3-14 3 0 3 18 .167 8 .444 0 0 0 30 31 7 12-8 4-03:00
3/19/16 at Immaculata Univ W 14-10 14 12 26 32 .438 21 .656 1 4 0 35 16 3 16-11 2-02:00
3/23/16 Bryn Athyn W 17-8 17 10 27 37 .459 26 .703 1 4 0 19 13 6 14-13 4-02:30
4/02/16 Wilkes University L 6-8 6 5 11 24 .250 11 .458 0 1 0 23 30 3 9-11 3-02:30
4/06/16 at Widener University W 20-1 20 7 27 45 .444 31 .689 1 0 0 35 11 6 18-6 2-02:00
4/10/16 Lebanon Valley W 12-6 12 9 21 44 .273 30 .682 1 0 0 44 13 8 15-7 4-02:30
4/13/16 Albright W 20-12 20 10 30 54 .370 35 .648 1 2 0 46 11 12 18-14 8-06:30
4/16/16 Rosemont W 16-9 16 6 22 44 .364 32 .727 1 3 0 50 26 12 20-9 3-02:30
4/20/16 at Arcadia University W 8-6 8 5 13 33 .242 21 .636 1 0 0 30 17 8 5-12 5-04:00
4/23/16 at Hood College W 11-10 11 0 11 30 .367 18 .600 1 0 0 39 29 13 16-9 2-01:00
4/26/16 Messiah College W 17-2 17 14 31 62 .274 37 .597 1 1 0 51 17 15 18-5 4-03:00
4/30/16 at Lycoming College W 9-6 9 7 16 32 .281 17 .531 1 3 0 32 26 10 11-8 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Centenary College 12-6 60:00 6 6.00 12 .667 1 0 30
2/24/16 Stevenson 29-1 60:00 1 1.00 5 .833 1 0 13
2/27/16 Neumann University 6-16 60:00 16 16.00 18 .529 0 1 53
3/05/16 Manhattanville 11-3 60:00 3 3.00 10 .769 1 0 27
3/12/16 at Moravian College 10-7 60:00 7 7.00 10 .588 1 0 33
3/15/16 at SUNY-Cobleskill 3-14 60:00 14 14.00 9 .391 0 1 34
3/19/16 at Immaculata Univ 14-10 60:00 10 10.00 9 .474 1 0 31
3/23/16 Bryn Athyn 17-8 60:00 8 8.00 16 .667 1 0 38
4/02/16 Wilkes University 6-8 60:00 8 8.00 17 .680 0 1 45
4/06/16 at Widener University 20-1 60:00 1 1.00 5 .833 1 0 12
4/10/16 Lebanon Valley 12-6 60:00 6 6.00 13 .684 1 0 34
4/13/16 Albright 20-12 60:00 12 12.00 4 .250 1 0 27
4/16/16 Rosemont 16-9 60:00 9 9.00 10 .526 1 0 45
4/20/16 at Arcadia University 8-6 60:00 6 6.00 12 .667 1 0 32
4/23/16 at Hood College 11-10 65:00 10 9.23 18 .643 1 0 39
4/26/16 Messiah College 17-2 60:00 2 2.00 10 .833 1 0 26
4/30/16 at Lycoming College 9-6 60:00 6 6.00 9 .600 1 0 28
Opponents 221-125 1025:00 125 7.32 187 .599 14 3 547
Alvernia University 125-221 1025:00 221 12.94 205 .481 3 14 694

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Centenary College L 6-12 5/4 30/42 18/25 30/35 25/23 12/9 13-18/22-24 0-00:00/0-00:00
2/24/16 at Stevenson L 1-29 0/13 13/96 6/51 11/39 31/23 4/30 19-32/18-19 5-04:00/3-02:00
2/27/16 at Neumann University W 16-6 8/0 53/39 34/21 55/42 30/35 16/9 23-27/21-29 7-07:00/11-08:30
3/05/16 at Manhattanville L 3-11 1/3 27/30 13/21 22/32 19/17 11/7 14-17/21-26 5-04:00/3-02:00
3/12/16 Moravian College L 7-10 6/6 33/31 17/21 26/40 21/23 7/14 15-17/17-20 8-05:00/3-03:00
3/15/16 SUNY-Cobleskill W 14-3 8/0 34/18 23/8 30/30 20/31 8/12 20-25/9-18 6-04:30/4-03:00
3/19/16 Immaculata Univ L 10-14 5/12 31/32 19/21 28/35 7/16 11/16 11-13/14-19 5-06:30/2-02:00
3/23/16 at Bryn Athyn L 8-17 3/10 38/37 24/26 16/19 12/13 13/14 11-14/18-19 3-04:30/4-02:30
4/02/16 at Wilkes University W 8-6 4/5 45/24 25/11 29/23 14/30 11/9 18-22/13-23 5-04:00/3-02:30
4/06/16 Widener University L 1-20 1/7 12/45 6/31 20/35 20/11 6/18 8-13/11-14 1-00:30/2-02:00
4/10/16 at Lebanon Valley L 6-12 4/9 34/44 19/30 25/44 20/13 7/15 17-18/15-16 1-01:00/4-02:30
4/13/16 at Albright L 12-20 4/10 27/54 16/35 28/46 21/11 14/18 13-18/14-14 6-05:30/8-06:30
4/16/16 at Rosemont L 9-16 7/6 45/44 19/32 29/50 22/26 9/20 11-21/10-18 6-04:30/3-02:30
4/20/16 Arcadia University L 6-8 5/5 32/33 18/21 27/30 25/17 12/5 12-19/19-22 5-05:00/5-04:00
4/23/16 Hood College L 10-11 3/0 39/30 28/18 32/39 23/29 9/16 18-22/22-24 4-02:30/2-01:00
4/26/16 at Messiah College L 2-17 0/14 26/62 12/37 26/51 25/17 5/18 18-24/16-17 1-00:30/4-03:00
4/30/16 Lycoming College L 6-9 3/7 28/32 15/17 24/32 25/26 8/11 13-19/13-20 3-02:30/4-02:30
Alvernia University 125-221 67/111 547/693 312/426 458/622 360/361 163/241 254-339/273-342 71-61:30/65-49:30
Opponents 221-125 111/67 693/547 426/312 622/458 361/360 241/163 273-342/254-339 65-49:30/71-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Neumann University (2/27/16)
GOALS 16 Neumann University (2/27/16)
ASSISTS 8 SUNY-Cobleskill (3/15/16); Neumann University (2/27/16)
SHOTS 53 Neumann University (2/27/16)
SHOTS ON GOAL 34 Neumann University (2/27/16)
SAVES 22 Stevenson (2/24/16)
GROUND BALLS 55 Neumann University (2/27/16)
TURNOVERS 31 Stevenson (2/24/16)
CAUSED TURNOVERS 16 SUNY-Cobleskill (3/15/16)
CLEARS 23 Neumann University (2/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Benjamin Manning Neumann University (2/27/16)
GOALS 5 Benjamin Manning Neumann University (2/27/16); Albright (4/13/16)
ASSISTS 5 Zach Brommer Rosemont (4/16/16)
SHOTS 22 Jarret Abernethy Rosemont (4/16/16)
SHOTS ON GOAL 10 Benjamin Manning Hood College (4/23/16)
SAVES 16 Kyle Augustine Rosemont (4/16/16)
GROUND BALLS 12 Kyle Augustine Neumann University (2/27/16)
TURNOVERS 6 Patrick Dunn; Jarret Abernethy Neumann University (2/27/16); Lebanon Valley (4/10/16)
CAUSED TURNOVERS 4 Matt Saxon; Kevin Duggan Centenary College (2/20/16); Moravian College (3/12/16); Hood College (4/23/16)