Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (1-15, 0-8)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 87 241
Assists 50 149
Shots 361 807
Shot Percentage .241 .299
Shots On Goal 11 35
Shots On Goal Percentage .571 .631
Shots Per Game 22.6 50.4
Goal Breakdown
Man-up 19 22
Man-down 2 1
Unassisted 37 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-83 22-88
Power Plays: Percentage .229 .250
Miscellaneous
Ground Balls 486 752
Turnovers 431 319
Caused Turnovers 153 211
Faceoffs: W-L 122-256 256-122
Faceoffs: Percentage .323 .677
Clears 269-392 271-312
Clear Percentage .686 .869
Penalties 86 82
Penalty Minutes 91:30 73:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Campbell, Cade Campbell, Cade 16-16 22 8 30 61 .361 39 .639 0 6 0 30 28 5 0-0 .000 1-01:00
14 Mercadante, Dylan Mercadante, Dylan 16-16 14 6 20 62 .226 35 .565 0 4 1 35 32 7 0-0 .000 3-03:00
29 Lake, Keith Lake, Keith 13-12 8 10 18 38 .211 20 .526 0 2 0 22 35 3 0-0 .000 3-02:00
23 Ferrara, Louis Ferrara, Louis 16-0 8 7 15 52 .154 24 .462 0 1 0 18 25 0 0-0 .000 5-05:30
16 Howley, Kenny Howley, Kenny 16-0 11 2 13 33 .333 18 .545 1 0 0 22 19 11 0-0 .000 10-11:30
4 McFadyen, Colin McFadyen, Colin 15-15 6 5 11 22 .273 14 .636 0 2 0 22 36 4 0-0 .000 5-04:00
1 Goldsmith, Sean Goldsmith, Sean 14-4 6 4 10 14 .429 10 .714 0 2 1 7 17 3 0-0 .000 1-00:30
10 Gilman, Ryan Gilman, Ryan 16-15 7 2 9 33 .212 18 .545 0 1 0 44 15 2 86-274 .314 6-05:00
24 Capasso, Peter Capasso, Peter 15-0 3 2 5 23 .130 15 .652 0 1 0 15 18 2 0-0 .000 1-01:00
6 Ferrara, Michael Ferrara, Michael 16-16 1 1 2 6 .167 3 .500 0 0 0 35 24 14 0-0 .000 3-02:30
31 Smith, Sawyer Smith, Sawyer 16-1 1 1 2 9 .111 4 .444 0 0 0 4 18 1 0-0 .000 1-00:30
33 Stroman, Keelan Stroman, Keelan 16-0 0 2 2 2 .000 2 1.000 0 0 0 26 23 9 0-0 .000 9-11:30
8 Bowden, Keith Bowden, Keith 16-2 0 0 0 2 .000 2 1.000 0 0 0 23 11 8 20-62 .323 2-01:00
3 Devine, Jared Devine, Jared 13-6 0 0 0 0 .000 0 .000 0 0 0 51 22 6 0-0 .000 0-00:00
11 Dumont, Nicholas Dumont, Nicholas 15-14 0 0 0 0 .000 0 .000 0 0 0 19 4 14 0-0 .000 7-09:30
12 Fredericks, Synclare Fredericks, Synclare 16-0 0 0 0 2 .000 1 .500 0 0 0 9 9 8 0-0 .000 9-11:00
26 Geppi, Nick Geppi, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 22 20 19 0-0 .000 4-05:30
34 Kreis, Zach Kreis, Zach 13-13 0 0 0 0 .000 0 .000 0 0 0 26 5 15 0-0 .000 5-06:00
2 Lyon, Haydon Lyon, Haydon 12-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 16-41 .390 1-00:30
19 Sabarese, Dane Sabarese, Dane 13-10 0 0 0 2 .000 1 .500 0 0 0 36 14 3 0-0 .000 0-00:00
9 Sypher, Bobby Sypher, Bobby 16-3 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0-1 .000 8-09:00
7 Toppin, Jamari Toppin, Jamari 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 50 16 0-0 .000 1-00:30  
Totals 16 87 50 137 361 .241 206 .571 1 19 2 486 431 153 122-378 .323 86-91:30
Opponents 16 241 149 390 807 .299 509 .631 15 22 1 752 319 211 256-378 .677 82-73:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Devine, Jared Devine, Jared 12-6 497:20 121 14.60 132 .522 0 6 408
19 Sabarese, Dane Sabarese, Dane 12-10 459:11 120 15.68 135 .529 1 9 399

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Campbell, Cade Campbell, Cade 8-8 6 3 9 23 .261 13 .565 0 2 0 16 13 1 0-0 .000 0-00:00
14 Mercadante, Dylan Mercadante, Dylan 8-8 8 0 8 32 .250 17 .531 0 3 0 15 13 4 0-0 .000 2-02:00
16 Howley, Kenny Howley, Kenny 8-0 5 1 6 18 .278 9 .500 0 0 0 11 10 6 0-0 .000 4-07:00
29 Lake, Keith Lake, Keith 8-8 4 2 6 16 .250 7 .438 0 1 0 10 21 0 0-0 .000 3-02:00
23 Ferrara, Louis Ferrara, Louis 8-0 3 2 5 26 .115 11 .423 0 0 0 8 12 0 0-0 .000 0-00:00
10 Gilman, Ryan Gilman, Ryan 8-7 3 1 4 12 .250 6 .500 0 0 0 23 5 1 43-149 .289 3-02:30
4 McFadyen, Colin McFadyen, Colin 7-7 1 2 3 6 .167 3 .500 0 0 0 9 17 3 0-0 .000 3-02:30
24 Capasso, Peter Capasso, Peter 7-0 1 1 2 9 .111 5 .556 0 0 0 4 11 0 0-0 .000 1-01:00
31 Smith, Sawyer Smith, Sawyer 8-0 0 1 1 4 .000 2 .500 0 0 0 1 11 0 0-0 .000 0-00:00
8 Bowden, Keith Bowden, Keith 8-2 0 0 0 1 .000 1 1.000 0 0 0 8 3 4 5-17 .294 2-01:00
3 Devine, Jared Devine, Jared 7-3 0 0 0 0 .000 0 .000 0 0 0 29 17 2 0-0 .000 0-00:00
11 Dumont, Nicholas Dumont, Nicholas 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 3-04:30
6 Ferrara, Michael Ferrara, Michael 8-8 0 0 0 3 .000 1 .333 0 0 0 15 18 9 0-0 .000 2-02:00
12 Fredericks, Synclare Fredericks, Synclare 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 5 3 0-0 .000 4-03:00
26 Geppi, Nick Geppi, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 11 11 8 0-0 .000 2-02:00
1 Goldsmith, Sean Goldsmith, Sean 7-1 0 0 0 1 .000 1 1.000 0 0 0 2 7 0 0-0 .000 0-00:00
34 Kreis, Zach Kreis, Zach 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 3-02:30
2 Lyon, Haydon Lyon, Haydon 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 9-27 .333 1-00:30
19 Sabarese, Dane Sabarese, Dane 6-5 0 0 0 0 .000 0 .000 0 0 0 23 11 2 0-0 .000 0-00:00
33 Stroman, Keelan Stroman, Keelan 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 13 3 0-0 .000 4-07:00
9 Sypher, Bobby Sypher, Bobby 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-1 .000 4-03:30
7 Toppin, Jamari Toppin, Jamari 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 32 14 0-0 .000 1-00:30  
Totals 8 31 13 44 153 .203 78 .510 0 6 0 228 234 71 57-194 .294 42-43:30
Opponents 8 137 84 221 475 .288 288 .606 8 13 1 424 152 117 137-194 .706 36-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Sabarese, Dane Sabarese, Dane 6-5 229:17 64 16.75 69 .519 0 5 220
3 Devine, Jared Devine, Jared 6-3 250:43 73 17.47 81 .526 0 3 255

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Rosemont L 8-12 8 4 12 35 .229 19 .543 0 1 1 43 22 11 10-13 7-04:30
2/26/22 Mt. St. Mary (N.Y.) L 3-13 3 1 4 21 .143 11 .524 0 1 0 27 26 12 6-13 6-13:00
3/02/22 at Immaculata L 8-10 8 6 14 37 .216 24 .649 0 1 0 24 14 6 8-11 6-04:00
3/13/22 Westminster (Pa.) L 6-12 6 4 10 15 .400 11 .733 0 1 0 32 27 7 4-18 6-11:00
3/16/22 at Penn College L 10-13 10 8 18 23 .435 14 .609 0 7 0 25 29 9 9-17 5-04:00
3/19/22 McDaniel L 2-20 2 0 2 19 .105 9 .474 0 0 0 40 26 9 6-20 3-02:00
3/23/22 at Cairn W 16-2 16 11 27 40 .400 29 .725 1 2 1 42 25 20 14-7 7-06:00
3/26/22 at Farmingdale State L 3-22 3 3 6 18 .167 11 .611 0 0 0 25 28 8 8-20 4-03:30
3/30/22 York (Pa.) L 4-25 4 1 5 12 .333 7 .583 0 0 0 34 24 11 4-29 3-04:00
4/02/22 at Stevenson L 2-23 2 2 4 11 .182 5 .455 0 0 0 20 32 3 5-21 9-08:30
4/06/22 at Messiah L 9-13 9 4 13 31 .290 16 .516 0 4 0 29 17 11 10-15 2-01:00
4/09/22 Hood L 5-10 5 2 7 25 .200 15 .600 0 1 0 35 29 10 6-13 6-13:00
4/13/22 Eastern L 0-19 0 0 0 13 .000 6 .462 0 0 0 39 38 13 7-16 3-02:30
4/20/22 at Widener L 2-22 2 0 2 10 .200 8 .800 0 0 0 9 31 1 5-22 4-03:00
4/27/22 Albright L 6-9 6 3 9 30 .200 12 .400 0 1 0 43 30 17 11-8 8-06:00
4/30/22 at Lebanon Valley L 3-16 3 1 4 21 .143 9 .429 0 0 0 19 33 5 9-13 7-05:30
Alvernia 87-241 87 50 137 361 .241 206 .571 1 19 2 486 431 153 122-256 86-91:30
Opponents 241-87 241 149 390 807 .299 509 .631 15 22 1 752 319 211 256-122 82-73:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Rosemont 8-12 60:00 12 12.00 14 .538 0 1 32
2/26/22 Mt. St. Mary (N.Y.) 3-13 56:31 13 13.80 9 .409 0 1 43
3/02/22 at Immaculata 8-10 60:00 10 10.00 10 .500 0 1 30
3/13/22 Westminster (Pa.) 6-12 60:00 12 12.00 26 .684 0 1 50
3/16/22 at Penn College 10-13 60:00 13 13.00 19 .594 0 1 49
3/19/22 McDaniel 2-20 60:00 20 20.00 13 .394 0 1 44
3/23/22 at Cairn 16-2 60:00 2 2.00 13 .867 1 0 26
3/26/22 at Farmingdale State 3-22 60:00 22 22.00 13 .371 0 1 58
3/30/22 York (Pa.) 4-25 60:00 25 25.00 14 .359 0 1 63
4/02/22 at Stevenson 2-23 60:00 23 23.00 28 .549 0 1 90
4/06/22 at Messiah 9-13 60:00 13 13.00 13 .500 0 1 42
4/09/22 Hood 5-10 60:00 10 10.00 19 .655 0 1 41
4/13/22 Eastern 0-19 60:00 19 19.00 18 .486 0 1 68
4/20/22 at Widener 2-22 60:00 22 22.00 18 .450 0 1 56
4/27/22 Albright 6-9 60:00 9 9.00 16 .640 0 1 50
4/30/22 at Lebanon Valley 3-16 60:00 16 16.00 24 .600 0 1 65
Alvernia 87-241 956:31 241 15.12 267 .526 1 15 807
Opponents 241-87 956:31 87 5.46 119 .578 15 1 361

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Rosemont W 12-8 12 3 15 32 .375 26 .813 1 2 0 37 22 8 13-10 9-04:30
2/26/22 at Mt. St. Mary (N.Y.) W 13-3 13 7 20 43 .302 22 .512 1 2 0 37 22 8 13-6 6-13:00
3/02/22 Immaculata W 10-8 10 7 17 30 .333 20 .667 1 0 0 27 17 13 11-8 7-05:00
3/13/22 at Westminster (Pa.) W 12-6 12 7 19 50 .240 38 .760 1 1 0 50 20 7 18-4 1-03:00
3/16/22 Penn College W 13-10 13 7 20 49 .265 32 .653 1 1 0 37 21 12 17-9 8-05:30
3/19/22 at McDaniel W 20-2 20 17 37 44 .455 33 .750 1 2 0 54 18 13 20-6 4-02:00
3/23/22 Cairn L 2-16 2 2 4 26 .077 15 .577 0 1 0 37 31 16 7-14 5-04:00
3/26/22 Farmingdale State W 22-3 22 15 37 58 .379 35 .603 1 0 0 49 16 17 20-8 6-03:30
3/30/22 at York (Pa.) W 25-4 25 15 40 63 .397 40 .635 1 0 0 71 18 11 29-4 1-00:30
4/02/22 Stevenson W 23-2 23 12 35 90 .256 51 .567 1 5 1 55 14 16 21-5 7-05:30
4/06/22 Messiah W 13-9 13 8 21 42 .310 26 .619 1 1 0 43 20 9 15-10 7-03:30
4/09/22 at Hood W 10-5 10 5 15 41 .244 29 .707 1 3 0 45 22 17 13-6 7-11:00
4/13/22 at Eastern W 19-0 19 12 31 68 .279 37 .544 1 2 0 83 23 22 16-7 5-04:00
4/20/22 Widener W 22-2 22 12 34 56 .393 40 .714 1 0 0 32 16 11 22-5 2-02:00
4/27/22 at Albright W 9-6 9 5 14 50 .180 25 .500 1 1 0 64 24 16 8-11 4-04:00
4/30/22 Lebanon Valley W 16-3 16 15 31 65 .246 40 .615 1 1 0 31 15 15 13-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Rosemont 12-8 60:00 8 8.00 11 .579 1 0 35
2/26/22 at Mt. St. Mary (N.Y.) 13-3 56:31 3 3.18 8 .727 1 0 21
3/02/22 Immaculata 10-8 60:00 8 8.00 16 .667 1 0 37
3/13/22 at Westminster (Pa.) 12-6 60:00 6 6.00 5 .455 1 0 15
3/16/22 Penn College 13-10 60:00 10 10.00 4 .286 1 0 23
3/19/22 at McDaniel 20-2 60:00 2 2.00 7 .778 1 0 19
3/23/22 Cairn 2-16 60:00 16 16.00 13 .448 0 1 40
3/26/22 Farmingdale State 22-3 60:00 3 3.00 8 .727 1 0 18
3/30/22 at York (Pa.) 25-4 60:00 4 4.00 3 .429 1 0 12
4/02/22 Stevenson 23-2 60:00 2 2.00 3 .600 1 0 11
4/06/22 Messiah 13-9 60:00 9 9.00 7 .438 1 0 31
4/09/22 at Hood 10-5 60:00 5 5.00 10 .667 1 0 25
4/13/22 at Eastern 19-0 60:00 0 0.00 6 1.000 1 0 13
4/20/22 Widener 22-2 60:00 2 2.00 6 .750 1 0 10
4/27/22 at Albright 9-6 60:00 6 6.00 6 .500 1 0 30
4/30/22 Lebanon Valley 16-3 60:00 3 3.00 6 .667 1 0 21
Opponents 241-87 956:31 87 5.46 119 .578 15 1 361
Alvernia 87-241 956:31 241 15.12 267 .526 1 15 807

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Rosemont L 8-12 4/3 35/32 19/26 43/37 22/22 10/13 18-18/16-17 7-04:30/9-04:30
2/26/22 Mt. St. Mary (N.Y.) L 3-13 1/7 21/43 11/22 27/37 26/22 6/13 11-23/14-16 6-13:00/6-13:00
3/02/22 at Immaculata L 8-10 6/7 37/30 24/20 24/27 14/17 8/11 6-9/6-11 6-04:00/7-05:00
3/13/22 Westminster (Pa.) L 6-12 4/7 15/50 11/38 32/50 27/20 4/18 23-30/18-20 6-11:00/1-03:00
3/16/22 at Penn College L 10-13 8/7 23/49 14/32 25/37 29/21 9/17 19-27/12-13 5-04:00/8-05:30
3/19/22 McDaniel L 2-20 0/17 19/44 9/33 40/54 26/18 6/20 18-24/20-23 3-02:00/4-02:00
3/23/22 at Cairn W 16-2 11/2 40/26 29/15 42/37 25/31 14/7 16-20/20-26 7-06:00/5-04:00
3/26/22 at Farmingdale State L 3-22 3/15 18/58 11/35 25/49 28/16 8/20 17-23/17-19 4-03:30/6-03:30
3/30/22 York (Pa.) L 4-25 1/15 12/63 7/40 34/71 24/18 4/29 20-30/14-15 3-04:00/1-00:30
4/02/22 at Stevenson L 2-23 2/12 11/90 5/51 20/55 32/14 5/21 14-29/16-17 9-08:30/7-05:30
4/06/22 at Messiah L 9-13 4/8 31/42 16/26 29/43 17/20 10/15 20-22/21-23 2-01:00/7-03:30
4/09/22 Hood L 5-10 2/5 25/41 15/29 35/45 29/22 6/13 25-33/25-27 6-13:00/7-11:00
4/13/22 Eastern L 0-19 0/12 13/68 6/37 39/83 38/23 7/16 17-33/22-25 3-02:30/5-04:00
4/20/22 at Widener L 2-22 0/12 10/56 8/40 9/32 31/16 5/22 12-22/12-13 4-03:00/2-02:00
4/27/22 Albright L 6-9 3/5 30/50 12/25 43/64 30/24 11/8 17-28/19-25 8-06:00/4-04:00
4/30/22 at Lebanon Valley L 3-16 1/15 21/65 9/40 19/31 33/15 9/13 16-21/19-22 7-05:30/3-02:30
Alvernia 87-241 50/149 361/807 206/509 486/752 431/319 122/256 269-392/271-312 86-91:30/82-73:30
Opponents 241-87 149/50 807/361 509/206 752/486 319/431 256/122 271-312/269-392 82-73:30/86-91:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Cairn (3/23/22)
GOALS 16 Cairn (3/23/22)
ASSISTS 11 Cairn (3/23/22)
SHOTS 40 Cairn (3/23/22)
SHOTS ON GOAL 29 Cairn (3/23/22)
SAVES 28 Stevenson (4/02/22)
GROUND BALLS 43 Rosemont (2/19/22); Albright (4/27/22)
TURNOVERS 38 Eastern (4/13/22)
CAUSED TURNOVERS 20 Cairn (3/23/22)
CLEARS 25 Hood (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sean Goldsmith Cairn (3/23/22)
GOALS 4 Cade Campbell Cairn (3/23/22)
ASSISTS 3 Keith Lake; Sean Goldsmith Immaculata (3/02/22); Penn College (3/16/22); Cairn (3/23/22)
SHOTS 10 Dylan Mercadante Albright (4/27/22); Messiah (4/06/22)
SHOTS ON GOAL 6 Cade Campbell Cairn (3/23/22)
SAVES 26 Dane Sabarese Westminster (Pa.) (3/13/22)
GROUND BALLS 13 Jared Devine Eastern (4/13/22)
TURNOVERS 14 Team Widener (4/20/22)
CAUSED TURNOVERS 6 Team Albright (4/27/22)