Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 68 57
Assists 38 34
Shots 274 191
Shot Percentage .248 .298
Shots On Goal 149 106
Shots On Goal Percentage .544 .555
Shots Per Game 45.7 31.8
Goal Breakdown
Man-up 4 11
Man-down 0 1
Unassisted 30 23
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-17 11-23
Power Plays: Percentage .235 .478
Miscellaneous
Ground Balls 285 159
Turnovers 123 144
Caused Turnovers 71 51
Faceoffs: W-L 111-36 36-111
Faceoffs: Percentage .755 .245
Clears 108-125 143-177
Clear Percentage .864 .808
Penalties 25 19
Penalty Minutes 22:00 16:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Sparacio, Jimmy Sparacio, Jimmy 6-6 22 13 35 84 .262 51 .607 0 1 0 29 14 3 0-0 .000 0-00:00
6 McManus, Ethan McManus, Ethan 6-6 15 7 22 48 .313 26 .542 2 1 0 19 14 2 0-0 .000 1-01:00
1 Oberman, Charles Oberman, Charles 5-5 14 1 15 41 .341 27 .659 1 0 0 16 9 0 0-0 .000 6-06:00
27 Moats, Zackary Moats, Zackary 6-6 5 4 9 18 .278 10 .556 1 2 0 21 8 5 0-0 .000 0-00:00
16 Natyshak, Jack Natyshak, Jack 4-0 4 3 7 22 .182 14 .636 0 0 0 18 5 2 0-1 .000 2-02:00
9 Driscoll, Keegan Driscoll, Keegan 4-1 4 1 5 8 .500 5 .625 0 0 0 3 7 0 0-0 .000 0-00:00
15 Stockton, Connor Stockton, Connor 6-1 2 3 5 19 .105 7 .368 0 0 0 4 7 0 0-0 .000 1-00:30
22 Caka, Tanner Caka, Tanner 5-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Kenney, Jack Kenney, Jack 6-5 1 0 1 5 .200 2 .400 0 0 0 54 5 1 109-140 .779 2-01:00
8 Mullen, Joseph Mullen, Joseph 6-0 1 0 1 3 .333 1 .333 0 0 0 1 3 1 0-0 .000 0-00:00
33 Clemison, Wesley Clemison, Wesley 6-6 0 1 1 2 .000 1 .500 0 0 0 30 8 13 0-0 .000 2-02:00
29 Garcia, Dominic Garcia, Dominic 4-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 2-5 .400 0-00:00
13 Pilpel, Bryan Pilpel, Bryan 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
31 Schools, Jackson Schools, Jackson 6-6 0 1 1 4 .000 0 .000 0 0 0 14 3 12 0-0 .000 4-05:00
35 Byrne, Nathan Byrne, Nathan 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Coleman, Carson Coleman, Carson 6-0 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-01:00
5 Geritano, James Geritano, James 6-0 0 0 0 1 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
12 Johns, Alex Johns, Alex 6-5 0 0 0 1 .000 0 .000 0 0 0 4 2 8 0-0 .000 0-00:00
10 Leininger, Joseph Leininger, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mancha, Jack Mancha, Jack 6-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
21 Piasecki, Alexander Piasecki, Alexander 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-00:30
24 Usavage, Frank Usavage, Frank 6-1 0 0 0 12 .000 3 .250 0 0 0 3 8 0 0-0 .000 0-00:00
25 Wright, Christian Wright, Christian 6-6 0 0 0 4 .000 2 .500 0 0 0 30 5 12 0-0 .000 2-01:30
7 Yarnall, Jacob Yarnall, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-1 .000 1-00:30  
Totals 6 68 38 106 274 .248 149 .544 4 4 0 285 123 71 111-147 .755 25-22:00
Opponents 6 57 34 91 191 .298 106 .555 2 11 1 159 144 51 36-147 .245 19-16:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Byrne, Nathan Byrne, Nathan 2-1 85:30 11 7.72 9 .450 2 0 38
14 Mancha, Jack Mancha, Jack 5-5 275:16 46 10.03 40 .465 2 2 153

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Juniata W 14-7 14 4 18 56 .250 32 .571 1 0 0 52 23 17 19-7 7-06:30
2/25/26 Immaculata L 5-12 5 1 6 30 .167 16 .533 0 1 0 44 21 15 12-9 1-01:00
3/04/26 King's (Pa.) W 16-15 16 11 27 54 .296 30 .556 1 0 0 52 18 6 27-7 6-06:00
3/07/26 Neumann W 13-7 13 9 22 51 .255 29 .569 1 1 0 54 22 15 16-6 4-03:30
3/11/26 McDaniel L 7-10 7 4 11 42 .167 19 .452 0 2 0 42 21 10 20-1 3-02:00
3/14/26 at FDU-Florham W 13-6 13 9 22 41 .317 23 .561 1 0 0 41 18 8 17-6 4-03:00
Alvernia 68-57 68 38 106 274 .248 149 .544 4 4 0 285 123 71 111-36 25-22:00
Opponents 57-68 57 34 91 191 .298 106 .555 2 11 1 159 144 51 36-111 19-16:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Juniata 14-7 60:00 7 7.00 12 .632 1 0 37
2/25/26 Immaculata 5-12 60:00 12 12.00 12 .500 0 1 38
3/04/26 King's (Pa.) 16-15 60:46 15 14.81 2 .118 1 0 31
3/07/26 Neumann 13-7 60:00 7 7.00 8 .533 1 0 23
3/11/26 McDaniel 7-10 60:00 10 10.00 8 .444 0 1 37
3/14/26 at FDU-Florham 13-6 60:00 6 6.00 7 .538 1 0 25
Alvernia 68-57 360:46 57 9.48 49 .462 4 2 191
Opponents 57-68 360:46 68 11.31 81 .544 2 4 274

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Juniata L 7-14 7 6 13 37 .189 19 .514 0 2 0 25 31 9 7-19 4-04:00
2/25/26 at Immaculata W 12-5 12 8 20 38 .316 24 .632 1 0 1 33 24 8 9-12 3-02:30
3/04/26 at King's (Pa.) L 15-16 15 8 23 31 .484 17 .548 0 4 0 25 20 6 7-27 4-03:30
3/07/26 at Neumann L 7-13 7 5 12 23 .304 15 .652 0 2 0 30 29 11 6-16 4-02:30
3/11/26 at McDaniel W 10-7 10 3 13 37 .270 18 .486 1 1 0 26 18 10 1-20 4-04:00
3/14/26 FDU-Florham L 6-13 6 4 10 25 .240 13 .520 0 2 0 20 22 7 6-17 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Juniata 7-14 60:00 14 14.00 18 .563 0 1 56
2/25/26 at Immaculata 12-5 60:00 5 5.00 11 .688 1 0 30
3/04/26 at King's (Pa.) 15-16 60:46 16 15.80 14 .467 0 1 54
3/07/26 at Neumann 7-13 60:00 13 13.00 16 .552 0 1 51
3/11/26 at McDaniel 10-7 60:00 7 7.00 12 .632 1 0 42
3/14/26 FDU-Florham 6-13 60:00 13 13.00 10 .435 0 1 41
Opponents 57-68 360:46 68 11.31 81 .544 2 4 274
Alvernia 68-57 360:46 57 9.48 49 .462 4 2 191

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Juniata W 14-7 4/6 56/37 32/19 52/25 23/31 19/7 30-33/28-38 7-06:30/4-04:00
2/25/26 Immaculata L 5-12 1/8 30/38 16/24 44/33 21/24 12/9 18-22/22-27 1-01:00/3-02:30
3/04/26 King's (Pa.) W 16-15 11/8 54/31 30/17 52/25 18/20 27/7 12-14/18-23 6-06:00/4-03:30
3/07/26 Neumann W 13-7 9/5 51/23 29/15 54/30 22/29 16/6 23-25/27-33 4-03:30/4-02:30
3/11/26 McDaniel L 7-10 4/3 42/37 19/18 42/26 21/18 20/1 13-16/25-32 3-02:00/4-04:00
3/14/26 at FDU-Florham W 13-6 9/4 41/25 23/13 41/20 18/22 17/6 12-15/23-24 4-03:00/0-00:00
Alvernia 68-57 38/34 274/191 149/106 285/159 123/144 111/36 108-125/143-177 25-22:00/19-16:30
Opponents 57-68 34/38 191/274 106/149 159/285 144/123 36/111 143-177/108-125 19-16:30/25-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 King's (Pa.) (3/04/26)
GOALS 16 King's (Pa.) (3/04/26)
ASSISTS 11 King's (Pa.) (3/04/26)
SHOTS 56 Juniata (2/21/26)
SHOTS ON GOAL 32 Juniata (2/21/26)
SAVES 12 Immaculata (2/25/26); Juniata (2/21/26)
GROUND BALLS 54 Neumann (3/07/26)
TURNOVERS 23 Juniata (2/21/26)
CAUSED TURNOVERS 17 Juniata (2/21/26)
CLEARS 30 Juniata (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jimmy Sparacio King's (Pa.) (3/04/26)
GOALS 6 Jimmy Sparacio; Charles Oberman King's (Pa.) (3/04/26); FDU-Florham (3/14/26)
ASSISTS 5 Jimmy Sparacio King's (Pa.) (3/04/26)
SHOTS 17 Jimmy Sparacio King's (Pa.) (3/04/26); Juniata (2/21/26)
SHOTS ON GOAL 13 Jimmy Sparacio Juniata (2/21/26)
SAVES 12 Jack Mancha Immaculata (2/25/26); Juniata (2/21/26)
GROUND BALLS 11 Jack Kenney King's (Pa.) (3/04/26); Juniata (2/21/26)
TURNOVERS 8 Team Juniata (2/21/26)
CAUSED TURNOVERS 5 Jackson Schools Juniata (2/21/26)