Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 2-5)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 165 211
Assists 89 134
Shots 608 653
Shot Percentage .271 .323
Shots On Goal 335 383
Shots On Goal Percentage .551 .587
Shots Per Game 38.0 40.8
Goal Breakdown
Man-up 17 31
Man-down 1 1
Unassisted 76 77
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-54 31-72
Power Plays: Percentage .315 .431
Miscellaneous
Ground Balls 652 597
Turnovers 342 354
Caused Turnovers 178 155
Faceoffs: W-L 214-214 214-214
Faceoffs: Percentage .500 .500
Clears 306-387 342-410
Clear Percentage .791 .834
Penalties 77 59
Penalty Minutes 65:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Sparacio, Jimmy 16-16 47 23 70 163 .288 94 .577 1 4 0 63 37 7 0-0 .000 5-04:30
6 McManus, Ethan 16-16 28 10 38 95 .295 53 .558 3 1 1 43 31 5 0-0 .000 5-04:00
1 Oberman, Charles 15-15 28 10 38 89 .315 60 .674 2 4 0 31 26 1 0-0 .000 6-06:00
16 Natyshak, Jack 14-7 21 11 32 81 .259 47 .580 1 1 0 51 21 6 8-16 .500 7-05:00
9 Driscoll, Keegan 14-1 18 8 26 57 .316 31 .544 0 4 0 14 25 1 0-1 .000 0-00:00
27 Moats, Zackary 9-9 8 8 16 27 .296 16 .593 1 2 0 29 12 6 0-0 .000 0-00:00
15 Stockton, Connor 16-1 7 5 12 33 .212 13 .394 0 0 0 11 20 0 0-0 .000 2-01:00
25 Wright, Christian 16-16 2 2 4 12 .167 5 .417 0 1 0 79 16 32 0-0 .000 8-06:00
8 Mullen, Joseph 16-0 3 0 3 12 .250 5 .417 0 0 0 10 6 1 0-0 .000 1-03:00
31 Schools, Jackson 16-16 1 2 3 8 .125 1 .125 0 0 0 37 17 28 0-0 .000 14-14:00
22 Caka, Tanner 14-0 0 3 3 1 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00
33 Clemison, Wesley 16-16 0 3 3 2 .000 1 .500 0 0 0 87 18 43 0-0 .000 11-10:00
23 Coleman, Carson 15-0 0 2 2 1 .000 0 .000 0 0 0 19 9 1 0-0 .000 2-01:30
11 Kenney, Jack 8-7 1 0 1 6 .167 2 .333 0 0 0 74 7 1 142-183 .776 2-01:00
35 Byrne, Nathan 12-11 0 1 1 0 .000 0 .000 0 0 0 11 9 3 0-0 .000 0-00:00
29 Garcia, Dominic 14-0 0 1 1 1 .000 1 1.000 0 0 0 10 7 1 13-70 .186 0-00:00
26 Cabulis, Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-02:30
5 Geritano, James 15-0 0 0 0 2 .000 1 .500 0 0 0 23 3 9 0-0 .000 2-01:30
2 Imbriano, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
12 Johns, Alex 16-15 0 0 0 3 .000 1 .333 0 0 0 18 4 18 2-16 .125 1-00:30
10 Leininger, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Lopes, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
14 Mancha, Jack 7-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
21 Piasecki, Alexander 16-8 0 0 0 0 .000 0 .000 0 0 0 12 5 5 49-141 .348 2-01:30
13 Pilpel, Bryan 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
24 Usavage, Frank 15-1 0 0 0 15 .000 4 .267 0 0 0 6 17 0 0-0 .000 0-00:00
7 Yarnall, Jacob 16-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 3-02:00
TM Team 16-0 1 0 1 0 .000 0 .000 0 0 0 0 37 1 0-1 .000 1-00:30  
Totals 16 165 89 254 608 .271 335 .551 8 17 1 652 342 178 214-428 .500 77-65:30
Opponents 16 211 134 345 653 .323 383 .587 8 31 1 597 354 155 214-428 .500 59-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Mancha, Jack 6-5 279:41 47 10.08 40 .460 2 2 154
35 Byrne, Nathan 12-11 686:00 164 14.34 133 .448 6 6 500

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Sparacio, Jimmy 7-7 19 4 23 48 .396 29 .604 1 3 0 19 14 3 0-0 .000 3-03:00
9 Driscoll, Keegan 7-0 10 4 14 35 .286 18 .514 0 3 0 8 13 1 0-0 .000 0-00:00
1 Oberman, Charles 7-7 7 7 14 27 .259 18 .667 0 2 0 12 12 1 0-0 .000 0-00:00
6 McManus, Ethan 7-7 9 3 12 30 .300 20 .667 1 0 1 18 14 2 0-0 .000 2-02:00
16 Natyshak, Jack 7-7 9 2 11 34 .265 21 .618 0 0 0 20 10 2 2-4 .500 4-02:30
15 Stockton, Connor 7-0 5 2 7 11 .455 6 .545 0 0 0 5 9 0 0-0 .000 1-00:30
25 Wright, Christian 7-7 2 2 4 7 .286 3 .429 0 1 0 35 8 13 0-0 .000 2-02:00
8 Mullen, Joseph 7-0 2 0 2 6 .333 3 .500 0 0 0 5 3 0 0-0 .000 1-03:00
31 Schools, Jackson 7-7 1 1 2 3 .333 1 .333 0 0 0 17 14 8 0-0 .000 7-07:30
23 Coleman, Carson 7-0 0 2 2 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 1-00:30
35 Byrne, Nathan 7-7 0 1 1 0 .000 0 .000 0 0 0 7 7 3 0-0 .000 0-00:00
22 Caka, Tanner 6-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
33 Clemison, Wesley 7-7 0 1 1 0 .000 0 .000 0 0 0 40 7 19 0-0 .000 7-06:30
26 Cabulis, Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-02:30
29 Garcia, Dominic 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 5 1 11-61 .180 0-00:00
5 Geritano, James 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
2 Imbriano, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
12 Johns, Alex 7-7 0 0 0 1 .000 0 .000 0 0 0 10 2 6 2-15 .133 0-00:00
10 Leininger, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Lopes, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
14 Mancha, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Piasecki, Alexander 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 1 43-122 .352 1-01:00
13 Pilpel, Bryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
24 Usavage, Frank 6-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
7 Yarnall, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 2-01:30
TM Team 7-0 1 0 1 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 7 65 30 95 205 .317 121 .590 2 9 1 226 154 66 58-202 .287 37-34:30
Opponents 7 117 80 197 352 .332 209 .594 5 12 0 323 147 70 144-202 .713 27-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Mancha, Jack 1-0 04:25 1 13.58 0 .000 0 0 1
35 Byrne, Nathan 7-7 415:35 116 16.75 93 .445 2 5 352

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Juniata W 14-7 14 4 18 56 .250 32 .571 1 0 0 52 23 17 19-7 7-06:30
2/25/26 Immaculata L 5-12 5 1 6 30 .167 16 .533 0 1 0 44 21 15 12-9 1-01:00
3/04/26 King's (Pa.) W 16-15 16 11 27 54 .296 30 .556 1 0 0 52 18 6 27-7 6-06:00
3/07/26 Neumann W 13-7 13 9 22 51 .255 29 .569 1 1 0 54 22 15 16-6 4-03:30
3/11/26 McDaniel L 7-10 7 4 11 42 .167 19 .452 0 2 0 42 21 10 20-1 3-02:00
3/14/26 at FDU-Florham W 13-6 13 9 22 41 .317 23 .561 1 0 0 41 18 8 17-6 4-03:00
3/18/26 at Wilkes W 13-8 13 8 21 45 .289 24 .533 1 1 0 51 23 16 19-6 2-01:00
3/21/26 Lebanon Valley L 8-19 8 6 14 40 .200 21 .525 0 1 0 51 22 11 18-11 8-04:00
3/25/26 Gwynedd Mercy W 11-10 11 7 18 44 .250 20 .455 1 2 0 39 20 14 8-17 5-04:00
4/01/26 Albright W 19-8 19 11 30 50 .380 31 .620 1 3 0 57 22 16 19-10 4-03:00
4/08/26 Hood L 5-13 5 2 7 31 .161 17 .548 0 2 0 35 20 10 6-14 5-04:00
4/11/26 at Messiah L 7-19 7 1 8 19 .368 13 .684 0 2 0 25 24 9 2-26 8-09:00
4/15/26 Eastern L 11-23 11 7 18 29 .379 18 .621 0 2 1 31 20 8 13-25 10-10:30
4/18/26 at Stevenson L 9-24 9 2 11 23 .391 12 .522 0 0 0 20 22 6 8-28 3-02:30
4/22/26 at Widener W 11-9 11 6 17 38 .289 22 .579 1 0 0 35 19 7 9-15 1-01:00
4/25/26 York (Pa.) L 3-21 3 1 4 15 .200 8 .533 0 0 0 23 27 10 1-26 6-04:30
Alvernia 165-211 165 89 254 608 .271 335 .551 8 17 1 652 342 178 214-214 77-65:30
Opponents 211-165 211 134 345 653 .323 383 .587 8 31 1 597 354 155 214-214 59-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Juniata 14-7 60:00 7 7.00 12 .632 1 0 37
2/25/26 Immaculata 5-12 60:00 12 12.00 12 .500 0 1 38
3/04/26 King's (Pa.) 16-15 60:46 15 14.81 2 .118 1 0 31
3/07/26 Neumann 13-7 60:00 7 7.00 8 .533 1 0 23
3/11/26 McDaniel 7-10 60:00 10 10.00 8 .444 0 1 37
3/14/26 at FDU-Florham 13-6 60:00 6 6.00 7 .538 1 0 25
3/18/26 at Wilkes 13-8 60:00 8 8.00 7 .467 1 0 23
3/21/26 Lebanon Valley 8-19 60:00 19 19.00 13 .406 0 1 50
3/25/26 Gwynedd Mercy 11-10 64:55 10 9.24 11 .524 1 0 37
4/01/26 Albright 19-8 60:00 8 8.00 5 .385 1 0 20
4/08/26 Hood 5-13 60:00 13 13.00 5 .278 0 1 27
4/11/26 at Messiah 7-19 60:00 19 19.00 19 .500 0 1 59
4/15/26 Eastern 11-23 60:00 23 23.00 16 .410 0 1 61
4/18/26 at Stevenson 9-24 60:00 24 24.00 18 .429 0 1 77
4/22/26 at Widener 11-9 60:00 9 9.00 15 .625 1 0 44
4/25/26 York (Pa.) 3-21 60:00 21 21.00 15 .417 0 1 65
Alvernia 165-211 965:41 211 13.11 173 .451 8 8 654
Opponents 211-165 965:41 165 10.25 171 .509 8 8 609

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Juniata L 7-14 7 6 13 37 .189 19 .514 0 2 0 25 31 9 7-19 4-04:00
2/25/26 at Immaculata W 12-5 12 8 20 38 .316 24 .632 1 0 1 33 24 8 9-12 3-02:30
3/04/26 at King's (Pa.) L 15-16 15 8 23 31 .484 17 .548 0 4 0 25 20 6 7-27 4-03:30
3/07/26 at Neumann L 7-13 7 5 12 23 .304 15 .652 0 2 0 30 29 11 6-16 4-02:30
3/11/26 at McDaniel W 10-7 10 3 13 37 .270 18 .486 1 1 0 26 18 10 1-20 4-04:00
3/14/26 FDU-Florham L 6-13 6 4 10 25 .240 13 .520 0 2 0 20 22 7 6-17 0-00:00
3/18/26 Wilkes L 8-13 8 4 12 23 .348 15 .652 0 1 0 37 23 14 6-19 2-01:00
3/21/26 at Lebanon Valley W 19-8 19 11 30 50 .380 32 .640 1 6 0 37 15 6 11-18 5-02:30
3/25/26 at Gwynedd Mercy L 10-11 10 5 15 37 .270 21 .568 0 1 0 41 25 14 17-8 6-04:30
4/01/26 at Albright L 8-19 8 4 12 20 .400 13 .650 0 1 0 33 28 9 10-19 5-04:30
4/08/26 at Hood W 13-5 13 10 23 27 .481 18 .667 1 3 0 39 27 7 14-6 10-07:00
4/11/26 Messiah W 19-7 19 12 31 59 .322 38 .644 1 3 0 58 22 15 26-2 5-09:00
4/15/26 at Eastern W 23-11 23 17 40 61 .377 39 .639 1 4 0 56 19 9 25-13 3-02:30
4/18/26 Stevenson W 24-9 24 18 42 77 .312 42 .545 1 0 0 47 16 10 28-8 2-02:00
4/22/26 Widener L 9-11 9 3 12 44 .205 24 .545 0 1 0 31 15 8 15-9 1-01:00
4/25/26 at York (Pa.) W 21-3 21 16 37 64 .328 35 .547 1 0 0 59 20 12 26-1 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Juniata 7-14 60:00 14 14.00 18 .563 0 1 56
2/25/26 at Immaculata 12-5 60:00 5 5.00 11 .688 1 0 30
3/04/26 at King's (Pa.) 15-16 60:46 16 15.80 14 .467 0 1 54
3/07/26 at Neumann 7-13 60:00 13 13.00 16 .552 0 1 51
3/11/26 at McDaniel 10-7 60:00 7 7.00 12 .632 1 0 42
3/14/26 FDU-Florham 6-13 60:00 13 13.00 10 .435 0 1 41
3/18/26 Wilkes 8-13 60:00 13 13.00 11 .458 0 1 45
3/21/26 at Lebanon Valley 19-8 60:00 8 8.00 13 .619 1 0 40
3/25/26 at Gwynedd Mercy 10-11 64:55 11 10.17 9 .450 0 1 44
4/01/26 at Albright 8-19 60:00 19 19.00 12 .387 0 1 50
4/08/26 at Hood 13-5 60:00 5 5.00 12 .706 1 0 31
4/11/26 Messiah 19-7 60:00 7 7.00 6 .462 1 0 19
4/15/26 at Eastern 23-11 60:00 11 11.00 8 .421 1 0 30
4/18/26 Stevenson 24-9 60:00 9 9.00 3 .250 1 0 23
4/22/26 Widener 9-11 60:00 11 11.00 11 .500 0 1 38
4/25/26 at York (Pa.) 21-3 60:00 3 3.00 5 .625 1 0 15
Opponents 211-165 965:41 165 10.25 171 .509 8 8 609
Alvernia 165-211 965:41 211 13.11 173 .451 8 8 654

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Juniata W 14-7 4/6 56/37 32/19 52/25 23/31 19/7 30-33/28-38 7-06:30/4-04:00
2/25/26 Immaculata L 5-12 1/8 30/38 16/24 44/33 21/24 12/9 18-22/22-27 1-01:00/3-02:30
3/04/26 King's (Pa.) W 16-15 11/8 54/31 30/17 52/25 18/20 27/7 12-14/18-23 6-06:00/4-03:30
3/07/26 Neumann W 13-7 9/5 51/23 29/15 54/30 22/29 16/6 23-25/27-33 4-03:30/4-02:30
3/11/26 McDaniel L 7-10 4/3 42/37 19/18 42/26 21/18 20/1 13-16/25-32 3-02:00/4-04:00
3/14/26 at FDU-Florham W 13-6 9/4 41/25 23/13 41/20 18/22 17/6 12-15/23-24 4-03:00/0-00:00
3/18/26 at Wilkes W 13-8 8/4 45/23 24/15 51/37 23/23 19/6 14-20/20-26 2-01:00/2-01:00
3/21/26 Lebanon Valley L 8-19 6/11 40/50 21/32 51/37 22/15 18/11 19-25/21-22 8-04:00/5-02:30
3/25/26 Gwynedd Mercy W 11-10 7/5 44/37 20/21 39/41 20/25 8/17 25-26/21-25 5-04:00/6-04:30
4/01/26 Albright W 19-8 11/4 50/20 31/13 57/33 22/28 19/10 18-23/18-28 4-03:00/5-04:30
4/08/26 Hood L 5-13 2/10 31/27 17/18 35/39 20/27 6/14 22-26/22-25 5-04:00/10-07:00
4/11/26 at Messiah L 7-19 1/12 19/59 13/38 25/58 24/22 2/26 19-29/22-26 8-09:00/5-09:00
4/15/26 Eastern L 11-23 7/17 29/61 18/39 31/56 20/19 13/25 20-28/21-21 10-10:30/3-02:30
4/18/26 at Stevenson L 9-24 2/18 23/77 12/42 20/47 22/16 8/28 16-26/22-24 3-02:30/2-02:00
4/22/26 at Widener W 11-9 6/3 38/44 22/24 35/31 19/15 9/15 20-25/14-17 1-01:00/1-01:00
4/25/26 York (Pa.) L 3-21 1/16 15/64 8/35 23/59 27/20 1/26 25-34/18-19 6-04:30/1-01:00
Alvernia 165-211 89/134 608/653 335/383 652/597 342/354 214/214 306-387/342-410 77-65:30/59-51:30
Opponents 211-165 134/89 653/608 383/335 597/652 354/342 214/214 342-410/306-387 59-51:30/77-65:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Albright (4/01/26)
GOALS 19 Albright (4/01/26)
ASSISTS 11 King's (Pa.) (3/04/26); Albright (4/01/26)
SHOTS 56 Juniata (2/21/26)
SHOTS ON GOAL 32 Juniata (2/21/26)
SAVES 19 Messiah (4/11/26)
GROUND BALLS 57 Albright (4/01/26)
TURNOVERS 27 York (Pa.) (4/25/26)
CAUSED TURNOVERS 17 Juniata (2/21/26)
CLEARS 30 Juniata (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jimmy Sparacio King's (Pa.) (3/04/26)
GOALS 6 Jimmy Sparacio; Charles Oberman King's (Pa.) (3/04/26); FDU-Florham (3/14/26)
ASSISTS 5 Jimmy Sparacio King's (Pa.) (3/04/26)
SHOTS 17 Jimmy Sparacio King's (Pa.) (3/04/26); Juniata (2/21/26)
SHOTS ON GOAL 13 Jimmy Sparacio Juniata (2/21/26)
SAVES 19 Nathan Byrne Messiah (4/11/26)
GROUND BALLS 14 Jack Kenney Wilkes (3/18/26)
TURNOVERS 8 Team Juniata (2/21/26)
CAUSED TURNOVERS 6 Wesley Clemison Gwynedd Mercy (3/25/26)