Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021 Men's Soccer Cumulative Statistics

Team (14-6, 6-2)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 30 20
Goals Per Game 1.50 1.00
Shots 279 254
Shots Per Game 14.0 12.7
Shots Percentage 0.108 0.079
Shots On Goal 148-279 100-254
Shots On Goal Percentage 0.530 0.394
Penalties
Yellow Cards 37 18
Red Cards 2 1
Miscellaneous
Assists 21 14
Saves 80 118
Fouls 190 190
Corner Kicks 112 76
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kreider, Braden 10Kreider, Braden 20 19 1332 7 4 18 36 0.194 16 0.444 2-0 1 0-0
13 Kuster, Ryan 13Kuster, Ryan 19 19 1685 7 3 17 66 0.106 39 0.591 5-0 3 3-5
27 Cogill, Ryan 27Cogill, Ryan 19 17 1034 5 5 15 36 0.139 15 0.417 5-0 3 0-0
7 Rowe, Cameron 7Rowe, Cameron 18 5 708 3 3 9 26 0.115 13 0.500 0-0 3 0-0
20 Wunderlich, Gabe 20Wunderlich, Gabe 18 13 930 3 1 7 22 0.136 15 0.682 2-0 3 0-0
8 Bauer, Evan 8Bauer, Evan 19 13 1044 2 0 4 7 0.286 4 0.571 1-0 0 0-0
21 Rider, Trent 21Rider, Trent 15 14 1322 1 1 3 6 0.167 2 0.333 0-0 1 0-0
22 Knowles, Matt 22Knowles, Matt 19 7 858 1 0 2 6 0.167 5 0.833 1-0 0 0-0
17 Willson, Nick 17Willson, Nick 13 7 583 1 0 2 6 0.167 4 0.667 1-0 0 0-0
6 Denlinger, Nick 6Denlinger, Nick 15 4 643 0 1 1 14 0.000 6 0.429 2-0 0 0-0
15 Fetrow, Justin 15Fetrow, Justin 16 11 932 0 1 1 13 0.000 5 0.385 4-0 0 0-0
31 Kauffman, Taylor 31Kauffman, Taylor 15 1 404 0 1 1 6 0.000 6 1.000 0-0 0 0-0
24 Peirce, Michael 24Peirce, Michael 17 14 1115 0 1 1 5 0.000 5 1.000 2-1 0 0-0
88 Abdalla, Liam 88Abdalla, Liam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Barnard, Sean 11Barnard, Sean 5 0 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Bhogal, Ammit 5Bhogal, Ammit 20 20 1768 0 0 0 10 0.000 4 0.400 2-0 0 0-0
4 Fredricks, Synclare 4Fredricks, Synclare 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Groff, Luke 12Groff, Luke 17 11 790 0 0 0 4 0.000 1 0.250 2-0 0 0-0
32 Haines, Sean 32Haines, Sean 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Heinzelmann, Drew 26Heinzelmann, Drew 12 1 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Kerr, Matthew 3Kerr, Matthew 10 8 739 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Landue, Shane 19Landue, Shane 17 4 496 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Martin, Hunter 16Martin, Hunter 19 5 514 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 McClair, Paul 25McClair, Paul 6 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nimo, Nate 1Nimo, Nate 5 3 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schildt, Will 23Schildt, Will 13 4 324 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Slear, Travis 29Slear, Travis 16 2 338 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Solsky, Ben 0Solsky, Ben 17 17 1485 0 0 0 0 0.000 0 0.000 4-1 0 0-0
18 Stoltzfus, Nate 18Stoltzfus, Nate 12 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thomas, Rasheed 14Thomas, Rasheed 10 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Yang, Brandon 33Yang, Brandon 6 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20057 30 21 81 279 0.108 148 0.530 37-2 14 3-5
Opponent 20 - 20110 20 14 54 253 0.079 100 0.395 18-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Abdalla, Liam 88Abdalla, Liam 1 0 07:50 0 0.00 0 0 0 0 0 0/1 1
1 Nimo, Nate 1Nimo, Nate 5 3 336:06 4 1.07 16 0.800 3 1 0 1/1 37
0 Solsky, Ben 0Solsky, Ben 17 17 1483:58 16 0.97 62 0.795 10 5 0 9/0 196
Total 20 - 1827:54 20 0.98 78 0.796 13 6 0 11 234
Opponents 20 - 1827:54 30 1.48 118 0.797 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kuster, Ryan 13Kuster, Ryan 8 8 690 3 0 6 33 0.091 17 0.515 1-0 0 2-3
27 Cogill, Ryan 27Cogill, Ryan 8 7 443 2 0 4 16 0.125 7 0.438 1-0 2 0-0
7 Rowe, Cameron 7Rowe, Cameron 8 1 288 1 2 4 13 0.077 6 0.462 0-0 1 0-0
20 Wunderlich, Gabe 20Wunderlich, Gabe 8 8 499 2 0 4 18 0.111 11 0.611 1-0 2 0-0
10 Kreider, Braden 10Kreider, Braden 8 8 545 1 1 3 12 0.083 4 0.333 1-0 0 0-0
8 Bauer, Evan 8Bauer, Evan 8 7 469 1 0 2 4 0.250 3 0.750 1-0 0 0-0
22 Knowles, Matt 22Knowles, Matt 8 0 231 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Rider, Trent 21Rider, Trent 8 8 702 1 0 2 5 0.200 2 0.400 0-0 1 0-0
6 Denlinger, Nick 6Denlinger, Nick 8 1 283 0 1 1 11 0.000 3 0.273 1-0 0 0-0
15 Fetrow, Justin 15Fetrow, Justin 8 7 533 0 1 1 9 0.000 4 0.444 1-0 0 0-0
88 Abdalla, Liam 88Abdalla, Liam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Barnard, Sean 11Barnard, Sean 2 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Bhogal, Ammit 5Bhogal, Ammit 8 8 699 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Fredricks, Synclare 4Fredricks, Synclare 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Groff, Luke 12Groff, Luke 5 3 282 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Haines, Sean 32Haines, Sean 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Heinzelmann, Drew 26Heinzelmann, Drew 5 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Kauffman, Taylor 31Kauffman, Taylor 4 0 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Kerr, Matthew 3Kerr, Matthew 5 5 377 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Landue, Shane 19Landue, Shane 8 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Martin, Hunter 16Martin, Hunter 8 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McClair, Paul 25McClair, Paul 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nimo, Nate 1Nimo, Nate 3 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peirce, Michael 24Peirce, Michael 8 6 571 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Schildt, Will 23Schildt, Will 5 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Slear, Travis 29Slear, Travis 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Solsky, Ben 0Solsky, Ben 6 6 540 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Stoltzfus, Nate 18Stoltzfus, Nate 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thomas, Rasheed 14Thomas, Rasheed 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Willson, Nick 17Willson, Nick 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Yang, Brandon 33Yang, Brandon 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8019 12 5 29 135 0.089 66 0.489 37-2 6 2-3
Opponent 8 - 8014 5 3 13 99 0.051 37 0.374 18-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Abdalla, Liam 88Abdalla, Liam 1 0 07:50 0 0.00 0 0 0 0 0 0/1 1
1 Nimo, Nate 1Nimo, Nate 3 2 181:27 0 0.00 4 1.000 2 0 0 1/1 15
0 Solsky, Ben 0Solsky, Ben 6 6 538:58 5 0.83 28 0.848 4 2 0 4/0 83
Total 8 - 728:15 5 0.62 32 0.865 6 2 0 6 99
Opponents 8 - 728:15 12 1.48 54 0.818 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2021 at Lancaster Bible W 2-1 (1-0-0, 0-0-0) 0-0-0 125 Nick Willson (1) (Taylor Kauffman)
Ryan Kuster (1) (Braden Kreider)
09/11/2021 vs Arcadia W 1-0 (2-0-0, 0-0-0) 0-0-0 0 Braden Kreider (1) (Ryan Cogill , Ryan Kuster)
09/12/2021 vs Penn St.-Berks W 1-0 (3-0-0, 0-0-0) 0-0-0 103 Ryan Kuster (2)
09/16/2021 vs Elizabethtown L 0-1 (3-1-0, 0-0-0) 0-0-0 93
09/18/2021 vs East. Mennonite W 2-0 (4-1-0, 0-0-0) 0-0-0 91 Ryan Cogill (1)
Braden Kreider (2) (Ryan Cogill)
9/21/2021 at Susquehanna W 2-1 (5-1-0, 0-0) 0-0 62 Ryan Cogill (2) (Trent Rider)
Cameron Rowe (1) (Michael Peirce)
9/26/2021 at Montclair State L 0-4 (4-2-0, 0-0-0) 0-0-0 226
9/29/2021 at Cabrini W 2-0 (5-2-0, 0-0-0) 0-0-0 323 Kuster, Ryan (0)
Kreider, Braden (3) (Rowe, Cameron)
10/02/2021 vs Widener W 2-0 (7-2-0, 1-0-0) 1-0-0 77 Gabe Wunderlich (1)
Ryan Kuster (3)
10/05/2021 at Eastern W 2-0 (8-2-0, 2-0-0) 2-0-0 100 Ryan Cogill (2) (Braden Kreider)
Ryan Kuster (4)
10/09/2021 vs York (PA) W 1-0 (9-2-0, 3-0-0) 3-0-0 73 Cameron Rowe (1)
10/13/2021 at Messiah L 0-4 (8-3-0, 3-1-0) 3-1-0 1100
10/16/2021 vs Rosemont W 4-3 (10-3-0, 3-1-0) 3-1-0 76 Braden Kreider (5) (Gabe Wunderlich)
Ryan Cogill (3) (Braden Kreider)
Braden Kreider (5) (Ryan Kuster)
Gabe Wunderlich (2) (Ryan Kuster)
10/19/2021 vs Lebanon Valley L 0-1 (10-4-0, 3-2-0) 3-2-0 117
10/21/2021 at Rutgers-Camden W 1-0 (11-4) 85 Rowe, Cameron (2) (Kreider, Braden)
10/23/2021 at Stevenson W 1-0 (10-5-0, 4-2-0) 4-2-0 279 Gabe Wunderlich (3)
10/27/2021 at Albright W 3-0 (13-4-0, 5-2-0) 5-2-0 85 Trent Rider (1) (Nick Denlinger)
Braden Kreider (6)
Evan Bauer (1) (Cameron Rowe)
10/30/2021 vs Hood W 3-0 (14-4-0, 6-2-0) 6-2-0 207 Ryan Cogill (5) (Justin Fetrow)
Matt Knowles (1) (Cameron Rowe)
Ryan Kuster (6)
11/03/2021 at Lebanon Valley L 1-2 (14-5-0, 6-2-0) 6-2-0 211 Ryan Kuster (7) (Ryan Cogill)
11/13/2021 vs Muhlenberg L 2-3 (14-6-0, 6-2) 6-2 100 Bauer, Evan (0) (Cogill, Ryan)
Kreider, Braden (0) (Cogill, Ryan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2021 at Lancaster Bible 2-1 2 2 6 14 0.143 8 0.571 2-1 1 0-0 943
09/11/2021 vs Arcadia 1-0 1 2 4 8 0.125 6 0.750 0-0 1 0-0 989
09/12/2021 vs Penn St.-Berks 1-0 1 0 2 20 0.050 10 0.500 3-0 1 0-1 990
09/16/2021 vs Elizabethtown 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
09/18/2021 vs East. Mennonite 2-0 2 1 5 21 0.095 13 0.619 2-0 1 0-0 990
9/21/2021 at Susquehanna 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
9/26/2021 at Montclair State 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
9/29/2021 at Cabrini 2-0 2 1 5 7 0.286 4 0.571 2-0 1 1-1 991
10/02/2021 vs Widener 2-0 2 0 4 9 0.222 3 0.333 3-0 1 1-1 990
10/05/2021 at Eastern 2-0 2 1 5 13 0.154 7 0.538 2-0 1 1-1 990
10/09/2021 vs York (PA) 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 1089
10/13/2021 at Messiah 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/16/2021 vs Rosemont 4-3 4 4 12 15 0.267 5 0.333 2-0 1 0-0 1210
10/19/2021 vs Lebanon Valley 0-1 0 0 0 23 0.000 13 0.565 4-0 0 0-0 990
10/21/2021 at Rutgers-Camden 1-0 1 1 3 6 0.167 5 0.833 3-0 1 0-0 957
10/23/2021 at Stevenson 1-0 1 0 2 17 0.059 5 0.294 2-0 1 0-0 990
10/27/2021 at Albright 3-0 3 2 8 22 0.136 12 0.545 1-0 1 0-1 990
10/30/2021 vs Hood 3-0 3 2 8 30 0.100 17 0.567 2-0 1 0-0 990
11/03/2021 at Lebanon Valley 1-2 1 1 3 20 0.050 14 0.700 3-1 0 0-0 990
11/13/2021 vs Muhlenberg 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0 1008
Total 30-20 30 21 81 279 0.108 148 0.530 37-2 14 3-5 20057
Opponent - 20 14 54 254 0.079 100 0.394 18-1 6 - 20110

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 Lancaster Bible 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/11/2021 Arcadia 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/12/2021 Penn St.-Berks 1-0 90:00 0 0.33 4 1.000 1 0 0 1 11
09/16/2021 Elizabethtown 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
09/18/2021 East. Mennonite 2-0 90:00 0 0.40 1 1.000 1 0 0 1 6
9/21/2021 Susquehanna 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/26/2021 Montclair State 0-4 90:00 4 1.00 3 0.429 0 1 0 0 20
9/29/2021 Cabrini 2-0 90:00 0 0.88 3 1.000 1 0 0 1 6
10/02/2021 Widener 2-0 90:00 0 0.78 5 1.000 1 0 0 1 11
10/05/2021 Eastern 2-0 90:00 0 0.70 3 1.000 1 0 0 1 4
10/09/2021 York (PA) 1-0 98:15 0 0.63 6 1.000 1 0 0 1 9
10/13/2021 Messiah 0-4 90:00 4 0.91 7 0.636 0 1 0 0 30
10/16/2021 Rosemont 4-3 109:39 3 1.05 10 0.769 1 0 0 0 22
10/19/2021 Lebanon Valley 0-1 90:00 1 1.05 3 0.750 0 1 0 0 17
10/21/2021 Rutgers-Camden 1-0 90:00 0 0.98 8 1.000 1 0 0 1 15
10/23/2021 Stevenson 1-0 90:00 0 0.92 4 1.000 1 0 0 1 15
10/27/2021 Albright 3-0 90:00 0 0.87 0 0.00 1 0 0 1 3
10/30/2021 Hood 3-0 90:00 0 0.82 4 1.000 1 0 0 1 10
11/03/2021 Lebanon Valley 1-2 90:00 2 0.88 7 0.778 0 1 0 0 22
11/13/2021 Muhlenberg 2-3 90:00 3 0.98 3 0.500 0 1 0 0 6
Totals - 1827 20 0.98 79 0.798 14 6 0 11 234
Opponent - 1827:54 30 1.48 118 0.797 6 14 0 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2021 Lancaster Bible 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
09/11/2021 Arcadia 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
09/12/2021 Penn St.-Berks 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/16/2021 Elizabethtown 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/18/2021 East. Mennonite 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/21/2021 Susquehanna 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 943
9/26/2021 Montclair State 4-0 4 2 10 22 0.182 7 0.318 1-0 1 1-1 989
9/29/2021 Cabrini 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/02/2021 Widener 0-2 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
10/05/2021 Eastern 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/09/2021 York (PA) 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1089
10/13/2021 Messiah 4-0 4 3 11 30 0.133 11 0.367 0-0 1 0-0 990
10/16/2021 Rosemont 3-4 3 3 9 22 0.136 13 0.591 0-0 0 0-0 1210
10/19/2021 Lebanon Valley 1-0 1 0 2 17 0.059 4 0.235 1-0 1 1-1 990
10/21/2021 Rutgers-Camden 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 999
10/23/2021 Stevenson 0-1 0 0 0 15 0.000 4 0.267 0-1 0 0-0 985
10/27/2021 Albright 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/30/2021 Hood 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/03/2021 Lebanon Valley 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 990
11/13/2021 Muhlenberg 3-2 3 2 8 22 0.136 6 0.273 1-0 1 0-0 1026
Total 20-30 20 14 54 254 0.079 100 0.394 18-1 6 2-2 20110
Alvernia - 30 21 81 279 0.108 148 0.530 37-2 14 - 20057

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2021 Lancaster Bible 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/11/2021 Arcadia 0-1 90:00 1 1.50 5 0.833 0 1 0 0 8
09/12/2021 Penn St.-Berks 0-1 90:00 1 1.33 9 0.900 0 1 0 0 20
09/16/2021 Elizabethtown 1-0 90:00 0 1.00 7 1.000 1 0 0 1 9
09/18/2021 East. Mennonite 0-2 90:00 2 1.20 11 0.846 0 1 0 0 21
9/21/2021 Susquehanna 1-2 90:00 2 1.33 3 0.600 0 1 0 0 5
9/26/2021 Montclair State 4-0 90:00 0 1.14 1 1.000 1 0 0 1 3
9/29/2021 Cabrini 0-2 90:00 2 1.25 2 0.500 0 1 0 0 6
10/02/2021 Widener 0-2 90:00 2 1.33 1 0.333 0 1 0 0 9
10/05/2021 Eastern 0-2 90:00 2 1.40 5 0.714 0 1 0 0 13
10/09/2021 York (PA) 0-1 98:15 1 1.35 7 0.875 0 1 0 0 17
10/13/2021 Messiah 4-0 90:00 0 1.24 1 1.000 1 0 0 1 4
10/16/2021 Rosemont 3-4 109:39 4 1.43 1 0.200 0 1 0 0 15
10/19/2021 Lebanon Valley 1-0 90:00 0 1.33 13 1.000 1 0 0 1 23
10/21/2021 Rutgers-Camden 0-1 90:00 1 1.31 4 0.800 0 1 0 0 6
10/23/2021 Stevenson 0-1 90:00 1 1.29 4 0.800 0 1 0 0 17
10/27/2021 Albright 0-3 90:00 3 1.39 9 0.750 0 1 0 0 22
10/30/2021 Hood 0-3 90:00 3 1.47 14 0.824 0 1 0 0 30
11/03/2021 Lebanon Valley 2-1 90:00 1 1.45 13 0.929 1 0 0 0 20
11/13/2021 Muhlenberg 3-2 90:00 2 1.48 2 0.500 1 0 0 0 4
Totals - 1827 30 1.48 118 0.797 6 14 0 4 266
Alvernia - 1827:54 20 0.98 79 0.798 14 6 0 11 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2021 at Lancaster Bible 2-1 2/1 2/0 14/9 8/3 8/4 2/0 1/0
09/11/2021 vs Arcadia 1-0 1/0 2/0 8/9 6/3 4/4 0/1 0/0
09/12/2021 vs Penn St.-Berks 1-0 1/0 0/0 20/11 10/4 5/2 3/2 0/0
09/16/2021 vs Elizabethtown 0-1 0/1 0/1 9/7 7/3 5/2 1/1 0/0
09/18/2021 vs East. Mennonite 2-0 2/0 1/0 21/6 13/1 2/1 2/2 0/0
9/21/2021 at Susquehanna 2-1 2/1 2/1 12/4 5/2 6/1 0/0 0/0
9/26/2021 at Montclair State 0-4 0/4 0/2 3/22 1/7 1/3 3/1 0/0
9/29/2021 at Cabrini 2-0 2/0 1/0 7/6 4/3 8/3 2/1 0/0
10/02/2021 vs Widener 2-0 2/0 0/0 9/11 3/5 2/4 3/4 0/0
10/05/2021 at Eastern 2-0 2/0 1/0 13/4 7/3 5/1 2/0 0/0
10/09/2021 vs York (PA) 1-0 1/0 0/0 17/9 8/6 10/2 1/1 0/0
10/13/2021 at Messiah 0-4 0/4 0/3 4/30 1/11 1/7 0/0 0/0
10/16/2021 vs Rosemont 4-3 4/3 4/3 15/22 5/13 4/9 2/0 0/0
10/19/2021 vs Lebanon Valley 0-1 0/1 0/0 23/17 13/4 7/3 4/1 0/0
10/21/2021 at Rutgers-Camden 1-0 1/0 1/0 6/15 5/8 3/11 3/0 0/0
10/23/2021 at Stevenson 1-0 1/0 0/0 17/15 5/4 8/2 2/0 0/1
10/27/2021 at Albright 3-0 3/0 2/0 22/3 12/0 12/0 1/1 0/0
10/30/2021 vs Hood 3-0 3/0 2/0 30/10 17/4 13/0 2/1 0/0
11/03/2021 at Lebanon Valley 1-2 1/2 1/2 20/22 14/10 4/9 3/1 1/0
11/13/2021 vs Muhlenberg 2-3 2/3 2/2 9/22 4/6 4/8 1/1 0/0
Totals 30/20 21/14 279/254 148/100 112/76 37/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Rosemont (10/16/2021)
GOALS 4 Rosemont (10/16/2021)
ASSISTS 4 Rosemont (10/16/2021)
SHOTS 30 Hood (10/30/2021)
SHOTS ON GOAL 17 Hood (10/30/2021)
SAVES 10 Rosemont (10/16/2021)
FOULS 17 Eastern (10/05/2021)
Stevenson (10/23/2021)
CORNER KICKS 13 Hood (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah (10/13/2021)
GOALS 4 Montclair State (9/26/2021)
Messiah (10/13/2021)
ASSISTS 3 Messiah (10/13/2021)
Rosemont (10/16/2021)
SHOTS 30 Messiah (10/13/2021)
SHOTS ON GOAL 13 Rosemont (10/16/2021)
SAVES 14 Hood (10/30/2021)
FOULS 20 Eastern (10/05/2021)
CORNER KICKS 11 Rutgers-Camden (10/21/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Berks (09/12/2021)
York (PA) (10/09/2021)
Stevenson (10/23/2021)
GOALS 1 Arcadia (09/11/2021)
Penn St.-Berks (09/12/2021)
York (PA) (10/09/2021)
Rutgers-Camden (10/21/2021)
Stevenson (10/23/2021)
Lebanon Valley (11/03/2021)
ASSISTS 1 East. Mennonite (09/18/2021)
Cabrini (9/29/2021)
Eastern (10/05/2021)
Rutgers-Camden (10/21/2021)
Lebanon Valley (11/03/2021)
SHOTS 3 Montclair State (9/26/2021)
Messiah (10/13/2021)
SHOTS ON GOAL 1 Montclair State (9/26/2021)
Widener (10/02/2021)
Messiah (10/13/2021)
SAVES 1 East. Mennonite (09/18/2021)
Susquehanna (9/21/2021)
FOULS 4 Arcadia (09/11/2021)
Penn St.-Berks (09/12/2021)
Elizabethtown (09/16/2021)
Albright (10/27/2021)
CORNER KICKS 1 East. Mennonite (09/18/2021)
Montclair State (9/26/2021)
Widener (10/02/2021)
Messiah (10/13/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lancaster Bible (09/05/2021)
Lebanon Valley (10/19/2021)
GOALS 1 Lancaster Bible (09/05/2021)
Elizabethtown (09/16/2021)
Susquehanna (9/21/2021)
Lebanon Valley (10/19/2021)
ASSISTS 1 Elizabethtown (09/16/2021)
Susquehanna (9/21/2021)
SHOTS 3 Susquehanna (9/21/2021)
Eastern (10/05/2021)
Albright (10/27/2021)
SHOTS ON GOAL 1 East. Mennonite (09/18/2021)
SAVES 1 Montclair State (9/26/2021)
Cabrini (9/29/2021)
Widener (10/02/2021)
Messiah (10/13/2021)
Rosemont (10/16/2021)
Muhlenberg (11/13/2021)
FOULS 2 Arcadia (09/11/2021)
Elizabethtown (09/16/2021)
CORNER KICKS 1 East. Mennonite (09/18/2021)
Susquehanna (9/21/2021)
Eastern (10/05/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rosemont (10/16/2021)
GOALS 2 Rosemont (10/16/2021)
ASSISTS 2 Rosemont (10/16/2021)
Muhlenberg (11/13/2021)
SHOTS 11 Hood (10/30/2021)
Lebanon Valley (11/03/2021)
SHOTS ON GOAL 8 Lebanon Valley (11/03/2021)
SAVES 9 Rosemont (10/16/2021)
FOULS 9 Cabrini (9/29/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Rosemont (10/16/2021)
GOALS 4 Rosemont (10/16/2021)
ASSISTS 4 Rosemont (10/16/2021)
SHOTS 30 Hood (10/30/2021)
SHOTS ON GOAL 17 Hood (10/30/2021)
SAVES 10 Rosemont (10/16/2021)
FOULS 17 Eastern (10/05/2021)
Stevenson (10/23/2021)
CORNER KICKS 13 Hood (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kreider, Braden
Rosemont (10/16/2021)
GOALS 2 Kreider, Braden
Rosemont (10/16/2021)
ASSISTS 2 Kuster, Ryan
Cogill, Ryan
Rosemont (10/16/2021)
Muhlenberg (11/13/2021)
SHOTS 11 Kuster, Ryan
Kuster, Ryan
Hood (10/30/2021)
Lebanon Valley (11/03/2021)
SHOTS ON GOAL 8 Kuster, Ryan
Lebanon Valley (11/03/2021)
SAVES 9 Nimo, Nate
Rosemont (10/16/2021)
FOULS 9 Kerr, Matthew
Cabrini (9/29/2021)

Leaders

Team Leaders: Points
Player High
Points
Kreider, Braden 18
Kuster, Ryan 17
Cogill, Ryan 15
Rowe, Cameron 9
Wunderlich, Gabe 7
Team Leaders: Goals
Player High
Goals
Kreider, Braden 7
Kuster, Ryan 7
Cogill, Ryan 5
Rowe, Cameron 3
Wunderlich, Gabe 3
Team Leaders: Assists
Player High
Assists
Cogill, Ryan 5
Kreider, Braden 4
Kuster, Ryan 3
Rowe, Cameron 3
Wunderlich, Gabe 1
