Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024 Men's Soccer Cumulative Statistics

Team (11-9-3, 4-3)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 44 40
Goals Per Game 1.91 1.74
Shots 330 351
Shots Per Game 14.3 15.3
Shots Percentage 0.133 0.114
Shots On Goal 163-330 161-351
Shots On Goal Percentage 0.494 0.459
Penalties
Yellow Cards 40 52
Red Cards 1 1
Miscellaneous
Assists 23 30
Saves 121 119
Fouls 242 325
Corner Kicks 111 97
Penalty Kicks: Goals-Attempts 9-9 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cogill, Ryan 9Cogill, Ryan 22 19 1300 18 2 38 68 0.265 38 0.559 3-0 6 7-7
7 Kraycik, Connor 7Kraycik, Connor 23 21 1473 8 4 20 70 0.114 44 0.629 3-0 1 2-2
6 Flowers, Dominic 6Flowers, Dominic 23 21 1327 5 7 17 19 0.263 10 0.526 0-0 2 0-0
10 Zambrano, Zeke 10Zambrano, Zeke 23 21 1613 3 3 9 30 0.100 13 0.433 2-0 0 0-0
14 Topovich, Cristian 14Topovich, Cristian 23 7 915 3 0 6 22 0.136 7 0.318 2-0 1 0-0
8 Bauer, Evan 8Bauer, Evan 23 22 1589 2 1 5 17 0.118 7 0.412 1-0 0 0-0
25 Avila, Joshue 25Avila, Joshue 19 18 1149 1 1 3 13 0.077 5 0.385 5-0 0 0-0
18 Stoltzfus, Nate 18Stoltzfus, Nate 21 8 719 1 1 3 8 0.125 5 0.625 0-0 1 0-0
4 Klinger, Eli 4Klinger, Eli 22 3 800 1 0 2 13 0.077 5 0.385 5-0 0 0-0
33 Templeton, Zander 33Templeton, Zander 21 4 648 1 0 2 16 0.063 6 0.375 2-0 0 0-0
32 Washington, Joseph 32Washington, Joseph 11 1 222 1 0 2 5 0.200 4 0.800 0-0 0 0-0
28 Costello, Jackson 28Costello, Jackson 23 3 767 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 D'Alterio, Gianluca 27D'Alterio, Gianluca 9 0 159 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Kerr, Matthew 3Kerr, Matthew 23 23 1463 0 1 1 3 0.000 2 0.667 1-0 0 0-0
24 Poles, Justin 24Poles, Justin 18 14 1279 0 1 1 8 0.000 2 0.250 2-0 0 0-0
23 Romans, Jayden 23Romans, Jayden 8 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Case, Evan 13Case, Evan 12 0 231 0 0 0 5 0.000 1 0.200 2-0 0 0-0
5 Chambers, Austin 5Chambers, Austin 22 21 1752 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Colletti, Nick 12Colletti, Nick 20 2 588 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Courtney, Aidan 29Courtney, Aidan 7 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Haines, Sean 19Haines, Sean 4 1 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Hummer, Nathan 99Hummer, Nathan 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Knowles, Matt 20Knowles, Matt 21 19 1329 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Mamadaliyev, Firdavs 30Mamadaliyev, Firdavs 7 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ploshay, Cary 15Ploshay, Cary 8 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rothenberger, Nick 0Rothenberger, Nick 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sandoval, Francisco 21Sandoval, Francisco 7 0 103 0 0 0 3 0.000 1 0.333 2-0 0 0-0
11 Slear, Travis 11Slear, Travis 10 1 287 0 0 0 10 0.000 8 0.800 0-0 0 0-0
1 Solley, Evan 1Solley, Evan 23 23 2012 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Taliani, Jackson 17Taliani, Jackson 12 1 323 0 0 0 2 0.000 1 0.500 0-1 0 0-0
16 Welanetz, Ludolph 16Welanetz, Ludolph 10 0 173 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Zambrano, Zeth 22Zambrano, Zeth 8 0 161 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 23 - 22990 44 23 111 330 0.133 163 0.494 40-1 11 9-9
Opponent 23 - 23163 40 30 110 351 0.114 161 0.459 52-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hummer, Nathan 99Hummer, Nathan 4 0 55:48 2 3.23 0 0 0 0 0 0/1 8
0 Rothenberger, Nick 0Rothenberger, Nick 1 0 08:40 1 10.38 0 0 0 0 0 0/0 2
1 Solley, Evan 1Solley, Evan 23 23 2008:30 37 1.66 116 0.758 11 9 3 5/1 312
Total 23 - 2072:58 40 1.74 116 0.744 11 9 3 6 322
Opponents 23 - 2072:58 44 1.91 107 0.709 6 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cogill, Ryan 9Cogill, Ryan 6 5 323 4 2 10 14 0.286 9 0.643 0-0 1 1-1
6 Flowers, Dominic 6Flowers, Dominic 7 6 366 2 2 6 6 0.333 3 0.500 0-0 1 0-0
7 Kraycik, Connor 7Kraycik, Connor 7 6 433 2 2 6 26 0.077 15 0.577 0-0 0 0-0
10 Zambrano, Zeke 10Zambrano, Zeke 7 6 461 2 1 5 7 0.286 3 0.429 1-0 0 0-0
18 Stoltzfus, Nate 18Stoltzfus, Nate 7 3 285 1 1 3 4 0.250 3 0.750 0-0 1 0-0
14 Topovich, Cristian 14Topovich, Cristian 7 2 275 1 0 2 10 0.100 3 0.300 1-0 1 0-0
24 Poles, Justin 24Poles, Justin 6 5 449 0 1 1 4 0.000 0 0.000 1-0 0 0-0
23 Romans, Jayden 23Romans, Jayden 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Avila, Joshue 25Avila, Joshue 4 4 272 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Bauer, Evan 8Bauer, Evan 7 7 497 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 Case, Evan 13Case, Evan 5 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Chambers, Austin 5Chambers, Austin 7 6 520 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Colletti, Nick 12Colletti, Nick 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Costello, Jackson 28Costello, Jackson 7 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Courtney, Aidan 29Courtney, Aidan 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 D'Alterio, Gianluca 27D'Alterio, Gianluca 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Haines, Sean 19Haines, Sean 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hummer, Nathan 99Hummer, Nathan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kerr, Matthew 3Kerr, Matthew 7 7 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Klinger, Eli 4Klinger, Eli 6 0 156 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Knowles, Matt 20Knowles, Matt 6 6 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Mamadaliyev, Firdavs 30Mamadaliyev, Firdavs 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ploshay, Cary 15Ploshay, Cary 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sandoval, Francisco 21Sandoval, Francisco 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Slear, Travis 11Slear, Travis 3 1 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Solley, Evan 1Solley, Evan 7 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taliani, Jackson 17Taliani, Jackson 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Templeton, Zander 33Templeton, Zander 7 4 274 0 0 0 6 0.000 3 0.500 0-0 0 0-0
32 Washington, Joseph 32Washington, Joseph 5 0 107 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Welanetz, Ludolph 16Welanetz, Ludolph 3 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Zambrano, Zeth 22Zambrano, Zeth 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 12 9 33 107 0.112 50 0.467 40-1 4 1-1
Opponent 7 - 6930 9 8 26 80 0.113 38 0.475 52-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hummer, Nathan 99Hummer, Nathan 1 0 13:36 0 0.00 0 0 0 0 0 0/0 2
1 Solley, Evan 1Solley, Evan 7 7 616:24 9 1.31 27 0.750 4 3 0 3/0 72
Total 7 - 630:00 9 1.29 27 0.750 4 3 0 3 74
Opponents 7 - 630:00 12 1.71 36 0.750 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Muhlenberg T 0-0 (0-0-1) 211
09/01/2024 vs Farmingdale St. W 3-0 (1-0-1, 0-0-0) 0-0-0 129 Ryan Cogill (0)
Zeke Zambrano (1)
Dominic Flowers (1) (Joshue Avila)
09/04/2024 vs Lancaster Bible W 6-2 (2-0-1, 0-0-0) 0-0-0 113 Cristian Topovich (1) (Dominic Flowers)
Connor Kraycik (1)
Ryan Cogill (2) (Evan Bauer)
Joshue Avila (1)
Connor Kraycik (1) (Dominic Flowers)
Eli Klinger (1) (Zeke Zambrano)
09/07/2024 at Rochester L 0-1 (2-1-1, 0-0-0) 0-0-0 183
09/10/2024 vs Penn St.-Berks W 5-1 (3-1-1, 0-0-0) 0-0-0 126 Connor Kraycik (3) (Matthew Kerr)
Dominic Flowers (2)
Ryan Cogill (3)
Ryan Cogill (3) (Dominic Flowers)
Joseph Washington (1) (Gianluca D'Alterio)
09/14/2024 vs Cortland W 3-2 (4-1-1, 0-0-0) 0-0-0 327 Ryan Cogill (5) (Connor Kraycik)
Dominic Flowers (3)
Ryan Cogill (5)
9/18/2024 at Franklin & Marshall L 0-2 (4-2-1) 80
09/21/2024 at Elizabethtown T 2-2 (4-2-2, 0-0-0) 0-0-0 135 Connor Kraycik (3)
Ryan Cogill (7)
9/25/2024 at Rutgers-Camden W 3-2 (5-2-2) 121 Cogill, Ryan (8) (Kraycik, Connor)
Cogill, Ryan (9)
Cogill, Ryan (10) (Flowers, Dominic)
09/28/2024 at Lebanon Valley L 1-6 (5-3-2, 0-0-0) 0-0-0 324 Zander Templeton (1) (Zeke Zambrano)
10/02/2024 at Scranton T 2-2 (5-3-3, 0-0-0) 0-0-0 127 Evan Bauer (1)
Ryan Cogill (11) (Dominic Flowers)
10/5/2024 at York (Pa.) L 1-2 (5-4-3, 0-1-0) 0-1-0 327 Flowers, Dominic (4)
10/09/2024 vs Montclair St. L 0-2 (5-5-3, 0-1-0) 0-1-0 203
10/12/2024 vs Albright W 4-0 (6-5-3, 1-1-0) 1-1-0 135 Ryan Cogill (13) (Justin Poles)
Zeke Zambrano (2) (Ryan Cogill)
Connor Kraycik (5) (Ryan Cogill)
Ryan Cogill (13) (Connor Kraycik)
10/16/2024 vs Stevens W 2-0 (7-5-3, 1-1-0) 1-1-0 71 Ryan Cogill (14)
Evan Bauer (2)
10/19/2024 at Widener W 2-1 (8-5-3, 2-1-0) 2-1-0 172 Ryan Cogill (15) (Connor Kraycik)
Cristian Topovich (2) (Nate Stoltzfus)
10/23/2024 vs Messiah L 0-3 (8-6-3, 2-2-0) 2-2-0 121
10/26/2024 vs Eastern L 1-3 (8-7-3, 2-3-0) 2-3-0 273 Ryan Cogill (15)
10/29/2024 at Hood W 3-0 (9-7-3, 3-3-0) 3-3-0 158 Nate Stoltzfus (1)
Connor Kraycik (6) (Dominic Flowers)
Zeke Zambrano (3) (Dominic Flowers)
11/02/2024 vs Stevenson W 1-0 (10-7-3, 4-3-0) 4-3-0 273 Dominic Flowers (5) (Zeke Zambrano)
11/05/2024 at Messiah L 0-4 (10-8-3, 4-3-0) 4-3-0 262
11/16/2024 vs Wm. Paterson W 4-3 (11-8-3, 4-3-0) 4-3-0 248 Connor Kraycik (8)
Cristian Topovich (3) (Jackson Costello)
Ryan Cogill (16)
Connor Kraycik (8)
11/17/2024 vs Rutgers-Newark L 1-2 (11-9-3, 4-3-0) 4-3-0 250 Ryan Cogill (17)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Muhlenberg 0-0 0 0 0 6 0.000 1 0.167 3-1 0 0-0 1031
09/01/2024 vs Farmingdale St. 3-0 3 1 7 16 0.188 6 0.375 1-0 1 1-1 990
09/04/2024 vs Lancaster Bible 6-2 6 4 16 21 0.286 12 0.571 3-0 1 1-1 990
09/07/2024 at Rochester 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 983
09/10/2024 vs Penn St.-Berks 5-1 5 3 13 34 0.147 15 0.441 1-0 1 1-1 990
09/14/2024 vs Cortland 3-2 3 1 7 8 0.375 6 0.750 2-0 1 1-1 985
9/18/2024 at Franklin & Marshall 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1149
09/21/2024 at Elizabethtown 2-2 2 0 4 21 0.095 10 0.476 4-0 0 1-1 990
9/25/2024 at Rutgers-Camden 3-2 3 2 8 10 0.300 5 0.500 4-0 1 1-1 989
09/28/2024 at Lebanon Valley 1-6 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/02/2024 at Scranton 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 990
10/5/2024 at York (Pa.) 1-2 1 0 2 19 0.053 7 0.368 3-0 0 0-0 990
10/09/2024 vs Montclair St. 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/12/2024 vs Albright 4-0 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
10/16/2024 vs Stevens 2-0 2 0 4 8 0.250 3 0.375 1-0 1 0-0 990
10/19/2024 at Widener 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
10/23/2024 vs Messiah 0-3 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/26/2024 vs Eastern 1-3 1 0 2 14 0.071 7 0.500 2-0 0 1-1 990
10/29/2024 at Hood 3-0 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
11/02/2024 vs Stevenson 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
11/05/2024 at Messiah 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/16/2024 vs Wm. Paterson 4-3 4 1 9 15 0.267 9 0.600 1-0 1 1-1 1023
11/17/2024 vs Rutgers-Newark 1-2 1 0 2 19 0.053 15 0.789 2-0 0 1-1 990
Total 44-40 44 23 111 330 0.133 163 0.494 40-1 11 9-9 22990
Opponent - 40 30 110 351 0.114 161 0.459 52-1 9 - 23163

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Muhlenberg 0-0 90:00 0 0.00 12 1.000 0 0 1 1 12
09/01/2024 Farmingdale St. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 13
09/04/2024 Lancaster Bible 6-2 90:00 2 0.67 4 0.667 1 0 0 0 10
09/07/2024 Rochester 0-1 90:00 1 0.75 7 0.875 0 1 0 0 19
09/10/2024 Penn St.-Berks 5-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/14/2024 Cortland 3-2 90:00 2 1.00 9 0.818 1 0 0 0 28
9/18/2024 Franklin & Marshall 0-2 90:00 2 1.14 7 0.778 0 1 0 0 9
09/21/2024 Elizabethtown 2-2 90:00 2 1.25 2 0.500 0 0 1 0 12
9/25/2024 Rutgers-Camden 3-2 90:00 2 1.33 7 0.778 1 0 0 0 13
09/28/2024 Lebanon Valley 1-6 90:00 6 1.80 3 0.333 0 1 0 0 24
10/02/2024 Scranton 2-2 90:00 2 1.82 5 0.714 0 0 1 0 16
10/5/2024 York (Pa.) 1-2 90:00 2 1.83 6 0.750 0 1 0 0 8
10/09/2024 Montclair St. 0-2 90:00 2 1.85 6 0.750 0 1 0 0 18
10/12/2024 Albright 4-0 90:00 0 1.71 3 1.000 1 0 0 1 8
10/16/2024 Stevens 2-0 90:00 0 1.60 6 1.000 1 0 0 1 13
10/19/2024 Widener 2-1 90:00 1 1.56 1 0.500 1 0 0 0 16
10/23/2024 Messiah 0-3 90:00 3 1.65 8 0.727 0 1 0 0 17
10/26/2024 Eastern 1-3 90:00 3 1.72 3 0.500 0 1 0 0 9
10/29/2024 Hood 3-0 90:00 0 1.63 2 1.000 1 0 0 1 9
11/02/2024 Stevenson 1-0 90:00 0 1.55 4 1.000 1 0 0 1 7
11/05/2024 Messiah 0-4 90:00 4 1.67 4 0.500 0 1 0 0 21
11/16/2024 Wm. Paterson 4-3 92:58 3 1.72 6 0.667 1 0 0 0 16
11/17/2024 Rutgers-Newark 1-2 90:00 2 1.74 5 0.714 0 1 0 0 13
Totals - 2072 40 1.74 116 0.744 11 9 3 6 322
Opponent - 2072:58 44 1.91 108 0.711 9 11 3 6 309

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Muhlenberg 0-0 0 0 0 20 0.000 12 0.600 4-1 0 0-0 1130
09/01/2024 Farmingdale St. 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/04/2024 Lancaster Bible 2-6 2 1 5 10 0.200 6 0.600 3-0 0 0-0 990
09/07/2024 Rochester 1-0 1 2 4 19 0.053 8 0.421 2-0 1 0-0 985
09/10/2024 Penn St.-Berks 1-5 1 1 3 11 0.091 4 0.364 7-0 0 0-0 990
09/14/2024 Cortland 2-3 2 2 6 28 0.071 11 0.393 2-0 0 0-0 989
9/18/2024 Franklin & Marshall 2-0 2 2 6 25 0.080 9 0.360 2-0 1 0-0 1190
09/21/2024 Elizabethtown 2-2 2 2 6 12 0.167 4 0.333 2-0 0 0-0 991
9/25/2024 Rutgers-Camden 2-3 2 0 4 13 0.154 9 0.692 2-0 0 0-0 1015
09/28/2024 Lebanon Valley 6-1 6 6 18 24 0.250 9 0.375 3-0 1 0-0 990
10/02/2024 Scranton 2-2 2 1 5 16 0.125 7 0.438 4-0 0 0-0 990
10/5/2024 York (Pa.) 2-1 2 3 7 14 0.143 8 0.571 2-0 1 0-0 990
10/09/2024 Montclair St. 2-0 2 1 5 18 0.111 8 0.444 1-0 1 1-1 990
10/12/2024 Albright 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/16/2024 Stevens 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/19/2024 Widener 1-2 1 0 2 16 0.063 3 0.188 2-0 0 1-1 990
10/23/2024 Messiah 3-0 3 3 9 17 0.176 12 0.706 0-0 1 0-0 990
10/26/2024 Eastern 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/29/2024 Hood 0-3 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
11/02/2024 Stevenson 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
11/05/2024 Messiah 4-0 4 2 10 20 0.200 7 0.350 0-0 1 0-0 990
11/16/2024 Wm. Paterson 3-4 3 2 8 16 0.188 9 0.563 2-0 0 0-0 1023
11/17/2024 Rutgers-Newark 2-1 2 0 4 13 0.154 10 0.769 3-0 1 1-2 990
Total 40-44 40 30 110 351 0.114 161 0.459 52-1 9 3-4 23163
Alvernia - 44 23 111 330 0.133 163 0.494 40-1 11 - 22990

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Muhlenberg 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
09/01/2024 Farmingdale St. 0-3 90:00 3 1.50 3 0.500 0 1 0 0 16
09/04/2024 Lancaster Bible 2-6 90:00 6 3.00 5 0.455 0 1 0 0 21
09/07/2024 Rochester 1-0 90:00 0 2.25 2 1.000 1 0 0 1 9
09/10/2024 Penn St.-Berks 1-5 90:00 5 2.80 9 0.643 0 1 0 0 34
09/14/2024 Cortland 2-3 90:00 3 2.83 3 0.500 0 1 0 0 8
9/18/2024 Franklin & Marshall 2-0 90:00 0 2.43 5 1.000 1 0 0 1 5
09/21/2024 Elizabethtown 2-2 90:00 2 2.38 8 0.800 0 0 1 0 21
9/25/2024 Rutgers-Camden 2-3 90:00 3 2.44 2 0.400 0 1 0 0 9
09/28/2024 Lebanon Valley 6-1 90:00 1 2.30 5 0.833 1 0 0 0 12
10/02/2024 Scranton 2-2 90:00 2 2.27 5 0.714 0 0 1 0 13
10/5/2024 York (Pa.) 2-1 90:00 1 2.17 6 0.857 1 0 0 0 8
10/09/2024 Montclair St. 2-0 90:00 0 2.00 6 1.000 1 0 0 1 11
10/12/2024 Albright 0-4 90:00 4 2.14 3 0.429 0 1 0 0 18
10/16/2024 Stevens 0-2 90:00 2 2.13 1 0.333 0 1 0 0 8
10/19/2024 Widener 1-2 90:00 2 2.13 3 0.600 0 1 0 0 11
10/23/2024 Messiah 3-0 90:00 0 2.00 8 1.000 1 0 0 1 14
10/26/2024 Eastern 3-1 90:00 1 1.94 5 0.833 1 0 0 0 14
10/29/2024 Hood 0-3 90:00 3 2.00 7 0.700 0 1 0 0 20
11/02/2024 Stevenson 0-1 90:00 1 1.95 5 0.833 0 1 0 0 11
11/05/2024 Messiah 4-0 90:00 0 1.86 4 1.000 1 0 0 1 11
11/16/2024 Wm. Paterson 3-4 92:58 4 1.95 5 0.556 0 1 0 0 15
11/17/2024 Rutgers-Newark 2-1 90:00 1 1.91 7 0.875 1 0 0 0 19
Totals - 2072 44 1.91 108 0.711 9 11 3 6 309
Alvernia - 2072:58 40 1.74 116 0.744 11 9 3 6 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Muhlenberg 0-0 0/0 0/0 6/20 1/12 1/11 3/4 1/1
09/01/2024 vs Farmingdale St. 3-0 3/0 1/0 16/13 6/3 3/3 1/2 0/0
09/04/2024 vs Lancaster Bible 6-2 6/2 4/1 21/10 12/6 3/1 3/3 0/0
09/07/2024 at Rochester 0-1 0/1 0/2 9/19 2/8 3/5 1/2 0/0
09/10/2024 vs Penn St.-Berks 5-1 5/1 3/1 34/11 15/4 13/1 1/7 0/0
09/14/2024 vs Cortland 3-2 3/2 1/2 8/28 6/11 4/5 2/2 0/0
9/18/2024 at Franklin & Marshall 0-2 0/2 0/2 9/25 5/9 6/6 1/2 0/0
09/21/2024 at Elizabethtown 2-2 2/2 0/2 21/12 10/4 4/3 4/2 0/0
9/25/2024 at Rutgers-Camden 3-2 3/2 2/0 10/13 5/9 8/2 4/2 0/0
09/28/2024 at Lebanon Valley 1-6 1/6 1/6 12/24 6/9 2/2 2/3 0/0
10/02/2024 at Scranton 2-2 2/2 1/1 13/16 7/7 3/8 1/4 0/0
10/5/2024 at York (Pa.) 1-2 1/2 0/3 19/14 7/8 3/7 3/2 0/0
10/09/2024 vs Montclair St. 0-2 0/2 0/1 11/18 6/8 4/3 2/1 0/0
10/12/2024 vs Albright 4-0 4/0 4/0 18/8 7/3 2/5 1/0 0/0
10/16/2024 vs Stevens 2-0 2/0 0/0 8/13 3/7 3/3 1/2 0/0
10/19/2024 at Widener 2-1 2/1 2/0 11/16 5/3 5/3 3/2 0/0
10/23/2024 vs Messiah 0-3 0/3 0/3 14/17 8/12 3/9 0/0 0/0
10/26/2024 vs Eastern 1-3 1/3 0/2 14/9 7/6 13/2 2/0 0/0
10/29/2024 at Hood 3-0 3/0 2/0 20/9 10/2 6/5 1/4 0/0
11/02/2024 vs Stevenson 1-0 1/0 1/0 11/7 6/4 7/2 0/3 0/0
11/05/2024 at Messiah 0-4 0/4 0/2 11/20 5/7 3/5 1/0 0/0
11/16/2024 vs Wm. Paterson 4-3 4/3 1/2 15/16 9/9 5/3 1/2 0/0
11/17/2024 vs Rutgers-Newark 1-2 1/2 0/0 19/13 15/10 7/3 2/3 0/0
Totals 44/40 23/30 330/351 163/161 111/97 40/52 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lancaster Bible (09/04/2024)
GOALS 6 Lancaster Bible (09/04/2024)
ASSISTS 4 Lancaster Bible (09/04/2024)
Albright (10/12/2024)
SHOTS 34 Penn St.-Berks (09/10/2024)
SHOTS ON GOAL 15 Penn St.-Berks (09/10/2024)
Rutgers-Newark (11/17/2024)
SAVES 12 Muhlenberg (8/30/2024)
FOULS 16 Albright (10/12/2024)
CORNER KICKS 13 Penn St.-Berks (09/10/2024)
Eastern (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Lebanon Valley (09/28/2024)
GOALS 6 Lebanon Valley (09/28/2024)
ASSISTS 6 Lebanon Valley (09/28/2024)
SHOTS 28 Cortland (09/14/2024)
SHOTS ON GOAL 12 Muhlenberg (8/30/2024)
Messiah (10/23/2024)
SAVES 9 Penn St.-Berks (09/10/2024)
FOULS 22 Rutgers-Newark (11/17/2024)
CORNER KICKS 11 Muhlenberg (8/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (10/5/2024)
Eastern (10/26/2024)
Rutgers-Newark (11/17/2024)
GOALS 1 Lebanon Valley (09/28/2024)
York (Pa.) (10/5/2024)
Eastern (10/26/2024)
Stevenson (11/02/2024)
Rutgers-Newark (11/17/2024)
ASSISTS 1 Farmingdale St. (09/01/2024)
Cortland (09/14/2024)
Lebanon Valley (09/28/2024)
Scranton (10/02/2024)
Stevenson (11/02/2024)
Wm. Paterson (11/16/2024)
SHOTS 6 Muhlenberg (8/30/2024)
Cortland (09/14/2024)
Stevens (10/16/2024)
SHOTS ON GOAL 1 Muhlenberg (8/30/2024)
Rochester (09/07/2024)
SAVES 1 Elizabethtown (09/21/2024)
Widener (10/19/2024)
Hood (10/29/2024)
FOULS 3 Penn St.-Berks (09/10/2024)
Hood (10/29/2024)
CORNER KICKS 1 Muhlenberg (8/30/2024)
Lebanon Valley (09/28/2024)
Albright (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (10/19/2024)
GOALS 1 Rochester (09/07/2024)
Penn St.-Berks (09/10/2024)
Widener (10/19/2024)
ASSISTS 1 Lancaster Bible (09/04/2024)
Penn St.-Berks (09/10/2024)
Scranton (10/02/2024)
Montclair St. (10/09/2024)
SHOTS 7 Albright (10/12/2024)
Stevenson (11/02/2024)
SHOTS ON GOAL 2 Farmingdale St. (09/01/2024)
Albright (10/12/2024)
Widener (10/19/2024)
Hood (10/29/2024)
SAVES 1 Muhlenberg (8/30/2024)
Rochester (09/07/2024)
Rutgers-Camden (9/25/2024)
Stevens (10/16/2024)
FOULS 7 Albright (10/12/2024)
Messiah (10/23/2024)
Stevenson (11/02/2024)
CORNER KICKS 1 Lancaster Bible (09/04/2024)
Penn St.-Berks (09/10/2024)
Rutgers-Camden (9/25/2024)
