Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-11-3, 0-6-2)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 29 41
Goals Per Game 1.61 2.28
Shots 187 293
Shots Per Game 10.4 16.3
Shots Percentage 0.155 0.140
Shots On Goal 86-187 112-293
Shots On Goal Percentage 0.460 0.382
Penalties
Yellow Cards 24 22
Red Cards 1 1
Miscellaneous
Assists 21 32
Saves 71 57
Fouls 191 186
Corner Kicks 96 108
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Malone, Chase 18 15 862 6 2 14 24 0.250 14 0.583 1-0 2 0-0
10 Ertel, Josh 18 7 846 6 1 13 21 0.286 12 0.571 0-0 0 0-0
8 Taliani, Jackson 17 17 1196 3 3 9 19 0.158 9 0.474 0-0 1 0-1
12 Corpus, Brendan 18 18 1217 4 0 8 17 0.235 6 0.353 1-0 1 1-1
11 Washington, Joseph 18 14 886 2 3 7 15 0.133 5 0.333 0-0 0 0-0
6 Bartman, Chase 17 11 814 1 3 5 14 0.071 7 0.500 2-0 0 0-0
3 Courtney, Aidan 18 5 695 2 1 5 14 0.143 6 0.429 1-0 0 0-0
13 Williamson, Luke 18 14 813 1 2 4 15 0.067 4 0.267 1-0 0 0-0
28 Hille, Chris 12 5 521 1 0 2 6 0.167 2 0.333 1-0 0 0-0
31 Kelley, Grayson 12 0 186 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Reese, Graeson 15 4 564 1 0 2 6 0.167 5 0.833 0-0 0 0-0
23 Solano, Axel 13 8 554 1 0 2 5 0.200 3 0.600 1-0 0 0-0
26 Bartholomew, Nathanial 10 0 170 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Bice, Owen 3 0 21 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Lankelis, Chase 16 0 363 0 1 1 3 0.000 2 0.667 0-0 0 0-0
32 Lukens, Parker 10 0 260 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Macchione, Ben 9 0 110 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Ramirez, Damian 17 2 479 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Bartholomew, Nathaniel 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Boughter, Cole 17 17 1020 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Bricker, Andrew 12 1 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Etkin, Andrew 14 12 1129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Greene, Jake 5 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Griffith iii, Michae 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Griffith III, Michael 6 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harry, Samuel 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hartline, Justin 17 15 1127 0 0 0 2 0.000 0 0.000 2-0 0 0-0
44 Hussman, Jackson 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
44 Hussmann, Jackson 7 0 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Lockard, Bobby 18 16 1347 0 0 0 7 0.000 3 0.429 1-0 0 0-0
7 Mekonnen, Nathan 6 0 58 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Morales-garcia, Manu 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Morales-Garcia, Manuel 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ohrin, Jacob 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Malley, Troy 7 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reese, Graeson 2 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Ricciardi, Nicholas 14 8 824 0 0 0 3 0.000 2 0.667 2-1 0 0-0
5 Salinas, Jake 16 1 459 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Willson, Jack 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Zook, Drew 14 1 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18285 29 21 79 187 0.155 86 0.460 24-1 4 1-2
Opponent 18 - 18205 41 32 114 293 0.140 112 0.382 22-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Etkin, Andrew 14 12 1128:21 26 2.07 42 0.618 3 7 3 1 177
1 Griffith III, Michael 1 1 90:00 1 1.00 8 0.889 0 1 0 0 9
1 Griffith III, Michael 6 5 401:39 14 3.14 20 0.588 1 3 0 1 81
Total 18 - 1620:00 41 2.28 70 0.631 4 11 3 2 267
Opponents 18 - 1620:00 29 1.61 56 0.659 5 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Courtney, Aidan 8 4 351 2 1 5 7 0.286 3 0.429 0-0 0 0-0
10 Ertel, Josh 8 4 372 2 1 5 7 0.286 4 0.571 0-0 0 0-0
12 Corpus, Brendan 8 8 556 1 0 2 4 0.250 1 0.250 0-0 0 1-1
9 Malone, Chase 8 6 366 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Reese, Graeson 8 2 269 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Taliani, Jackson 8 8 629 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11 Washington, Joseph 8 6 383 0 1 1 6 0.000 0 0.000 0-0 0 0-0
13 Williamson, Luke 8 6 383 0 1 1 5 0.000 2 0.400 1-0 0 0-0
26 Bartholomew, Nathanial 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bartman, Chase 7 3 291 0 0 0 4 0.000 2 0.500 2-0 0 0-0
15 Bice, Owen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Boughter, Cole 8 8 525 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Bricker, Andrew 7 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Etkin, Andrew 5 4 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Greene, Jake 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Griffith iii, Michae 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Griffith III, Michael 4 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hartline, Justin 7 6 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hille, Chris 5 1 194 0 0 0 1 0.000 1 1.000 1-0 0 0-0
44 Hussmann, Jackson 4 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Kelley, Grayson 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lankelis, Chase 8 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lockard, Bobby 8 8 602 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Lukens, Parker 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Macchione, Ben 4 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Mekonnen, Nathan 4 0 27 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Morales-garcia, Manu 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Morales-Garcia, Manuel 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ohrin, Jacob 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Malley, Troy 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ramirez, Damian 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ricciardi, Nicholas 5 3 293 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Salinas, Jake 7 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Solano, Axel 6 4 363 0 0 0 3 0.000 1 0.333 1-0 0 0-0
42 Zook, Drew 7 1 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8124 8 4 20 58 0.138 25 0.431 24-1 0 1-1
Opponent 8 - 8230 24 19 67 164 0.146 63 0.384 22-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Etkin, Andrew 5 4 363:21 12 2.97 15 0.556 0 2 2 1 76
1 Griffith III, Michael 1 1 90:00 1 1.00 8 0.889 0 1 0 0 9
1 Griffith III, Michael 4 3 266:39 11 3.71 15 0.577 0 3 0 0 62
Total 8 - 720:00 24 3.00 38 0.613 0 6 2 1 147
Opponents 8 - 720:00 8 1.00 17 0.680 3 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Lebanon Valley L 1-3 (0-1-0, 0-0-0) 0-0-0 158 Josh Ertel (1) (Luke Williamson)
09/04/2026 vs Penn St.-Berks W 3-1 (1-1-0, 0-0-0) 0-0-0 143 Chris Hille (1)
Chase Malone (1) (Chase Lankelis)
Jackson Taliani (1)
09/06/2026 vs Lancaster Bible W 3-0 (2-1-0, 0-0-0) 0-0-0 137 Chase Malone (2) (Joseph Washington)
Josh Ertel (2) (Damian Ramirez)
Grayson Kelley (1) (Owen Bice)
9/9/2026 at Penn St.-Harrisburg T 2-2 (2-1) 152 Joseph Washington (0) (Chase Bartman)
Josh Ertel (0) (Jackson Taliani)
09/12/2026 vs Dickinson L 3-5 (2-2-1, 0-0-0) 0-0-0 93 Chase Malone (3) (Jackson Taliani)
Chase Bartman (1) (Parker Lukens)
Axel Solano (1) (Nathanial Bartholomew)
09/16/2026 vs Immaculata W 6-1 (3-2-1, 0-0-0) 0-0-0 83 Joseph Washington (2) (Chase Malone)
Brendan Corpus (2) (Chase Bartman)
Brendan Corpus (2) (Joseph Washington)
Chase Malone (4) (Chase Bartman)
Luke Williamson (1) (Chase Malone)
Josh Ertel (4)
09/19/2026 at Elizabethtown W 2-1 (4-2-1, 0-0-0) 0-0-0 212 Chase Malone (5) (Jackson Taliani)
Jackson Taliani (2)
09/23/2026 at Rutgers-Camden L 0-1 (4-3-1, 0-0-0) 0-0-0 94
09/30/2026 at Scranton L 1-2 (4-4-1, 0-0-0) 0-0-0 320 Brendan Corpus (3) (Ben Macchione)
10/03/2026 at Hood T 0-0 (4-4-2, 0-0-1) 0-0-1 172
10/07/2026 vs Albright T 2-2 (4-4-3, 0-0-2) 0-0-2 107 Josh Ertel (5) (Aidan Courtney)
Aidan Courtney (1) (Josh Ertel)
10/10/2026 vs Stevenson L 2-4 (4-5-3, 0-1-2) 0-1-2 143 Brendan Corpus (3)
Aidan Courtney (2)
10/13/2026 at Widener L 2-6 (4-6-3, 0-2-2) 0-2-2 250 Chase Malone (6) (Luke Williamson)
Jackson Taliani (3)
10/17/2026 vs Eastern L 0-2 (4-7-3, 0-3-2) 0-3-2 81
10/21/2026 at Neumann L 1-3 (4-8-3, 0-4-2) 0-4-2 244 Graeson Reese (1)
10/24/2026 at York (Pa.) L 0-1 (4-9-3, 0-5-2) 0-5-2 367
10/27/2026 vs Messiah L 1-6 (4-10-3, 0-6-2) 0-6-2 79 Josh Ertel (6) (Joseph Washington)
10/31/2026 at King's (PA) L 0-1 (4-11-3, 0-6-2) 0-6-2 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Lebanon Valley 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0 991
09/04/2026 vs Penn St.-Berks 3-1 3 1 7 22 0.136 7 0.318 0-0 1 0-0 990
09/06/2026 vs Lancaster Bible 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
9/9/2026 at Penn St.-Harrisburg 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 1250
09/12/2026 vs Dickinson 3-5 3 3 9 12 0.250 7 0.583 0-0 0 0-1 990
09/16/2026 vs Immaculata 6-1 6 5 17 22 0.273 10 0.455 1-0 1 0-0 990
09/19/2026 at Elizabethtown 2-1 2 1 5 10 0.200 6 0.600 6-0 1 0-0 990
09/23/2026 at Rutgers-Camden 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
09/30/2026 at Scranton 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/03/2026 at Hood 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/07/2026 vs Albright 2-2 2 2 6 13 0.154 7 0.538 3-0 0 0-0 990
10/10/2026 vs Stevenson 2-4 2 0 4 12 0.167 4 0.333 0-0 0 1-1 990
10/13/2026 at Widener 2-6 2 1 5 6 0.333 4 0.667 2-1 0 0-0 979
10/17/2026 vs Eastern 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/21/2026 at Neumann 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
10/24/2026 at York (Pa.) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1205
10/27/2026 vs Messiah 1-6 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/31/2026 at King's (PA) 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
Total 29-41 29 21 79 187 0.155 86 0.460 24-1 4 1-2 18285
Opponent - 41 32 114 293 0.140 112 0.382 22-1 11 - 18205

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lebanon Valley 1-3 90:00 3 3.00 3 0.500 0 1 0 0 21
09/04/2026 Penn St.-Berks 3-1 90:00 1 2.00 0 0.000 1 0 0 0 1
09/06/2026 Lancaster Bible 3-0 90:00 0 1.33 4 1.000 1 0 0 1 11
9/9/2026 Penn St.-Harrisburg 2-2 90:00 2 1.50 5 0.714 0 0 1 0 7
09/12/2026 Dickinson 3-5 90:00 5 2.20 7 0.583 0 1 0 0 17
09/16/2026 Immaculata 6-1 90:00 1 2.00 3 0.750 1 0 0 0 10
09/19/2026 Elizabethtown 2-1 90:00 1 1.86 2 0.667 1 0 0 0 12
09/23/2026 Rutgers-Camden 0-1 90:00 1 1.75 2 0.667 0 1 0 0 12
09/30/2026 Scranton 1-2 90:00 2 1.78 5 0.714 0 1 0 0 23
10/03/2026 Hood 0-0 90:00 0 1.60 2 1.000 0 0 1 1 12
10/07/2026 Albright 2-2 90:00 2 1.64 5 0.714 0 0 1 0 16
10/10/2026 Stevenson 2-4 90:00 4 1.83 2 0.333 0 1 0 0 16
10/13/2026 Widener 2-6 90:00 6 2.15 4 0.400 0 1 0 0 28
10/17/2026 Eastern 0-2 90:00 2 2.14 4 0.667 0 1 0 0 18
10/21/2026 Neumann 1-3 90:00 3 2.20 6 0.667 0 1 0 0 20
10/24/2026 York (Pa.) 0-1 90:00 1 2.13 8 0.889 0 1 0 0 9
10/27/2026 Messiah 1-6 90:00 6 2.35 7 0.538 0 1 0 0 28
10/31/2026 King's (PA) 0-1 90:00 1 2.28 1 0.500 0 1 0 0 6
Totals - 1620 41 2.28 70 0.631 4 11 3 2 267
Opponent - 1620:00 29 1.61 56 0.659 11 4 3 5 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lebanon Valley 3-1 3 3 9 21 0.143 6 0.286 0-0 1 0-0 990
09/04/2026 Penn St.-Berks 1-3 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
09/06/2026 Lancaster Bible 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/9/2026 Penn St.-Harrisburg 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 1081
09/12/2026 Dickinson 5-3 5 3 13 17 0.294 12 0.706 2-0 1 0-0 990
09/16/2026 Immaculata 1-6 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
09/19/2026 Elizabethtown 1-2 1 1 3 12 0.083 3 0.250 2-1 0 0-0 974
09/23/2026 Rutgers-Camden 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
09/30/2026 Scranton 2-1 2 2 6 23 0.087 7 0.304 1-0 1 0-0 990
10/03/2026 Hood 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/07/2026 Albright 2-2 2 2 6 16 0.125 8 0.500 2-0 0 0-0 990
10/10/2026 Stevenson 4-2 4 4 12 16 0.250 6 0.375 1-0 1 0-0 990
10/13/2026 Widener 6-2 6 3 15 28 0.214 10 0.357 2-0 1 0-0 990
10/17/2026 Eastern 2-0 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
10/21/2026 Neumann 3-1 3 3 9 20 0.150 9 0.450 0-0 1 1-1 990
10/24/2026 York (Pa.) 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 1300
10/27/2026 Messiah 6-1 6 4 16 28 0.214 13 0.464 0-0 1 0-0 990
10/31/2026 King's (PA) 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
Total 41-29 41 32 114 293 0.140 112 0.382 22-1 11 2-2 18205
Alvernia - 29 21 79 187 0.155 86 0.460 24-1 4 - 18285

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lebanon Valley 3-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/04/2026 Penn St.-Berks 1-3 90:00 3 2.00 4 0.571 0 1 0 0 22
09/06/2026 Lancaster Bible 0-3 90:00 3 2.33 3 0.500 0 1 0 0 12
9/9/2026 Penn St.-Harrisburg 2-2 90:00 2 2.25 2 0.500 0 0 1 0 4
09/12/2026 Dickinson 5-3 90:00 3 2.40 4 0.571 1 0 0 0 12
09/16/2026 Immaculata 1-6 90:00 6 3.00 3 0.333 0 1 0 0 22
09/19/2026 Elizabethtown 1-2 90:00 2 2.86 4 0.667 0 1 0 0 10
09/23/2026 Rutgers-Camden 1-0 90:00 0 2.50 8 1.000 1 0 0 1 12
09/30/2026 Scranton 2-1 90:00 1 2.33 0 0.000 1 0 0 0 4
10/03/2026 Hood 0-0 90:00 0 2.10 1 1.000 0 0 1 1 4
10/07/2026 Albright 2-2 90:00 2 2.09 5 0.714 0 0 1 0 13
10/10/2026 Stevenson 4-2 90:00 2 2.08 2 0.500 1 0 0 0 12
10/13/2026 Widener 6-2 90:00 2 2.08 2 0.500 1 0 0 0 6
10/17/2026 Eastern 2-0 90:00 0 1.93 2 1.000 1 0 0 1 9
10/21/2026 Neumann 3-1 90:00 1 1.87 3 0.750 1 0 0 0 7
10/24/2026 York (Pa.) 1-0 90:00 0 1.75 1 1.000 1 0 0 1 1
10/27/2026 Messiah 6-1 90:00 1 1.71 1 0.500 1 0 0 0 4
10/31/2026 King's (PA) 1-0 90:00 0 1.61 5 1.000 1 0 0 1 16
Totals - 1620 29 1.61 56 0.659 11 4 3 5 180
Alvernia - 1620:00 41 2.28 70 0.631 4 11 3 2 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Lebanon Valley 1-3 1/3 1/3 10/21 7/6 9/10 0/0 0/0
09/04/2026 vs Penn St.-Berks 3-1 3/1 1/1 22/1 7/1 12/0 0/2 0/0
09/06/2026 vs Lancaster Bible 3-0 3/0 3/0 12/11 6/4 5/3 1/1 0/0
9/9/2026 at Penn St.-Harrisburg 2-2 2/2 2/1 9/16 4/7 5/11 2/3 0/0
09/12/2026 vs Dickinson 3-5 3/5 3/3 12/17 7/12 8/3 0/2 0/0
09/16/2026 vs Immaculata 6-1 6/1 5/0 22/10 10/4 10/5 1/1 0/0
09/19/2026 at Elizabethtown 2-1 2/1 1/1 10/12 6/3 3/11 6/2 0/1
09/23/2026 at Rutgers-Camden 0-1 0/1 0/1 12/12 8/3 1/2 1/0 0/0
09/30/2026 at Scranton 1-2 1/2 1/2 4/23 1/7 4/9 0/1 0/0
10/03/2026 at Hood 0-0 0/0 0/0 4/12 1/2 5/11 2/2 0/0
10/07/2026 vs Albright 2-2 2/2 2/2 13/16 7/8 3/6 3/2 0/0
10/10/2026 vs Stevenson 2-4 2/4 0/4 12/16 4/6 3/1 0/1 0/0
10/13/2026 at Widener 2-6 2/6 1/3 6/28 4/10 3/7 2/2 1/0
10/17/2026 vs Eastern 0-2 0/2 0/2 9/18 2/6 4/4 2/1 0/0
10/21/2026 at Neumann 1-3 1/3 0/3 7/20 4/9 7/3 2/0 0/0
10/24/2026 at York (Pa.) 0-1 0/1 0/1 3/26 1/9 4/11 1/0 0/0
10/27/2026 vs Messiah 1-6 1/6 1/4 4/28 2/13 2/10 1/0 0/0
10/31/2026 at King's (PA) 0-1 0/1 0/1 16/6 5/2 8/1 0/2 0/0
Totals 29/41 21/32 187/293 86/112 96/108 24/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Immaculata (09/16/2026)
GOALS 6 Immaculata (09/16/2026)
ASSISTS 5 Immaculata (09/16/2026)
SHOTS 22 Penn St.-Berks (09/04/2026)
Immaculata (09/16/2026)
SHOTS ON GOAL 10 Immaculata (09/16/2026)
SAVES 8 York (Pa.) (10/24/2026)
FOULS 17 Neumann (10/21/2026)
CORNER KICKS 12 Penn St.-Berks (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Messiah (10/27/2026)
GOALS 6 Widener (10/13/2026)
Messiah (10/27/2026)
ASSISTS 4 Stevenson (10/10/2026)
Messiah (10/27/2026)
SHOTS 28 Widener (10/13/2026)
Messiah (10/27/2026)
SHOTS ON GOAL 13 Messiah (10/27/2026)
SAVES 8 Rutgers-Camden (09/23/2026)
FOULS 19 Elizabethtown (09/19/2026)
CORNER KICKS 11 Penn St.-Harrisburg (9/9/2026)
Elizabethtown (09/19/2026)
Hood (10/03/2026)
York (Pa.) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (10/21/2026)
GOALS 1 Lebanon Valley (09/01/2026)
Scranton (09/30/2026)
Neumann (10/21/2026)
Messiah (10/27/2026)
ASSISTS 1 Lebanon Valley (09/01/2026)
Penn St.-Berks (09/04/2026)
Elizabethtown (09/19/2026)
Scranton (09/30/2026)
Widener (10/13/2026)
Messiah (10/27/2026)
SHOTS 3 Scranton (09/30/2026)
Hood (10/03/2026)
York (Pa.) (10/24/2026)
Messiah (10/27/2026)
SHOTS ON GOAL 1 Scranton (09/30/2026)
Hood (10/03/2026)
Eastern (10/17/2026)
York (Pa.) (10/24/2026)
Messiah (10/27/2026)
SAVES 1 King's (PA) (10/31/2026)
FOULS 3 Dickinson (09/12/2026)
Rutgers-Camden (09/23/2026)
CORNER KICKS 1 Rutgers-Camden (09/23/2026)
Messiah (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (09/16/2026)
GOALS 1 Penn St.-Berks (09/04/2026)
Immaculata (09/16/2026)
Elizabethtown (09/19/2026)
Rutgers-Camden (09/23/2026)
York (Pa.) (10/24/2026)
King's (PA) (10/31/2026)
ASSISTS 1 Penn St.-Berks (09/04/2026)
Penn St.-Harrisburg (9/9/2026)
Elizabethtown (09/19/2026)
Rutgers-Camden (09/23/2026)
York (Pa.) (10/24/2026)
King's (PA) (10/31/2026)
SHOTS 1 Penn St.-Berks (09/04/2026)
King's (PA) (10/31/2026)
SHOTS ON GOAL 1 Penn St.-Berks (09/04/2026)
Hood (10/03/2026)
King's (PA) (10/31/2026)
SAVES 1 Hood (10/03/2026)
York (Pa.) (10/24/2026)
Messiah (10/27/2026)
FOULS 3 Rutgers-Camden (09/23/2026)
Messiah (10/27/2026)
CORNER KICKS 1 Stevenson (10/10/2026)
King's (PA) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (09/16/2026)
GOALS 2 Immaculata (09/16/2026)
ASSISTS 2 Immaculata (09/16/2026)
SHOTS 4 Penn St.-Berks (09/04/2026)
Immaculata (09/16/2026)
Rutgers-Camden (09/23/2026)
Widener (10/13/2026)
King's (PA) (10/31/2026)
SHOTS ON GOAL 3 Widener (10/13/2026)
SAVES 8 York (Pa.) (10/24/2026)
FOULS 4 Hood (10/03/2026)
Albright (10/07/2026)
Stevenson (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Immaculata (09/16/2026)
GOALS 6 Immaculata (09/16/2026)
ASSISTS 5 Immaculata (09/16/2026)
SHOTS 22 Penn St.-Berks (09/04/2026)
Immaculata (09/16/2026)
SHOTS ON GOAL 10 Immaculata (09/16/2026)
SAVES 8 York (Pa.) (10/24/2026)
FOULS 17 Neumann (10/21/2026)
CORNER KICKS 12 Penn St.-Berks (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Malone, Chase
Immaculata (09/16/2026)
GOALS 2 Corpus, Brendan
Immaculata (09/16/2026)
ASSISTS 2 Bartman, Chase
Immaculata (09/16/2026)
SHOTS 4 Washington, Joseph
Malone, Chase
Malone, Chase
Malone, Chase
Bartman, Chase
Penn St.-Berks (09/04/2026)
Immaculata (09/16/2026)
Rutgers-Camden (09/23/2026)
Widener (10/13/2026)
King's (PA) (10/31/2026)
SHOTS ON GOAL 3 Malone, Chase
Widener (10/13/2026)
SAVES 8 Griffith III, Michae
York (Pa.) (10/24/2026)
FOULS 4 Malone, Chase
Zook, Drew
Taliani, Jackson
Hood (10/03/2026)
Albright (10/07/2026)
Stevenson (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Malone, Chase 14
Ertel, Josh 13
Taliani, Jackson 9
Corpus, Brendan 8
Washington, Joseph 7
Team Leaders: Goals
Player High
Goals
Malone, Chase 6
Ertel, Josh 6
Corpus, Brendan 4
Taliani, Jackson 3
Washington, Joseph 2
Team Leaders: Assists
Player High
Assists
Taliani, Jackson 3
Washington, Joseph 3
Bartman, Chase 3
Malone, Chase 2
Williamson, Luke 2
Team Leaders: Shots
Player High
Shots
Malone, Chase 24
Ertel, Josh 21
Taliani, Jackson 19
Corpus, Brendan 17
Washington, Joseph 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malone, Chase 14
Ertel, Josh 12
Taliani, Jackson 9
Bartman, Chase 7
Corpus, Brendan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Malone, Chase 2
Taliani, Jackson 1
Corpus, Brendan 1