Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Angeles, Kevin 3-2 3-2 0-0 1-1  —  0-1  —  1-1 2-0  —  W 1 3-2 0-0 0-0
Angeles, Kevn 1-2 1-2 0-0 0-2  —   —   —  1-0 0-2  —  L 2 1-2 0-0 0-0
Brophy, Michael 4-4 4-4 0-0 1-3 4-4  —   —   —   —   —  L 3 4-4 0-0 0-0
Grohoski, Craig 3-3 3-3 0-0 1-2  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Hoff, Reid 1-3 1-3 0-0 0-3  —  1-3  —   —   —   —  L 3 1-3 0-0 0-0
Sabau, Darius 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Sabau, Darus 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Souder, Jimmy 2-6 2-6 0-0 1-3  —  0-3 2-3  —   —   —  L 3 2-6 0-0 0-0
Unger, Todd 4-4 4-4 0-0 1-3  —   —  2-1 2-3  —   —  L 3 4-4 0-0 0-0
Total 20-25 20-25 0-0 5-17 4-4 1-7 4-4 4-4 4-3 3-3 0-0 0-0
Percentage .444 .444 .000 .227 .500 .125 .500 .500 .571 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brophy, Michael / Hoff, Reid Hoff, Reid 3-2 3-2 0-0 2-2 3-2  —   —  L 2 3-2 0-0 0-0
Grohoski, Craig / Souder, Jimmy Souder, Jimmy 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Grohoski, Craig / Sabau, Darius Sabau, Darius 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Souder, Jimmy / Brophy, Michael Brophy, Michael 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Angeles, Kevin / Unger, Todd Unger, Todd 3-2 3-2 0-0 1-1  —  3-2  —  L 1 3-2 0-0 0-0
Sabau, Darius / Souder, Jimmy Souder, Jimmy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Angeles, Kevn / Unger, Todd Unger, Todd 1-2 1-2 0-0 0-2  —  1-2  —  L 2 1-2 0-0 0-0
Sabau, Darus / Souder, Jimmy Souder, Jimmy 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-13 9-13 0-0 3-8 3-5 4-4 2-4 0-0 0-0
Percentage .409 .409 .000 .273 .375 .500 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brophy, Michael 3-5 3-5 0-0 2-2 3-5  —   —  L 2 3-5 0-0 0-0
Grohoski, Craig 1-3 1-3 0-0 0-2  —   —  1-3 L 2 1-3 0-0 0-0
Souder, Jimmy 1-6 1-6 0-0 0-3 0-3  —  1-3 L 3 1-6 0-0 0-0
Unger, Todd 4-4 4-4 0-0 1-3  —  4-4  —  L 3 4-4 0-0 0-0
Angeles, Kevin 3-2 3-2 0-0 1-1  —  3-2  —  L 1 3-2 0-0 0-0
Sabau, Darius 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Hoff, Reid 3-2 3-2 0-0 2-2 3-2  —   —  L 2 3-2 0-0 0-0
Angeles, Kevn 1-2 1-2 0-0 0-2  —  1-2  —  L 2 1-2 0-0 0-0
Sabau, Darus 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-13 9-13 0-0 3-8 3-5 4-4 2-4 0-0 0-0
Percentage .409 .409 .000 .273 .375 .500 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Angeles, Kevin 1-1  —  0-1  —   —  1-0  —  W 1 1-1 0-0 0-0
Angeles, Kevn 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Brophy, Michael 1-3 1-3  —   —   —   —   —  L 3 1-3 0-0 0-0
Grohoski, Craig 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Hoff, Reid 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Souder, Jimmy 1-3  —   —  1-3  —   —   —  L 3 1-3 0-0 0-0
Unger, Todd 1-3  —   —   —  1-3  —   —  L 3 1-3 0-0 0-0
Total 5-17 1-3 0-4 1-3 1-3 1-2 1-2 0-0 0-0
Percentage .227 .250 .000 .250 .250 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brophy, Michael / Hoff, Reid Hoff, Reid 2-2 2-2  —   —  L 2 2-2 0-0 0-0
Grohoski, Craig / Souder, Jimmy Souder, Jimmy 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Angeles, Kevin / Unger, Todd Unger, Todd 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Angeles, Kevn / Unger, Todd Unger, Todd 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Sabau, Darus / Souder, Jimmy Souder, Jimmy 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-8 2-2 1-3 0-3 0-0 0-0
Percentage .273 .500 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brophy, Michael 2-2 2-2  —   —  L 2 2-2 0-0 0-0
Grohoski, Craig 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Souder, Jimmy 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Unger, Todd 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Angeles, Kevin 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Hoff, Reid 2-2 2-2  —   —  L 2 2-2 0-0 0-0
Angeles, Kevn 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Sabau, Darus 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-8 2-2 1-3 0-3 0-0 0-0
Percentage .273 .500 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/30/18 Susquehanna University L 0-9 L L L L L L L L L
10/6/18 Gwynedd-Mercy University W 7-2 W L W W W W L W W
10/9/18 at Penn State Berks W 7-2 W L W W W W L W W
3/26/19 Immaculata University W 9-0 W W W W W W W W W
4/6/19 Hood College W 8-1 W L W W W W W W W
4/10/19 at Lebanon Valley L 1-8 L L L L L L W L L
4/24/19 Arcadia University L 2-7 L L L L W W L L L
4/27/19 at Stevenson L 0-9 L L L L L L L L L