Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022 Men's Volleyball Cumulative Statistics

Team (13-12, 7-6)

Overall Team Statistics
Statistic Alvernia Opponents
Attack
Kills 1027 1028
Errors 467 494
Attempts 2422 2575
Percent .231 .207
Kills Per Set 11.2 11.2
Set
Assists 965 938
Assists Per Set 10.5 10.2
Ball Handling Errors 23 30
Serve
Aces 119 109
Errors 305 358
Aces Per Set 1.3 1.2
Receptions
Errors 109 119
Errors Per Set 1.2 1.3
Defense
Digs 859 796
Digs Per Set 9.3 8.7
Blocking
Solo 27 42
Assists 277 256
Errors 5 11
Blocks 165.5 170.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Correll, Brady 64 21 11 32.5 0.51 14 0.22 11 46 .065 450 7.03 7 0.11 26
3 Gray, Tyler 47 18 0 26.0 0.55 13 0.28 11 44 .045 5 0.11 11 0.23 18
4 Ortega, Jonny 79 22 0 1.0 0.01 1 0.01 0 4 .250 31 0.39 0 0.00 0
5 Mosley, Christian 65 21 18 143.0 2.20 112 1.72 69 278 .155 10 0.15 19 0.29 35
6 Anderson, Tyler 76 21 21 257.0 3.38 232 3.05 103 543 .238 5 0.07 3 0.04 23
7 Burczyk, Ethyn 75 25 14 13.0 0.17 2 0.03 5 20 -.150 445 5.93 8 0.11 23
8 Wunderly, Aidan 69 20 6 82.5 1.20 63 0.91 32 171 .181 2 0.03 14 0.20 47
9 McNicholas, Shane 53 18 12 95.5 1.80 73 1.38 18 136 .404 0 0.00 0 0.00 4
11 Rea, Brian 85 24 22 138.0 1.62 92 1.08 33 238 .248 4 0.05 9 0.11 6
12 Whitehead, Caleb 74 21 10 119.0 1.61 104 1.41 44 244 .246 4 0.05 10 0.14 35
13 Rauh, Ian 90 25 16 103.0 1.14 68 0.76 32 174 .207 6 0.07 11 0.12 29
14 Cummins, Nick 86 24 20 301.0 3.50 253 2.94 109 524 .275 3 0.03 27 0.31 59
Total 92 25 1,311.5 14.26 1027 11.16 467 2422 .231 965 10.49 119 1.29 305
Opponents 92 25 1,307.0 14.21 1028 11.17 494 2575 .207 938 10.20 109 1.18 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Correll, Brady 64 70 1.09 0 2 1.000 0.00 2 19 21.0 0.33 1 6
3 Gray, Tyler 47 23 0.49 6 94 .936 0.13 0 4 4.0 0.09 0 0
4 Ortega, Jonny 79 165 2.09 22 369 .940 0.28 0 0 0 0.00 0 2
5 Mosley, Christian 65 85 1.31 11 307 .964 0.17 5 14 19.0 0.29 0 0
6 Anderson, Tyler 76 84 1.11 2 92 .978 0.03 1 42 43.0 0.57 1 2
7 Burczyk, Ethyn 75 106 1.41 0 3 1.000 0.00 0 6 6.0 0.08 0 10
8 Wunderly, Aidan 69 49 0.71 0 1 1.000 0.00 0 11 11.0 0.16 0 0
9 McNicholas, Shane 53 10 0.19 0 0 .000 0.00 3 39 42.0 0.79 0 1
11 Rea, Brian 85 37 0.44 0 6 1.000 0.00 9 56 65.0 0.76 2 0
12 Whitehead, Caleb 74 95 1.28 16 360 .956 0.22 0 10 10.0 0.14 0 0
13 Rauh, Ian 90 36 0.40 0 5 1.000 0.00 3 42 45.0 0.50 0 1
14 Cummins, Nick 86 99 1.15 17 332 .949 0.20 4 34 38.0 0.44 1 1
Total 92 859 9.34 109 1571 .931 1.18 27 277 165.5 1.80 5 23
Opponents 92 796 8.65 119 1727 .931 1.29 42 256 170.0 1.85 11 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Correll, Brady 37 13 6 16.5 0.45 7 0.19 5 19 .105 237 6.41 2 0.05 10
3 Gray, Tyler 29 12 0 16.0 0.55 8 0.28 6 29 .069 3 0.10 7 0.24 11
4 Ortega, Jonny 38 11 0 0 0.00 0 0.00 0 3 .000 14 0.37 0 0.00 0
5 Mosley, Christian 38 13 10 57.5 1.51 43 1.13 40 129 .023 6 0.16 8 0.21 16
6 Anderson, Tyler 41 12 12 149.5 3.65 137 3.34 57 321 .249 3 0.07 0 0.00 7
7 Burczyk, Ethyn 35 13 7 6.5 0.19 0 0.00 2 9 -.222 223 6.37 4 0.11 10
8 Wunderly, Aidan 37 11 1 30.5 0.82 20 0.54 7 54 .241 0 0.00 9 0.24 27
9 McNicholas, Shane 32 10 8 61.0 1.91 45 1.41 8 80 .463 0 0.00 0 0.00 1
11 Rea, Brian 43 13 12 72.0 1.67 50 1.16 16 124 .274 3 0.07 5 0.12 4
12 Whitehead, Caleb 42 12 3 45.0 1.07 39 0.93 20 113 .168 4 0.10 4 0.10 19
13 Rauh, Ian 44 13 6 34.5 0.78 25 0.57 12 65 .200 4 0.09 4 0.09 14
14 Cummins, Nick 45 13 13 167.0 3.71 143 3.18 53 277 .325 1 0.02 15 0.33 28
Total 45 13 656.0 14.58 517 11.49 226 1223 .238 498 11.07 58 1.29 147
Opponents 45 13 696.5 15.48 548 12.18 234 1290 .243 505 11.22 60 1.33 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Correll, Brady 37 38 1.03 0 0 .000 0.00 2 11 13.0 0.35 1 4
3 Gray, Tyler 29 13 0.45 5 57 .912 0.17 0 2 2.0 0.07 0 0
4 Ortega, Jonny 38 84 2.21 11 175 .937 0.29 0 0 0 0.00 0 1
5 Mosley, Christian 38 52 1.37 7 183 .962 0.18 2 9 11.0 0.29 0 0
6 Anderson, Tyler 41 41 1.00 0 2 1.000 0.00 0 25 25.0 0.61 1 1
7 Burczyk, Ethyn 35 49 1.40 0 3 1.000 0.00 0 5 5.0 0.14 0 6
8 Wunderly, Aidan 37 21 0.57 0 0 .000 0.00 0 3 3.0 0.08 0 0
9 McNicholas, Shane 32 6 0.19 0 0 .000 0.00 2 28 30.0 0.94 0 0
11 Rea, Brian 43 14 0.33 0 2 1.000 0.00 2 30 32.0 0.74 2 0
12 Whitehead, Caleb 42 50 1.19 7 222 .968 0.17 0 4 4.0 0.10 0 0
13 Rauh, Ian 44 6 0.14 0 2 1.000 0.00 0 11 11.0 0.25 0 0
14 Cummins, Nick 45 44 0.98 8 186 .957 0.18 3 12 15.0 0.33 1 0
Total 45 418 9.29 60 832 .928 1.33 11 140 81.0 1.80 5 12
Opponents 45 419 9.31 58 840 .931 1.29 16 145 88.5 1.97 11 13

Match-By-Match

Alvernia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 Marymount (VA) L 3 28 19 83 .108 24 1 14 1 25 0 4 0 2 0 31
1/15/2022 Mt. St. Joseph L 5 46 29 134 .127 42 5 14 11 49 2 16 0 10 2 61
1/22/2022 Immaculata W 3 32 19 70 .186 30 7 19 2 27 1 10 0 6 1 45
1/22/2022 Brooklyn W 3 29 9 49 .408 28 12 5 1 18 1 8 0 5 1 46
2/03/2022 LIU L 4 33 32 111 .009 30 2 14 7 44 1 18 0 10 1 45
2/09/2022 Elizabethtown W 4 43 19 98 .245 40 5 14 3 42 2 18 0 11 1 59
2/12/2022 vs Baruch W 5 67 26 134 .306 59 2 11 5 53 3 8 0 7 1 76
2/12/2022 vs East. Mennonite W 4 55 18 110 .336 53 7 12 2 37 3 8 0 7 1 69
2/19/2022 at Messiah L 3 31 19 82 .146 29 1 10 6 26 2 2 1 3 1 35
2/22/2022 Arcadia W 4 53 18 107 .327 50 2 18 4 35 1 18 0 10 4 65
2/26/2022 at Misericordia W 3 33 18 81 .185 32 4 5 4 40 1 4 0 3 1 40
2/26/2022 vs New Jersey City L 5 53 25 143 .196 48 5 12 8 52 0 18 0 9 1 67
3/02/2022 Stevenson L 3 31 19 84 .143 30 1 6 4 30 1 10 0 6 1 38
3/05/2022 King's (PA) W 3 44 20 95 .253 43 9 8 6 38 0 10 0 5 1 58
3/09/2022 at Eastern W 5 59 21 147 .259 58 5 16 6 48 0 16 0 8 0 72
3/16/2022 at Stevenson L 3 26 21 80 .063 25 6 8 5 18 0 11 2 5.5 1 37.5
3/19/2022 Messiah L 4 43 20 105 .219 43 5 16 3 30 1 12 0 7 1 55
3/19/2022 Drew W 3 41 10 77 .403 35 7 16 2 26 0 8 0 4 1 52
3/22/2022 Widener W 3 39 13 74 .351 38 5 12 3 30 2 9 0 6.5 1 50.5
3/23/2022 Lancaster Bible L 5 52 20 118 .271 49 7 16 4 39 1 11 0 6.5 0 65.5
3/26/2022 at Stevens L 3 30 10 75 .267 30 1 6 2 22 0 10 1 5 0 36
3/26/2022 vs Wilkes W 4 45 16 98 .296 44 8 15 6 36 3 18 1 12 1 65
3/30/2022 Eastern W 4 56 16 123 .325 52 8 14 3 44 0 14 0 7 0 71
4/02/2022 at Widener L 3 27 15 72 .167 24 3 13 8 21 0 6 0 3 0 33
4/04/2022 Arcadia L 3 31 15 72 .222 29 1 11 3 29 2 10 0 7 1 39
Alvernia 92 1027 467 2422 .231 965 119 305 109 859 27 277 5 165.5 23 1,311.5
Opponents 92 1028 494 2575 .207 938 109 358 119 796 42 256 11 170.0 30 1,307.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.16
Assists Per Set 10.49
Service Aces Per Set 1.29
Reception Errors Per Set 1.18
Digs Per Set 9.34
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.25
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 at Marymount (VA) W 3 40 9 79 .392 39 1 16 1 32 4 4 0 6 0 47
1/15/2022 at Mt. St. Joseph W 5 54 29 143 .175 46 11 23 5 47 4 10 0 9 1 74
1/22/2022 at Immaculata L 3 21 16 70 .071 13 2 22 7 18 2 6 0 5 1 28
1/22/2022 at Brooklyn L 3 15 17 55 -.036 14 1 9 12 8 0 0 0 0 2 16
2/03/2022 at LIU W 4 41 34 130 .054 40 7 21 2 40 2 27 0 15.5 0 63.5
2/09/2022 at Elizabethtown L 4 45 29 118 .136 36 3 15 5 30 1 4 0 3 3 51
2/12/2022 vs Baruch L 5 47 22 139 .180 45 5 18 2 34 3 4 0 5 0 57
2/12/2022 vs East. Mennonite L 4 39 21 107 .168 37 2 13 7 34 3 6 0 6 3 47
2/19/2022 Messiah W 3 37 16 81 .259 34 6 12 1 28 3 16 1 11 0 54
2/22/2022 at Arcadia L 4 43 23 107 .187 40 4 11 2 31 1 10 0 6 4 53
2/26/2022 Misericordia L 3 33 20 102 .127 31 4 16 4 25 1 4 0 3 0 40
2/26/2022 vs New Jersey City W 5 60 22 147 .259 52 8 20 5 48 2 28 0 16 2 84
3/02/2022 at Stevenson W 3 45 16 99 .293 39 4 9 1 30 0 16 0 8 1 57
3/05/2022 at King's (PA) L 3 27 12 84 .179 25 6 6 9 29 1 16 0 9 1 42
3/09/2022 Eastern L 5 61 28 144 .229 57 6 15 5 57 0 6 2 3 0 70
3/16/2022 Stevenson W 3 37 11 68 .382 36 5 7 6 30 5 14 1 12 1 54
3/19/2022 at Messiah W 4 56 19 112 .330 51 3 16 5 31 1 16 0 9 1 68
3/19/2022 at Drew L 3 18 14 65 .062 18 2 10 7 23 2 0 0 2 2 22
3/22/2022 at Widener L 3 23 18 82 .061 21 3 13 5 18 0 13 0 6.5 0 32.5
3/23/2022 at Lancaster Bible W 5 56 27 131 .221 53 4 19 7 40 0 14 0 7 3 67
3/26/2022 Stevens W 3 57 9 97 .495 52 2 11 1 31 1 6 5 4 1 63
3/26/2022 vs Wilkes L 4 42 21 106 .198 38 6 20 8 33 0 12 2 6 1 54
3/30/2022 at Eastern L 4 50 26 129 .186 48 3 8 8 46 0 8 0 4 3 57
4/02/2022 Widener W 3 37 15 79 .278 33 8 11 3 30 3 8 0 7 0 52
4/04/2022 at Arcadia W 3 44 20 101 .238 40 3 17 1 23 3 8 0 7 0 54
Opponents 92 1028 494 2575 .207 938 109 358 119 796 42 256 11 170.0 30 1,307.0
Alvernia 92 1027 467 2422 .231 965 119 305 109 859 27 277 5 165.5 23 1,311.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.17
Assists Per Set 10.20
Service Aces Per Set 1.18
Reception Errors Per Set 1.29
Digs Per Set 8.65
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.33
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Cummins, Nick 253
Anderson, Tyler 232
Mosley, Christian 112
Whitehead, Caleb 104
Rea, Brian 92
Team Leaders: Assists
Player High
Assists
Correll, Brady 450
Burczyk, Ethyn 445
Ortega, Jonny 31
Mosley, Christian 10
Rauh, Ian 6
Team Leaders: Service Aces
Player High
Service Aces
Cummins, Nick 27
Mosley, Christian 19
Wunderly, Aidan 14
Gray, Tyler 11
Rauh, Ian 11
Team Leaders: Digs
Player High
Digs
Ortega, Jonny 165
Burczyk, Ethyn 106
Cummins, Nick 99
Whitehead, Caleb 95
Mosley, Christian 85
Team Leaders: Blocks
Player High
Blocks
Rea, Brian 65.0
Rauh, Ian 45.0
Anderson, Tyler 43.0
McNicholas, Shane 42.0
Cummins, Nick 38.0