Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (20-10, 11-5)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 1890 1652
Points Per Game 63.0 55.1
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 692-1964 608-1912
FG: Percentage .352 .318
FG: Per Game 23.1 20.3
3PT: Made-Attempted 205-716 121-485
3PT: Percentage .286 .249
3PT: Per Game 6.8 4.0
FT: Made-Attempted 301-486 315-488
FT: Percentage .619 .645
FT: Per Game 10.0 10.5
Rebounding
Total 1372 1327
Per Game 45.7 44.2
Margin 1.5 --
Assists
Total 427 340
Per Game 14.2 11.3
Turnovers
Total 502 538
Per Game 16.7 17.9
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.3 12.5
Steals
Total 267 244
Per Game 8.9 8.1
Blocks
Total 152 126
Per Game 5.1 4.2
Attendance
Total 2865 4436
Per Game 13-220 15-296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Karmonick, Jordan 30 30 941 31.4 103 272 .379 69 185 .373 62 76 .816 337 11.2 92 129 221 7.4 76 93 83 42 6
22 Williams, Kayla 30 30 916 30.5 132 363 .364 27 113 .239 45 76 .592 336 11.2 64 154 218 7.3 40 79 78 39 42
02 Malone, Taliyah 30 30 943 31.4 107 332 .322 59 193 .306 28 44 .636 301 10.0 34 77 111 3.7 80 58 73 50 3
03 Wessels, Tamia 29 29 806 27.8 93 304 .306 26 107 .243 79 119 .664 291 10.0 42 113 155 5.3 19 54 48 30 5
42 Kramer, Cathryn 30 30 715 23.8 88 172 .512 0 0 .000 27 58 .466 203 6.8 69 118 187 6.2 87 36 43 39 63
30 DeGout, Jennah 11 0 137 12.5 26 65 .400 3 7 .429 2 7 .286 57 5.2 17 34 51 4.6 15 4 17 7 5
00 Robinson, Tyra 22 0 255 11.6 30 111 .270 9 38 .237 14 22 .636 83 3.8 13 30 43 2.0 22 26 36 19 8
14 Ruth, Meghan 29 0 371 12.8 37 111 .333 1 9 .111 11 17 .647 86 3.0 24 53 77 2.7 40 25 26 20 10
20 Fetter, Kelly 13 0 100 7.7 15 38 .395 2 3 .667 5 17 .294 37 2.8 5 20 25 1.9 19 6 21 1 2
23 Ingelido, Jordyn 30 1 390 13.0 26 87 .299 7 37 .189 8 13 .615 67 2.2 27 35 62 2.1 18 26 24 9 1
10 Etchison, Nicole 30 0 242 8.1 22 60 .367 1 11 .091 4 8 .500 49 1.6 12 21 33 1.1 17 16 22 7 0
01 Bradford, Kylie 12 0 52 4.3 6 14 .429 0 0 .000 4 8 .500 16 1.3 6 10 16 1.3 5 0 5 2 2
24 Meagher, Taylor 7 0 20 2.9 2 6 .333 1 3 .333 1 4 .250 6 0.9 0 3 3 0.4 1 0 1 0 1
12 Miskar, Madison 18 0 64 3.6 4 16 .250 0 7 .000 4 5 .800 12 0.7 5 10 15 0.8 8 2 12 1 2
33 Reedy, Caroline 6 0 16 2.7 1 6 .167 0 2 .000 2 2 1.000 4 0.7 2 6 8 1.3 1 0 1 0 1
04 Mangum, Jadah 10 0 25 2.5 0 3 .000 0 0 .000 5 10 .500 5 0.5 0 5 5 0.5 4 1 2 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 81 140 4.7 0 0 8 0 0  
13 Williams, Laneice 2 0 7 3.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 2 0 0
Total 30 6000 200.0 692 1964 .352 205 716 .286 301 486 .619 1890 63.00 472 900 1372 45.7 453 427 502 267 152
Opponents 30 6000 200.0 608 1912 .318 121 485 .249 315 488 .645 1652 55.07 459 868 1327 44.2 465 340 538 244 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Kayla 16 16 494 30.9 82 212 .387 21 68 .309 27 41 .659 212 13.3 32 86 118 7.4 21 41 2.6 47 28 27
11 Karmonick, Jordan 16 16 522 32.6 60 151 .397 46 105 .438 29 34 .853 195 12.2 59 60 119 7.4 39 48 3.0 43 26 5
02 Malone, Taliyah 16 16 515 32.2 54 187 .289 26 104 .250 16 23 .696 150 9.4 19 44 63 3.9 40 35 2.2 41 22 1
03 Wessels, Tamia 16 16 431 26.9 52 164 .317 13 54 .241 41 62 .661 158 9.9 24 67 91 5.7 11 25 1.6 25 12 4
42 Kramer, Cathryn 16 16 420 26.3 50 97 .515 0 0 .000 11 26 .423 111 6.9 36 68 104 6.5 42 18 1.1 19 21 38
00 Robinson, Tyra 14 0 152 10.9 22 67 .328 7 21 .333 11 16 .688 62 4.4 4 14 18 1.3 9 16 1.1 18 14 5
14 Ruth, Meghan 15 0 194 12.9 19 64 .297 0 3 .000 7 11 .636 45 3.0 12 24 36 2.4 19 14 0.9 12 12 5
30 DeGout, Jennah 6 0 44 7.3 5 14 .357 0 0 .000 2 4 .500 12 2.0 6 9 15 2.5 11 2 0.3 8 2 1
23 Ingelido, Jordyn 16 0 198 12.4 14 47 .298 4 18 .222 4 6 .667 36 2.3 12 15 27 1.7 8 13 0.8 8 5 0
01 Bradford, Kylie 7 0 31 4.4 4 10 .400 0 0 .000 4 4 1.000 12 1.7 4 6 10 1.4 4 0 0.0 3 1 2
10 Etchison, Nicole 16 0 102 6.4 7 23 .304 1 2 .500 2 2 1.000 17 1.1 6 12 18 1.1 8 5 0.3 11 5 0
20 Fetter, Kelly 4 0 23 5.8 2 7 .286 1 2 .500 2 2 1.000 7 1.8 1 5 6 1.5 3 1 0.3 6 0 0
12 Miskar, Madison 10 0 41 4.1 3 11 .273 0 6 .000 4 5 .800 10 1.0 4 6 10 1.0 3 2 0.2 7 0 1
04 Mangum, Jadah 6 0 14 2.3 0 2 .000 0 0 .000 4 6 .667 4 0.7 0 3 3 0.5 2 0 0.0 2 1 1
24 Meagher, Taylor 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
33 Reedy, Caroline 5 0 12 2.4 1 4 .250 0 1 .000 2 2 1.000 4 0.8 1 3 4 0.8 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 51 84 5.3 0 0 0.0 3 0 0  
Total 16 3200 200.0 375 1061 .353 119 385 .309 166 244 .680 1035 64.69 253 473 726 45.4 221 220 13.8 254 149 91
Opponents 16 3200 200.0 319 1004 .318 66 262 .252 159 247 .644 863 53.94 230 458 688 43.0 231 182 11.4 285 119 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Karmonick, Jordan 30 30 941 103 272 .379 69 185 .373 62 76 .816 337 11.2
22 Williams, Kayla 30 30 916 132 363 .364 27 113 .239 45 76 .592 336 11.2
02 Malone, Taliyah 30 30 943 107 332 .322 59 193 .306 28 44 .636 301 10.0
03 Wessels, Tamia 29 29 806 93 304 .306 26 107 .243 79 119 .664 291 10.0
42 Kramer, Cathryn 30 30 715 88 172 .512 0 0 .000 27 58 .466 203 6.8
30 DeGout, Jennah 11 0 137 26 65 .400 3 7 .429 2 7 .286 57 5.2
00 Robinson, Tyra 22 0 255 30 111 .270 9 38 .237 14 22 .636 83 3.8
14 Ruth, Meghan 29 0 371 37 111 .333 1 9 .111 11 17 .647 86 3.0
23 Ingelido, Jordyn 30 1 390 26 87 .299 7 37 .189 8 13 .615 67 2.2
20 Fetter, Kelly 13 0 100 15 38 .395 2 3 .667 5 17 .294 37 2.8
01 Bradford, Kylie 12 0 52 6 14 .429 0 0 .000 4 8 .500 16 1.3
10 Etchison, Nicole 30 0 242 22 60 .367 1 11 .091 4 8 .500 49 1.6
04 Mangum, Jadah 10 0 25 0 3 .000 0 0 .000 5 10 .500 5 0.5
24 Meagher, Taylor 7 0 20 2 6 .333 1 3 .333 1 4 .250 6 0.9
12 Miskar, Madison 18 0 64 4 16 .250 0 7 .000 4 5 .800 12 0.7
33 Reedy, Caroline 6 0 16 1 6 .167 0 2 .000 2 2 1.000 4 0.7
13 Williams, Laneice 2 0 7 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6000 692 1964 .352 205 716 .286 301 486 .619 1890 63.00
Opponents 30 6000 608 1912 .318 121 485 .249 315 488 .645 1652 55.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Karmonick, Jordan 30 31.4 .379 .373 .816 3.1 4.3 7.4 3.1 1.4 0.2 11.2
22 Williams, Kayla 30 30.5 .364 .239 .592 2.1 5.1 7.3 2.6 1.3 1.4 11.2
02 Malone, Taliyah 30 31.4 .322 .306 .636 1.1 2.6 3.7 1.9 1.7 0.1 10.0
03 Wessels, Tamia 29 27.8 .306 .243 .664 1.4 3.9 5.3 1.9 1.0 0.2 10.0
42 Kramer, Cathryn 30 23.8 .512 .000 .466 2.3 3.9 6.2 1.2 1.3 2.1 6.8
30 DeGout, Jennah 11 12.5 .400 .429 .286 1.5 3.1 4.6 0.4 0.6 0.5 5.2
00 Robinson, Tyra 22 11.6 .270 .237 .636 0.6 1.4 2.0 1.2 0.9 0.4 3.8
14 Ruth, Meghan 29 12.8 .333 .111 .647 0.8 1.8 2.7 0.9 0.7 0.3 3.0
23 Ingelido, Jordyn 30 13.0 .299 .189 .615 0.9 1.2 2.1 0.9 0.3 0.0 2.2
20 Fetter, Kelly 13 7.7 .395 .667 .294 0.4 1.5 1.9 0.5 0.1 0.2 2.8
01 Bradford, Kylie 12 4.3 .429 .000 .500 0.5 0.8 1.3 0.0 0.2 0.2 1.3
10 Etchison, Nicole 30 8.1 .367 .091 .500 0.4 0.7 1.1 0.5 0.2 0.0 1.6
04 Mangum, Jadah 10 2.5 .000 .000 .500 0.0 0.5 0.5 0.1 0.1 0.1 0.5
24 Meagher, Taylor 7 2.9 .333 .333 .250 0.0 0.4 0.4 0.0 0.0 0.1 0.9
12 Miskar, Madison 18 3.6 .250 .000 .800 0.3 0.6 0.8 0.1 0.1 0.1 0.7
33 Reedy, Caroline 6 2.7 .167 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.2 0.7
13 Williams, Laneice 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
Total 30 200.0 .352 .286 .619 15.7 30.0 45.7 14.2 8.9 5.1 63.00
Opponents 30 200.0 .318 .249 .645 15.3 28.9 44.2 11.3 8.1 4.2 55.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/09/22 47-51 L 16-57 .281 7-26 .269 8-23 .348 11 31 42 42.0 19 13 24 9 10 47 47.0
at NYU 11/12/22 58-101 L 21-57 .368 5-18 .278 11-25 .440 14 35 49 45.5 24 10 32 5 3 58 52.5
vs Union (NY) 11/13/22 71-61 W 27-64 .422 12-30 .400 5-10 .500 12 28 40 43.7 21 15 16 5 13 71 58.7
vs Ursinus 11/15/22 53-57 L 15-61 .246 7-22 .318 16-24 .667 21 28 49 45.0 25 7 23 4 8 53 57.3
at Immaculata 11/19/22 49-48 W 16-56 .286 4-27 .148 13-22 .591 17 25 42 44.4 19 13 20 4 4 49 55.6
at Penn State Brandywine 11/22/22 79-53 W 29-80 .363 7-27 .259 14-27 .519 18 37 55 46.2 13 23 11 4 12 79 59.5
vs Rutgers-Camden 11/28/22 65-33 W 29-73 .397 1-25 .040 6-15 .400 19 42 61 48.3 18 22 19 8 11 65 60.3
vs Widener 11/30/22 78-67 W 26-60 .433 10-20 .500 16-22 .727 9 23 32 46.3 13 15 12 7 10 78 62.5
at Stevenson 12/03/22 64-40 W 24-59 .407 7-23 .304 9-12 .750 11 35 46 46.2 14 16 21 9 10 64 62.7
vs Haverford 12/10/22 42-49 L 16-58 .276 5-14 .357 5-13 .385 11 35 46 46.2 16 12 20 1 8 42 60.6
at York (Pa.) 12/14/22 72-54 W 27-67 .403 10-28 .357 8-13 .615 19 33 52 46.7 10 14 16 8 7 72 61.6
vs Albright 12/17/22 74-47 W 28-70 .400 11-25 .440 7-9 .778 10 40 50 47.0 15 19 11 6 3 74 62.7
vs Juniata 12/20/22 80-58 W 31-73 .425 9-26 .346 9-12 .750 20 26 46 46.9 8 23 11 4 9 80 64.0
vs Eastern 01/04/23 74-43 W 28-67 .418 8-26 .308 10-15 .667 19 32 51 47.2 13 14 17 7 11 74 64.7
at Lebanon Valley 01/07/23 64-74 L 21-61 .344 5-16 .313 17-26 .654 16 21 37 46.5 19 9 12 3 7 64 64.7
at Messiah 01/11/23 48-56 L 19-69 .275 5-20 .250 5-7 .714 13 17 30 45.5 15 13 14 5 14 48 63.6
vs Hood 01/14/23 83-56 W 28-68 .412 9-26 .346 18-23 .783 17 38 55 46.1 13 18 25 4 12 83 64.8
vs Stevenson 01/21/23 73-46 W 26-69 .377 9-26 .346 12-15 .800 18 38 56 46.6 17 15 20 10 7 73 65.2
at Widener 01/25/23 56-65 L 21-72 .292 1-20 .050 13-24 .542 17 21 38 46.2 17 9 12 3 13 56 64.7
vs York (PA) 01/28/23 73-61 W 25-75 .333 10-28 .357 13-17 .765 22 40 62 47.0 14 18 16 5 7 73 65.2
at Eastern 02/01/23 47-38 W 19-68 .279 6-30 .200 3-8 .375 18 22 40 46.6 9 13 11 7 8 47 64.3
at Albright 02/04/23 56-57 L 21-63 .333 6-19 .316 8-13 .615 19 27 46 46.6 9 11 17 5 12 56 63.9
vs Messiah 02/08/23 49-59 L 18-58 .310 6-26 .231 7-10 .700 11 20 31 45.9 16 9 16 3 13 49 63.3
vs Lebanon Valley 02/11/23 58-52 W 20-56 .357 7-19 .368 11-18 .611 16 28 44 45.8 16 14 19 2 9 58 63.0
at Hood 02/18/23 66-48 W 24-79 .304 9-33 .273 9-12 .750 18 38 56 46.2 11 13 15 7 6 66 63.2
at Albright 02/22/23 68-51 W 25-69 .362 9-25 .360 9-12 .750 17 25 42 46.1 14 20 13 2 13 68 63.3
at Messiah 02/25/23 37-60 L 15-57 .263 1-18 .056 6-16 .375 11 19 30 45.5 14 11 11 4 10 37 62.4
at Penn St.-Behrend 03/01/23 80-67 W 33-71 .465 10-32 .313 4-8 .500 15 35 50 45.6 12 13 17 3 6 80 63.0
at Ramapo College 03/04/23 69-52 W 20-56 .357 6-21 .286 23-27 .852 14 33 47 45.7 16 11 21 6 6 69 63.2
at NJCU 03/05/23 57-48 W 24-71 .338 3-20 .150 6-8 .750 19 28 47 45.7 13 14 10 2 5 57 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/09/22 51-47 W 19-56 .339 2-16 .125 11-20 .550 12 37 49 49.0 21 8 25 6 12 51 51.0
NYU 11/12/22 101-58 W 36-86 .419 10-30 .333 19-28 .679 23 30 53 51.0 26 28 12 5 18 101 76.0
Union (NY) 11/13/22 61-71 L 22-60 .367 2-4 .500 15-25 .600 18 27 45 49.0 14 9 20 5 7 61 71.0
Ursinus 11/15/22 57-53 W 20-56 .357 3-18 .167 14-25 .560 12 30 42 47.3 22 10 20 0 4 57 67.5
Immaculata 11/19/22 48-49 L 17-66 .258 1-16 .063 13-19 .684 21 20 41 46.0 21 12 18 3 11 48 63.6
Penn State Brandywine 11/22/22 53-79 L 17-66 .258 6-24 .250 13-16 .813 13 41 54 47.3 20 10 24 3 8 53 61.8
Rutgers-Camden 11/28/22 33-65 L 11-61 .180 2-14 .143 9-20 .450 13 29 42 46.6 17 6 21 2 5 33 57.7
Widener 11/30/22 67-78 L 24-60 .400 8-27 .296 11-18 .611 15 29 44 46.3 20 10 18 7 5 67 58.9
Stevenson 12/03/22 40-64 L 13-63 .206 4-17 .235 10-20 .500 18 25 43 45.9 10 9 18 1 10 40 56.8
Haverford 12/10/22 49-42 W 15-65 .231 4-13 .308 15-19 .789 16 34 50 46.3 15 9 15 8 11 49 56.0
York (Pa.) 12/14/22 54-72 L 17-63 .270 8-27 .296 12-16 .750 15 23 38 45.5 11 13 14 4 2 54 55.8
Albright 12/17/22 47-74 L 18-75 .240 6-17 .353 5-12 .417 19 34 53 46.2 11 10 12 6 5 47 55.1
Juniata 12/20/22 58-80 L 25-63 .397 4-21 .190 4-6 .667 12 23 35 45.3 11 14 15 2 7 58 55.3
Eastern 01/04/23 43-74 L 14-56 .250 2-20 .100 13-20 .650 12 21 33 44.4 13 6 21 5 8 43 54.4
Lebanon Valley 01/07/23 74-64 W 26-57 .456 5-17 .294 17-20 .850 10 29 39 44.1 17 14 14 5 5 74 55.7
Messiah 01/11/23 56-48 W 21-52 .404 4-10 .400 10-14 .714 14 38 52 44.6 9 13 26 4 11 56 55.8
Hood 01/14/23 56-83 L 21-73 .288 5-12 .417 9-17 .529 18 28 46 44.6 21 12 22 2 15 56 55.8
Stevenson 01/21/23 46-73 L 17-65 .262 0-11 .000 12-18 .667 13 25 38 44.3 17 8 17 3 9 46 55.2
Widener 01/25/23 65-56 W 24-68 .353 10-26 .385 7-13 .538 11 32 43 44.2 21 17 19 7 5 65 55.7
York (PA) 01/28/23 61-73 L 24-72 .333 4-18 .222 9-17 .529 12 29 41 44.1 17 16 11 7 10 61 56.0
Eastern 02/01/23 38-47 L 15-52 .288 1-10 .100 7-13 .538 16 31 47 44.2 13 11 24 2 4 38 55.1
Albright 02/04/23 57-56 W 23-59 .390 2-10 .200 9-10 .900 10 25 35 43.8 14 14 13 3 8 57 55.2
Messiah 02/08/23 59-49 W 24-50 .480 2-7 .286 9-11 .818 7 30 37 43.5 7 14 21 3 7 59 55.4
Lebanon Valley 02/11/23 52-58 L 18-62 .290 1-16 .063 15-21 .714 19 22 41 43.4 15 9 14 6 11 52 55.3
Hood 02/18/23 48-66 L 20-77 .260 4-17 .235 4-7 .571 21 37 58 44.0 15 6 21 3 4 48 55.0
Albright 02/22/23 51-68 L 20-62 .323 6-15 .400 5-9 .556 18 28 46 44.0 11 12 25 4 7 51 54.8
Messiah 02/25/23 60-37 W 24-51 .471 5-10 .500 7-10 .700 9 34 43 44.0 14 15 18 9 8 60 55.0
Penn St.-Behrend 03/01/23 67-80 L 26-79 .329 5-22 .227 10-14 .714 19 25 44 44.0 11 8 11 5 11 67 55.4
Ramapo College 03/04/23 52-69 L 18-71 .254 3-10 .300 13-17 .765 22 23 45 44.0 21 9 14 3 11 52 55.3
NJCU 03/05/23 48-57 L 19-66 .288 2-10 .200 8-13 .615 21 29 50 44.2 10 8 15 3 5 48 55.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/09/22 47-51 -4 16-57/19-56 .281/.339 7-26/2-16 .269/.125 8-23/11-20 .348-.550 42/49 -7 13/8 24/25 9/6 10/12 19/21
NYU 11/12/22 58-101 -43 21-57/36-86 .368/.419 5-18/10-30 .278/.333 11-25/19-28 .440-.679 49/53 -4 10/28 32/12 5/5 3/18 24/26
Union (NY) 11/13/22 71-61 10 27-64/22-60 .422/.367 12-30/2-4 .400/.500 5-10/15-25 .500-.600 40/45 -5 15/9 16/20 5/5 13/7 21/14
Ursinus 11/15/22 53-57 -4 15-61/20-56 .246/.357 7-22/3-18 .318/.167 16-24/14-25 .667-.560 49/42 7 7/10 23/20 4/0 8/4 25/22
Immaculata 11/19/22 49-48 1 16-56/17-66 .286/.258 4-27/1-16 .148/.063 13-22/13-19 .591-.684 42/41 1 13/12 20/18 4/3 4/11 19/21
Penn State Brandywine 11/22/22 79-53 26 29-80/17-66 .363/.258 7-27/6-24 .259/.250 14-27/13-16 .519-.813 55/54 1 23/10 11/24 4/3 12/8 13/20
Rutgers-Camden 11/28/22 65-33 32 29-73/11-61 .397/.180 1-25/2-14 .040/.143 6-15/9-20 .400-.450 61/42 19 22/6 19/21 8/2 11/5 18/17
Widener 11/30/22 78-67 11 26-60/24-60 .433/.400 10-20/8-27 .500/.296 16-22/11-18 .727-.611 32/44 -12 15/10 12/18 7/7 10/5 13/20
Stevenson 12/03/22 64-40 24 24-59/13-63 .407/.206 7-23/4-17 .304/.235 9-12/10-20 .750-.500 46/43 3 16/9 21/18 9/1 10/10 14/10
Haverford 12/10/22 42-49 -7 16-58/15-65 .276/.231 5-14/4-13 .357/.308 5-13/15-19 .385-.789 46/50 -4 12/9 20/15 1/8 8/11 16/15
York (Pa.) 12/14/22 72-54 18 27-67/17-63 .403/.270 10-28/8-27 .357/.296 8-13/12-16 .615-.750 52/38 14 14/13 16/14 8/4 7/2 10/11
Albright 12/17/22 74-47 27 28-70/18-75 .400/.240 11-25/6-17 .440/.353 7-9/5-12 .778-.417 50/53 -3 19/10 11/12 6/6 3/5 15/11
Juniata 12/20/22 80-58 22 31-73/25-63 .425/.397 9-26/4-21 .346/.190 9-12/4-6 .750-.667 46/35 11 23/14 11/15 4/2 9/7 8/11
Eastern 01/04/23 74-43 31 28-67/14-56 .418/.250 8-26/2-20 .308/.100 10-15/13-20 .667-.650 51/33 18 14/6 17/21 7/5 11/8 13/13
Lebanon Valley 01/07/23 64-74 -10 21-61/26-57 .344/.456 5-16/5-17 .313/.294 17-26/17-20 .654-.850 37/39 -2 9/14 12/14 3/5 7/5 19/17
Messiah 01/11/23 48-56 -8 19-69/21-52 .275/.404 5-20/4-10 .250/.400 5-7/10-14 .714-.714 30/52 -22 13/13 14/26 5/4 14/11 15/9
Hood 01/14/23 83-56 27 28-68/21-73 .412/.288 9-26/5-12 .346/.417 18-23/9-17 .783-.529 55/46 9 18/12 25/22 4/2 12/15 13/21
Stevenson 01/21/23 73-46 27 26-69/17-65 .377/.262 9-26/0-11 .346/.000 12-15/12-18 .800-.667 56/38 18 15/8 20/17 10/3 7/9 17/17
Widener 01/25/23 56-65 -9 21-72/24-68 .292/.353 1-20/10-26 .050/.385 13-24/7-13 .542-.538 38/43 -5 9/17 12/19 3/7 13/5 17/21
York (PA) 01/28/23 73-61 12 25-75/24-72 .333/.333 10-28/4-18 .357/.222 13-17/9-17 .765-.529 62/41 21 18/16 16/11 5/7 7/10 14/17
Eastern 02/01/23 47-38 9 19-68/15-52 .279/.288 6-30/1-10 .200/.100 3-8/7-13 .375-.538 40/47 -7 13/11 11/24 7/2 8/4 9/13
Albright 02/04/23 56-57 -1 21-63/23-59 .333/.390 6-19/2-10 .316/.200 8-13/9-10 .615-.900 46/35 11 11/14 17/13 5/3 12/8 9/14
Messiah 02/08/23 49-59 -10 18-58/24-50 .310/.480 6-26/2-7 .231/.286 7-10/9-11 .700-.818 31/37 -6 9/14 16/21 3/3 13/7 16/7
Lebanon Valley 02/11/23 58-52 6 20-56/18-62 .357/.290 7-19/1-16 .368/.063 11-18/15-21 .611-.714 44/41 3 14/9 19/14 2/6 9/11 16/15
Hood 02/18/23 66-48 18 24-79/20-77 .304/.260 9-33/4-17 .273/.235 9-12/4-7 .750-.571 56/58 -2 13/6 15/21 7/3 6/4 11/15
Albright 02/22/23 68-51 17 25-69/20-62 .362/.323 9-25/6-15 .360/.400 9-12/5-9 .750-.556 42/46 -4 20/12 13/25 2/4 13/7 14/11
Messiah 02/25/23 37-60 -23 15-57/24-51 .263/.471 1-18/5-10 .056/.500 6-16/7-10 .375-.700 30/43 -13 11/15 11/18 4/9 10/8 14/14
Penn St.-Behrend 03/01/23 80-67 13 33-71/26-79 .465/.329 10-32/5-22 .313/.227 4-8/10-14 .500-.714 50/44 6 13/8 17/11 3/5 6/11 12/11
Ramapo College 03/04/23 69-52 17 20-56/18-71 .357/.254 6-21/3-10 .286/.300 23-27/13-17 .852-.765 47/45 2 11/9 21/14 6/3 6/11 16/21
NJCU 03/05/23 57-48 9 24-71/19-66 .338/.288 3-20/2-10 .150/.200 6-8/8-13 .750-.615 47/50 -3 14/8 10/15 2/3 5/5 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Hood (01/14/23)
FIELD GOALS MADE 33 Penn St.-Behrend (03/01/23)
FIELD GOAL ATTEMPTS 80 Penn State Brandywine (11/22/22)
3 PT FIELD GOALS MADE 12 Union (NY) (11/13/22)
3 PT FG ATTEMPTS 33 Hood (02/18/23)
FREE THROWS MADE 23 Ramapo College (03/04/23)
FREE THROW ATTEMPTS 27 Penn State Brandywine (11/22/22); Ramapo College (03/04/23)
REBOUNDS 62 York (PA) (01/28/23)
ASSISTS 23 Juniata (12/20/22); Penn State Brandywine (11/22/22)
STEALS 14 Messiah (01/11/23)
BLOCKED SHOTS 10 Stevenson (01/21/23)
TURNOVERS 32 NYU (11/12/22)
FOULS 25 Ursinus (11/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Karmonick,Jordan; Williams,Kayla Hood (01/14/23); Lebanon Valley (01/07/23)
FIELD GOALS MADE 8 DeGout,Jennah Messiah (02/25/23)
FIELD GOAL ATTEMPTS 19 Williams,Kayla Ursinus (11/15/22)
3 PT FIELD GOALS MADE 6 Karmonick,Jordan; Malone,Taliyah Stevenson (01/21/23); Albright (02/22/23)
3 PT FG ATTEMPTS 10 Karmonick,Jordan; Malone,Taliyah Union (NY) (11/13/22); Hood (02/18/23); Albright (02/22/23)
FREE THROWS MADE 11 Wessels,Tamia Ramapo College (03/04/23)
FREE THROW ATTEMPTS 14 Wessels,Tamia Ramapo College (03/04/23)
REBOUNDS 15 Karmonick,Jordan York (PA) (01/28/23)
ASSISTS 8 Karmonick,Jordan Juniata (12/20/22)
STEALS 6 Karmonick,Jordan Messiah (02/08/23)
BLOCKED SHOTS 6 Kramer,Cathryn Stockton (11/09/22); York (Pa.) (12/14/22)
TURNOVERS 7 Karmonick,Jordan Ursinus (11/15/22); Hood (01/14/23)
FOULS 5 Kramer,Cathryn; Malone,Taliyah Union (NY) (11/13/22); Ursinus (11/15/22); Haverford (12/10/22); Messiah (02/08/23); NYU (11/12/22); Stevenson (12/03/22); Lebanon Valley (01/07/23); Ramapo College (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Karmonick, Jordan 30 337 11.2
#22 Williams, Kayla 30 336 11.2
#02 Malone, Taliyah 30 301 10.0
#03 Wessels, Tamia 29 291 10.0
#42 Kramer, Cathryn 30 203 6.8
#14 Ruth, Meghan 29 86 3.0
#00 Robinson, Tyra 22 83 3.8
#23 Ingelido, Jordyn 30 67 2.2
#30 DeGout, Jennah 11 57 5.2
#10 Etchison, Nicole 30 49 1.6
#20 Fetter, Kelly 13 37 2.8
#01 Bradford, Kylie 12 16 1.3
#12 Miskar, Madison 18 12 0.7
#24 Meagher, Taylor 7 6 0.9
#04 Mangum, Jadah 10 5 0.5
#33 Reedy, Caroline 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams, Kayla 30 132 363 .364 4.4 12.1
#02 Malone, Taliyah 30 107 332 .322 3.6 11.1
#11 Karmonick, Jordan 30 103 272 .379 3.4 9.1
#03 Wessels, Tamia 29 93 304 .306 3.2 10.5
