Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 400 427
Points Per Game 57.1 61.0
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 152-404 156-446
FG: Percentage .376 .350
FG: Per Game 21.7 22.3
3PT: Made-Attempted 29-122 37-155
3PT: Percentage .238 .239
3PT: Per Game 4.1 5.3
FT: Made-Attempted 67-108 78-128
FT: Percentage .620 .609
FT: Per Game 9.6 11.1
Rebounding
Total 304 281
Per Game 43.4 40.1
Margin 3.3 --
Assists
Total 81 85
Per Game 11.6 12.1
Turnovers
Total 156 115
Per Game 22.3 16.4
Margin -5.9 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.3 17.3
Steals
Total 56 80
Per Game 8.0 11.4
Blocks
Total 25 27
Per Game 3.6 3.9
Attendance
Total 524 387
Per Game 4-131 3-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 DeGout, Jennah 7 1 137 19.6 33 58 .569 0 1 .000 18 21 .857 84 12.0 24 29 53 7.6 11 6 17 4 4
44 Woodson, Taryn 7 6 149 21.3 29 55 .527 0 0 .000 7 15 .467 65 9.3 18 41 59 8.4 11 8 14 9 6
02 Burke, Olivia 7 7 151 21.6 16 46 .348 1 15 .067 10 15 .667 43 6.1 3 25 28 4.0 20 5 24 10 6
01 Reed, Kyla 7 7 148 21.1 13 46 .283 5 15 .333 9 16 .563 40 5.7 6 19 25 3.6 9 11 21 6 0
23 Ingelido, Jordyn 7 7 208 29.7 17 42 .405 3 10 .300 2 5 .400 39 5.6 3 15 18 2.6 6 11 15 3 2
05 Poole, Ryleigh 7 7 221 31.6 10 40 .250 7 29 .241 1 4 .250 28 4.0 1 10 11 1.6 10 18 14 2 1
13 Dobrzynski, Grace 7 0 58 8.3 8 23 .348 5 14 .357 6 9 .667 27 3.9 1 5 6 0.9 11 1 9 6 2
03 Chamberlain, Devon 5 0 42 8.4 6 15 .400 3 5 .600 2 2 1.000 17 3.4 0 5 5 1.0 2 3 4 2 0
00 Whittington, Mya 3 0 24 8.0 4 7 .571 1 3 .333 0 0 .000 9 3.0 0 0 0 0.0 2 1 2 0 0
42 White, Alani 5 0 36 7.2 4 12 .333 0 0 .000 6 7 .857 14 2.8 8 7 15 3.0 3 1 2 1 2
25 Garner, Paige 6 0 38 6.3 3 13 .231 3 11 .273 2 2 1.000 11 1.8 1 3 4 0.7 5 3 7 0 0
04 Wade, Samantha 7 0 111 15.9 5 23 .217 1 10 .100 0 2 .000 11 1.6 6 12 18 2.6 13 7 11 9 0
24 Reynolds, Jordan 7 0 45 6.4 4 16 .250 0 9 .000 2 4 .500 10 1.4 1 3 4 0.6 5 2 4 1 0
15 Stewart, Zion 3 0 13 4.3 0 2 .000 0 0 .000 2 4 .500 2 0.7 2 8 10 3.3 3 1 3 1 1
12 Ruth, Meghan 3 0 33 11.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.7 3 1 1 2 1
22 Stair, Abby 1 0 11 11.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 4.0 1 2 3 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 5.6 0 0 5 0 0  
Total 7 1425 203.6 152 404 .376 29 122 .238 67 108 .620 400 57.14 89 215 304 43.4 115 81 156 56 25
Opponents 7 1425 203.6 156 446 .350 37 155 .239 78 128 .609 427 61.00 99 182 281 40.1 97 85 115 80 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 DeGout, Jennah 7 1 137 33 58 .569 0 1 .000 18 21 .857 84 12.0
44 Woodson, Taryn 7 6 149 29 55 .527 0 0 .000 7 15 .467 65 9.3
02 Burke, Olivia 7 7 151 16 46 .348 1 15 .067 10 15 .667 43 6.1
23 Ingelido, Jordyn 7 7 208 17 42 .405 3 10 .300 2 5 .400 39 5.6
01 Reed, Kyla 7 7 148 13 46 .283 5 15 .333 9 16 .563 40 5.7
05 Poole, Ryleigh 7 7 221 10 40 .250 7 29 .241 1 4 .250 28 4.0
03 Chamberlain, Devon 5 0 42 6 15 .400 3 5 .600 2 2 1.000 17 3.4
13 Dobrzynski, Grace 7 0 58 8 23 .348 5 14 .357 6 9 .667 27 3.9
00 Whittington, Mya 3 0 24 4 7 .571 1 3 .333 0 0 .000 9 3.0
42 White, Alani 5 0 36 4 12 .333 0 0 .000 6 7 .857 14 2.8
25 Garner, Paige 6 0 38 3 13 .231 3 11 .273 2 2 1.000 11 1.8
24 Reynolds, Jordan 7 0 45 4 16 .250 0 9 .000 2 4 .500 10 1.4
04 Wade, Samantha 7 0 111 5 23 .217 1 10 .100 0 2 .000 11 1.6
12 Ruth, Meghan 3 0 33 0 5 .000 0 0 .000 0 0 .000 0 0.0
22 Stair, Abby 1 0 11 0 1 .000 0 0 .000 0 2 .000 0 0.0
15 Stewart, Zion 3 0 13 0 2 .000 0 0 .000 2 4 .500 2 0.7
Total 7 1425 152 404 .376 29 122 .238 67 108 .620 400 57.14
Opponents 7 1425 156 446 .350 37 155 .239 78 128 .609 427 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 DeGout, Jennah 7 19.6 .569 .000 .857 3.4 4.1 7.6 0.9 0.6 0.6 12.0
44 Woodson, Taryn 7 21.3 .527 .000 .467 2.6 5.9 8.4 1.1 1.3 0.9 9.3
02 Burke, Olivia 7 21.6 .348 .067 .667 0.4 3.6 4.0 0.7 1.4 0.9 6.1
23 Ingelido, Jordyn 7 29.7 .405 .300 .400 0.4 2.1 2.6 1.6 0.4 0.3 5.6
01 Reed, Kyla 7 21.1 .283 .333 .563 0.9 2.7 3.6 1.6 0.9 0.0 5.7
05 Poole, Ryleigh 7 31.6 .250 .241 .250 0.1 1.4 1.6 2.6 0.3 0.1 4.0
03 Chamberlain, Devon 5 8.4 .400 .600 1.000 0.0 1.0 1.0 0.6 0.4 0.0 3.4
13 Dobrzynski, Grace 7 8.3 .348 .357 .667 0.1 0.7 0.9 0.1 0.9 0.3 3.9
00 Whittington, Mya 3 8.0 .571 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 3.0
42 White, Alani 5 7.2 .333 .000 .857 1.6 1.4 3.0 0.2 0.2 0.4 2.8
25 Garner, Paige 6 6.3 .231 .273 1.000 0.2 0.5 0.7 0.5 0.0 0.0 1.8
24 Reynolds, Jordan 7 6.4 .250 .000 .500 0.1 0.4 0.6 0.3 0.1 0.0 1.4
04 Wade, Samantha 7 15.9 .217 .100 .000 0.9 1.7 2.6 1.0 1.3 0.0 1.6
12 Ruth, Meghan 3 11.0 .000 .000 .000 0.0 1.7 1.7 0.3 0.7 0.3 0.0
22 Stair, Abby 1 11.0 .000 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 0.0
15 Stewart, Zion 3 4.3 .000 .000 .500 0.7 2.7 3.3 0.3 0.3 0.3 0.7
Total 7 203.6 .376 .238 .620 12.7 30.7 43.4 11.6 8.0 3.6 57.14
Opponents 7 203.6 .350 .239 .609 14.1 26.0 40.1 12.1 11.4 3.9 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/08/25 59-48 W 23-55 .418 4-16 .250 9-16 .563 7 41 48 48.0 22 10 25 10 10 59 59.0
vs Penn St. Brandywine 11/10/25 82-31 W 30-67 .448 6-18 .333 16-27 .593 22 38 60 54.0 17 20 21 2 12 82 70.5
vs Ursinus 11/18/25 49-51 L 21-57 .368 3-12 .250 4-6 .667 12 31 43 50.3 15 7 18 5 4 49 63.3
at Penn St. Harrisburg 11/21/25 74-69 W 27-63 .429 6-23 .261 14-16 .875 17 30 47 49.5 18 19 21 2 9 74 66.0
at McDaniel 11/25/25 37-77 L 13-49 .265 4-22 .182 7-14 .500 7 30 37 47.0 17 7 25 1 3 37 60.2
vs Immaculata 12/01/25 55-77 L 22-60 .367 4-17 .235 7-15 .467 13 27 40 45.8 10 12 22 2 8 55 59.3
at Carnegie Mellon 12/06/25 44-74 L 16-53 .302 2-14 .143 10-14 .714 11 18 29 43.4 16 6 24 3 10 44 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/08/25 48-59 L 16-65 .246 2-17 .118 14-31 .452 18 28 46 46.0 18 7 17 3 10 48 48.0
Penn St. Brandywine 11/10/25 31-82 L 11-63 .175 4-24 .167 5-9 .556 17 21 38 42.0 25 3 26 1 10 31 39.5
Ursinus 11/18/25 51-49 W 19-64 .297 3-20 .150 10-17 .588 17 26 43 42.3 7 10 14 4 9 51 43.3
Penn St. Harrisburg 11/21/25 69-74 L 22-57 .386 11-28 .393 14-21 .667 7 18 25 38.0 14 13 16 4 9 69 49.8
McDaniel 11/25/25 77-37 W 31-69 .449 5-22 .227 10-21 .476 13 31 44 39.2 12 26 8 7 14 77 55.2
Immaculata 12/01/25 77-55 W 30-68 .441 6-23 .261 11-11 1.000 11 29 40 39.3 8 10 14 3 14 77 58.8
Carnegie Mellon 12/06/25 74-44 W 27-60 .450 6-21 .286 14-18 .778 16 29 45 40.1 13 16 20 5 14 74 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/08/25 59-48 11 23-55/16-65 .418/.246 4-16/2-17 .250/.118 9-16/14-31 .563-.452 48/46 2 10/7 25/17 10/3 10/10 22/18
Penn St. Brandywine 11/10/25 82-31 51 30-67/11-63 .448/.175 6-18/4-24 .333/.167 16-27/5-9 .593-.556 60/38 22 20/3 21/26 2/1 12/10 17/25
Ursinus 11/18/25 49-51 -2 21-57/19-64 .368/.297 3-12/3-20 .250/.150 4-6/10-17 .667-.588 43/43 0 7/10 18/14 5/4 4/9 15/7
Penn St. Harrisburg 11/21/25 74-69 5 27-63/22-57 .429/.386 6-23/11-28 .261/.393 14-16/14-21 .875-.667 47/25 22 19/13 21/16 2/4 9/9 18/14
McDaniel 11/25/25 37-77 -40 13-49/31-69 .265/.449 4-22/5-22 .182/.227 7-14/10-21 .500-.476 37/44 -7 7/26 25/8 1/7 3/14 17/12
Immaculata 12/01/25 55-77 -22 22-60/30-68 .367/.441 4-17/6-23 .235/.261 7-15/11-11 .467-1.000 40/40 0 12/10 22/14 2/3 8/14 10/8
Carnegie Mellon 12/06/25 44-74 -30 16-53/27-60 .302/.450 2-14/6-21 .143/.286 10-14/14-18 .714-.778 29/45 -16 6/16 24/20 3/5 10/14 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Penn St. Brandywine (11/10/25)
FIELD GOALS MADE 30 Penn St. Brandywine (11/10/25)
FIELD GOAL ATTEMPTS 67 Penn St. Brandywine (11/10/25)
3 PT FIELD GOALS MADE 6 Penn St. Brandywine (11/10/25); Penn St. Harrisburg (11/21/25)
3 PT FG ATTEMPTS 23 Penn St. Harrisburg (11/21/25)
FREE THROWS MADE 16 Penn St. Brandywine (11/10/25)
FREE THROW ATTEMPTS 27 Penn St. Brandywine (11/10/25)
REBOUNDS 60 Penn St. Brandywine (11/10/25)
ASSISTS 20 Penn St. Brandywine (11/10/25)
STEALS 12 Penn St. Brandywine (11/10/25)
BLOCKED SHOTS 10 Notre Dame (MD) (11/08/25)
TURNOVERS 25 Notre Dame (MD) (11/08/25); McDaniel (11/25/25)
FOULS 22 Notre Dame (MD) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 DeGout,Jennah Penn St. Harrisburg (11/21/25)
FIELD GOALS MADE 7 DeGout,Jennah Penn St. Harrisburg (11/21/25)
FIELD GOAL ATTEMPTS 16 Burke,Olivia Ursinus (11/18/25)
3 PT FIELD GOALS MADE 3 Chamberlain,Devon Penn St. Brandywine (11/10/25)
3 PT FG ATTEMPTS 7 Poole,Ryleigh Penn St. Harrisburg (11/21/25)
FREE THROWS MADE 6 DeGout,Jennah Penn St. Harrisburg (11/21/25)
FREE THROW ATTEMPTS 6 DeGout,Jennah Penn St. Harrisburg (11/21/25)
REBOUNDS 16 Woodson,Taryn Ursinus (11/18/25)
ASSISTS 6 Reed,Kyla Penn St. Harrisburg (11/21/25)
STEALS 3 Dobrzynski,Grace; Burke,Olivia Penn St. Brandywine (11/10/25); Penn St. Harrisburg (11/21/25)
BLOCKED SHOTS 3 Burke,Olivia Notre Dame (MD) (11/08/25)
TURNOVERS 6 Woodson,Taryn; Reed,Kyla; Burke,Olivia Immaculata (12/01/25); McDaniel (11/25/25); Carnegie Mellon (12/06/25)
FOULS 5 Burke,Olivia Notre Dame (MD) (11/08/25); Immaculata (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 DeGout, Jennah 7 84 12.0
#44 Woodson, Taryn 7 65 9.3
#02 Burke, Olivia 7 43 6.1
#01 Reed, Kyla 7 40 5.7
#23 Ingelido, Jordyn 7 39 5.6
#05 Poole, Ryleigh 7 28 4.0
#13 Dobrzynski, Grace 7 27 3.9
#03 Chamberlain, Devon 5 17 3.4
#42 White, Alani 5 14 2.8
#25 Garner, Paige 6 11 1.8
#04 Wade, Samantha 7 11 1.6
#24 Reynolds, Jordan 7 10 1.4
#00 Whittington, Mya 3 9 3.0
#15 Stewart, Zion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 DeGout, Jennah 7 33 58 .569 4.7 8.3
#44 Woodson, Taryn 7 29 55 .527 4.1 7.9
#23 Ingelido, Jordyn 7 17 42 .405 2.4 6.0
#02 Burke, Olivia 7 16 46 .348 2.3 6.6
#01 Reed, Kyla 7 13 46 .283 1.9 6.6
#05 Poole, Ryleigh 7 10 40 .250 1.4 5.7
#13 Dobrzynski, Grace 7 8 23 .348 1.1 3.3
#03 Chamberlain, Devon 5 6 15 .400 1.2 3.0
#04 Wade, Samantha 7 5 23 .217 0.7 3.3
#24 Reynolds, Jordan 7 4 16 .250 0.6 2.3
#42 White, Alani 5 4 12 .333 0.8 2.4
#00 Whittington, Mya 3 4 7 .571 1.3 2.3
#25 Garner, Paige 6 3 13 .231 0.5 2.2
#12 Ruth, Meghan 3 0 5 .000 0.0 1.7
#22 Stair, Abby 1 0 1 .000 0.0 1.0
#15 Stewart, Zion 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Poole, Ryleigh 7 7 29 .241 1.0 4.1
#13 Dobrzynski, Grace 7 5 14 .357 0.7 2.0
#01 Reed, Kyla 7 5 15 .333 0.7 2.1
#03 Chamberlain, Devon 5 3 5 .600 0.6 1.0
#25 Garner, Paige 6 3 11 .273 0.5 1.8
#23 Ingelido, Jordyn 7 3 10 .300 0.4 1.4
#02 Burke, Olivia 7 1 15 .067 0.1 2.1
#04 Wade, Samantha 7 1 10 .100 0.1 1.4
#00 Whittington, Mya 3 1 3 .333 0.3 1.0
#30 DeGout, Jennah 7 0 1 .000 0.0 0.1
#24 Reynolds, Jordan 7 0 9 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 DeGout, Jennah 7 18 21 .857 2.6 3.0
#02 Burke, Olivia 7 10 15 .667 1.4 2.1
#01 Reed, Kyla 7 9 16 .563 1.3 2.3
#44 Woodson, Taryn 7 7 15 .467 1.0 2.1
#13 Dobrzynski, Grace 7 6 9 .667 0.9 1.3
#42 White, Alani 5 6 7 .857 1.2 1.4
#03 Chamberlain, Devon 5 2 2 1.000 0.4 0.4
#25 Garner, Paige 6 2 2 1.000 0.3 0.3
#23 Ingelido, Jordyn 7 2 5 .400 0.3 0.7
#24 Reynolds, Jordan 7 2 4 .500 0.3 0.6
#15 Stewart, Zion 3 2 4 .500 0.7 1.3
#05 Poole, Ryleigh 7 1 4 .250 0.1 0.6
#22 Stair, Abby 1 0 2 .000 0.0 2.0
#04 Wade, Samantha 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Woodson, Taryn 7 59 8.4 18 2.6 41 5.9
#30 DeGout, Jennah 7 53 7.6 24 3.4 29 4.1
#TM Team 7 39 5.6 14 2.0 25 3.6
#02 Burke, Olivia 7 28 4.0 3 0.4 25 3.6
#01 Reed, Kyla 7 25 3.6 6 0.9 19 2.7
#23 Ingelido, Jordyn 7 18 2.6 3 0.4 15 2.1
#04 Wade, Samantha 7 18 2.6 6 0.9 12 1.7
#42 White, Alani 5 15 3.0 8 1.6 7 1.4
#05 Poole, Ryleigh 7 11 1.6 1 0.1 10 1.4
#15 Stewart, Zion 3 10 3.3 2 0.7 8 2.7
#13 Dobrzynski, Grace 7 6 0.9 1 0.1 5 0.7
#03 Chamberlain, Devon 5 5 1.0 0 0.0 5 1.0
#12 Ruth, Meghan 3 5 1.7 0 0.0 5 1.7
#25 Garner, Paige 6 4 0.7 1 0.2 3 0.5
#24 Reynolds, Jordan 7 4 0.6 1 0.1 3 0.4
#22 Stair, Abby 1 4 4.0 1 1.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Poole, Ryleigh 7 18 2.6
#23 Ingelido, Jordyn 7 11 1.6
#01 Reed, Kyla 7 11 1.6
#44 Woodson, Taryn 7 8 1.1
#04 Wade, Samantha 7 7 1.0
#30 DeGout, Jennah 7 6 0.9
#02 Burke, Olivia 7 5 0.7
#03 Chamberlain, Devon 5 3 0.6
#25 Garner, Paige 6 3 0.5
#24 Reynolds, Jordan 7 2 0.3
#22 Stair, Abby 1 2 2.0
#13 Dobrzynski, Grace 7 1 0.1
#12 Ruth, Meghan 3 1 0.3
#15 Stewart, Zion 3 1 0.3
#42 White, Alani 5 1 0.2
#00 Whittington, Mya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Burke, Olivia 7 6 0.9
#44 Woodson, Taryn 7 6 0.9
#30 DeGout, Jennah 7 4 0.6
#13 Dobrzynski, Grace 7 2 0.3
#23 Ingelido, Jordyn 7 2 0.3
#42 White, Alani 5 2 0.4
#05 Poole, Ryleigh 7 1 0.1
#12 Ruth, Meghan 3 1 0.3
#15 Stewart, Zion 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Burke, Olivia 7 10 1.4
#04 Wade, Samantha 7 9 1.3
#44 Woodson, Taryn 7 9 1.3
#13 Dobrzynski, Grace 7 6 0.9
#01 Reed, Kyla 7 6 0.9
#30 DeGout, Jennah 7 4 0.6
#23 Ingelido, Jordyn 7 3 0.4
#03 Chamberlain, Devon 5 2 0.4
#05 Poole, Ryleigh 7 2 0.3
#12 Ruth, Meghan 3 2 0.7
#24 Reynolds, Jordan 7 1 0.1
#15 Stewart, Zion 3 1 0.3
#42 White, Alani 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Burke, Olivia 7 24 3.4
#01 Reed, Kyla 7 21 3.0
#30 DeGout, Jennah 7 17 2.4
#23 Ingelido, Jordyn 7 15 2.1
#05 Poole, Ryleigh 7 14 2.0
#44 Woodson, Taryn 7 14 2.0
#04 Wade, Samantha 7 11 1.6
#13 Dobrzynski, Grace 7 9 1.3
#25 Garner, Paige 6 7 1.2
#TM Team 7 5 0.7
#03 Chamberlain, Devon 5 4 0.8
#24 Reynolds, Jordan 7 4 0.6
#22 Stair, Abby 1 3 3.0
#15 Stewart, Zion 3 3 1.0
#42 White, Alani 5 2 0.4
#00 Whittington, Mya 3 2 0.7
#12 Ruth, Meghan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Burke, Olivia 7 20 2.9
#04 Wade, Samantha 7 13 1.9
#30 DeGout, Jennah 7 11 1.6
#13 Dobrzynski, Grace 7 11 1.6
#44 Woodson, Taryn 7 11 1.6
#05 Poole, Ryleigh 7 10 1.4
#01 Reed, Kyla 7 9 1.3
#23 Ingelido, Jordyn 7 6 0.9
#25 Garner, Paige 6 5 0.8
#24 Reynolds, Jordan 7 5 0.7
#12 Ruth, Meghan 3 3 1.0
#15 Stewart, Zion 3 3 1.0
#42 White, Alani 5 3 0.6
#03 Chamberlain, Devon 5 2 0.4
#00 Whittington, Mya 3 2 0.7
#22 Stair, Abby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Poole, Ryleigh 7 221 31.6
#23 Ingelido, Jordyn 7 208 29.7
#02 Burke, Olivia 7 151 21.6
#44 Woodson, Taryn 7 149 21.3
#01 Reed, Kyla 7 148 21.1
#30 DeGout, Jennah 7 137 19.6
#04 Wade, Samantha 7 111 15.9
#13 Dobrzynski, Grace 7 58 8.3
#24 Reynolds, Jordan 7 45 6.4
#03 Chamberlain, Devon 5 42 8.4
#25 Garner, Paige 6 38 6.3
#42 White, Alani 5 36 7.2
#12 Ruth, Meghan 3 33 11.0
#00 Whittington, Mya 3 24 8.0
#15 Stewart, Zion 3 13 4.3
#22 Stair, Abby 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Poole, Ryleigh 7 18 14 1.29
#12 Ruth, Meghan 3 1 1 1.00