Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022-23 Women's Ice Hockey Cumulative Statistics

Team (12-11-3, 11-8-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 72-757 51-802
Goals Per Game 2.8 2.0
Shot Percentage .095 .064
Shots Per Game 29.1 30.8
Assists 94 65
Saves 750 684
Power Plays
Goals-Opportunities 23-100 7-75
Conversion Percentage .230 .093
Goal Breakdown
Total 72 51
Power Play 23 7
Short Handed 3 1
Empty Net 1 2
Unassisted 14 8
Overtime 0 2
Hat Tricks 2 0
Penalties
Total 86 111
Minutes 172 225
Per Game 3.3 4.3
Minutes Per Game 6.6 8.7
Minor 86 110
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 786-717 717-786
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Franklin, Julia Franklin, Julia 26 11 14 25 86 .128 +5 1 0 2 2 0 0 1 3 13-26 13 0 0 7
27 Gilida, Olivia Gilida, Olivia 26 12 12 24 122 .098 +6 7 0 4 3 1 0 1 1 9-18 9 0 0 27
25 Bradley, Sydney Bradley, Sydney 26 6 15 21 91 .066 0 3 0 2 2 0 0 0 1 7-14 7 0 0 16
9 Steinhilpert, Amber Steinhilpert, Amber 26 11 5 16 79 .139 -3 6 1 2 1 1 0 0 2 9-18 9 0 0 25
15 Reisinger, Abby Reisinger, Abby 26 7 6 13 52 .135 +5 1 0 3 2 0 0 0 3 0-0 0 0 0 11
21 Palmer, Kathryn Palmer, Kathryn 20 5 7 12 42 .119 +6 2 1 0 0 0 0 0 1 4-8 4 0 0 9
23 Hooper, Lexi Hooper, Lexi 26 3 7 10 46 .065 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 11
18 Burton, Carolyn Burton, Carolyn 21 4 5 9 31 .129 +2 2 0 0 1 0 0 0 0 3-6 3 0 0 20
3 Hudec, Shae Hudec, Shae 26 4 5 9 26 .154 +14 0 0 0 0 0 0 0 1 1-2 1 0 0 14
7 Robertson, Alex Robertson, Alex 26 4 5 9 28 .143 -2 0 1 0 0 0 0 0 1 5-10 5 0 0 11
20 Evans, Gillian Evans, Gillian 26 3 4 7 48 .063 +1 0 0 2 1 0 0 0 1 4-8 4 0 0 6
4 Tosi, Laila Tosi, Laila 26 0 5 5 42 .000 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 21
16 Stewart, Fiona Stewart, Fiona 26 1 2 3 11 .091 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 7
28 Heidkamp, Kassidy Heidkamp, Kassidy 25 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Hughes, Jasmine Hughes, Jasmine 26 0 1 1 15 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
13 Jackson, Mackenzie Jackson, Mackenzie 26 0 1 1 7 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 20
11 Artrip, Josalyn Artrip, Josalyn 22 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
31 Beaven, Julia Beaven, Julia 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Czymek, Lauren Czymek, Lauren 22 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
22 Jukus, Madalyn Jukus, Madalyn 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Jukus, Madalyn Jukus, Madalyn 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kaminsky, Mandy Kaminsky, Mandy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Klimas, Kaili Klimas, Kaili 19 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Moriarty, Kayla Moriarty, Kayla 19 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 10
30 Rodgers, Juju Rodgers, Juju 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 26 72 94 166 757 .095 +26 23 3 15 12 2 0 2 14 86-172 86 0 0 243
Opponents 26 51 65 116 802 .064 -26 7 1 11 11 1 2 0 8 111-225 110 1 0 240

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Beaven, Julia Beaven, Julia 24-23 1360:14 39 1.72 7 1 0 645 .943 12 9 2 6
30 Rodgers, Juju Rodgers, Juju 4-1 65:00 2 1.85 0 0 0 30 .938 0 0 1 0
35 Kaminsky, Mandy Kaminsky, Mandy 6-2 139:20 8 3.44 0 0 0 76 .905 0 2 0 0
TM Team Empty Net 26-0 11:18 2 10.62 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Franklin, Julia Franklin, Julia 20 8 12 20 60 .133 +7 0 0 2 2 0 0 1 2 13-26 13 0 0 6
27 Gilida, Olivia Gilida, Olivia 20 7 10 17 82 .085 +7 5 0 3 3 1 0 0 0 8-16 8 0 0 21
25 Bradley, Sydney Bradley, Sydney 20 6 10 16 62 .097 +2 3 0 2 2 0 0 0 1 5-10 5 0 0 11
21 Palmer, Kathryn Palmer, Kathryn 18 5 7 12 38 .132 +8 2 1 0 0 0 0 0 1 2-4 2 0 0 8
9 Steinhilpert, Amber Steinhilpert, Amber 20 7 3 10 54 .130 -1 4 0 0 1 0 0 0 1 8-16 8 0 0 21
15 Reisinger, Abby Reisinger, Abby 20 7 2 9 41 .171 +6 1 0 3 2 0 0 0 3 0-0 0 0 0 10
18 Burton, Carolyn Burton, Carolyn 17 2 5 7 20 .100 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 16
23 Hooper, Lexi Hooper, Lexi 20 1 6 7 33 .030 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 10
7 Robertson, Alex Robertson, Alex 20 3 3 6 18 .167 0 0 1 0 0 0 0 0 1 5-10 5 0 0 10
3 Hudec, Shae Hudec, Shae 20 2 3 5 18 .111 +8 0 0 0 0 0 0 0 1 1-2 1 0 0 10
20 Evans, Gillian Evans, Gillian 20 3 1 4 30 .100 +1 0 0 2 1 0 0 0 1 2-4 2 0 0 4
16 Stewart, Fiona Stewart, Fiona 20 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
4 Tosi, Laila Tosi, Laila 20 0 2 2 29 .000 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 14
2 Hughes, Jasmine Hughes, Jasmine 20 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
13 Jackson, Mackenzie Jackson, Mackenzie 20 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 14
11 Artrip, Josalyn Artrip, Josalyn 16 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Beaven, Julia Beaven, Julia 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Czymek, Lauren Czymek, Lauren 16 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
28 Heidkamp, Kassidy Heidkamp, Kassidy 19 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Jukus, Madalyn Jukus, Madalyn 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Jukus, Madalyn Jukus, Madalyn 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kaminsky, Mandy Kaminsky, Mandy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Klimas, Kaili Klimas, Kaili 14 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Moriarty, Kayla Moriarty, Kayla 16 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
30 Rodgers, Juju Rodgers, Juju 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 20 52 67 119 523 .099 +37 16 2 12 11 1 0 1 11 73-146 73 0 0 191
Opponents 20 36 49 85 603 .060 -36 7 0 8 8 0 2 0 4 83-169 82 1 0 171

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Beaven, Julia Beaven, Julia 19-19 1140:15 31 1.63 7 0 0 517 .943 11 7 1 6
35 Kaminsky, Mandy Kaminsky, Mandy 3-1 60:00 4 4.00 0 0 0 50 .926 0 1 0 0
30 Rodgers, Juju Rodgers, Juju 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 05:37 1 10.68 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Hilbert W 11-1 11 15 26 81 .136 1-2 2 1 0 1 0 1 2 0
10/29/22 SUNY Canton T 2-2 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 19
11/04/22 Lebanon Valley W 2-1 2 1 3 36 .056 4-8 1 0 0 1 0 0 1 8
11/05/22 at Lebanon Valley W 4-0 4 4 8 28 .143 7-14 1 0 0 1 0 0 2 12
11/11/22 Anna Maria L 2-4 2 3 5 44 .045 1-2 2 0 0 0 0 0 0 4
11/12/22 Anna Maria T 2-2 2 1 3 36 .056 2-4 1 0 0 0 0 0 1 7
11/18/22 at Neumann W 4-0 4 7 11 41 .098 4-8 0 0 0 1 0 1 0 8
11/19/22 Neumann L 1-2 1 0 1 36 .028 7-14 0 0 0 0 0 0 1 15
12/02/22 at Utica University L 1-3 1 0 1 20 .050 1-2 0 0 0 0 0 0 1 0
12/03/22 at Utica University L 0-4 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 0
1/02/23 at SUNY Morrisville L 2-3 2 2 4 26 .077 0-0 1 0 0 0 0 0 0 10
1/05/23 Manhattanville W 4-2 4 4 8 16 .250 5-10 0 0 1 1 0 0 1 18
1/06/23 Manhattanville T 2-2 2 4 6 23 .087 6-12 2 0 0 0 0 0 0 15
1/13/23 Stevenson W 4-1 4 4 8 26 .154 4-8 2 1 0 1 0 0 1 12
1/14/23 Stevenson W 3-0 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 10
1/20/23 at Wilkes W 3-0 3 6 9 31 .097 1-2 1 0 0 1 0 0 0 9
1/21/23 Wilkes W 5-1 5 10 15 33 .152 5-10 3 1 0 1 0 0 0 9
1/27/23 at Chatham W 3-2 3 4 7 21 .143 6-12 1 0 0 1 0 0 1 14
1/28/23 at Chatham L 3-4 3 3 6 23 .130 3-6 1 0 0 0 0 0 0 6
2/03/23 Arcadia L 1-3 1 1 2 28 .036 2-4 1 0 0 0 0 0 0 14
2/04/23 at Arcadia L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 14
2/10/23 at Nazareth L 0-4 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 2
2/11/23 at Nazareth L 1-4 1 0 1 8 .125 2-4 0 0 0 0 0 0 1 13
2/17/23 King's (PA) W 5-0 5 5 10 32 .156 1-2 0 0 0 1 0 0 1 6
2/18/23 at King's (PA) W 5-0 5 7 12 40 .125 0-0 2 0 0 1 0 0 1 6
2/22/23 Chatham L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Hilbert W 11-1 60:00 1 1.00 5 .833 1 0 0 0 0 0
10/29/22 SUNY Canton T 2-2 65:00 2 1.85 55 .965 0 0 1 0 1 0
11/04/22 Lebanon Valley W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/05/22 at Lebanon Valley W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/11/22 Anna Maria L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
11/12/22 Anna Maria T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/18/22 at Neumann W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/19/22 Neumann L 1-2 60:42 2 2.00 20 .909 0 1 0 1 0 0
12/02/22 at Utica University L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
12/03/22 at Utica University L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/02/23 at SUNY Morrisville L 2-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
1/05/23 Manhattanville W 4-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
1/06/23 Manhattanville T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/13/23 Stevenson W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/14/23 Stevenson W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/20/23 at Wilkes W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/21/23 Wilkes W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/27/23 at Chatham W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/28/23 at Chatham L 3-4 60:10 4 4.00 31 .886 0 1 0 0 0 0
2/03/23 Arcadia L 1-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
2/04/23 at Arcadia L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/10/23 at Nazareth L 0-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
2/11/23 at Nazareth L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/17/23 King's (PA) W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/18/23 at King's (PA) W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/22/23 Chatham L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Hilbert L 1-11 1 1 2 6 .167 3-6 0 0 0 0 0 0 0 19
10/29/22 at SUNY Canton T 2-2 2 2 4 57 .035 6-12 0 1 0 0 0 0 1 11
11/04/22 at Lebanon Valley L 1-2 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 8
11/05/22 Lebanon Valley L 0-4 0 0 0 28 .000 8-16 0 0 0 0 0 0 0 6
11/11/22 at Anna Maria W 4-2 4 4 8 28 .143 6-12 0 0 1 1 0 0 1 13
11/12/22 at Anna Maria T 2-2 2 3 5 32 .063 5-10 0 0 0 0 0 0 0 5
11/18/22 Neumann L 0-4 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 11
11/19/22 at Neumann W 2-1 2 3 5 22 .091 6-12 1 0 0 1 0 0 0 15
12/02/22 Utica University W 3-1 3 4 7 30 .100 3-6 0 0 0 1 0 0 1 0
12/03/22 Utica University W 4-0 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 0
1/02/23 SUNY Morrisville W 3-2 3 3 6 42 .071 1-2 0 0 0 1 0 0 1 2
1/05/23 at Manhattanville L 2-4 2 2 4 46 .043 1-5 1 0 0 0 0 0 0 6
1/06/23 at Manhattanville T 2-2 2 0 2 32 .063 7-14 0 0 0 0 0 0 2 9
1/13/23 at Stevenson L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 14
1/14/23 at Stevenson L 0-3 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 7
1/20/23 Wilkes L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 7
1/21/23 at Wilkes L 1-5 1 2 3 29 .034 9-18 1 0 0 0 0 0 0 10
1/27/23 Chatham L 2-3 2 2 4 40 .050 6-12 0 0 0 0 0 0 0 7
1/28/23 Chatham W 4-3 4 4 8 35 .114 3-6 0 0 0 1 0 0 0 11
2/03/23 at Arcadia W 3-1 3 3 6 19 .158 4-8 0 0 1 1 0 0 1 11
2/04/23 Arcadia W 3-1 3 5 8 34 .088 3-6 2 0 0 1 0 0 0 17
2/10/23 Nazareth W 4-0 4 6 10 54 .074 2-4 0 0 0 1 0 0 0 0
2/11/23 Nazareth W 4-1 4 6 10 46 .087 3-6 1 0 0 1 0 0 0 3
2/17/23 at King's (PA) L 0-5 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 11
2/18/23 King's (PA) L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 18
2/22/23 at Chatham W 3-1 3 3 6 34 .088 7-14 0 0 0 1 0 0 1 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Hilbert L 1-11 60:00 11 11.00 70 .864 0 1 0 2 1 0
10/29/22 at SUNY Canton T 2-2 65:00 2 1.85 20 .909 0 0 1 1 0 0
11/04/22 at Lebanon Valley L 1-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
11/05/22 Lebanon Valley L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/11/22 at Anna Maria W 4-2 60:00 2 2.00 42 .955 1 0 0 2 0 0
11/12/22 at Anna Maria T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
11/18/22 Neumann L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/19/22 at Neumann W 2-1 60:42 1 1.00 35 .972 1 0 0 0 0 0
12/02/22 Utica University W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/03/22 Utica University W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/02/23 SUNY Morrisville W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/05/23 at Manhattanville L 2-4 60:00 5 4.00 12 .706 0 1 0 0 0 1
1/06/23 at Manhattanville T 2-2 65:00 2 1.85 21 .913 0 0 1 2 0 0
1/13/23 at Stevenson L 1-4 60:00 4 4.00 22 .846 0 1 0 2 1 0
1/14/23 at Stevenson L 0-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/20/23 Wilkes L 0-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/21/23 at Wilkes L 1-5 60:00 5 5.00 28 .848 0 1 0 3 1 0
1/27/23 Chatham L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/28/23 Chatham W 4-3 60:10 3 3.00 20 .870 1 0 0 1 0 0
2/03/23 at Arcadia W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/04/23 Arcadia W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/10/23 Nazareth W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/11/23 Nazareth W 4-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
2/17/23 at King's (PA) L 0-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/18/23 King's (PA) L 0-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
2/22/23 at Chatham W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Hilbert W 11/1 15/1 81/6 1-2 / 3-6
10/29/22 SUNY Canton T 2/2 4/2 22/57 6-12 / 6-12
11/04/22 Lebanon Valley W 2/1 1/2 36/27 4-8 / 3-6
11/05/22 at Lebanon Valley W 4/0 4/0 28/28 7-14 / 8-16
11/11/22 Anna Maria L 2/4 3/4 44/28 1-2 / 6-12
11/12/22 Anna Maria T 2/2 1/3 36/32 2-4 / 5-10
11/18/22 at Neumann W 4/0 7/0 41/26 4-8 / 4-8
11/19/22 Neumann L 1/2 0/3 36/22 7-14 / 6-12
12/02/22 at Utica University L 1/3 0/4 20/30 1-2 / 3-6
12/03/22 at Utica University L 0/4 0/8 15/49 2-4 / 4-8
1/02/23 at SUNY Morrisville L 2/3 2/3 26/42 0-0 / 1-2
1/05/23 Manhattanville W 4/2 4/2 16/46 5-10 / 1-5
1/06/23 Manhattanville T 2/2 4/0 23/32 6-12 / 7-14
1/13/23 Stevenson W 4/1 4/2 26/23 4-8 / 3-6
1/14/23 Stevenson W 3/0 5/0 34/17 6-12 / 5-10
1/20/23 at Wilkes W 3/0 6/0 31/23 1-2 / 3-6
1/21/23 Wilkes W 5/1 10/2 33/29 5-10 / 9-18
1/27/23 at Chatham W 3/2 4/2 21/40 6-12 / 6-12
1/28/23 at Chatham L 3/4 3/4 23/35 3-6 / 3-6
2/03/23 Arcadia L 1/3 1/3 28/19 2-4 / 4-8
2/04/23 at Arcadia L 1/3 2/5 21/34 4-8 / 3-6
2/10/23 at Nazareth L 0/4 0/6 11/54 3-6 / 2-4
2/11/23 at Nazareth L 1/4 0/6 8/46 2-4 / 3-6
2/17/23 King's (PA) W 5/0 5/0 32/11 1-2 / 2-4
2/18/23 at King's (PA) W 5/0 7/0 40/12 0-0 / 4-8
2/22/23 Chatham L 1/3 2/3 25/34 3-6 / 7-14
Alvernia 72/51 94/65 757/802 86-172 / 111-225
Opponents 51/72 65/94 802/757 111-225 / 86-172

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Hilbert (10/28/22)
GOALS 11 Hilbert (10/28/22)
ASSISTS 15 Hilbert (10/28/22)
SHOTS 81 Hilbert (10/28/22)
POWER PLAY GOALS 3 Wilkes (1/21/23)
SAVES 55 SUNY Canton (10/29/22)
PENALTIES 7 Neumann (11/19/22); Lebanon Valley (11/05/22)
PENALTY MINUTES 14 Neumann (11/19/22); Lebanon Valley (11/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Utica University (12/03/22)
GOALS 4 Anna Maria (11/11/22); Utica University (12/03/22); Chatham (1/28/23); Nazareth (2/10/23); Nazareth (2/11/23)
ASSISTS 8 Utica University (12/03/22)
SHOTS 57 SUNY Canton (10/29/22)
POWER PLAY GOALS 2 Arcadia (2/04/23)
SAVES 70 Hilbert (10/28/22)
PENALTIES 9 Wilkes (1/21/23)
PENALTY MINUTES 18 Wilkes (1/21/23)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Nazareth (2/11/23)
SAVES 5 Hilbert (10/28/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 Hilbert (10/28/22)
SAVES 7 Nazareth (2/11/23)
PENALTIES 1 Manhattanville (1/05/23); SUNY Morrisville (1/02/23)
PENALTY MINUTES 2 SUNY Morrisville (1/02/23)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Bradley, Sydney - Hilbert (10/28/22); Palmer, Kathryn - Wilkes (1/21/23)
GOALS 3 Gilida, Olivia - Hilbert (10/28/22); Franklin, Julia - Neumann (11/18/22)
ASSISTS 4 Bradley, Sydney - Hilbert (10/28/22)
SHOTS 14 Gilida, Olivia - Hilbert (10/28/22)
POWER PLAY GOALS 2 Gilida, Olivia - Stevenson (1/13/23)
SAVES 55 Beaven, Julia - SUNY Canton (10/29/22)
PENALTIES 3 Gilida, Olivia - Stevenson (1/14/23)
PENALTY MINUTES 6 Gilida, Olivia - Stevenson (1/14/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Wiljanen, Makenna - Nazareth (2/10/23)
GOALS 2 Watrous, Ally - Nazareth (2/11/23)
ASSISTS 2 Bleaney, Jordyn - Anna Maria (11/12/22); Holly Silva - Utica University (12/03/22); Wiljanen, Makenna - Nazareth (2/10/23)
SHOTS 15 Cox, Gabrielle - Manhattanville (1/05/23)
POWER PLAY GOALS 1 Wilk, Cheyenne - Lebanon Valley (11/04/22); Ettore, Taylor - Neumann (11/19/22); Cox, Gabrielle - Manhattanville (1/05/23); Kaczorowski, Bella - Wilkes (1/21/23); Hibbard, Berklee - Arcadia (2/04/23); Watrous, Ally - Nazareth (2/11/23)
SAVES 70 Card, Tia - Hilbert (10/28/22)
PENALTIES 3 Barcless, Abigail - Wilkes (1/21/23)
PENALTY MINUTES 6 Barcless, Abigail - Wilkes (1/21/23)