Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023-24 Women's Ice Hockey Cumulative Statistics

Team (11-11-4, 9-8-3)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 53-804 51-736
Goals Per Game 2.0 2.0
Shot Percentage .066 .069
Shots Per Game 30.9 28.3
Assists 60 73
Saves 685 751
Power Plays
Goals-Opportunities 15-120 12-86
Conversion Percentage .125 .140
Goal Breakdown
Total 53 51
Power Play 15 12
Short Handed 1 3
Empty Net 1 5
Unassisted 13 7
Overtime 0 0
Hat Tricks 2 0
Penalties
Total 100 136
Minutes 214 294
Per Game 3.8 5.2
Minutes Per Game 8.2 11.3
Minor 97 132
Major 2 2
10 Minute Misconduct 0 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 812-681 681-812
Percentage .544 .456

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Franklin, Julia Franklin, Julia 25 12 9 21 115 .104 +9 1 1 1 2 1 0 2 3 12-24 12 0 0 7
27 Connick, Khenzie Connick, Khenzie 26 10 9 19 94 .106 +7 1 0 4 2 0 0 0 4 5-10 5 0 0 6
25 Bradley, Sydney Bradley, Sydney 26 5 10 15 96 .052 +11 1 0 1 1 1 0 0 0 6-12 6 0 0 25
7 Robertson, Alex Robertson, Alex 26 4 6 10 39 .103 -7 2 0 1 0 0 0 0 1 9-26 8 0 1 21
21 Palmer, Kathryn Palmer, Kathryn 23 3 5 8 41 .073 -6 1 0 0 0 0 0 0 2 10-20 10 0 0 11
16 Ask, Sikke Ask, Sikke 26 5 2 7 58 .086 -6 5 0 1 0 0 0 0 0 2-4 2 0 0 20
23 Hooper, Lexi Hooper, Lexi 26 3 3 6 59 .051 0 0 0 2 2 0 0 0 2 3-6 3 0 0 7
13 Hill, Riley Hill, Riley 23 3 2 5 46 .065 +7 2 0 0 1 0 0 0 0 2-4 2 0 0 7
20 Evans, Gillian Evans, Gillian 26 2 3 5 34 .059 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 7
9 Steinhilpert, Amber Steinhilpert, Amber 26 2 3 5 59 .034 -11 2 0 0 0 0 0 0 0 3-6 3 0 0 23
15 King, Sofia King, Sofia 24 1 3 4 28 .036 0 0 0 1 1 0 0 0 0 1-2 1 0 0 11
3 Hudec, Shae Hudec, Shae 17 1 2 3 12 .083 +1 0 0 1 1 0 0 0 0 2-4 2 0 0 12
4 Tosi, Laila Tosi, Laila 26 0 2 2 24 .000 +5 0 0 0 0 0 0 0 0 9-18 9 0 0 29
8 De Magistris, Noelle De Magistris, Noelle 25 1 0 1 15 .067 -3 0 0 0 0 0 0 0 1 7-14 7 0 0 21
2 Hughes, Jasmine Hughes, Jasmine 24 1 0 1 16 .063 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 15
18 Burton, Carolyn Burton, Carolyn 21 0 1 1 22 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 50
11 Artrip, Josalyn Artrip, Josalyn 20 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 3-9 2 1 0 5
31 Beaven, Julia Beaven, Julia 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Hahn, Avari Hahn, Avari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Jascewsky, Lauren Jascewsky, Lauren 20 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 7
22 Jukus, Madalyn Jukus, Madalyn 11 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Klimas, Kaili Klimas, Kaili 18 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 4-11 3 1 0 1
5 Moriarty, Kayla Moriarty, Kayla 26 0 0 0 18 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 22
30 Rodgers, Juju Rodgers, Juju 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 53 60 113 804 .066 -11 15 1 12 11 2 0 2 13 100-214 97 2 1 312
Opponents 26 51 73 124 736 .069 +3 12 3 13 11 2 0 0 7 136-294 132 2 2 290

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Beaven, Julia Beaven, Julia 21-20 1192:20 34 1.71 8 2 0 556 .942 8 8 4 4
30 Rodgers, Juju Rodgers, Juju 9-6 373:55 12 1.93 4 1 0 129 .915 3 3 0 2
TM Team Empty Net 26-0 13:45 5 21.82 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Connick, Khenzie Connick, Khenzie 20 10 7 17 79 .127 +7 1 0 4 2 0 0 0 4 3-6 3 0 0 5
24 Franklin, Julia Franklin, Julia 20 9 7 16 90 .100 +8 1 1 1 2 1 0 0 3 10-20 10 0 0 4
25 Bradley, Sydney Bradley, Sydney 20 3 9 12 73 .041 +11 0 0 1 1 0 0 0 0 4-8 4 0 0 20
7 Robertson, Alex Robertson, Alex 20 3 6 9 28 .107 -7 2 0 1 0 0 0 0 1 8-24 7 0 1 18
16 Ask, Sikke Ask, Sikke 20 5 2 7 43 .116 -4 5 0 1 0 0 0 0 0 2-4 2 0 0 16
21 Palmer, Kathryn Palmer, Kathryn 19 2 5 7 28 .071 -4 1 0 0 0 0 0 0 1 8-16 8 0 0 9
13 Hill, Riley Hill, Riley 18 3 2 5 36 .083 +6 2 0 0 1 0 0 0 0 2-4 2 0 0 7
23 Hooper, Lexi Hooper, Lexi 20 2 3 5 41 .049 +2 0 0 1 1 0 0 0 2 3-6 3 0 0 4
9 Steinhilpert, Amber Steinhilpert, Amber 20 2 3 5 39 .051 -8 2 0 0 0 0 0 0 0 1-2 1 0 0 13
20 Evans, Gillian Evans, Gillian 20 1 3 4 23 .043 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
15 King, Sofia King, Sofia 18 1 1 2 17 .059 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 9
4 Tosi, Laila Tosi, Laila 20 0 2 2 11 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 23
8 De Magistris, Noelle De Magistris, Noelle 19 1 0 1 13 .077 -2 0 0 0 0 0 0 0 1 5-10 5 0 0 15
3 Hudec, Shae Hudec, Shae 14 1 0 1 9 .111 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 9
2 Hughes, Jasmine Hughes, Jasmine 19 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
18 Burton, Carolyn Burton, Carolyn 17 0 1 1 18 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 39
11 Artrip, Josalyn Artrip, Josalyn 15 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-7 1 1 0 3
31 Beaven, Julia Beaven, Julia 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Hahn, Avari Hahn, Avari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Jascewsky, Lauren Jascewsky, Lauren 16 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
22 Jukus, Madalyn Jukus, Madalyn 7 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Klimas, Kaili Klimas, Kaili 13 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 4-11 3 1 0 0
5 Moriarty, Kayla Moriarty, Kayla 20 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 14
30 Rodgers, Juju Rodgers, Juju 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 44 51 95 589 .075 0 14 1 11 9 1 0 0 12 79-172 76 2 1 235
Opponents 20 39 57 96 566 .069 -5 10 1 9 8 2 0 0 5 107-233 104 1 2 226

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Beaven, Julia Beaven, Julia 17-16 982:57 27 1.65 7 1 0 459 .944 7 6 3 4
30 Rodgers, Juju Rodgers, Juju 5-4 220:00 8 2.18 3 0 0 68 .895 2 2 0 1
TM Team Empty Net 20-0 12:03 4 19.92 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Anna Maria W 2-0 2 2 4 55 .036 2-4 0 0 0 1 0 0 0 8
10/28/23 at Anna Maria W 5-0 5 5 10 37 .135 6-12 0 0 0 1 0 2 0 12
11/03/23 King's (PA) W 6-0 6 7 13 40 .150 5-10 1 0 0 1 0 0 2 4
11/04/23 at King's (PA) W 5-1 5 6 11 40 .125 3-6 2 0 0 1 0 0 1 4
11/10/23 Arcadia L 0-3 0 0 0 31 .000 1-2 0 0 0 0 0 0 0 12
11/11/23 at Arcadia W 1-0 1 2 3 12 .083 3-6 0 0 0 1 0 0 0 26
11/17/23 at Neumann W 4-0 4 4 8 34 .118 11-22 0 0 0 1 0 0 2 6
11/18/23 Neumann T 3-3 3 4 7 50 .060 3-17 2 0 0 0 0 0 0 4
12/01/23 at Stevenson W 3-0 3 3 6 38 .079 4-8 1 0 0 1 0 0 0 9
12/02/23 at Stevenson W 4-2 4 4 8 34 .118 4-8 2 0 0 1 0 0 2 11
1/02/24 SUNY Morrisville L 0-5 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 20
1/05/24 Utica L 1-3 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 20
1/06/24 Utica L 1-4 1 0 1 14 .071 2-4 1 0 0 0 0 0 1 22
1/12/24 Nazareth L 1-4 1 2 3 13 .077 6-12 1 0 0 0 0 0 0 8
1/13/24 Nazareth L 1-5 1 2 3 19 .053 8-16 0 0 0 0 0 0 0 18
1/20/24 Chatham T 1-1 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 7
1/21/24 Chatham W 3-0 3 5 8 36 .083 0-0 2 0 1 1 0 0 0 5
1/26/24 at Manhattanville L 0-3 0 0 0 25 .000 7-17 0 0 0 0 0 0 0 10
1/27/24 at Manhattanville L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 20
2/02/24 at Lebanon Valley W 4-2 4 3 7 39 .103 3-6 1 0 0 1 0 0 2 13
2/03/24 at Lebanon Valley W 3-1 3 1 4 33 .091 2-4 0 1 0 1 0 0 2 8
2/09/24 Albertus Magnus L 1-2 1 0 1 36 .028 4-8 0 0 0 0 0 0 1 7
2/10/24 Albertus Magnus T 1-1 1 2 3 55 .018 3-6 1 0 0 0 0 0 0 5
2/16/24 Wilkes T 1-1 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 14
2/17/24 at Wilkes L 1-3 1 1 2 14 .071 2-4 0 0 0 0 0 0 0 14
2/21/24 at Manhattanville L 0-4 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Anna Maria W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/28/23 at Anna Maria W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/03/23 King's (PA) W 6-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/04/23 at King's (PA) W 5-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/10/23 Arcadia L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/11/23 at Arcadia W 1-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/17/23 at Neumann W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/18/23 Neumann T 3-3 65:00 3 2.77 18 .857 0 0 1 1 0 0
12/01/23 at Stevenson W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/02/23 at Stevenson W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/02/24 SUNY Morrisville L 0-5 60:00 5 5.00 44 .898 0 1 0 0 1 0
1/05/24 Utica L 1-3 60:00 4 3.00 45 .918 0 1 0 0 0 1
1/06/24 Utica L 1-4 60:00 5 4.00 46 .902 0 1 0 1 1 1
1/12/24 Nazareth L 1-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
1/13/24 Nazareth L 1-5 60:00 5 5.00 47 .904 0 1 0 3 0 0
1/20/24 Chatham T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/21/24 Chatham W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/26/24 at Manhattanville L 0-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/27/24 at Manhattanville L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/02/24 at Lebanon Valley W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/03/24 at Lebanon Valley W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/09/24 Albertus Magnus L 1-2 60:00 2 2.00 11 .846 0 1 0 1 0 0
2/10/24 Albertus Magnus T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/16/24 Wilkes T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/17/24 at Wilkes L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
2/21/24 at Manhattanville L 0-4 60:00 5 4.00 29 .853 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Anna Maria L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 5
10/28/23 Anna Maria L 0-5 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 12
11/03/23 at King's (PA) L 0-6 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 8
11/04/23 King's (PA) L 1-5 1 2 3 11 .091 6-12 0 0 0 0 0 0 0 9
11/10/23 at Arcadia W 3-0 3 6 9 26 .115 3-6 0 0 0 1 0 0 0 8
11/11/23 Arcadia L 0-1 0 0 0 41 .000 1-2 0 0 0 0 0 0 0 6
11/17/23 Neumann L 0-4 0 0 0 23 .000 8-16 0 0 0 0 0 0 0 13
11/18/23 at Neumann T 3-3 3 2 5 21 .143 4-8 1 0 0 0 0 0 2 13
12/01/23 Stevenson L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 10
12/02/23 Stevenson L 2-4 2 2 4 27 .074 5-10 1 0 0 0 0 0 0 13
1/02/24 at SUNY Morrisville W 5-0 5 8 13 49 .102 4-8 0 1 0 1 0 0 1 3
1/05/24 at Utica W 3-1 3 4 7 48 .063 5-10 0 0 1 1 0 0 1 9
1/06/24 at Utica W 4-1 4 6 10 50 .080 8-16 1 1 1 1 0 0 0 5
1/12/24 at Nazareth W 4-1 4 7 11 37 .108 7-14 3 0 0 1 0 0 0 5
1/13/24 at Nazareth W 5-1 5 10 15 52 .096 5-10 3 0 0 1 0 0 0 3
1/20/24 at Chatham T 1-1 1 1 2 24 .042 11-38 0 0 0 0 0 0 0 14
1/21/24 at Chatham L 0-3 0 0 0 27 .000 3-9 0 0 0 0 0 0 0 14
1/26/24 Manhattanville W 3-0 3 6 9 17 .176 10-20 0 0 1 1 0 0 0 20
1/27/24 Manhattanville W 3-1 3 4 7 28 .107 5-10 0 0 0 1 0 0 0 9
2/02/24 Lebanon Valley L 2-4 2 2 4 23 .087 3-6 0 0 0 0 0 0 0 29
2/03/24 Lebanon Valley L 1-3 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 12
2/09/24 at Albertus Magnus W 2-1 2 3 5 13 .154 7-17 1 0 0 1 0 0 0 17
2/10/24 at Albertus Magnus T 1-1 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 16
2/16/24 at Wilkes T 1-1 1 2 3 26 .038 7-14 0 0 0 0 0 0 0 15
2/17/24 Wilkes W 3-1 3 2 5 35 .086 3-6 1 0 1 1 0 0 2 11
2/21/24 Manhattanville W 4-0 4 4 8 33 .121 2-4 1 1 1 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Anna Maria L 0-2 60:00 2 2.00 53 .964 0 1 0 0 0 0
10/28/23 Anna Maria L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
11/03/23 at King's (PA) L 0-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
11/04/23 King's (PA) L 1-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/10/23 at Arcadia W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/11/23 Arcadia L 0-1 60:00 1 1.00 11 .917 0 1 0 0 0 0
11/17/23 Neumann L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/18/23 at Neumann T 3-3 65:00 3 2.77 47 .940 0 0 1 2 0 0
12/01/23 Stevenson L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
12/02/23 Stevenson L 2-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
1/02/24 at SUNY Morrisville W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/05/24 at Utica W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/06/24 at Utica W 4-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
1/12/24 at Nazareth W 4-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/13/24 at Nazareth W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/20/24 at Chatham T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
1/21/24 at Chatham L 0-3 60:00 4 3.00 33 .892 0 1 0 2 0 1
1/26/24 Manhattanville W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/27/24 Manhattanville W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/24 Lebanon Valley L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
2/03/24 Lebanon Valley L 1-3 60:00 3 3.00 30 .909 0 1 0 0 1 0
2/09/24 at Albertus Magnus W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/10/24 at Albertus Magnus T 1-1 65:00 1 .92 54 .982 0 0 1 1 0 0
2/16/24 at Wilkes T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
2/17/24 Wilkes W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/21/24 Manhattanville W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Anna Maria W 2/0 2/0 55/21 2-4 / 4-8
10/28/23 at Anna Maria W 5/0 5/0 37/28 6-12 / 7-14
11/03/23 King's (PA) W 6/0 7/0 40/9 5-10 / 3-6
11/04/23 at King's (PA) W 5/1 6/2 40/11 3-6 / 6-12
11/10/23 Arcadia L 0/3 0/6 31/26 1-2 / 3-6
11/11/23 at Arcadia W 1/0 2/0 12/41 3-6 / 1-2
11/17/23 at Neumann W 4/0 4/0 34/23 11-22 / 8-16
11/18/23 Neumann T 3/3 4/2 50/21 3-17 / 4-8
12/01/23 at Stevenson W 3/0 3/0 38/19 4-8 / 4-8
12/02/23 at Stevenson W 4/2 4/2 34/27 4-8 / 5-10
1/02/24 SUNY Morrisville L 0/5 0/8 11/49 3-6 / 4-8
1/05/24 Utica L 1/3 2/4 22/48 3-6 / 5-10
1/06/24 Utica L 1/4 0/6 14/50 2-4 / 8-16
1/12/24 Nazareth L 1/4 2/7 13/37 6-12 / 7-14
1/13/24 Nazareth L 1/5 2/10 19/52 8-16 / 5-10
1/20/24 Chatham T 1/1 1/1 34/24 5-10 / 11-38
1/21/24 Chatham W 3/0 5/0 36/27 0-0 / 3-9
1/26/24 at Manhattanville L 0/3 0/6 25/17 7-17 / 10-20
1/27/24 at Manhattanville L 1/3 2/4 25/28 3-6 / 5-10
2/02/24 at Lebanon Valley W 4/2 3/2 39/23 3-6 / 3-6
2/03/24 at Lebanon Valley W 3/1 1/1 33/22 2-4 / 6-12
2/09/24 Albertus Magnus L 1/2 0/3 36/13 4-8 / 7-17
2/10/24 Albertus Magnus T 1/1 2/1 55/26 3-6 / 5-10
2/16/24 Wilkes T 1/1 2/2 36/26 4-8 / 7-14
2/17/24 at Wilkes L 1/3 1/2 14/35 2-4 / 3-6
2/21/24 at Manhattanville L 0/4 0/4 21/33 3-6 / 2-4
Alvernia 53/51 60/73 804/736 100-214 / 136-294
Opponents 51/53 73/60 736/804 136-294 / 100-214

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 King's (PA) (11/03/23)
GOALS 6 King's (PA) (11/03/23)
ASSISTS 7 King's (PA) (11/03/23)
SHOTS 55 Albertus Magnus (2/10/24); Anna Maria (10/27/23)
POWER PLAY GOALS 2 Neumann (11/18/23); Chatham (1/21/24); King's (PA) (11/04/23); Stevenson (12/02/23)
SAVES 47 Nazareth (1/13/24)
PENALTIES 11 Neumann (11/17/23)
PENALTY MINUTES 22 Neumann (11/17/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Nazareth (1/13/24)
GOALS 5 SUNY Morrisville (1/02/24); Nazareth (1/13/24)
ASSISTS 10 Nazareth (1/13/24)
SHOTS 52 Nazareth (1/13/24)
POWER PLAY GOALS 3 Nazareth (1/12/24); Nazareth (1/13/24)
SAVES 54 Albertus Magnus (2/10/24)
PENALTIES 11 Chatham (1/20/24)
PENALTY MINUTES 38 Chatham (1/20/24)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 SUNY Morrisville (1/02/24)
SAVES 9 King's (PA) (11/03/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 King's (PA) (11/03/23)
SAVES 11 SUNY Morrisville (1/02/24); Arcadia (11/11/23)
PENALTIES 1 Arcadia (11/11/23)
PENALTY MINUTES 2 Arcadia (11/11/23)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Connick, Khenzie - Neumann (11/18/23); Franklin, Julia - Anna Maria (10/28/23); Palmer, Kathryn - King's (PA) (11/04/23); Franklin, Julia - Stevenson (12/01/23)
GOALS 3 Franklin, Julia - Anna Maria (10/28/23)
ASSISTS 2 Bradley, Sydney - King's (PA) (11/03/23); Bradley, Sydney - Chatham (1/21/24); Hudec, Shae - Anna Maria (10/28/23); Palmer, Kathryn - King's (PA) (11/04/23); Bradley, Sydney - Neumann (11/17/23)
SHOTS 10 Franklin, Julia - Anna Maria (10/28/23)
POWER PLAY GOALS 1 Steinhilpert, Amber - King's (PA) (11/03/23); Ask, Sikke - Neumann (11/18/23); Hill, Riley - Utica (1/05/24); Palmer, Kathryn - Utica (1/06/24); Ask, Sikke - Nazareth (1/12/24); Steinhilpert, Amber - Chatham (1/21/24); Bradley, Sydney - Albertus Magnus (2/10/24); Robertson, Alex - King's (PA) (11/04/23); Franklin, Julia - Stevenson (12/01/23); Robertson, Alex - Stevenson (12/02/23); Ask, Sikke - Lebanon Valley (2/02/24)
SAVES 47 Beaven, Julia - Nazareth (1/13/24)
PENALTIES 3 De Magistris, Noelle - Neumann (11/17/23)
PENALTY MINUTES 10 Robertson, Alex - Neumann (11/18/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tomkins, Madison - SUNY Morrisville (1/02/24); Whitney, Carolyn - Utica (1/06/24); Boettcher, Meredith - Nazareth (1/12/24)
GOALS 2 Hibbard, Berklee - Arcadia (11/10/23); Tomkins, Madison - SUNY Morrisville (1/02/24); Sheaffer, Erica - Utica (1/05/24); Whitney, Carolyn - Utica (1/06/24); Sharp, Nikki - Nazareth (1/13/24)
ASSISTS 2 Kos, Haylee - Arcadia (11/10/23); McDonald, Alana - SUNY Morrisville (1/02/24); Donahue, Audrey - Nazareth (1/12/24); Holmes, Julia - Nazareth (1/13/24); Clark, Kayla - Albertus Magnus (2/09/24)
SHOTS 10 Roberts, Phoebe - Arcadia (11/11/23)
POWER PLAY GOALS 1 Sydorowicz, Lian - Neumann (11/18/23); Novotny, Madison - Utica (1/06/24); Sharp, Nikki - Nazareth (1/12/24); Sharp, Nikki - Nazareth (1/13/24); Martin, Molly - Albertus Magnus (2/09/24); Cappello, Franki - Stevenson (12/02/23); Wierdsma, Tilly - Wilkes (2/17/24); Genest, Grace - Manhattanville (2/21/24)
SAVES 54 Johnson, Christmas - Albertus Magnus (2/10/24)
PENALTIES 3 Couture, Tilly - SUNY Morrisville (1/02/24); Hyndman, Chayce - Wilkes (2/16/24); Cox, Gabrielle - Manhattanville (1/27/24)
PENALTY MINUTES 12 Carmody, Lauren - Chatham (1/20/24)