Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024-25 Women's Ice Hockey Cumulative Statistics

Team (14-10-2, 10-9-2)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 75-844 57-584
Goals Per Game 2.9 2.2
Shot Percentage .089 .098
Shots Per Game 32.5 22.5
Assists 96 76
Saves 526 766
Power Plays
Goals-Opportunities 16-98 13-72
Conversion Percentage .163 .181
Goal Breakdown
Total 75 57
Power Play 16 13
Short Handed 3 1
Empty Net 3 1
Unassisted 14 7
Overtime 1 0
Hat Tricks 2 1
Penalties
Total 81 102
Minutes 162 229
Per Game 3.1 3.9
Minutes Per Game 6.2 8.8
Minor 81 97
Major 0 3
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 701-613 613-701
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Franklin, Julia Franklin, Julia 25 4 22 26 85 .047 +17 1 0 0 0 0 0 0 1 11-22 11 0 0 12
9 Hart, Emma Hart, Emma 26 16 5 21 97 .165 +8 4 2 1 3 0 0 1 7 6-12 6 0 0 8
25 Bradley, Sydney Bradley, Sydney 26 8 11 19 70 .114 +23 4 0 1 1 0 0 0 0 2-4 2 0 0 7
21 Palmer, Kathryn Palmer, Kathryn 21 10 7 17 48 .208 +15 1 0 1 4 0 0 0 0 7-14 7 0 0 9
2 Gularte, Addy Gularte, Addy 26 7 10 17 111 .063 -1 1 1 4 3 0 1 0 2 7-14 7 0 0 8
13 Hill, Riley Hill, Riley 22 8 6 14 58 .138 +18 1 0 0 0 1 0 0 1 5-10 5 0 0 9
27 Connick, Khenzie Connick, Khenzie 21 8 3 11 80 .100 +1 1 0 0 0 0 0 1 3 3-6 3 0 0 4
20 Evans, Gillian Evans, Gillian 26 1 5 6 29 .034 0 1 0 0 1 0 0 0 0 2-4 2 0 0 10
3 Hudec, Shae Hudec, Shae 24 1 5 6 28 .036 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 13
28 Lagh, Moa Lagh, Moa 24 2 3 5 35 .057 +3 1 0 1 1 0 0 0 0 3-6 3 0 0 10
4 Tosi, Laila Tosi, Laila 23 1 4 5 27 .037 -6 0 0 0 1 0 0 0 0 6-12 6 0 0 16
6 Caswell, Marissa Caswell, Marissa 25 2 2 4 36 .056 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Jukus, Madalyn Jukus, Madalyn 24 1 3 4 18 .056 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 18
18 Burton, Carolyn Burton, Carolyn 20 0 4 4 17 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 19
8 De Magistris, Noelle De Magistris, Noelle 25 2 1 3 31 .065 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
14 Melanson, Mercedes Melanson, Mercedes 8 1 2 3 6 .167 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Moriarty, Kayla Moriarty, Kayla 25 1 1 2 23 .043 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 17
16 Ask, Sikke Ask, Sikke 22 1 0 1 14 .071 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 10
10 Klimas, Kaili Klimas, Kaili 19 1 0 1 11 .091 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Jascewsky, Lauren Jascewsky, Lauren 9 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 King, Sofia King, Sofia 22 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Artrip, Josalyn Artrip, Josalyn 20 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 3
26 Hahn, Avari Hahn, Avari 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kaminsky, Mandy Kaminsky, Mandy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rodgers, Juju Rodgers, Juju 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Skorupa, Stephanie Skorupa, Stephanie 16 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 75 96 171 844 .089 +70 16 3 8 14 1 1 2 14 81-162 81 0 0 187
Opponents 26 57 76 133 584 .098 -68 13 1 16 10 1 0 1 7 102-229 97 3 2 243

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Kaminsky, Mandy Kaminsky, Mandy 1-1 59:46 1 1.00 0 0 0 16 .941 1 0 0 0
1 Skorupa, Stephanie Skorupa, Stephanie 16-15 946:51 30 1.90 5 0 0 337 .918 10 6 0 4
30 Rodgers, Juju Rodgers, Juju 13-10 554:45 25 2.70 5 0 0 174 .874 3 4 2 1
TM Team Empty Net 26-0 10:30 1 5.71 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Franklin, Julia Franklin, Julia 20 3 18 21 67 .045 +15 1 0 0 0 0 0 0 1 8-16 8 0 0 11
25 Bradley, Sydney Bradley, Sydney 21 8 9 17 53 .151 +16 4 0 1 1 0 0 0 0 2-4 2 0 0 7
21 Palmer, Kathryn Palmer, Kathryn 18 8 6 14 40 .200 +14 0 0 1 3 0 0 0 0 5-10 5 0 0 8
9 Hart, Emma Hart, Emma 21 8 5 13 76 .105 +4 1 1 0 1 0 0 0 4 6-12 6 0 0 8
13 Hill, Riley Hill, Riley 18 7 4 11 47 .149 +14 0 0 0 0 1 0 0 1 5-10 5 0 0 9
2 Gularte, Addy Gularte, Addy 21 5 6 11 92 .054 -3 1 1 3 2 0 1 0 2 5-10 5 0 0 7
27 Connick, Khenzie Connick, Khenzie 16 6 2 8 61 .098 -2 1 0 0 0 0 0 1 3 2-4 2 0 0 3
28 Lagh, Moa Lagh, Moa 19 2 3 5 31 .065 +2 1 0 1 1 0 0 0 0 3-6 3 0 0 7
20 Evans, Gillian Evans, Gillian 21 1 4 5 25 .040 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 9
6 Caswell, Marissa Caswell, Marissa 21 2 2 4 32 .063 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Hudec, Shae Hudec, Shae 19 1 3 4 21 .048 -6 1 0 0 0 0 0 0 0 1-2 1 0 0 13
22 Jukus, Madalyn Jukus, Madalyn 19 1 3 4 16 .063 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 14
4 Tosi, Laila Tosi, Laila 18 1 3 4 16 .063 -9 0 0 0 1 0 0 0 0 4-8 4 0 0 16
18 Burton, Carolyn Burton, Carolyn 17 0 4 4 16 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
8 De Magistris, Noelle De Magistris, Noelle 20 2 1 3 31 .065 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
14 Melanson, Mercedes Melanson, Mercedes 5 1 2 3 5 .200 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Ask, Sikke Ask, Sikke 18 1 0 1 13 .077 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 9
10 Klimas, Kaili Klimas, Kaili 16 1 0 1 10 .100 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Moriarty, Kayla Moriarty, Kayla 21 1 0 1 20 .050 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 15
17 Jascewsky, Lauren Jascewsky, Lauren 7 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 King, Sofia King, Sofia 18 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Artrip, Josalyn Artrip, Josalyn 16 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Hahn, Avari Hahn, Avari 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Kaminsky, Mandy Kaminsky, Mandy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rodgers, Juju Rodgers, Juju 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Skorupa, Stephanie Skorupa, Stephanie 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 59 77 136 686 .086 +45 11 2 6 10 1 1 1 11 64-128 64 0 0 167
Opponents 21 47 64 111 456 .103 -49 9 1 15 9 1 0 1 6 79-172 76 2 1 214

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Kaminsky, Mandy Kaminsky, Mandy 1-1 59:46 1 1.00 0 0 0 16 .941 1 0 0 0
1 Skorupa, Stephanie Skorupa, Stephanie 13-12 766:51 22 1.72 4 0 0 256 .921 8 5 0 3
30 Rodgers, Juju Rodgers, Juju 11-8 434:51 23 3.17 5 0 0 137 .856 1 4 2 0
TM Team Empty Net 21-0 10:24 1 5.77 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Anna Maria W 5-0 5 5 10 37 .135 4-8 1 1 0 1 0 1 2 8
11/02/24 Anna Maria W 2-0 2 1 3 27 .074 3-6 0 0 1 1 0 0 1 5
11/08/24 Stevenson W 8-1 8 9 17 43 .186 2-4 3 0 0 1 0 1 2 6
11/09/24 Stevenson W 7-2 7 12 19 37 .189 3-6 2 1 0 1 0 0 1 14
11/15/24 at King's (PA) L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 10
11/16/24 at King's (PA) L 1-5 1 2 3 25 .040 6-12 1 0 0 0 0 0 0 6
11/22/24 at Lebanon Valley T 1-1 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 6
11/23/24 at Lebanon Valley L 1-2 1 1 2 23 .043 3-6 0 0 0 0 0 0 0 5
12/06/24 Neumann L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 1 5
12/07/24 Neumann W 4-0 4 4 8 34 .118 3-6 1 1 0 1 0 0 1 6
1/03/25 at Albertus Magnus W 4-3 4 4 8 31 .129 1-2 1 0 0 1 0 0 0 5
1/04/25 at Albertus Magnus W 3-2 3 5 8 37 .081 4-8 2 0 2 1 0 0 0 0
1/09/25 at Hood W 3-0 3 4 7 51 .059 0-0 0 0 0 1 0 0 1 12
1/10/25 at Hood W 7-3 7 7 14 48 .146 3-6 0 0 0 1 0 0 2 2
1/17/25 at Arcadia L 1-4 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 17
1/18/25 Arcadia L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 10
1/24/25 at Wilkes L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 12
1/25/25 at Wilkes L 1-5 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 11
1/31/25 Arcadia T 3-3 3 4 7 25 .120 3-6 1 0 0 0 0 0 0 11
2/01/25 at Neumann W 5-2 5 10 15 38 .132 5-10 0 0 0 1 0 0 0 4
2/07/25 King's (PA) W 3-1 3 3 6 44 .068 3-6 1 0 0 1 0 0 1 6
2/08/25 Hood W 4-0 4 5 9 36 .111 3-6 1 0 0 1 0 0 1 2
2/14/25 at Stevenson W 2-1 2 2 4 37 .054 1-2 1 0 0 1 0 0 0 6
2/15/25 Wilkes L 3-6 3 3 6 21 .143 3-6 0 0 0 0 0 0 1 11
2/21/25 Lebanon Valley W 2-1 2 2 4 36 .056 4-8 0 0 0 1 0 0 0 5
3/01/25 at Wilkes L 2-5 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Anna Maria W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/02/24 Anna Maria W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/08/24 Stevenson W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/09/24 Stevenson W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/24 at King's (PA) L 0-2 60:00 2 2.00 10 .833 0 1 0 0 0 0
11/16/24 at King's (PA) L 1-5 60:00 6 5.00 16 .727 0 1 0 1 1 1
11/22/24 at Lebanon Valley T 1-1 65:00 1 .92 16 .941 0 0 1 0 0 0
11/23/24 at Lebanon Valley L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
12/06/24 Neumann L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0
12/07/24 Neumann W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/03/25 at Albertus Magnus W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/04/25 at Albertus Magnus W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/09/25 at Hood W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/10/25 at Hood W 7-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/17/25 at Arcadia L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/18/25 Arcadia L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/24/25 at Wilkes L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/25/25 at Wilkes L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/31/25 Arcadia T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
2/01/25 at Neumann W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
2/07/25 King's (PA) W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/08/25 Hood W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/14/25 at Stevenson W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/15/25 Wilkes L 3-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
2/21/25 Lebanon Valley W 2-1 61:52 1 .98 23 .958 1 0 0 0 0 0
3/01/25 at Wilkes L 2-5 60:00 5 5.00 42 .894 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Anna Maria L 0-5 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 3
11/02/24 at Anna Maria L 0-2 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 9
11/08/24 at Stevenson L 1-8 1 1 2 17 .059 5-13 0 0 0 0 0 0 0 10
11/09/24 at Stevenson L 2-7 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 16
11/15/24 King's (PA) W 2-0 2 2 4 12 .167 5-10 0 0 0 1 0 0 0 16
11/16/24 King's (PA) W 5-1 5 6 11 21 .238 3-6 1 1 1 1 0 0 1 8
11/22/24 Lebanon Valley T 1-1 1 1 2 17 .059 2-4 0 0 0 0 0 0 0 8
11/23/24 Lebanon Valley W 2-1 2 4 6 28 .071 2-4 1 0 0 1 0 0 0 9
12/06/24 at Neumann W 3-2 3 4 7 15 .200 4-8 1 0 0 1 0 0 0 15
12/07/24 at Neumann L 0-4 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 8
1/03/25 Albertus Magnus L 3-4 3 3 6 19 .158 5-10 1 0 0 0 0 0 0 3
1/04/25 Albertus Magnus L 2-3 2 4 6 23 .087 7-25 2 0 0 0 0 0 0 4
1/09/25 Hood L 0-3 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 12
1/10/25 Hood L 3-7 3 4 7 18 .167 2-4 0 0 0 0 0 0 0 17
1/17/25 Arcadia W 4-1 4 6 10 31 .129 7-14 1 0 0 1 0 1 1 7
1/18/25 at Arcadia W 3-0 3 4 7 26 .115 2-4 1 0 0 1 0 0 1 6
1/24/25 Wilkes W 2-1 2 2 4 36 .056 3-6 0 0 0 1 0 0 0 8
1/25/25 Wilkes W 5-1 5 4 9 28 .179 2-4 1 0 0 1 0 0 3 3
1/31/25 at Arcadia T 3-3 3 6 9 34 .088 4-8 1 0 0 0 0 0 0 6
2/01/25 Neumann L 2-5 2 2 4 16 .125 2-4 1 0 0 0 0 0 0 15
2/07/25 at King's (PA) L 1-3 1 2 3 16 .063 7-14 0 0 0 0 0 0 0 17
2/08/25 at Hood L 0-4 0 0 0 15 .000 8-27 0 0 0 0 0 0 0 11
2/14/25 Stevenson L 1-2 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 8
2/15/25 at Wilkes W 6-3 6 10 16 30 .200 3-6 1 0 0 1 0 0 0 6
2/21/25 at Lebanon Valley L 1-2 1 1 2 24 .042 4-8 0 0 0 0 0 0 0 8
3/01/25 Wilkes W 5-2 5 5 10 47 .106 5-10 1 0 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Anna Maria L 0-5 60:00 5 5.00 32 .865 0 1 0 1 1 0
11/02/24 at Anna Maria L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/08/24 at Stevenson L 1-8 60:00 8 8.00 35 .814 0 1 0 3 0 0
11/09/24 at Stevenson L 2-7 60:00 7 7.00 30 .811 0 1 0 2 1 0
11/15/24 King's (PA) W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/16/24 King's (PA) W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/22/24 Lebanon Valley T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/23/24 Lebanon Valley W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/24 at Neumann W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
12/07/24 at Neumann L 0-4 60:00 4 4.00 30 .882 0 1 0 1 1 0
1/03/25 Albertus Magnus L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/04/25 Albertus Magnus L 2-3 60:00 5 3.00 34 .872 0 1 0 0 0 2
1/09/25 Hood L 0-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
1/10/25 Hood L 3-7 60:00 7 7.00 41 .854 0 1 0 0 0 0
1/17/25 Arcadia W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/18/25 at Arcadia W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/24/25 Wilkes W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/25/25 Wilkes W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/31/25 at Arcadia T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
2/01/25 Neumann L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/07/25 at King's (PA) L 1-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
2/08/25 at Hood L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/14/25 Stevenson L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
2/15/25 at Wilkes W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
2/21/25 at Lebanon Valley L 1-2 61:52 2 1.97 34 .944 0 1 0 0 0 0
3/01/25 Wilkes W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Anna Maria W 5/0 5/0 37/16 4-8 / 4-8
11/02/24 Anna Maria W 2/0 1/0 27/23 3-6 / 2-4
11/08/24 Stevenson W 8/1 9/1 43/17 2-4 / 5-13
11/09/24 Stevenson W 7/2 12/4 37/23 3-6 / 4-8
11/15/24 at King's (PA) L 0/2 0/2 30/12 5-10 / 5-10
11/16/24 at King's (PA) L 1/5 2/6 25/21 6-12 / 3-6
11/22/24 at Lebanon Valley T 1/1 2/1 24/17 1-2 / 2-4
11/23/24 at Lebanon Valley L 1/2 1/4 23/28 3-6 / 2-4
12/06/24 Neumann L 2/3 2/4 37/15 3-6 / 4-8
12/07/24 Neumann W 4/0 4/0 34/13 3-6 / 3-6
1/03/25 at Albertus Magnus W 4/3 4/3 31/19 1-2 / 5-10
1/04/25 at Albertus Magnus W 3/2 5/4 37/23 4-8 / 7-25
1/09/25 at Hood W 3/0 4/0 51/17 0-0 / 2-4
1/10/25 at Hood W 7/3 7/4 48/18 3-6 / 2-4
1/17/25 at Arcadia L 1/4 2/6 38/31 4-8 / 7-14
1/18/25 Arcadia L 0/3 0/4 23/26 3-6 / 2-4
1/24/25 at Wilkes L 1/2 2/2 21/36 2-4 / 3-6
1/25/25 at Wilkes L 1/5 1/4 15/28 4-8 / 2-4
1/31/25 Arcadia T 3/3 4/6 25/34 3-6 / 4-8
2/01/25 at Neumann W 5/2 10/2 38/16 5-10 / 2-4
2/07/25 King's (PA) W 3/1 3/2 44/16 3-6 / 7-14
2/08/25 Hood W 4/0 5/0 36/15 3-6 / 8-27
2/14/25 at Stevenson W 2/1 2/1 37/19 1-2 / 5-10
2/15/25 Wilkes L 3/6 3/10 21/30 3-6 / 3-6
2/21/25 Lebanon Valley W 2/1 2/1 36/24 4-8 / 4-8
3/01/25 at Wilkes L 2/5 4/5 26/47 5-10 / 5-10
Alvernia 75/57 96/76 844/584 81-162 / 102-229
Opponents 57/75 76/96 584/844 102-229 / 81-162

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Stevenson (11/09/24)
GOALS 8 Stevenson (11/08/24)
ASSISTS 12 Stevenson (11/09/24)
SHOTS 51 Hood (1/09/25)
POWER PLAY GOALS 3 Stevenson (11/08/24)
SAVES 42 Wilkes (3/01/25)
PENALTIES 6 King's (PA) (11/16/24)
PENALTY MINUTES 12 King's (PA) (11/16/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Wilkes (2/15/25)
GOALS 6 Wilkes (2/15/25)
ASSISTS 10 Wilkes (2/15/25)
SHOTS 47 Wilkes (3/01/25)
POWER PLAY GOALS 2 Albertus Magnus (1/04/25)
SAVES 48 Hood (1/09/25)
PENALTIES 8 Hood (2/08/25)
PENALTY MINUTES 27 Hood (2/08/25)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Wilkes (1/25/25)
SAVES 10 King's (PA) (11/15/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 King's (PA) (11/15/24)
SAVES 14 Wilkes (1/25/25)
PENALTIES 2 Anna Maria (11/02/24); Arcadia (1/18/25); Lebanon Valley (11/22/24); Lebanon Valley (11/23/24); Hood (1/09/25); Hood (1/10/25); Wilkes (1/25/25); Neumann (2/01/25)
PENALTY MINUTES 4 Anna Maria (11/02/24); Arcadia (1/18/25); Lebanon Valley (11/22/24); Lebanon Valley (11/23/24); Hood (1/09/25); Hood (1/10/25); Wilkes (1/25/25); Neumann (2/01/25)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Palmer, Kathryn - Neumann (2/01/25)
GOALS 3 Hart, Emma - Anna Maria (11/01/24); Connick, Khenzie - Stevenson (11/08/24)
ASSISTS 3 Burton, Carolyn - Stevenson (11/08/24); Franklin, Julia - Neumann (2/01/25)
SHOTS 9 Hart, Emma - Stevenson (11/08/24)
POWER PLAY GOALS 2 Hart, Emma - Albertus Magnus (1/04/25)
SAVES 42 Skorupa, Stephanie - Wilkes (3/01/25)
PENALTIES 3 Ask, Sikke - King's (PA) (11/16/24)
PENALTY MINUTES 6 Ask, Sikke - King's (PA) (11/16/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kaczorowski, Bella - Wilkes (2/15/25); Stead, Sammi - King's (PA) (11/16/24); Kayla Clark - Albertus Magnus (1/03/25); White, Karahkwenhawe - Arcadia (1/17/25); Bell, Megan - Wilkes (1/25/25)
GOALS 3 White, Karahkwenhawe - Arcadia (1/17/25)
ASSISTS 2 Kaczorowski, Bella - Wilkes (2/15/25); Sokol, Amanda - King's (PA) (11/16/24); Molly Martin - Albertus Magnus (1/04/25); Kos, Haylee - Arcadia (1/17/25); Bell, Megan - Wilkes (1/25/25); Wierdsma, Tilly - Wilkes (3/01/25)
SHOTS 7 White, Karahkwenhawe - Arcadia (1/31/25); Kayla Clark - Albertus Magnus (1/04/25)
POWER PLAY GOALS 1 Santorello, Gia - Neumann (12/06/24); Roberts, Phoebe - Arcadia (1/18/25); Roberts, Phoebe - Arcadia (1/31/25); Hudáková, Nina - Wilkes (2/15/25); Beal, Lucy - King's (PA) (11/16/24); Howson, Maeghan - Lebanon Valley (11/23/24); Kayla Clark - Albertus Magnus (1/03/25); Kayla Clark - Albertus Magnus (1/04/25); White, Karahkwenhawe - Arcadia (1/17/25); Laitinen, Iida - Wilkes (1/25/25); Santorello, Gia - Neumann (2/01/25); Bouchard, Haylee - Wilkes (3/01/25)
SAVES 48 Grijalva, Maggie - Hood (1/09/25)
PENALTIES 3 TEAM - King's (PA) (2/07/25); Ferry, Jordan - Wilkes (3/01/25)
PENALTY MINUTES 15 Ancona, Sofie - Hood (2/08/25); Briony Retasket - Albertus Magnus (1/04/25)