Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (12-12, 11-10)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 63-728 63-674
Goals Per Game 2.6 2.6
Shot Percentage .087 .093
Shots Per Game 30.3 28.1
Assists 78 90
Saves 611 665
Power Plays
Goals-Opportunities 11-88 10-61
Conversion Percentage .125 .164
Goal Breakdown
Total 63 63
Power Play 11 10
Short Handed 1 3
Empty Net 1 2
Unassisted 9 6
Overtime 1 0
Hat Tricks 2 2
Penalties
Total 68 92
Minutes 136 187
Per Game 2.8 3.8
Minutes Per Game 5.7 7.8
Minor 68 91
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 619-598 598-619
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Hart, Emma Hart, Emma 24 9 10 19 68 .132 +5 1 1 1 1 0 1 1 3 4-8 4 0 0 14
12 Schutt, Erin Schutt, Erin 22 8 7 15 56 .143 +7 3 0 2 0 0 0 0 2 4-8 4 0 0 14
10 Oliveira, Alexis Oliveira, Alexis 23 12 2 14 70 .171 +1 2 0 4 2 0 0 1 1 4-8 4 0 0 6
21 Palmer, Kathryn Palmer, Kathryn 22 3 10 13 52 .058 +9 1 0 0 0 0 0 0 1 1-2 1 0 0 8
8 De Magistris, Noelle De Magistris, Noelle 24 8 3 11 42 .190 -7 3 0 2 4 0 0 0 0 4-8 4 0 0 14
27 Connick, Khenzie Connick, Khenzie 22 4 7 11 73 .055 0 0 0 2 1 0 0 0 0 3-6 3 0 0 10
2 Gularte, Addy Gularte, Addy 21 3 6 9 41 .073 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 10
13 Hill, Riley Hill, Riley 23 3 5 8 46 .065 +7 0 0 1 1 0 0 0 0 4-8 4 0 0 12
24 Morris, Maddie Morris, Maddie 23 4 3 7 42 .095 -13 0 0 0 1 0 0 0 1 9-18 9 0 0 6
6 Caswell, Marissa Caswell, Marissa 23 3 4 7 42 .071 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 13
15 King, Sofia King, Sofia 24 2 5 7 26 .077 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
20 Evans, Gillian Evans, Gillian 23 0 6 6 37 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
4 Tosi, Laila Tosi, Laila 23 3 2 5 23 .130 +5 0 0 2 2 0 0 0 0 6-12 6 0 0 17
11 Artrip, Josalyn Artrip, Josalyn 23 0 2 2 11 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 10
18 Burton, Carolyn Burton, Carolyn 20 0 2 2 13 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 12
28 Lagh, Moa Lagh, Moa 10 1 0 1 18 .056 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 7
17 Jascewsky, Lauren Jascewsky, Lauren 23 0 1 1 16 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 16
5 Moriarty, Kayla Moriarty, Kayla 24 0 1 1 21 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 15
1 Skorupa, Stephanie Skorupa, Stephanie 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Tobin, Carla Tobin, Carla 19 0 1 1 13 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Ask, Sikke Ask, Sikke 9 0 0 0 13 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Campbell, Emily Campbell, Emily 20 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Derosiers, Belle Derosiers, Belle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rodgers, Juju Rodgers, Juju 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 63 78 141 728 .087 -8 11 1 14 12 0 1 2 9 68-136 68 0 0 208
Opponents 24 63 90 153 674 .093 +5 10 3 10 12 0 0 2 6 92-187 91 1 0 223

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Skorupa, Stephanie Skorupa, Stephanie 16-16 935:22 34 2.18 5 2 0 422 .925 9 7 0 3
31 Derosiers, Belle Derosiers, Belle 4-3 166:02 11 3.98 1 0 0 77 .875 1 2 0 0
30 Rodgers, Juju Rodgers, Juju 6-5 329:01 16 2.92 4 1 0 112 .875 2 3 0 1
TM Team Empty Net 24-0 14:11 2 8.46 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Hart, Emma Hart, Emma 21 7 10 17 62 .113 +8 1 1 0 0 0 0 1 2 3-6 3 0 0 9
12 Schutt, Erin Schutt, Erin 19 8 6 14 54 .148 +10 3 0 2 0 0 0 0 2 4-8 4 0 0 10
10 Oliveira, Alexis Oliveira, Alexis 20 11 2 13 66 .167 +2 2 0 4 2 0 0 1 1 3-6 3 0 0 4
21 Palmer, Kathryn Palmer, Kathryn 19 3 10 13 47 .064 +9 1 0 0 0 0 0 0 1 1-2 1 0 0 8
8 De Magistris, Noelle De Magistris, Noelle 21 8 3 11 40 .200 -6 3 0 2 4 0 0 0 0 4-8 4 0 0 11
27 Connick, Khenzie Connick, Khenzie 20 4 7 11 69 .058 +2 0 0 2 1 0 0 0 0 2-4 2 0 0 7
2 Gularte, Addy Gularte, Addy 19 3 6 9 41 .073 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 9
13 Hill, Riley Hill, Riley 20 3 5 8 43 .070 +9 0 0 1 1 0 0 0 0 3-6 3 0 0 7
24 Morris, Maddie Morris, Maddie 21 4 3 7 36 .111 -13 0 0 0 1 0 0 0 1 9-18 9 0 0 5
15 King, Sofia King, Sofia 21 2 5 7 23 .087 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
6 Caswell, Marissa Caswell, Marissa 21 3 3 6 40 .075 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 11
20 Evans, Gillian Evans, Gillian 20 0 6 6 32 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
4 Tosi, Laila Tosi, Laila 21 3 2 5 23 .130 +5 0 0 2 2 0 0 0 0 6-12 6 0 0 13
11 Artrip, Josalyn Artrip, Josalyn 20 0 2 2 9 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 8
18 Burton, Carolyn Burton, Carolyn 17 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
28 Lagh, Moa Lagh, Moa 8 1 0 1 14 .071 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 4
17 Jascewsky, Lauren Jascewsky, Lauren 21 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 10
5 Moriarty, Kayla Moriarty, Kayla 21 0 1 1 20 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 14
1 Skorupa, Stephanie Skorupa, Stephanie 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Tobin, Carla Tobin, Carla 16 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Ask, Sikke Ask, Sikke 7 0 0 0 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Campbell, Emily Campbell, Emily 18 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Derosiers, Belle Derosiers, Belle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rodgers, Juju Rodgers, Juju 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 60 76 136 672 .089 +15 11 1 13 11 0 0 2 8 58-116 58 0 0 149
Opponents 21 55 75 130 581 .095 -17 9 3 8 10 0 0 2 6 82-167 81 1 0 189

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Skorupa, Stephanie Skorupa, Stephanie 14-14 810:47 28 2.07 4 2 0 359 .928 8 6 0 3
31 Derosiers, Belle Derosiers, Belle 4-3 166:02 11 3.98 1 0 0 77 .875 1 2 0 0
30 Rodgers, Juju Rodgers, Juju 5-4 270:16 14 3.11 4 1 0 90 .865 2 2 0 1
TM Team Empty Net 21-0 12:55 2 9.29 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Potsdam W 2-1 2 2 4 20 .100 5-10 0 0 0 1 0 0 0 26
11/01/25 at SUNY Potsdam L 1-2 1 0 1 21 .048 3-6 0 0 0 0 0 0 1 19
11/07/25 at Stevenson W 3-1 3 4 7 33 .091 1-2 1 0 0 1 0 0 0 9
11/08/25 at Stevenson W 4-0 4 1 5 31 .129 3-6 0 0 0 1 0 0 3 5
11/14/25 King's (PA) W 6-0 6 9 15 55 .109 1-2 1 0 0 1 0 0 0 1
11/15/25 King's (PA) W 7-0 7 9 16 37 .189 1-2 1 1 0 1 0 2 1 1
11/21/25 Lebanon Valley L 0-5 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 5
11/22/25 Lebanon Valley L 1-2 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 8
12/05/25 at Neumann W 5-2 5 5 10 34 .147 5-10 1 0 0 1 0 0 1 6
12/06/25 at Neumann W 4-1 4 4 8 33 .121 3-6 1 0 0 1 0 0 0 6
1/09/26 Hood L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 4
1/10/26 Hood W 3-1 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 7
1/16/26 at Arcadia L 2-4 2 2 4 20 .100 1-2 1 0 0 0 0 0 0 8
1/19/26 at Arcadia L 1-4 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 20
1/23/26 Wilkes L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 9
1/24/26 Wilkes L 1-8 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 17
1/30/26 at King's (PA) W 6-1 6 12 18 54 .111 2-4 2 0 0 1 0 0 0 2
1/31/26 Neumann W 4-1 4 5 9 46 .087 1-2 0 0 0 1 0 0 1 1
2/06/26 Arcadia L 1-7 1 0 1 28 .036 5-10 0 0 0 0 0 0 1 8
2/07/26 at Hood W 5-0 5 6 11 40 .125 2-4 1 0 0 1 0 0 1 5
2/13/26 Stevenson W 4-1 4 5 9 27 .148 4-8 0 0 1 1 0 0 0 2
2/14/26 at Wilkes L 1-9 1 1 2 17 .059 3-6 1 0 0 0 0 0 0 13
2/20/26 at Lebanon Valley L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 12
2/28/26 at Wilkes L 0-5 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Potsdam W 2-1 64:36 1 .94 27 .964 1 0 0 1 0 0
11/01/25 at SUNY Potsdam L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/07/25 at Stevenson W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at Stevenson W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/14/25 King's (PA) W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/25 King's (PA) W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/21/25 Lebanon Valley L 0-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/22/25 Lebanon Valley L 1-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
12/05/25 at Neumann W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
12/06/25 at Neumann W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/09/26 Hood L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/10/26 Hood W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/16/26 at Arcadia L 2-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/19/26 at Arcadia L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
1/23/26 Wilkes L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Wilkes L 1-8 60:00 8 8.00 42 .840 0 1 0 1 1 0
1/30/26 at King's (PA) W 6-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/31/26 Neumann W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/06/26 Arcadia L 1-7 60:00 7 7.00 21 .750 0 1 0 2 1 0
2/07/26 at Hood W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/13/26 Stevenson W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/14/26 at Wilkes L 1-9 60:00 9 9.00 34 .791 0 1 0 1 0 0
2/20/26 at Lebanon Valley L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
2/28/26 at Wilkes L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Potsdam L 1-2 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 10
11/01/25 SUNY Potsdam W 2-1 2 4 6 24 .083 3-6 0 0 0 1 0 0 0 13
11/07/25 Stevenson L 1-3 1 2 3 17 .059 6-12 0 0 0 0 0 0 0 10
11/08/25 Stevenson L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 10
11/14/25 at King's (PA) L 0-6 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 8
11/15/25 at King's (PA) L 0-7 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 6
11/21/25 at Lebanon Valley W 5-0 5 7 12 21 .238 5-10 0 0 0 1 0 0 0 5
11/22/25 at Lebanon Valley W 2-1 2 3 5 28 .071 4-8 0 1 0 1 0 0 0 7
12/05/25 Neumann L 2-5 2 3 5 15 .133 4-11 1 0 0 0 0 0 0 17
12/06/25 Neumann L 1-4 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 9
1/09/26 at Hood W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 0 9
1/10/26 at Hood L 1-3 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 6
1/16/26 Arcadia W 4-2 4 6 10 46 .087 1-2 0 0 0 1 0 0 1 6
1/19/26 Arcadia W 4-1 4 2 6 45 .089 3-6 0 0 1 1 0 0 2 15
1/23/26 at Wilkes W 3-1 3 5 8 34 .088 3-6 1 0 0 1 0 0 0 5
1/24/26 at Wilkes W 8-1 8 11 19 50 .160 10-20 1 1 0 1 0 1 1 6
1/30/26 King's (PA) L 1-6 1 1 2 13 .077 3-6 1 0 0 0 0 0 0 20
1/31/26 at Neumann L 1-4 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 12
2/06/26 at Arcadia W 7-1 7 11 18 28 .250 6-12 2 1 0 1 0 1 0 5
2/07/26 Hood L 0-5 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 14
2/13/26 at Stevenson L 1-4 1 2 3 36 .028 1-2 1 0 0 0 0 0 0 4
2/14/26 Wilkes W 9-1 9 15 24 43 .209 3-6 1 0 0 1 0 0 0 12
2/20/26 Lebanon Valley W 3-0 3 1 4 32 .094 8-16 0 0 1 1 0 0 2 3
2/28/26 Wilkes W 5-0 5 9 14 41 .122 2-4 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Potsdam L 1-2 64:36 2 1.88 18 .900 0 1 0 0 0 0
11/01/25 SUNY Potsdam W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/07/25 Stevenson L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/08/25 Stevenson L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/14/25 at King's (PA) L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
11/15/25 at King's (PA) L 0-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
11/21/25 at Lebanon Valley W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/25 at Lebanon Valley W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/05/25 Neumann L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/06/25 Neumann L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/09/26 at Hood W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/10/26 at Hood L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/16/26 Arcadia W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/19/26 Arcadia W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 at Wilkes W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/24/26 at Wilkes W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/30/26 King's (PA) L 1-6 60:00 6 6.00 48 .889 0 1 0 2 0 0
1/31/26 at Neumann L 1-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
2/06/26 at Arcadia W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/26 Hood L 0-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
2/13/26 at Stevenson L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/14/26 Wilkes W 9-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/20/26 Lebanon Valley W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/28/26 Wilkes W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at SUNY Potsdam W 2/1 2/2 20/28 5-10 / 5-10
11/01/25 at SUNY Potsdam L 1/2 0/4 21/24 3-6 / 3-6
11/07/25 at Stevenson W 3/1 4/2 33/17 1-2 / 6-12
11/08/25 at Stevenson W 4/0 1/0 31/22 3-6 / 5-10
11/14/25 King's (PA) W 6/0 9/0 55/8 1-2 / 5-10
11/15/25 King's (PA) W 7/0 9/0 37/9 1-2 / 1-2
11/21/25 Lebanon Valley L 0/5 0/7 32/21 1-2 / 5-10
11/22/25 Lebanon Valley L 1/2 1/3 29/28 3-6 / 4-8
12/05/25 at Neumann W 5/2 5/3 34/15 5-10 / 4-11
12/06/25 at Neumann W 4/1 4/1 33/18 3-6 / 2-4
1/09/26 Hood L 1/2 2/2 28/31 2-4 / 2-4
1/10/26 Hood W 3/1 6/1 23/37 3-6 / 2-4
1/16/26 at Arcadia L 2/4 2/6 20/46 1-2 / 1-2
1/19/26 at Arcadia L 1/4 1/2 24/45 2-4 / 3-6
1/23/26 Wilkes L 1/3 2/5 28/34 3-6 / 3-6
1/24/26 Wilkes L 1/8 1/11 25/50 8-16 / 10-20
1/30/26 at King's (PA) W 6/1 12/1 54/13 2-4 / 3-6
1/31/26 Neumann W 4/1 5/2 46/14 1-2 / 4-8
2/06/26 Arcadia L 1/7 0/11 28/28 5-10 / 6-12
2/07/26 at Hood W 5/0 6/0 40/34 2-4 / 4-8
2/13/26 Stevenson W 4/1 5/2 27/36 4-8 / 1-2
2/14/26 at Wilkes L 1/9 1/15 17/43 3-6 / 3-6
2/20/26 at Lebanon Valley L 0/3 0/1 28/32 4-8 / 8-16
2/28/26 at Wilkes L 0/5 0/9 15/41 2-4 / 2-4
Alvernia 63/63 78/90 728/674 68-136 / 92-187
Opponents 63/63 90/78 674/728 92-187 / 68-136

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 King's (PA) (1/30/26)
GOALS 7 King's (PA) (11/15/25)
ASSISTS 12 King's (PA) (1/30/26)
SHOTS 55 King's (PA) (11/14/25)
POWER PLAY GOALS 2 King's (PA) (1/30/26)
SAVES 42 Wilkes (1/24/26); Arcadia (1/16/26)
PENALTIES 8 Wilkes (1/24/26)
PENALTY MINUTES 16 Wilkes (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Wilkes (2/14/26)
GOALS 9 Wilkes (2/14/26)
ASSISTS 15 Wilkes (2/14/26)
SHOTS 50 Wilkes (1/24/26)
POWER PLAY GOALS 2 Arcadia (2/06/26)
SAVES 49 King's (PA) (11/14/25)
PENALTIES 10 Wilkes (1/24/26)
PENALTY MINUTES 20 Wilkes (1/24/26)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Wilkes (2/28/26)
SAVES 8 King's (PA) (11/14/25)
PENALTIES 1 King's (PA) (11/14/25); King's (PA) (11/15/25); Lebanon Valley (11/21/25); Neumann (1/31/26); Stevenson (11/07/25); Arcadia (1/16/26)
PENALTY MINUTES 2 King's (PA) (11/14/25); King's (PA) (11/15/25); Lebanon Valley (11/21/25); Neumann (1/31/26); Stevenson (11/07/25); Arcadia (1/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 King's (PA) (11/14/25)
SAVES 15 Wilkes (2/28/26)
PENALTIES 1 King's (PA) (11/15/25); Stevenson (2/13/26); Arcadia (1/16/26)
PENALTY MINUTES 2 King's (PA) (11/15/25); Stevenson (2/13/26); Arcadia (1/16/26)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hart, Emma - King's (PA) (11/15/25); Evans, Gillian - King's (PA) (1/30/26)
GOALS 3 Hart, Emma - King's (PA) (11/15/25)
ASSISTS 3 Evans, Gillian - King's (PA) (1/30/26)
SHOTS 8 Gularte, Addy - King's (PA) (11/14/25); Connick, Khenzie - Lebanon Valley (2/20/26)
POWER PLAY GOALS 1 De Magistris, Noelle - King's (PA) (11/14/25); Oliveira, Alexis - King's (PA) (11/15/25); Hart, Emma - Hood (1/10/26); De Magistris, Noelle - Stevenson (11/07/25); Palmer, Kathryn - Neumann (12/05/25); Schutt, Erin - Neumann (12/06/25); Oliveira, Alexis - Arcadia (1/16/26); De Magistris, Noelle - King's (PA) (1/30/26); Schutt, Erin - Hood (2/07/26); Gularte, Addy - Wilkes (2/14/26)
SAVES 42 Skorupa, Stephanie - Wilkes (1/24/26); Derosiers, Belle - Arcadia (1/16/26)
PENALTIES 3 Schutt, Erin - Wilkes (1/24/26)
PENALTY MINUTES 6 Schutt, Erin - Wilkes (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ng, Renee - Wilkes (1/24/26); Kos, Haylee - Arcadia (2/06/26); Ferry, Jordan - Wilkes (2/14/26)
GOALS 3 Ng, Renee - Wilkes (1/24/26); Saillant, Kianna - Arcadia (2/06/26)
ASSISTS 3 Bell, Megan - Wilkes (1/24/26); Kos, Haylee - Arcadia (2/06/26); Bouchard, Haylee - Wilkes (2/14/26)
SHOTS 13 Ancona, Sofie - Hood (2/07/26)
POWER PLAY GOALS 1 Bell, Megan - Wilkes (1/23/26); Ng, Renee - Wilkes (1/24/26); Saillant, Kianna - Arcadia (2/06/26); Smith, Abby - Stevenson (2/13/26); Boyd, Isabel - SUNY Potsdam (10/31/25); Labre, Charlotte - Neumann (12/05/25); Labre, Charlotte - Neumann (12/06/25); Barlocker, Abby - King's (PA) (1/30/26); Pacilio, Gianna - Wilkes (2/14/26)
SAVES 44 Packer, Hayley - King's (PA) (11/14/25)
PENALTIES 4 Ferry, Jordan - Wilkes (1/24/26)
PENALTY MINUTES 8 Ferry, Jordan - Wilkes (1/24/26)