Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (8-8, 7-7)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 42-473 36-433
Goals Per Game 2.6 2.3
Shot Percentage .089 .083
Shots Per Game 29.6 27.1
Assists 49 48
Saves 397 431
Power Plays
Goals-Opportunities 7-60 5-41
Conversion Percentage .117 .122
Goal Breakdown
Total 42 36
Power Play 7 5
Short Handed 1 2
Empty Net 0 1
Unassisted 7 4
Overtime 1 0
Hat Tricks 2 1
Penalties
Total 45 61
Minutes 90 125
Per Game 2.8 3.8
Minutes Per Game 5.6 7.8
Minor 45 60
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 408-396 396-408
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Oliveira, Alexis Oliveira, Alexis 15 10 1 11 49 .204 +1 2 0 4 2 0 0 1 1 2-4 2 0 0 5
21 Palmer, Kathryn Palmer, Kathryn 14 3 8 11 35 .086 +7 1 0 0 0 0 0 0 2 0-0 0 0 0 6
9 Hart, Emma Hart, Emma 16 8 2 10 52 .154 +4 1 1 1 1 0 1 1 2 2-4 2 0 0 11
12 Schutt, Erin Schutt, Erin 14 5 3 8 32 .156 +6 1 0 1 0 0 0 0 1 4-8 4 0 0 10
8 De Magistris, Noelle De Magistris, Noelle 16 4 2 6 26 .154 -3 2 0 2 2 0 0 0 0 3-6 3 0 0 11
2 Gularte, Addy Gularte, Addy 13 1 5 6 32 .031 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Hill, Riley Hill, Riley 15 1 5 6 30 .033 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 10
6 Caswell, Marissa Caswell, Marissa 16 2 3 5 28 .071 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
15 King, Sofia King, Sofia 16 2 3 5 18 .111 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
27 Connick, Khenzie Connick, Khenzie 15 1 4 5 41 .024 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 4
4 Tosi, Laila Tosi, Laila 15 2 2 4 11 .182 +8 0 0 1 2 0 0 0 0 5-10 5 0 0 12
20 Evans, Gillian Evans, Gillian 15 0 4 4 21 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
24 Morris, Maddie Morris, Maddie 16 2 1 3 30 .067 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 3
11 Artrip, Josalyn Artrip, Josalyn 15 0 2 2 6 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 7
18 Burton, Carolyn Burton, Carolyn 12 0 2 2 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
28 Lagh, Moa Lagh, Moa 10 1 0 1 18 .056 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 7
5 Moriarty, Kayla Moriarty, Kayla 16 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 11
1 Skorupa, Stephanie Skorupa, Stephanie 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Ask, Sikke Ask, Sikke 9 0 0 0 13 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Campbell, Emily Campbell, Emily 13 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Derosiers, Belle Derosiers, Belle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jascewsky, Lauren Jascewsky, Lauren 15 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
30 Rodgers, Juju Rodgers, Juju 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Tobin, Carla Tobin, Carla 11 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 42 49 91 473 .089 +18 7 1 10 8 0 1 2 7 45-90 45 0 0 151
Opponents 16 36 48 84 433 .083 -16 5 2 6 8 0 0 1 4 61-125 60 1 0 142

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Skorupa, Stephanie Skorupa, Stephanie 12-12 698:12 26 2.23 4 2 0 288 .917 7 5 0 2
30 Rodgers, Juju Rodgers, Juju 3-3 176:06 5 1.70 1 0 0 62 .925 1 2 0 1
31 Derosiers, Belle Derosiers, Belle 2-1 78:59 4 3.04 0 0 0 47 .922 0 1 0 0
TM Team Empty Net 16-0 11:19 1 5.30 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Palmer, Kathryn Palmer, Kathryn 12 3 8 11 32 .094 +6 1 0 0 0 0 0 0 2 0-0 0 0 0 6
10 Oliveira, Alexis Oliveira, Alexis 13 9 1 10 46 .196 +1 2 0 4 2 0 0 1 1 1-2 1 0 0 3
9 Hart, Emma Hart, Emma 14 6 2 8 48 .125 +3 1 1 0 0 0 0 1 1 1-2 1 0 0 6
12 Schutt, Erin Schutt, Erin 12 5 2 7 31 .161 +7 1 0 1 0 0 0 0 1 4-8 4 0 0 6
8 De Magistris, Noelle De Magistris, Noelle 14 4 2 6 24 .167 -3 2 0 2 2 0 0 0 0 3-6 3 0 0 8
2 Gularte, Addy Gularte, Addy 12 1 5 6 32 .031 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Hill, Riley Hill, Riley 13 1 5 6 27 .037 +7 0 0 0 1 0 0 0 0 2-4 2 0 0 5
15 King, Sofia King, Sofia 14 2 3 5 16 .125 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
27 Connick, Khenzie Connick, Khenzie 14 1 4 5 39 .026 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 4
6 Caswell, Marissa Caswell, Marissa 14 2 2 4 26 .077 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Tosi, Laila Tosi, Laila 14 2 2 4 11 .182 +7 0 0 1 2 0 0 0 0 5-10 5 0 0 8
20 Evans, Gillian Evans, Gillian 13 0 4 4 17 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 Morris, Maddie Morris, Maddie 14 2 1 3 24 .083 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 2
11 Artrip, Josalyn Artrip, Josalyn 13 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
18 Burton, Carolyn Burton, Carolyn 10 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
28 Lagh, Moa Lagh, Moa 8 1 0 1 14 .071 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 4
5 Moriarty, Kayla Moriarty, Kayla 14 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 11
1 Skorupa, Stephanie Skorupa, Stephanie 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Ask, Sikke Ask, Sikke 7 0 0 0 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Campbell, Emily Campbell, Emily 12 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Derosiers, Belle Derosiers, Belle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jascewsky, Lauren Jascewsky, Lauren 14 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
30 Rodgers, Juju Rodgers, Juju 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Tobin, Carla Tobin, Carla 9 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 39 47 86 432 .090 +16 7 1 9 7 0 0 2 6 37-74 37 0 0 106
Opponents 14 33 42 75 381 .087 -14 4 2 5 7 0 0 1 4 53-109 52 1 0 119

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Skorupa, Stephanie Skorupa, Stephanie 11-11 633:37 25 2.37 3 2 0 261 .913 6 5 0 2
30 Rodgers, Juju Rodgers, Juju 2-2 117:21 3 1.53 1 0 0 40 .930 1 1 0 1
31 Derosiers, Belle Derosiers, Belle 2-1 78:59 4 3.04 0 0 0 47 .922 0 1 0 0
TM Team Empty Net 14-0 10:03 1 5.97 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Potsdam W 2-1 2 2 4 20 .100 5-10 0 0 0 1 0 0 0 26
11/01/25 at SUNY Potsdam L 1-2 1 0 1 21 .048 3-6 0 0 0 0 0 0 1 19
11/07/25 at Stevenson W 3-1 3 4 7 33 .091 1-2 1 0 0 1 0 0 0 9
11/08/25 at Stevenson W 4-0 4 1 5 31 .129 3-6 0 0 0 1 0 0 3 5
11/14/25 King's (PA) W 6-0 6 9 15 55 .109 1-2 1 0 0 1 0 0 0 1
11/15/25 King's (PA) W 7-0 7 9 16 37 .189 1-2 1 1 0 1 0 2 1 1
11/21/25 Lebanon Valley L 0-5 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 5
11/22/25 Lebanon Valley L 1-2 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 8
12/05/25 at Neumann W 5-2 5 5 10 34 .147 5-10 1 0 0 1 0 0 1 6
12/06/25 at Neumann W 4-1 4 4 8 33 .121 3-6 1 0 0 1 0 0 0 6
1/09/26 Hood L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 4
1/10/26 Hood W 3-1 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 7
1/16/26 at Arcadia L 2-4 2 3 5 20 .100 1-2 1 0 0 0 0 0 0 8
1/19/26 at Arcadia L 1-4 1 0 1 24 .042 2-4 0 0 0 0 0 0 1 20
1/23/26 Wilkes L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 9
1/24/26 Wilkes L 1-8 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Potsdam W 2-1 64:36 1 .94 27 .964 1 0 0 1 0 0
11/01/25 at SUNY Potsdam L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/07/25 at Stevenson W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at Stevenson W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/14/25 King's (PA) W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/15/25 King's (PA) W 7-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/21/25 Lebanon Valley L 0-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/22/25 Lebanon Valley L 1-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
12/05/25 at Neumann W 5-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
12/06/25 at Neumann W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/09/26 Hood L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/10/26 Hood W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/16/26 at Arcadia L 2-4 60:00 4 4.00 42 .913 0 1 0 0 0 0
1/19/26 at Arcadia L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
1/23/26 Wilkes L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Wilkes L 1-8 60:00 8 8.00 42 .840 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Potsdam L 1-2 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 10
11/01/25 SUNY Potsdam W 2-1 2 4 6 24 .083 3-6 0 0 0 1 0 0 0 13
11/07/25 Stevenson L 1-3 1 2 3 17 .059 6-12 0 0 0 0 0 0 0 10
11/08/25 Stevenson L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 10
11/14/25 at King's (PA) L 0-6 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 8
11/15/25 at King's (PA) L 0-7 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 6
11/21/25 at Lebanon Valley W 5-0 5 7 12 21 .238 5-10 0 0 0 1 0 0 0 5
11/22/25 at Lebanon Valley W 2-1 2 3 5 28 .071 4-8 0 1 0 1 0 0 0 7
12/05/25 Neumann L 2-5 2 3 5 15 .133 4-11 1 0 0 0 0 0 0 17
12/06/25 Neumann L 1-4 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 9
1/09/26 at Hood W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 0 9
1/10/26 at Hood L 1-3 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 6
1/16/26 Arcadia W 4-2 4 5 9 46 .087 1-2 0 0 0 1 0 0 1 6
1/19/26 Arcadia W 4-1 4 2 6 45 .089 3-6 0 0 1 1 0 0 2 15
1/23/26 at Wilkes W 3-1 3 5 8 34 .088 3-6 1 0 0 1 0 0 0 5
1/24/26 at Wilkes W 8-1 8 11 19 50 .160 10-20 1 1 0 1 0 1 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Potsdam L 1-2 64:36 2 1.88 18 .900 0 1 0 0 0 0
11/01/25 SUNY Potsdam W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/07/25 Stevenson L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/08/25 Stevenson L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/14/25 at King's (PA) L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
11/15/25 at King's (PA) L 0-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
11/21/25 at Lebanon Valley W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/25 at Lebanon Valley W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/05/25 Neumann L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/06/25 Neumann L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/09/26 at Hood W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/10/26 at Hood L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/16/26 Arcadia W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/19/26 Arcadia W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 at Wilkes W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/24/26 at Wilkes W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at SUNY Potsdam W 2/1 2/2 20/28 5-10 / 5-10
11/01/25 at SUNY Potsdam L 1/2 0/4 21/24 3-6 / 3-6
11/07/25 at Stevenson W 3/1 4/2 33/17 1-2 / 6-12
11/08/25 at Stevenson W 4/0 1/0 31/22 3-6 / 5-10
11/14/25 King's (PA) W 6/0 9/0 55/8 1-2 / 5-10
11/15/25 King's (PA) W 7/0 9/0 37/9 1-2 / 1-2
11/21/25 Lebanon Valley L 0/5 0/7 32/21 1-2 / 5-10
11/22/25 Lebanon Valley L 1/2 1/3 29/28 3-6 / 4-8
12/05/25 at Neumann W 5/2 5/3 34/15 5-10 / 4-11
12/06/25 at Neumann W 4/1 4/1 33/18 3-6 / 2-4
1/09/26 Hood L 1/2 2/2 28/31 2-4 / 2-4
1/10/26 Hood W 3/1 6/1 23/37 3-6 / 2-4
1/16/26 at Arcadia L 2/4 3/5 20/46 1-2 / 1-2
1/19/26 at Arcadia L 1/4 0/2 24/45 2-4 / 3-6
1/23/26 Wilkes L 1/3 2/5 28/34 3-6 / 3-6
1/24/26 Wilkes L 1/8 1/11 25/50 8-16 / 10-20
Alvernia 42/36 49/48 473/433 45-90 / 61-125
Opponents 36/42 48/49 433/473 61-125 / 45-90

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 King's (PA) (11/15/25)
GOALS 7 King's (PA) (11/15/25)
ASSISTS 9 King's (PA) (11/14/25); King's (PA) (11/15/25)
SHOTS 55 King's (PA) (11/14/25)
POWER PLAY GOALS 1 King's (PA) (11/14/25); King's (PA) (11/15/25); Hood (1/10/26); Stevenson (11/07/25); Neumann (12/05/25); Neumann (12/06/25); Arcadia (1/16/26)
SAVES 42 Wilkes (1/24/26); Arcadia (1/16/26)
PENALTIES 8 Wilkes (1/24/26)
PENALTY MINUTES 16 Wilkes (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wilkes (1/24/26)
GOALS 8 Wilkes (1/24/26)
ASSISTS 11 Wilkes (1/24/26)
SHOTS 50 Wilkes (1/24/26)
POWER PLAY GOALS 1 Wilkes (1/23/26); Wilkes (1/24/26); SUNY Potsdam (10/31/25); Neumann (12/05/25); Neumann (12/06/25)
SAVES 49 King's (PA) (11/14/25)
PENALTIES 10 Wilkes (1/24/26)
PENALTY MINUTES 20 Wilkes (1/24/26)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 SUNY Potsdam (10/31/25); Arcadia (1/16/26)
SAVES 8 King's (PA) (11/14/25)
PENALTIES 1 King's (PA) (11/14/25); King's (PA) (11/15/25); Lebanon Valley (11/21/25); Stevenson (11/07/25); Arcadia (1/16/26)
PENALTY MINUTES 2 King's (PA) (11/14/25); King's (PA) (11/15/25); Lebanon Valley (11/21/25); Stevenson (11/07/25); Arcadia (1/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 King's (PA) (11/14/25)
SAVES 18 SUNY Potsdam (10/31/25); Arcadia (1/16/26)
PENALTIES 1 King's (PA) (11/15/25); Arcadia (1/16/26)
PENALTY MINUTES 2 King's (PA) (11/15/25); Arcadia (1/16/26)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hart, Emma - King's (PA) (11/15/25)
GOALS 3 Hart, Emma - King's (PA) (11/15/25)
ASSISTS 2 Hill, Riley - King's (PA) (11/14/25); Palmer, Kathryn - King's (PA) (11/15/25); Evans, Gillian - Hood (1/10/26); Palmer, Kathryn - Stevenson (11/07/25); Palmer, Kathryn - Neumann (12/06/25)
SHOTS 8 Gularte, Addy - King's (PA) (11/14/25)
POWER PLAY GOALS 1 De Magistris, Noelle - King's (PA) (11/14/25); Oliveira, Alexis - King's (PA) (11/15/25); Hart, Emma - Hood (1/10/26); De Magistris, Noelle - Stevenson (11/07/25); Palmer, Kathryn - Neumann (12/05/25); Schutt, Erin - Neumann (12/06/25); Oliveira, Alexis - Arcadia (1/16/26)
SAVES 42 Skorupa, Stephanie - Wilkes (1/24/26); Derosiers, Belle - Arcadia (1/16/26)
PENALTIES 3 Schutt, Erin - Wilkes (1/24/26)
PENALTY MINUTES 6 Schutt, Erin - Wilkes (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Ng, Renee - Wilkes (1/24/26)
GOALS 3 Ng, Renee - Wilkes (1/24/26)
ASSISTS 3 Bell, Megan - Wilkes (1/24/26)
SHOTS 11 Roberts, Phoebe - Arcadia (1/16/26)
POWER PLAY GOALS 1 Bell, Megan - Wilkes (1/23/26); Ng, Renee - Wilkes (1/24/26); Boyd, Isabel - SUNY Potsdam (10/31/25); Labre, Charlotte - Neumann (12/05/25); Labre, Charlotte - Neumann (12/06/25)
SAVES 44 Packer, Hayley - King's (PA) (11/14/25)
PENALTIES 4 Ferry, Jordan - Wilkes (1/24/26)
PENALTY MINUTES 8 Ferry, Jordan - Wilkes (1/24/26)