Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (4-13, 2-5)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 130 228
Assists 47 95
Shots 364 473
Shot Percentage .357 .482
Shots On Goal 150 219
Shots On Goal Percentage .728 .772
Shots Per Game 21.4 27.8
Goal Breakdown
Free Position 28 40
Woman-up 12 18
Woman-down 2 2
Unassisted 83 133
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 28-76 40-79
Free Position: % .368 .506
Miscellaneous
Ground Balls 300 296
Turnovers 319 291
Caused Turnovers 146 166
Draw Controls 187 224
Clears 230-320 253-303
Clear Percentage .719 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Smith, Sherrin Smith, Sherrin 17-17 42 8 50 107 .393 78 .729 1 14 25 13 53 3 70 3 0-3-4
3 Kerchner, Lindsay Kerchner, Lindsay 17-17 23 4 27 65 .354 47 .723 0 3 15 5 30 0 1 0 0-0-3
8 Tyler, Hannah Tyler, Hannah 17-17 23 4 27 50 .460 35 .700 1 2 9 31 21 21 15 11 0-4-3
20 Brower, Gracie Brower, Gracie 17-16 8 14 22 13 .615 11 .846 0 2 3 7 25 1 0 0 0-0-0
2 Thomas, Makenna Thomas, Makenna 17-1 16 1 17 60 .267 43 .717 1 4 14 6 20 1 7 2 0-1-1
7 Martin, Mia Martin, Mia 17-16 5 7 12 27 .185 20 .741 0 1 4 12 28 2 2 1 0-0-2
18 Miller, Hailey Miller, Hailey 17-0 6 1 7 15 .400 10 .667 0 2 3 20 19 5 10 5 0-2-1
10 Ruocco, Sophia Ruocco, Sophia 17-17 4 3 7 11 .364 8 .727 1 0 1 9 13 8 1 2 0-0-2
6 Mckeever, Ashley Mckeever, Ashley 14-0 1 3 4 4 .250 4 1.000 0 0 0 4 9 2 0 0 0-0-0
22 Bowman, Kayla Bowman, Kayla 9-0 1 1 2 2 .500 2 1.000 0 0 0 2 3 1 1 0 0-1-0
13 Roller, Haylee Roller, Haylee 16-1 1 1 2 9 .111 7 .778 0 0 2 5 13 2 0 0 0-0-0
21 Gonzales, Victoria Gonzales, Victoria 13-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 1 0-0-1
12 Hawley, Cailyn Hawley, Cailyn 17-17 0 0 0 0 .000 0 .000 0 0 0 40 11 28 36 16 0-5-1
19 Kight, Kayleigh Kight, Kayleigh 17-17 0 0 0 1 .000 0 .000 0 0 0 58 9 34 35 26 0-6-7
9 Malone, Olivia Malone, Olivia 17-17 0 0 0 0 .000 0 .000 0 0 0 26 11 17 0 8 0-2-0
5 Rose, Reagan Rose, Reagan 17-17 0 0 0 0 .000 0 .000 0 0 0 15 8 7 0 6 0-0-0
24 Stare, Emili Stare, Emili 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
23 Tholan, Emily Tholan, Emily 17-17 0 0 0 0 .000 0 .000 0 0 0 21 19 7 0 3 0-0-0
44 Wolfe, Hannah Wolfe, Hannah 17-17 0 0 0 0 .000 0 .000 0 0 0 21 18 4 0 0 0-0-0
34 Zocco, Marissa Zocco, Marissa 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 8 9 0-0-0  
Totals 17 130 47 177 364 .357 265 .728 4 28 76 300 319 146 187 93 0-24-25
Opponents 17 228 95 323 473 .482 365 .772 12 40 79 296 291 166 224 88 0-17-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Zocco, Marissa Zocco, Marissa 8-0 190:14 23 7.25 20 .465 0 0 51
44 Wolfe, Hannah Wolfe, Hannah 17-17 831:19 205 14.80 117 .363 4 13 422

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Smith, Sherrin Smith, Sherrin 7-7 24 2 26 50 .480 39 .780 0 10 18 3 23 2 28 2 0-2-2
3 Kerchner, Lindsay Kerchner, Lindsay 7-7 10 4 14 27 .370 18 .667 0 1 5 2 15 0 1 0 0-0-1
20 Brower, Gracie Brower, Gracie 7-7 4 8 12 8 .500 6 .750 0 1 2 2 11 0 0 0 0-0-0
8 Tyler, Hannah Tyler, Hannah 7-7 9 1 10 17 .529 12 .706 1 0 2 16 6 14 4 7 0-2-1
2 Thomas, Makenna Thomas, Makenna 7-0 6 1 7 29 .207 18 .621 0 1 7 2 9 1 6 0 0-0-1
7 Martin, Mia Martin, Mia 7-7 3 2 5 9 .333 6 .667 0 0 0 6 11 0 1 0 0-0-1
10 Ruocco, Sophia Ruocco, Sophia 7-7 3 1 4 5 .600 4 .800 1 0 1 5 3 7 1 2 0-0-1
18 Miller, Hailey Miller, Hailey 7-0 2 1 3 6 .333 5 .833 0 0 1 9 9 3 7 2 0-1-1
6 Mckeever, Ashley Mckeever, Ashley 6-0 1 2 3 4 .250 4 1.000 0 0 0 2 7 2 0 0 0-0-0
13 Roller, Haylee Roller, Haylee 6-0 1 1 2 5 .200 4 .800 0 0 1 2 2 0 0 0 0-0-0
22 Bowman, Kayla Bowman, Kayla 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-1-0
21 Gonzales, Victoria Gonzales, Victoria 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
12 Hawley, Cailyn Hawley, Cailyn 7-7 0 0 0 0 .000 0 .000 0 0 0 17 4 15 11 10 0-2-1
19 Kight, Kayleigh Kight, Kayleigh 7-7 0 0 0 0 .000 0 .000 0 0 0 22 4 17 18 17 0-2-4
9 Malone, Olivia Malone, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 3 0-0-0
5 Rose, Reagan Rose, Reagan 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0 4 0-0-0
24 Stare, Emili Stare, Emili 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
23 Tholan, Emily Tholan, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 10 9 2 0 1 0-0-0
44 Wolfe, Hannah Wolfe, Hannah 7-7 0 0 0 0 .000 0 .000 0 0 0 6 8 0 0 0 0-0-0
34 Zocco, Marissa Zocco, Marissa 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 5 0 0-0-0  
Totals 7 63 23 86 161 .391 117 .727 2 13 37 121 132 74 82 49 0-10-13
Opponents 7 101 41 142 214 .472 161 .752 5 23 46 109 118 67 104 49 0-8-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Zocco, Marissa Zocco, Marissa 3-0 80:03 9 6.75 12 .571 0 0 27
44 Wolfe, Hannah Wolfe, Hannah 7-7 341:30 92 16.16 48 .343 2 5 187

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at DeSales University L 3-14 3 0 3 10 .300 7 .700 0 0 0 0 0 14 24 2 9
2/26/25 Elizabethtown L 7-9 7 2 9 28 .250 21 .750 0 1 3 2 1 20 27 13 18
3/01/25 at Swarthmore L 0-18 0 0 0 5 .000 3 .600 0 0 1 0 0 10 19 5 3
3/08/25 at Marymount (Va.) L 4-16 4 2 6 21 .190 11 .524 0 0 5 1 0 16 18 6 11
3/12/25 at Misericordia L 6-13 6 0 6 16 .375 13 .813 0 2 4 0 0 14 16 3 9
3/15/25 at Immaculata W 13-9 13 5 18 31 .419 24 .774 1 4 8 0 0 38 18 12 11
3/19/25 Ursinus L 5-18 5 2 7 18 .278 16 .889 0 1 5 0 0 15 14 6 9
3/22/25 at Gwynedd Mercy W 18-2 18 9 27 38 .474 29 .763 1 4 7 3 0 24 14 9 15
3/25/25 Susquehanna L 3-11 3 0 3 19 .158 10 .526 0 0 1 0 0 18 18 13 7
3/29/25 Stockton L 8-17 8 4 12 17 .471 14 .824 0 3 5 1 0 10 19 3 13
4/05/25 at Widener L 5-15 5 1 6 14 .357 11 .786 0 2 8 0 0 12 18 6 11
4/09/25 York (Pa.) L 1-19 1 0 1 10 .100 7 .700 0 0 2 0 0 8 17 6 7
4/12/25 at Stevenson L 5-16 5 2 7 14 .357 8 .571 0 1 2 0 0 15 26 6 11
4/16/25 Eastern W 16-5 16 7 23 42 .381 31 .738 1 0 3 1 1 28 14 23 13
4/19/25 Hood L 15-16 15 3 18 27 .556 23 .852 0 2 6 1 0 22 21 12 14
4/23/25 at Messiah L 3-20 3 2 5 8 .375 6 .750 0 1 3 1 0 12 17 8 7
4/26/25 Albright W 18-10 18 8 26 46 .391 31 .674 1 7 13 2 0 24 19 13 19
Alvernia 130-228 130 47 177 364 .357 265 .728 4 28 76 12 2 300 319 146 187
Opponents 228-130 228 95 323 473 .482 365 .772 12 40 79 18 2 296 291 166 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at DeSales University 3-14 60:00 14 14.00 10 .417 0 1 35
2/26/25 Elizabethtown 7-9 60:00 9 9.00 5 .357 0 1 22
3/01/25 at Swarthmore 0-18 60:00 18 18.00 8 .308 0 1 28
3/08/25 at Marymount (Va.) 4-16 60:00 16 16.00 5 .238 0 1 25
3/12/25 at Misericordia 6-13 60:00 13 13.00 7 .350 0 1 26
3/15/25 at Immaculata 13-9 60:00 9 9.00 13 .591 1 0 28
3/19/25 Ursinus 5-18 60:00 18 18.00 5 .217 0 1 29
3/22/25 at Gwynedd Mercy 18-2 60:00 2 2.00 5 .714 1 0 10
3/25/25 Susquehanna 3-11 60:00 11 11.00 12 .522 0 1 27
3/29/25 Stockton 8-17 60:00 17 17.00 7 .292 0 1 29
4/05/25 at Widener 5-15 60:00 15 15.00 12 .444 0 1 34
4/09/25 York (Pa.) 1-19 60:00 19 19.00 5 .208 0 1 33
4/12/25 at Stevenson 5-16 60:00 16 16.00 13 .448 0 1 41
4/16/25 Eastern 16-5 60:00 5 5.00 6 .545 1 0 17
4/19/25 Hood 15-16 61:33 16 15.60 9 .360 0 1 29
4/23/25 at Messiah 3-20 60:00 20 20.00 8 .286 0 1 34
4/26/25 Albright 18-10 60:00 10 10.00 7 .412 1 0 26
Alvernia 130-228 1021:33 228 13.39 137 .375 4 13 473
Opponents 228-130 1021:33 130 7.64 135 .509 13 4 364

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 DeSales University W 14-3 14 5 19 35 .400 24 .686 1 2 5 0 1 28 15 13 11
2/26/25 at Elizabethtown W 9-7 9 5 14 22 .409 14 .636 1 1 2 2 0 19 19 19 2
3/01/25 Swarthmore W 18-0 18 8 26 28 .643 26 .929 0 3 2 1 0 17 17 10 18
3/08/25 Marymount (Va.) W 16-4 16 8 24 25 .640 21 .840 1 3 7 0 0 17 16 7 12
3/12/25 Misericordia W 13-6 13 3 16 26 .500 20 .769 1 4 6 1 0 14 21 3 13
3/15/25 Immaculata L 9-13 9 1 10 28 .321 22 .786 0 1 1 0 0 33 20 12 14
3/19/25 at Ursinus W 18-5 18 10 28 29 .621 23 .793 1 1 3 4 0 13 12 8 18
3/22/25 Gwynedd Mercy L 2-18 2 1 3 10 .200 7 .700 0 1 2 1 0 12 23 5 8
3/25/25 at Susquehanna W 11-3 11 5 16 27 .407 23 .852 1 0 2 0 0 18 18 11 9
3/29/25 at Stockton W 17-8 17 8 25 29 .586 24 .828 1 1 3 2 0 16 12 11 15
4/05/25 Widener W 15-5 15 4 19 34 .441 27 .794 1 4 10 2 1 22 13 12 12
4/09/25 at York (Pa.) W 19-1 19 8 27 33 .576 24 .727 1 6 8 1 0 13 12 6 16
4/12/25 Stevenson W 16-5 16 6 22 41 .390 29 .707 1 5 6 0 0 20 14 11 14
4/16/25 at Eastern L 5-16 5 3 8 17 .294 11 .647 0 0 3 0 0 14 28 7 11
4/19/25 at Hood W 16-15 16 5 21 29 .552 25 .862 1 3 8 2 0 14 19 11 19
4/23/25 Messiah W 20-3 20 13 33 34 .588 28 .824 1 2 3 0 0 14 10 7 20
4/26/25 at Albright L 10-18 10 2 12 26 .385 17 .654 0 3 8 2 0 12 22 13 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 DeSales University 14-3 60:00 3 3.00 4 .571 1 0 10
2/26/25 at Elizabethtown 9-7 60:00 7 7.00 14 .667 1 0 28
3/01/25 Swarthmore 18-0 60:00 0 0.00 3 1.000 1 0 5
3/08/25 Marymount (Va.) 16-4 60:00 4 4.00 7 .636 1 0 21
3/12/25 Misericordia 13-6 60:00 6 6.00 7 .538 1 0 16
3/15/25 Immaculata 9-13 60:00 13 13.00 11 .458 0 1 31
3/19/25 at Ursinus 18-5 60:00 5 5.00 11 .688 1 0 18
3/22/25 Gwynedd Mercy 2-18 60:00 18 18.00 11 .379 0 1 38
3/25/25 at Susquehanna 11-3 60:00 3 3.00 7 .700 1 0 19
3/29/25 at Stockton 17-8 60:00 8 8.00 6 .429 1 0 17
4/05/25 Widener 15-5 60:00 5 5.00 6 .545 1 0 14
4/09/25 at York (Pa.) 19-1 60:00 1 1.00 6 .857 1 0 10
4/12/25 Stevenson 16-5 60:00 5 5.00 3 .375 1 0 14
4/16/25 at Eastern 5-16 60:00 16 16.00 15 .484 0 1 42
4/19/25 at Hood 16-15 61:33 15 14.62 8 .348 1 0 27
4/23/25 Messiah 20-3 60:00 3 3.00 3 .500 1 0 8
4/26/25 at Albright 10-18 60:00 18 18.00 13 .419 0 1 46
Opponents 228-130 1021:33 130 7.64 135 .509 13 4 364
Alvernia 130-228 1021:33 228 13.39 137 .375 4 13 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at DeSales University L 3-14 0/5 10/35 7/24 14/28 24/15 9/11 14-20/17-20
2/26/25 Elizabethtown L 7-9 2/5 28/22 21/14 20/19 27/19 18/2 13-20/19-21
3/01/25 at Swarthmore L 0-18 0/8 5/28 3/26 10/17 19/17 3/18 4-14/10-11
3/08/25 at Marymount (Va.) L 4-16 2/8 21/25 11/21 16/17 18/16 11/12 10-14/16-16
3/12/25 at Misericordia L 6-13 0/3 16/26 13/20 14/14 16/21 9/13 16-20/18-19
3/15/25 at Immaculata W 13-9 5/1 31/28 24/22 38/33 18/20 11/14 16-16/17-20
3/19/25 Ursinus L 5-18 2/10 18/29 16/23 15/13 14/12 9/18 12-15/11-14
3/22/25 at Gwynedd Mercy W 18-2 9/1 38/10 29/7 24/12 14/23 15/8 14-19/8-18
3/25/25 Susquehanna L 3-11 0/5 19/27 10/23 18/18 18/18 7/9 19-28/22-22
3/29/25 Stockton L 8-17 4/8 17/29 14/24 10/16 19/12 13/15 12-16/13-15
4/05/25 at Widener L 5-15 1/4 14/34 11/27 12/22 18/13 11/12 13-21/16-16
4/09/25 York (Pa.) L 1-19 0/8 10/33 7/24 8/13 17/12 7/16 8-14/13-15
4/12/25 at Stevenson L 5-16 2/6 14/41 8/29 15/20 26/14 11/14 15-21/16-18
4/16/25 Eastern W 16-5 7/3 42/17 31/11 28/14 14/28 13/11 20-23/15-24
4/19/25 Hood L 15-16 3/5 27/29 23/25 22/14 21/19 14/19 15-19/15-20
4/23/25 at Messiah L 3-20 2/13 8/34 6/28 12/14 17/10 7/20 11-19/10-10
4/26/25 Albright W 18-10 8/2 46/26 31/17 24/12 19/22 19/12 18-21/17-24
Alvernia 130-228 47/95 364/473 265/365 300/296 319/291 187/224 230-320/253-303
Opponents 228-130 95/47 473/364 365/265 296/300 291/319 224/187 253-303/230-320

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Gwynedd Mercy (3/22/25)
GOALS 18 Albright (4/26/25); Gwynedd Mercy (3/22/25)
ASSISTS 9 Gwynedd Mercy (3/22/25)
SHOTS 46 Albright (4/26/25)
SHOTS ON GOAL 31 Eastern (4/16/25); Albright (4/26/25)
SAVES 13 Immaculata (3/15/25); Stevenson (4/12/25)
GROUND BALLS 38 Immaculata (3/15/25)
TURNOVERS 27 Elizabethtown (2/26/25)
CAUSED TURNOVERS 23 Eastern (4/16/25)
CLEARS 20 Eastern (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sherrin Smith Albright (4/26/25)
GOALS 9 Sherrin Smith Albright (4/26/25)
ASSISTS 3 Gracie Brower Albright (4/26/25)
SHOTS 19 Sherrin Smith Albright (4/26/25)
SHOTS ON GOAL 15 Sherrin Smith Albright (4/26/25)
SAVES 13 Hannah Wolfe Stevenson (4/12/25)
GROUND BALLS 8 Cailyn Hawley Eastern (4/16/25)
TURNOVERS 7 Sherrin Smith Albright (4/26/25)
CAUSED TURNOVERS 6 Kayleigh Kight Hood (4/19/25)