Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021 Women's Soccer Cumulative Statistics

Team (3-15, 0-8)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 14 40
Goals Per Game 0.78 2.22
Shots 101 336
Shots Per Game 5.6 18.7
Shots Percentage 0.139 0.119
Shots On Goal 57-101 173-336
Shots On Goal Percentage 0.564 0.515
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 9 28
Saves 133 43
Fouls 125 129
Corner Kicks 36 125
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Gibson, Kyla 2Gibson, Kyla 17 16 1259 5 3 13 25 0.200 14 0.560 0-0 1 0-0
19 Jahn, Eden 19Jahn, Eden 18 18 1216 4 0 8 9 0.444 6 0.667 0-0 0 0-0
14 Ruch, Olivia 14Ruch, Olivia 10 0 194 2 0 4 6 0.333 3 0.500 1-0 0 0-0
10 Wentling, Jenna 10Wentling, Jenna 18 18 1316 1 2 4 12 0.083 4 0.333 0-0 0 0-0
8 Key, Angelica 8Key, Angelica 18 14 1164 1 0 2 6 0.167 3 0.500 0-0 1 0-0
7 Whary, Madison 7Whary, Madison 17 9 907 1 0 2 5 0.200 4 0.800 0-0 1 0-0
22 Backert, Abigail 22Backert, Abigail 14 0 294 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Dukehart, Breanna 4Dukehart, Breanna 15 15 1091 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Perna, Heather 27Perna, Heather 17 12 1083 0 1 1 1 0.000 1 1.000 2-0 0 0-0
9 Silva, Grace 9Silva, Grace 10 8 525 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Ambriz, Jessica 18Ambriz, Jessica 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Blockberger, Olivia 28Blockberger, Olivia 9 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Bock, Brynn 00Bock, Brynn 16 10 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Castillo, Mylina 15Castillo, Mylina 2 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DiNoto, Gabriella 99DiNoto, Gabriella 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dreibelbis, Katelyn 21Dreibelbis, Katelyn 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Liz 17Jones, Liz 17 3 543 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Kavulak, Elizabeth 5Kavulak, Elizabeth 17 3 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Keller, Jocelyn 24Keller, Jocelyn 17 17 1132 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 Malone, Olivia 13Malone, Olivia 16 16 1075 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Mazzocca, Shaina 31Mazzocca, Shaina 15 8 773 0 0 0 9 0.000 7 0.778 0-0 0 0-0
6 Moon, Brianna 6Moon, Brianna 5 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Murray, Samantha 12Murray, Samantha 4 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pfeiffenberger, Tory 26Pfeiffenberger, Tory 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Pfeiffenberger, Victoria 26Pfeiffenberger, Victoria 11 11 934 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sankey, Lily 1Sankey, Lily 17 7 838 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Scott, Jewel 23Scott, Jewel 15 4 438 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Torres, Jessie 34Torres, Jessie 10 5 545 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Worthy, Tamira 3Worthy, Tamira 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17340 14 9 37 101 0.139 57 0.564 4-0 3 0-0
Opponent 18 - 17313 40 28 108 336 0.119 173 0.515 9-0 15 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bock, Brynn 00Bock, Brynn 16 10 817:47 20 2.20 62 0.756 1 7 0 0/1 158
21 Dreibelbis, Katelyn 21Dreibelbis, Katelyn 2 1 90:00 2 2.00 8 0.800 0 1 0 0/0 10
1 Sankey, Lily 1Sankey, Lily 15 7 712:13 18 2.27 61 0.772 2 7 0 0/1 151
Total 18 - 1620:00 40 2.22 131 0.766 3 15 0 1 319
Opponents 18 - 1620:00 14 0.78 40 0.741 12 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Jahn, Eden 19Jahn, Eden 8 8 566 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Wentling, Jenna 10Wentling, Jenna 8 8 648 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Ambriz, Jessica 18Ambriz, Jessica 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Backert, Abigail 22Backert, Abigail 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Blockberger, Olivia 28Blockberger, Olivia 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bock, Brynn 00Bock, Brynn 7 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DiNoto, Gabriella 99DiNoto, Gabriella 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dukehart, Breanna 4Dukehart, Breanna 5 5 411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Gibson, Kyla 2Gibson, Kyla 7 6 551 0 0 0 8 0.000 4 0.500 0-0 0 0-0
17 Jones, Liz 17Jones, Liz 8 2 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Kavulak, Elizabeth 5Kavulak, Elizabeth 8 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Keller, Jocelyn 24Keller, Jocelyn 8 8 545 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Key, Angelica 8Key, Angelica 8 6 488 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Malone, Olivia 13Malone, Olivia 7 7 522 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Mazzocca, Shaina 31Mazzocca, Shaina 8 3 440 0 0 0 5 0.000 4 0.800 0-0 0 0-0
6 Moon, Brianna 6Moon, Brianna 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Murray, Samantha 12Murray, Samantha 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perna, Heather 27Perna, Heather 8 7 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pfeiffenberger, Victoria 26Pfeiffenberger, Victoria 7 7 627 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Ruch, Olivia 14Ruch, Olivia 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sankey, Lily 1Sankey, Lily 8 4 478 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Scott, Jewel 23Scott, Jewel 6 2 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Silva, Grace 9Silva, Grace 4 4 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Torres, Jessie 34Torres, Jessie 3 3 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Whary, Madison 7Whary, Madison 8 4 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Worthy, Tamira 3Worthy, Tamira 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 1 1 3 30 0.033 15 0.500 4-0 0 0-0
Opponent 8 - 7920 23 18 64 166 0.139 87 0.524 9-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bock, Brynn 00Bock, Brynn 7 4 322:47 12 3.35 24 0.667 0 3 0 0/0 73
1 Sankey, Lily 1Sankey, Lily 8 4 397:13 11 2.49 39 0.780 0 5 0 0/0 93
Total 8 - 720:00 23 2.88 63 0.733 0 8 0 0 166
Opponents 8 - 720:00 1 0.13 13 0.929 7 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2021 at Cedar Crest L 1-2 (0-1-0, 0-0-0) 0-0-0 75 Eden Jahn (1) (Kyla Gibson)
9/5/2021 at FDU-Florham L 1-2 (0-2-0) 75 Gibson, Kyla (0) (Silva, Grace)
9/13/2021 at Rowan L 0-2 (0-3) 75
09/15/2021 vs Clarks Summit W 7-2 (1-3-0, 0-0-0) 0-0-0 47 Kyla Gibson (5) (Breanna Dukehart)
Eden Jahn (2) (Kyla Gibson)
Kyla Gibson (5)
Kyla Gibson (5)
Olivia Ruch (2)
Olivia Ruch (2) (Abigail Backert)
Kyla Gibson (5)
09/18/2021 at Immaculata W 1-0 (2-3-0, 0-0-0) 0-0-0 179 Madison Whary (1) (Kyla Gibson)
09/21/2021 vs Goucher W 3-2 (3-3-0, 0-0-0) 0-0-0 89 Eden Jahn (3) (Jenna Wentling)
Jenna Wentling (1)
Angelica Key (1) (Heather Perna)
9/25/2021 at Marywood University L 0-1 (3-4) 175
09/30/2021 at Cabrini L 0-3 (3-5-0, 0-0-0) 0-0-0 121
10/02/2021 vs Widener L 0-1 (3-6-0, 0-1-0) 0-1-0 63
10/06/2021 at Eastern L 0-1 (3-7-0, 0-2-0) 0-2-0 150
10/08/2021 vs York (PA) L 0-5 (3-8-0, 0-3-0) 0-3-0 99
10/12/2021 at Messiah L 0-4 (3-9-0, 0-4-0) 0-4-0 114
10/15/2021 at Muhlenberg L 0-2 (3-10) 83
10/17/2021 vs Penn St.-Berks L 0-1 (3-11-0, 0-4-0) 0-4-0 97
10/20/2021 vs Lebanon Valley L 0-1 (3-12-0, 0-5-0) 0-5-0 97
10/23/2021 at Stevenson L 0-3 (3-13-0, 0-6-0) 0-6-0 212
10/26/2021 at Albright L 1-3 (3-14-0, 0-7-0) 0-7-0 41 Eden Jahn (4) (Jenna Wentling)
10/30/2021 vs Hood L 0-5 (3-15-0, 0-8-0) 0-8-0 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2021 at Cedar Crest 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 989
9/5/2021 at FDU-Florham 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1073
9/13/2021 at Rowan 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 495
09/15/2021 vs Clarks Summit 7-2 7 3 17 27 0.259 20 0.741 0-0 1 0-0 990
09/18/2021 at Immaculata 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 990
09/21/2021 vs Goucher 3-2 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
9/25/2021 at Marywood University 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 992
09/30/2021 at Cabrini 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/02/2021 vs Widener 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/06/2021 at Eastern 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2021 vs York (PA) 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/12/2021 at Messiah 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/15/2021 at Muhlenberg 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/17/2021 vs Penn St.-Berks 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/20/2021 vs Lebanon Valley 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/23/2021 at Stevenson 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/26/2021 at Albright 1-3 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/30/2021 vs Hood 0-5 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 14-40 14 9 37 101 0.139 57 0.564 4-0 3 0-0 17408
Opponent - 40 28 108 336 0.119 173 0.515 9-0 15 - 17313

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 Cedar Crest 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
9/5/2021 FDU-Florham 1-2 90:00 2 2.00 9 0.818 0 1 0 0 11
9/13/2021 Rowan 0-2 90:00 2 2.00 8 0.800 0 1 0 0 19
09/15/2021 Clarks Summit 7-2 90:00 2 2.00 1 0.333 1 0 0 0 4
09/18/2021 Immaculata 1-0 90:00 0 1.60 5 1.000 1 0 0 1 12
09/21/2021 Goucher 3-2 90:00 2 1.67 6 0.750 1 0 0 0 17
9/25/2021 Marywood University 0-1 90:00 1 1.57 10 0.909 0 1 0 0 24
09/30/2021 Cabrini 0-3 90:00 3 1.75 5 0.625 0 1 0 0 13
10/02/2021 Widener 0-1 90:00 1 1.67 7 0.875 0 1 0 0 14
10/06/2021 Eastern 0-1 90:00 1 1.60 9 0.900 0 1 0 0 17
10/08/2021 York (PA) 0-5 90:00 5 1.91 7 0.583 0 1 0 0 23
10/12/2021 Messiah 0-4 90:00 4 2.08 15 0.789 0 1 0 0 38
10/15/2021 Muhlenberg 0-2 90:00 2 2.08 8 0.800 0 1 0 0 16
10/17/2021 Penn St.-Berks 0-1 90:00 1 2.00 11 0.917 0 1 0 0 26
10/20/2021 Lebanon Valley 0-1 90:00 1 1.93 13 0.929 0 1 0 0 31
10/23/2021 Stevenson 0-3 90:00 3 2.00 5 0.625 0 1 0 0 11
10/26/2021 Albright 1-3 90:00 3 2.06 2 0.400 0 1 0 0 13
10/30/2021 Hood 0-5 90:00 5 2.22 5 0.500 0 1 0 0 19
Totals - 1620 40 2.22 132 0.767 3 15 0 1 319
Opponent - 1620:00 14 0.78 41 0.745 15 3 0 12 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2021 Cedar Crest 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
9/5/2021 FDU-Florham 2-1 2 1 5 27 0.074 11 0.407 0-0 1 0-0 965
9/13/2021 Rowan 2-0 2 0 4 20 0.100 10 0.500 1-0 1 0-0 495
09/15/2021 Clarks Summit 2-7 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
09/18/2021 Immaculata 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/21/2021 Goucher 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-0 990
9/25/2021 Marywood University 1-0 1 1 3 24 0.042 11 0.458 1-0 1 0-0 1000
09/30/2021 Cabrini 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/02/2021 Widener 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
10/06/2021 Eastern 1-0 1 0 2 17 0.059 10 0.588 1-0 1 0-0 990
10/08/2021 York (PA) 5-0 5 4 14 23 0.217 12 0.522 1-0 1 0-0 990
10/12/2021 Messiah 4-0 4 3 11 38 0.105 19 0.500 0-0 1 0-0 990
10/15/2021 Muhlenberg 2-0 2 1 5 16 0.125 10 0.625 0-0 1 0-0 993
10/17/2021 Penn St.-Berks 1-0 1 0 2 26 0.038 12 0.462 0-0 1 1-1 990
10/20/2021 Lebanon Valley 1-0 1 1 3 31 0.032 14 0.452 0-0 1 0-0 990
10/23/2021 Stevenson 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
10/26/2021 Albright 3-1 3 1 7 13 0.231 6 0.462 2-0 1 1-1 990
10/30/2021 Hood 5-0 5 5 15 19 0.263 10 0.526 0-0 1 0-0 990
Total 40-14 40 28 108 336 0.119 173 0.515 9-0 15 2-2 17313
Alvernia - 14 9 37 101 0.139 57 0.564 4-0 3 - 17408

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 Cedar Crest 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/5/2021 FDU-Florham 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/13/2021 Rowan 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/15/2021 Clarks Summit 2-7 90:00 7 2.25 13 0.650 0 1 0 0 27
09/18/2021 Immaculata 0-1 90:00 1 2.00 2 0.667 0 1 0 0 4
09/21/2021 Goucher 2-3 90:00 3 2.17 2 0.400 0 1 0 0 9
9/25/2021 Marywood University 1-0 90:00 0 1.86 1 1.000 1 0 0 1 6
09/30/2021 Cabrini 3-0 90:00 0 1.63 1 1.000 1 0 0 1 2
10/02/2021 Widener 1-0 90:00 0 1.44 0 0.00 1 0 0 1 0
10/06/2021 Eastern 1-0 90:00 0 1.30 2 1.000 1 0 0 1 4
10/08/2021 York (PA) 5-0 90:00 0 1.18 0 0.00 1 0 0 1 3
10/12/2021 Messiah 4-0 90:00 0 1.08 0 0.00 1 0 0 1 1
10/15/2021 Muhlenberg 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
10/17/2021 Penn St.-Berks 1-0 90:00 0 0.93 2 1.000 1 0 0 1 6
10/20/2021 Lebanon Valley 1-0 90:00 0 0.87 3 1.000 1 0 0 1 4
10/23/2021 Stevenson 3-0 90:00 0 0.81 3 1.000 1 0 0 1 6
10/26/2021 Albright 3-1 90:00 1 0.82 0 0.000 1 0 0 0 2
10/30/2021 Hood 5-0 90:00 0 0.78 5 1.000 1 0 0 1 10
Totals - 1620 14 0.78 41 0.745 15 3 0 12 98
Alvernia - 1620:00 40 2.22 132 0.767 3 15 0 1 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2021 at Cedar Crest 1-2 1/2 1/1 7/11 3/8 1/6 1/0 0/0
9/5/2021 at FDU-Florham 1-2 1/2 1/1 4/27 2/11 0/13 1/0 0/0
9/13/2021 at Rowan 0-2 0/2 0/0 1/20 1/10 3/12 0/1 0/0
09/15/2021 vs Clarks Summit 7-2 7/2 3/2 27/4 20/3 4/1 0/0 0/0
09/18/2021 at Immaculata 1-0 1/0 1/0 4/12 3/5 3/3 0/3 0/0
09/21/2021 vs Goucher 3-2 3/2 2/1 9/17 6/8 3/7 0/0 0/0
9/25/2021 at Marywood University 0-1 0/1 0/1 7/24 1/11 3/0 0/1 0/0
09/30/2021 at Cabrini 0-3 0/3 0/3 2/13 1/8 0/9 0/0 0/0
10/02/2021 vs Widener 0-1 0/1 0/1 0/14 0/8 1/6 0/0 0/0
10/06/2021 at Eastern 0-1 0/1 0/0 4/17 2/10 1/8 0/1 0/0
10/08/2021 vs York (PA) 0-5 0/5 0/4 3/23 0/12 1/6 0/1 0/0
10/12/2021 at Messiah 0-4 0/4 0/3 1/38 0/19 0/12 0/0 0/0
10/15/2021 at Muhlenberg 0-2 0/2 0/1 4/16 3/10 0/9 0/0 0/0
10/17/2021 vs Penn St.-Berks 0-1 0/1 0/0 6/26 2/12 3/4 1/0 0/0
10/20/2021 vs Lebanon Valley 0-1 0/1 0/1 4/31 3/14 2/8 0/0 0/0
10/23/2021 at Stevenson 0-3 0/3 0/3 6/11 3/8 2/6 0/0 0/0
10/26/2021 at Albright 1-3 1/3 1/1 2/13 2/6 4/8 0/2 0/0
10/30/2021 vs Hood 0-5 0/5 0/5 10/19 5/10 5/7 1/0 0/0
Totals 14/40 9/28 101/336 57/173 36/125 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Clarks Summit (09/15/2021)
GOALS 7 Clarks Summit (09/15/2021)
ASSISTS 3 Clarks Summit (09/15/2021)
SHOTS 27 Clarks Summit (09/15/2021)
SHOTS ON GOAL 20 Clarks Summit (09/15/2021)
SAVES 15 Messiah (10/12/2021)
FOULS 12 Albright (10/26/2021)
CORNER KICKS 5 Hood (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Hood (10/30/2021)
GOALS 5 York (PA) (10/08/2021)
Hood (10/30/2021)
ASSISTS 5 Hood (10/30/2021)
SHOTS 38 Messiah (10/12/2021)
SHOTS ON GOAL 19 Messiah (10/12/2021)
SAVES 13 Clarks Summit (09/15/2021)
FOULS 12 FDU-Florham (9/5/2021)
CORNER KICKS 13 FDU-Florham (9/5/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cedar Crest (09/03/2021)
FDU-Florham (9/5/2021)
Immaculata (09/18/2021)
Albright (10/26/2021)
GOALS 1 Cedar Crest (09/03/2021)
FDU-Florham (9/5/2021)
Immaculata (09/18/2021)
Albright (10/26/2021)
ASSISTS 1 Cedar Crest (09/03/2021)
FDU-Florham (9/5/2021)
Immaculata (09/18/2021)
Albright (10/26/2021)
SHOTS 1 Rowan (9/13/2021)
Messiah (10/12/2021)
SHOTS ON GOAL 1 Rowan (9/13/2021)
Marywood University (9/25/2021)
Cabrini (09/30/2021)
SAVES 1 Clarks Summit (09/15/2021)
Albright (10/26/2021)
FOULS 1 Clarks Summit (09/15/2021)
Goucher (09/21/2021)
Cabrini (09/30/2021)
CORNER KICKS 1 Cedar Crest (09/03/2021)
Widener (10/02/2021)
Eastern (10/06/2021)
York (PA) (10/08/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern (10/06/2021)
Penn St.-Berks (10/17/2021)
GOALS 1 Marywood University (9/25/2021)
Widener (10/02/2021)
Eastern (10/06/2021)
Penn St.-Berks (10/17/2021)
Lebanon Valley (10/20/2021)
ASSISTS 1 Cedar Crest (09/03/2021)
FDU-Florham (9/5/2021)
Goucher (09/21/2021)
Marywood University (9/25/2021)
Widener (10/02/2021)
Muhlenberg (10/15/2021)
Lebanon Valley (10/20/2021)
Albright (10/26/2021)
SHOTS 4 Cedar Crest (09/03/2021)
Clarks Summit (09/15/2021)
Stevenson (10/23/2021)
SHOTS ON GOAL 3 Clarks Summit (09/15/2021)
Immaculata (09/18/2021)
SAVES 1 FDU-Florham (9/5/2021)
Rowan (9/13/2021)
Marywood University (9/25/2021)
Cabrini (09/30/2021)
FOULS 1 Clarks Summit (09/15/2021)
Cabrini (09/30/2021)
CORNER KICKS 1 Clarks Summit (09/15/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Clarks Summit (09/15/2021)
GOALS 4 Clarks Summit (09/15/2021)
ASSISTS 1 Cedar Crest (09/03/2021)
FDU-Florham (9/5/2021)
Clarks Summit (09/15/2021)
Immaculata (09/18/2021)
Goucher (09/21/2021)
Albright (10/26/2021)
SHOTS 5 Clarks Summit (09/15/2021)
SHOTS ON GOAL 4 Clarks Summit (09/15/2021)
SAVES 11 Messiah (10/12/2021)
FOULS 4 Albright (10/26/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Clarks Summit (09/15/2021)
GOALS 7 Clarks Summit (09/15/2021)
ASSISTS 3 Clarks Summit (09/15/2021)
SHOTS 27 Clarks Summit (09/15/2021)
SHOTS ON GOAL 20 Clarks Summit (09/15/2021)
SAVES 15 Messiah (10/12/2021)
FOULS 12 Albright (10/26/2021)
CORNER KICKS 5 Hood (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gibson, Kyla
Clarks Summit (09/15/2021)
GOALS 4 Gibson, Kyla
Clarks Summit (09/15/2021)
ASSISTS 1 Gibson, Kyla
Silva, Grace
Gibson, Kyla
Gibson, Kyla
Wentling, Jenna
Wentling, Jenna
Cedar Crest (09/03/2021)
FDU-Florham (9/5/2021)
Clarks Summit (09/15/2021)
Immaculata (09/18/2021)
Goucher (09/21/2021)
Albright (10/26/2021)
SHOTS 5 Ruch, Olivia
Clarks Summit (09/15/2021)
SHOTS ON GOAL 4 Gibson, Kyla
Clarks Summit (09/15/2021)
SAVES 11 Sankey, Lily
Messiah (10/12/2021)
FOULS 4 Jahn, Eden
Albright (10/26/2021)

Leaders

Team Leaders: Points
Player High
Points
Gibson, Kyla 13
Jahn, Eden 8
Ruch, Olivia 4
Wentling, Jenna 4
Key, Angelica 2
Team Leaders: Goals
Player High
Goals
Gibson, Kyla 5
Jahn, Eden 4
Ruch, Olivia 2
Wentling, Jenna 1
Key, Angelica 1
Team Leaders: Assists
Player High
Assists
Gibson, Kyla 3
Wentling, Jenna 2
Backert, Abigail 1
Dukehart, Breanna 1
Perna, Heather 1
Team Leaders: Shots
Player High
Shots
Gibson, Kyla 25
Wentling, Jenna 12
Jahn, Eden 9
Mazzocca, Shaina 9
Ruch, Olivia 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gibson, Kyla 14
Mazzocca, Shaina 7
Jahn, Eden 6
Wentling, Jenna 4
Whary, Madison 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gibson, Kyla 1
Key, Angelica 1
Whary, Madison 1